BoP Labbeta

BoP Lab / Michelin Raceway Road Atlanta

FE + SRF + FB at Michelin Raceway Road Atlanta

Class · click a class to switch, + to compare alongside
Events

2 laps are left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1Blue/WhiteAlex MayerFB71:20.675 I-Q1:20.675 I-Q1:21.398 I-R1:21.876 I-R+1.736 I-R
2Citation F1000Brandon DixonFB91:22.010 H-Q21:21.3661:22.010 H-Q21:22.082 H-R21:22.342 H-R2+0.733 H-R2159.5 H-Q130.999 H-R229.353 H-Q221.014 H-Q2
3RedJeremy HillFB001:22.348 I-Q1:22.348 I-Q1:22.439 I-R1:22.870 I-R+0.996 I-R
4BlackShane PrietoFB431:22.761 I-R1:23.919 I-Q1:22.761 I-R1:23.031 I-R+1.730 I-R
5RedJoel HaasFB931:23.402 I-R1:23.684 I-Q1:23.402 I-R1:24.428 I-R+1.861 I-R
6/ BlackJose GerardoFB141:24.612 I-Q1:24.612 I-Q1:25.831 I-R1:27.719 I-R+23.248 I-R
7silver/blackPete FrostFB621:25.558 I-R1:25.695 I-Q1:25.558 I-R1:25.863 I-R+1.189 I-R
8Blue/OrangePaul SchneiderFE731:27.105 I-R1:27.271 I-Q1:27.105 I-R1:27.600 I-R+4.103 I-R
9CitationMichael CroweFB831:27.143 H-R21:26.2841:28.654 H-Q21:27.143 H-R21:27.609 H-R2+1.735 H-R2139.1 H-R232.830 H-R231.109 H-R222.345 H-R2
10SCCA Enterprises FEBailey MonetteFE51:28.266 H-R11:28.0691:28.514 H-Q21:28.266 H-R11:28.477 H-R1+0.710 H-R1129.0 H-R232.970 H-R132.204 H-Q222.895 H-R1
11BlackThomas GreenFE881:28.800 I-Q1:28.800 I-Q1:29.814 I-R1:30.262 I-R+0.758 I-R
12WhiteJohn McaleerFE381:28.989 I-Q1:28.989 I-Q1:30.443 I-R1:30.981 I-R+2.275 I-R
13RedEric CruzFE861:29.339 I-Q1:29.339 I-Q1:29.447 I-R1:30.285 I-R+2.332 I-R
14SCCA Enterprises FERay MasonFE231:29.582 H-Q11:29.2001:29.582 H-Q11:29.951 H-R21:30.580 H-R2+1.884 H-R2133.3 H-R234.345 H-Q132.115 H-R222.740 H-Q1
15BlueTed ThorpFE051:30.002 I-Q1:30.002 I-Q1:30.304 I-R1:30.714 I-R+0.931 I-R
16RedMark SpyveeFE801:32.303 I-R1:34.169 I-Q1:32.303 I-R1:32.952 I-R+3.723 I-R
17White/BlueScott RettichSRF171:39.148 I-R1:40.271 I-Q1:39.148 I-R1:40.381 I-R+0.892 I-R
18YellowCliff WhiteSRF1311:39.240 I-R1:40.937 I-Q1:39.240 I-R1:40.364 I-R+0.561 I-R
19BlueMatthew HarperSRF771:39.994 I-R1:41.883 I-Q1:39.994 I-R1:40.411 I-R+2.972 I-R
20WhiteQuinten NelsonSRF271:40.042 I-R1:40.978 I-Q1:40.042 I-R1:40.373 I-R+2.693 I-R
21Red/WhiteDan McBreenSRF041:40.555 I-R1:41.672 I-Q1:40.555 I-R1:41.051 I-R+1.017 I-R
22White/BlueRichard BaldwinSRF251:40.565 I-R1:41.550 I-Q1:40.565 I-R1:41.727 I-R+3.048 I-R
23Blue/WhiteRoy HillenburgSRF201:41.162 I-R1:42.114 I-Q1:41.162 I-R1:42.746 I-R+1.039 I-R
24and WhiteMark VultaggioSRF431:41.285 I-R1:42.229 I-Q1:41.285 I-R1:41.671 I-R+2.040 I-R
25BlackFrank VultaggioSRF861:41.497 I-R1:42.153 I-Q1:41.497 I-R1:42.198 I-R+0.793 I-R
26OrangeEric VassianSRF91:41.602 I-R1:42.651 I-Q1:41.602 I-R1:42.195 I-R+3.802 I-R
27Green/YellowGeoff HeraldSRF391:41.841 I-R1:46.257 I-Q1:41.841 I-R1:43.667 I-R+4.414 I-R
28BlueReid JohnsonSRF781:42.074 I-R1:45.327 I-Q1:42.074 I-R1:43.820 I-R+3.235 I-R
29BlackTodd VanacoreSRF501:42.116 I-R1:42.116 I-R1:44.215 I-R+2.250 I-R
30White/BlueByron MeadSRF11:42.486 I-R1:44.099 I-Q1:42.486 I-R1:43.767 I-R+8.501 I-R
31and BlackSteven SpanoSRF1721:43.761 I-R1:46.671 I-Q1:43.761 I-R1:44.697 I-R+1.668 I-R
32Red/YellowTora BonnierSRF31:43.950 I-R1:46.484 I-Q1:43.950 I-R1:45.083 I-R+1.727 I-R
33BlackJohn WaakSRF461:44.767 I-R1:47.071 I-Q1:44.767 I-R1:45.870 I-R+3.516 I-R
34BlackWilliam KirillSRF501:45.258 I-R1:49.624 I-Q1:45.258 I-R1:46.066 I-R+2.234 I-R
35blue/silverRaymond R. MoserSRF021:45.340 I-R1:45.482 I-Q1:45.340 I-R1:46.387 I-R+7.880 I-R

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
Blue/WhiteFB/SRF21:20.675Alex Mayer1:20.675Alex Mayer1:21.398Alex Mayer
Citation F1000FB21:22.010Brandon Dixon1:22.010Brandon Dixon1:22.082Brandon Dixon159.5Brandon Dixon30.999Brandon Dixon29.353Brandon Dixon21.014Brandon Dixon
RedFB/FE41:22.348Jeremy Hill1:22.348Jeremy Hill1:22.439Jeremy Hill
BlackFB/FE/SRF81:22.761Shane Prieto1:23.919Shane Prieto1:22.761Shane Prieto
Blue/OrangeFE11:27.105Paul Schneider1:27.271Paul Schneider1:27.105Paul Schneider
SCCA Enterprises FEFE21:28.266Bailey Monette1:28.514Bailey Monette1:28.266Bailey Monette133.3Ray Mason32.970Bailey Monette32.115Ray Mason22.740Ray Mason
White/BlueFE/SRF51:28.989John Mcaleer1:28.989John Mcaleer1:30.443John Mcaleer
BlueFE/SRF31:30.002Ted Thorp1:30.002Ted Thorp1:30.304Ted Thorp
YellowSRF11:39.240Cliff White1:40.937Cliff White1:39.240Cliff White
Red/WhiteSRF11:40.555Dan McBreen1:41.672Dan McBreen1:40.555Dan McBreen
and WhiteSRF11:41.285Mark Vultaggio1:42.229Mark Vultaggio1:41.285Mark Vultaggio
OrangeSRF11:41.602Eric Vassian1:42.651Eric Vassian1:41.602Eric Vassian
Green/YellowSRF11:41.841Geoff Herald1:46.257Geoff Herald1:41.841Geoff Herald
and BlackSRF11:43.761Steven Spano1:46.671Steven Spano1:43.761Steven Spano
Red/YellowSRF11:43.950Tora Bonnier1:46.484Tora Bonnier1:43.950Tora Bonnier
blue/silverSRF11:45.340Raymond R. Moser1:45.482Raymond R. Moser1:45.340Raymond R. Moser

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.

Rule changes between these events

U.S. 2016 → Atlanta Region 2019 2016-03-18 to 2019-03-15

FE Request to Update Hoosier Rain Tire Part Number for the FE cars

#26235 from Robey Clark · Rule change · TB 19-03 (2019-03 Fastrack)

tyres & wheelsFE Hoosier rain tyre part numbers updated: front 44195 W3, rear 44217 W3.
As printed in Fastrack

In GCR section 9.1.1.I.13, make changes to wet tires as follows:
“Front: P/N: 44195 W3, 22.0 X 7.5-13 WET
Rear: P/N: 44217 W3, 22.0 X 9.0-13 WET”

What the rules allowed changed as listed; this does not say what any particular car ran.