BoP Lab / Drivers / Mark Vultaggio
Mark Vultaggio
Overall · since 2016
10entries
19starts
1wins
3podiums
8top 5
P1best finish
1fastest laps
1DNFs
0poles
5seasons
5tracks
2classes
Super Tour · since 2017
5entries
10starts
0wins
1podiums
2top 5
P2best finish
0fastest laps
0DNFs
Majors · since 2016
5entries
9starts
1wins
2podiums
6top 5
P1best finish
1fastest laps
1DNFs
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Sebring International Raceway (3.74 mi) | SRF | 9 | +2.109s (1.40%) | +0.513s (0.34%) |
| Sebring International Raceway (3.74 mi) | SRF3 | 15 | +3.765s (2.62%) | +3.196s (2.21%) |
| Watkins Glen International (3.40 mi) | SRF | 3 | +3.518s (2.67%) | +3.518s (2.67%) |
| Watkins Glen International (3.40 mi) | SRF3 | 5 | +3.560s (2.80%) | +2.980s (2.34%) |
| Mid-Ohio Sports Car Course (2.26 mi) | SRF | 5 | +2.175s (2.19%) | +1.989s (1.70%) |
| Virginia International Raceway (3.27 mi) | SRF | 5 | +0.332s (0.25%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | SRF | 4 | +1.699s (1.67%) | +1.533s (1.53%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Every session
Sebring International Raceway (3.74 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Jan 2020 | 2020-01-12 | Grp 3 SRF3 Race 2 | SRF3 | 43 | SCCA Spec Racer Ford Gen3 | 45/53 | 2:27.621 | 2:23.998Charles R. Turner | +3.623s (2.52%) | 118.85/53 | 120.7Alan Olson | -1.9 mph (-1.6%) |
| Super Tour Jan 2020 | 2020-01-11 | Grp 3 SRF3 Race 1 | SRF3 | 43 | SCCA Spec Racer Ford Gen3 | 11/55 | 2:28.628 | 2:25.039Brian Schofield | +3.589s (2.47%) | 118.17/55 | 120.5Richard Baldwin | -2.4 mph (-2.0%) |
| Super Tour Jan 2020 | 2020-01-11 | Grp 3 SRF3 Qual 2 | SRF3 | 43 | SCCA Spec Racer Ford Gen3 | 36/13 | 2:47.137Lincoln Young | |||||
| Super Tour Jan 2020 | 2020-01-10 | Grp 3 SRF3 Qual 1 | SRF3 | 43 | SCCA Spec Racer Ford Gen3 | 25/56 | 2:27.530 | 2:24.053Brian Schofield | +3.477s (2.41%) | 118.323/56 | 119.8Donald Privett | -1.5 mph (-1.3%) |
| Super Tour Jan 2020 | 2020-01-10 | Grp 3 SRF3 Practice | SRF3 | 86 | SCCA SF3 | 42/57 | 2:29.584 | 2:24.140Brian Schofield | +5.444s (3.78%) | 117.338/56 | 120.0S.Sandy Satullo III | -2.7 mph (-2.3%) |
| Super Tour Jan 2019 | 2019-01-13 | Grp 3 SRF3 Race 2 | SRF3 | 43 | SRF3 | 30/57 | 2:27.711 | 2:24.515Sandy Satullo III | +3.196s (2.21%) | 115.142/57 | 118.9Tom Weir | -3.8 mph (-3.2%) |
| Super Tour Jan 2019 | 2019-01-12 | SRF3 Race1 | SRF3 | 43 | SRF3 | 23/60 | 2:28.648 | 2:24.954Brian Schofield | +3.694s (2.55%) | 115.546/60 | 120.0Scott Monroe | -4.5 mph (-3.8%) |
| Super Tour Jan 2019 | 2019-01-12 | Grp 3 SRF3 Qual 2 | SRF3 | 43 | SRF3 | 24/58 | 2:31.519 | 2:24.952Brian Schofield | +6.567s (4.53%) | 116.418/58 | 119.3Mick Robinson | -2.9 mph (-2.4%) |
| Super Tour Jan 2019 | 2019-01-11 | Grp 3 SRF3 Qual 1 | SRF3 | 43 | SRF3 | 24/59 | 2:27.583 | 2:24.307Brian Schofield | +3.276s (2.27%) | 116.831/59 | 119.3Scott Monroe | -2.5 mph (-2.1%) |
| Super Tour Jan 2019 | 2019-01-11 | Grp 3 SRF3 Practice | SRF3 | 43 | SRF3 | 38/63 | 2:28.821 | 2:23.765Clay Russell | +5.056s (3.52%) | 116.435/62 | 119.5B. Doug Mead | -3.0 mph (-2.5%) |
| Super Tour Jan 2018 | 2018-01-14 | Grp 1 SRF3 Race 2 | SRF3 | 48 | SRF3 | 24/41 | 2:28.244 | 2:22.026Brian Schofield | +6.218s (4.38%) | |||
| Super Tour Jan 2018 | 2018-01-13 | Grp 1 SRF3 Race 1 | SRF3 | 48 | 401910 | 22/46 | 2:27.961 | 2:23.468Clay Russell | +4.493s (3.13%) | |||
| Super Tour Jan 2018 | 2018-01-13 | Grp 1 SRF3 Qual 2 | SRF3 | 48 | SRF3 | 27/47 | 2:27.528 | 2:23.763Clay Russell | +3.765s (2.62%) | |||
| Super Tour Jan 2018 | 2018-01-12 | Grp 1 SRF3 Qual 1 | SRF3 | 48 | 401910 | 26/46 | 2:29.253 | 2:25.160Clay Russell | +4.093s (2.82%) | |||
| Super Tour Jan 2018 | 2018-01-12 | Grp 1 SRF3 Practice | SRF3 | 48 | 401910 | 25/46 | 2:28.215 | 2:24.234Brian Schofield | +3.981s (2.76%) | |||
| Super Tour Jan 2017 | 2017-01-15 | Grp 3 Race 2 | SRF | 81 | 401910 | 2/19 | 2:32.357 | 2:31.844Richard Baldwin | +0.513s (0.34%) | |||
| Super Tour Jan 2017 | 2017-01-14 | Grp 3 Race 1 | SRF | 81 | 401910 | 5/22 | 2:32.362 | 2:31.434Bill Ladoniczki | +0.928s (0.61%) | |||
| Super Tour Jan 2017 | 2017-01-14 | Grp 3 Qualifying 2 | SRF | 81 | 401910 | 3/22 | 2:32.714 | 2:31.775Scott Rettich | +0.939s (0.62%) | |||
| Super Tour Jan 2017 | 2017-01-13 | Grp 3 Qualifying 1 | SRF | 81 | 401910 | 4/20 | 2:33.201 | 2:31.092Scott Rettich | +2.109s (1.40%) | |||
| Super Tour Jan 2017 | 2017-01-13 | Grp 3 Practice | SRF | 81 | 401910 | 6/21 | 2:32.871 | 2:26.658Andrew Charbonneau | +6.213s (4.24%) | |||
| Majors Jan 2016 | 2016-01-17 | Group 2 Race 2 PROVISIONAL | SRF | 43 | 401910 | 4/20 | 2:34.660 | 2:31.031Scott Rettich | +3.629s (2.40%) | |||
| Majors Jan 2016 | 2016-01-16 | Group 2 Race 1 PROVISIONAL | SRF | 43 | 401910 | 11/22 | 2:34.384 | 2:31.492Scott Rettich | +2.892s (1.91%) | |||
| Majors Jan 2016 | 2016-01-16 | Group 2 Qualifying 2 | SRF | 43 | 401910 | 3/22 | 2:32.343 | 2:30.932Scott Rettich | +1.411s (0.93%) | |||
| Majors Jan 2016 | 2016-01-15 | Group 2 Qualifying 1 | SRF | 43 | 401910 | 5/19 | 2:35.726 | 2:32.485Scott Rettich | +3.241s (2.13%) |
Watkins Glen International (3.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Jun 2017 | 2017-06-25 | Grp 1 SRF, SRF3 Race 2 | SRF3 | 43 | 401910 | 26/31 | 2:09.338 | 2:05.710Max King | +3.628s (2.89%) | |||
| Super Tour Jun 2017 | 2017-06-24 | Grp 1 SRF, SRF3 Race 1 | SRF3 | 43 | 401910 | 21/33 | 2:10.498 | 2:06.938Denny Stripling | +3.560s (2.80%) | |||
| Super Tour Jun 2017 | 2017-06-24 | Grp 1 SRF, SRF3 Qual 2 | SRF3 | 43 | 401910 | 17/34 | 2:47.401 | 2:20.335James Regan | +27.066s (19.29%) | |||
| Super Tour Jun 2017 | 2017-06-23 | Grp 1 SRF, SRF3 Qual 1 | SRF3 | 43 | 401910 | 24/34 | 2:10.152 | 2:06.611Scott Rettich | +3.541s (2.80%) | |||
| Super Tour Jun 2017 | 2017-06-23 | Grp 1 SRF, SRF3 Practice | SRF3 | 43 | 401910 | 22/34 | 2:10.186 | 2:07.206Todd Vanacore | +2.980s (2.34%) | |||
| Majors Jun 2016 | 2016-06-26 | Grp 6 Race 2 (Sunday) | SRF | 43 | 16/15 | 2:12.429Joe Colasacco | ||||||
| Majors Jun 2016 | 2016-06-25 | Grp 6 Race 1 (Sat) | SRF | 43 | 17/17 | 2:18.995 | 2:13.708Joe Colasacco | +5.287s (3.95%) | ||||
| Majors Jun 2016 | 2016-06-25 | Grp 6 Qualifying 2 | SRF | 43 | 10/17 | 2:15.354 | 2:11.836Joe Colasacco | +3.518s (2.67%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @Mid Ohio Sports Car Course 2016 | 2016-06-05 | Group 1 Race 2 | SRF | 48 | Swiftwater,PA | 3/15 | 1:58.691 | 1:56.702Mike Miserendino | +1.989s (1.70%) | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-05 | Warm-up Closed Wheel | SRF | 48 | Swiftwater,PA | 4/5 | 2:45.180 | 2:20.693DG Lex | +24.487s (17.40%) | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-04 | Group 1 Race 1 | SRF | 48 | Swiftwater,PA | 11/18 | 1:41.296 | 1:39.121Matthew Harper | +2.175s (2.19%) | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-04 | Group 1 Qualifying 2 | SRF | 48 | Swiftwater,PA | 12/18 | 1:48.626 | 1:44.765Benjamin Brinn | +3.861s (3.69%) | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-03 | Group 1 Qualifying 1 | SRF | 48 | Swiftwater,PA | 5/19 | 1:39.949 | 1:37.995Matthew Harper | +1.954s (1.99%) |
Virginia International Raceway (3.27 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Apr 2016 | 2016-04-17 | grp2 Race2 | SRF | 43 | 1/14 | 2:12.121 | 2:12.121you | +0.000s (0.00%) | ||||
| Majors Apr 2016 | 2016-04-16 | grp2 Race1 | SRF | 43 | 4/16 | 2:13.611 | 2:11.632Cliff White | +1.979s (1.50%) | ||||
| Majors Apr 2016 | 2016-04-16 | Group 2 Qualifying 2 | SRF | 43 | 1/15 | 2:13.050 | 2:13.050you | +0.000s (0.00%) | ||||
| Majors Apr 2016 | 2016-04-15 | Group 2 Qual1 | SRF | 43 | 2/16 | 2:12.916 | 2:11.820Steven Spano | +1.096s (0.83%) | ||||
| Majors Apr 2016 | 2016-04-15 | Practice 2 | SRF | 43 | 2/14 | 2:12.721 | 2:12.389Dan McBreen | +0.332s (0.25%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. 2016 | 2016-03-20 | Sunday 20L/40 Minute Race G1 | SRF | 43 | and White | 4/18 | 1:41.285 | 1:39.148Scott Rettich | +2.137s (2.16%) | |||
| U.S. 2016 | 2016-03-19 | Saturday 25 Minute Race G1 | SRF | 43 | and White | 5/17 | 1:41.492 | 1:39.959Scott Rettich | +1.533s (1.53%) | |||
| U.S. 2016 | 2016-03-19 | Saturday 20 Minute Qualifying G1 | SRF | 43 | and White | 8/18 | 1:43.363 | 1:41.664Scott Rettich | +1.699s (1.67%) | |||
| U.S. 2016 | 2016-03-18 | Friday 20 Minute Qualifying G1 | SRF | 43 | and White | 8/17 | 1:42.229 | 1:40.271Scott Rettich | +1.958s (1.95%) |