BoP Lab / Drivers / Wilson Powell
Wilson Powell
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Buttonwillow Raceway Park (2.57 mi) | STU | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park (2.92 mi) | STL | 10 | +6.074s (5.02%) | +5.213s (4.14%) |
| Buttonwillow Raceway Park (2.92 mi) | STU | 10 | +3.915s (3.35%) | +1.339s (1.15%) |
| Buttonwillow Raceway Park (3.02 mi) | T1 | 5 | +10.335s (9.11%) | +0.000s (0.00%) |
| Laguna Seca (2.24 mi) | STL | 5 | +3.608s (3.51%) | +1.739s (1.65%) |
| Portland International Raceway (1.98 mi) | STL | 9 | +1.058s (1.09%) | +0.109s (0.12%) |
| Sonoma Raceway (2.52 mi) | STL | 4 | +6.374s (5.81%) | +6.312s (5.77%) |
| Unknown track (2.52 mi) | STL | 3 | +3.169s (2.81%) | +2.482s (2.20%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Buttonwillow Raceway Park (2.57 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Club 2025 | Grp 5 STU GT3 T3 T4 STL Race 2 | STU | 77 | BMW M3 | 5/4 | 1:54.433Rylan Hazelton | |||||
| Cal Club 2025 | Grp 5 STU GT3 T3 T4 STL Qual 2 | STU | 77 | BMW M3 | 4/2 | 2:02.264Whitfield Gregg | |||||
| Cal Club 2025 | Grp 5 STU GT3 T3 T4 STL Race 1 | STU | 77 | BMW M3 | 2/4 | 1:53.843 | 1:53.640Rylan Hazelton | +0.203s (0.18%) | 102.63/4 | 113.3Rylan Hazelton | -10.8 mph (-9.5%) |
| Cal Club 2025 | Grp 5 STU GT3 T3 T4 STL Qual 1 | STU | 77 | BMW M3 | 1/4 | 1:55.401 | 1:55.401you | +0.000s (0.00%) | 97.44/4 | 107.4Rylan Hazelton | -9.9 mph (-9.3%) |
| Cal Club 2025 | Fri AM | STU | 77 | BMW M3 | 1/1 | 1:52.380 | 1:52.380you | +0.000s (0.00%) |
Buttonwillow Raceway Park (2.92 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Club 2024 | Grp 7 STL,STU,T2,T3,T4 Race 2 | STU | 77 | BMW M3 | 4/6 | 2:00.770 | 1:56.640Rylan Hazelton | +4.130s (3.54%) | 117.21/6 | 117.2you | +0.0 mph (0.0%) |
| Cal Club 2024 | Grp 7 STL,STU,T2,T3,T4 Race 1 | STU | 77 | BMW M3 | 3/6 | 2:00.205 | 1:57.172Rylan Hazelton | +3.033s (2.59%) | 117.61/6 | 117.6you | +0.0 mph (0.0%) |
| Cal Club 2024 | Grp 7 STL,STU,T2,T3,T4 Qual 2 | STU | 77 | BMW M3 | 5/6 | 2:01.559 | 1:56.063Rylan Hazelton | +5.496s (4.74%) | 117.91/6 | 117.9you | +0.0 mph (0.0%) |
| Cal Club 2024 | Grp 7 STL,STU,T2,T3,T4 Qual 1 | STU | 77 | BMW M3 | 6/5 | 1:55.561Rylan Hazelton | |||||
| Cal Club 2024 | Grp 7 STL,STU,T2,T3,T4 Prac | STU | 77 | BMW M3 | 4/6 | 2:01.872 | 1:58.910Rylan Hazelton | +2.962s (2.49%) | 105.45/6 | 114.0Tazio Ottis | -8.5 mph (-7.5%) |
| Cal Club 2022 | Grp 7 GT3,STL,STU,T2.T3,T4 Race 2 | STU | 7 | BMW M3 | 3/7 | 2:00.777 | 1:56.862Rylan Hazelton | +3.915s (3.35%) | 114.12/7 | 116.1Nathan Pope | -1.9 mph (-1.7%) |
| Cal Club 2022 | Grp 7 GT3,STL,STU,T2.T3,T4 Race 1 | STU | 7 | BMW M3 | 4/7 | 2:01.459 | 1:57.068Nathan Pope | +4.391s (3.75%) | 114.62/7 | 116.2Nathan Pope | -1.6 mph (-1.4%) |
| Cal Club 2022 | Grp 7 GT3,STL,STU,T2.T3,T4 Qual 2 | STU | 7 | BMW M3 | 5/8 | 2:00.354 | 1:54.744Rylan Hazelton | +5.610s (4.89%) | 117.22/8 | 118.6Nathan Pope | -1.4 mph (-1.1%) |
| Cal Club 2022 | Grp 7 GT3,STL,STU,T2.T3,T4 Qual 1 | STU | 7 | BMW M3 | 5/8 | 1:59.303 | 1:55.561Rylan Hazelton | +3.742s (3.24%) | 118.41/8 | 118.4you | +0.0 mph (0.0%) |
| Cal Club 2022 | Grp 7 GT3,STL,STU,T2.T3,T4 Practice | STU | 7 | BMW M3 | 2/8 | 1:58.213 | 1:56.874Nathan Pope | +1.339s (1.15%) | 114.63/7 | 117.6Nathan Pope | -3.0 mph (-2.5%) |
| Cal Club Region Hoosier SCCA Super Tour @ Buttonwillow Raceway Park | Grp 1 GT3,STL,STU,T2,T3,T4 Race 2 | STL | 71 | Mazda Miata | 4/8 | 2:06.989 | 2:00.915Nathan Pope | +6.074s (5.02%) | 113.37/8 | 123.1Nathan Pope | -9.8 mph (-7.9%) |
| Cal Club Region Hoosier SCCA Super Tour @ Buttonwillow Raceway Park | Grp 1 GT3,STL,STU,T2,T3,T4 Race 1 | STL | 71 | Mazda Miata | 5/9 | 2:06.960 | 2:01.329Nathan Pope | +5.631s (4.64%) | 118.46/9 | 124.6Nathan Pope | -6.3 mph (-5.0%) |
| Cal Club Region Hoosier SCCA Super Tour @ Buttonwillow Raceway Park | Grp 1 GT3,STL,STU,T2,T3,T4 Qual 2 | STL | 71 | Mazda Miata | 6/9 | 2:08.129 | 2:00.167Nathan Pope | +7.962s (6.63%) | 114.86/9 | 124.6Nathan Pope | -9.8 mph (-7.9%) |
| Cal Club Region Hoosier SCCA Super Tour @ Buttonwillow Raceway Park | Grp 1 GT3,STL,STU,T2,T3,T4 Qual 1 | STL | 71 | Mazda Miata | 6/8 | 2:12.005 | 2:02.945Nathan Pope | +9.060s (7.37%) | 111.15/8 | 122.6Nathan Pope | -11.6 mph (-9.4%) |
| Cal Club Region Hoosier SCCA Super Tour @ Buttonwillow Raceway Park | Grp 1 GT3,STL,STU,T2,T3,T4 Practice | STL | 71 | Mazda Miata | 7/7 | 2:15.766 | 2:07.783Nathan Pope | +7.983s (6.25%) | 76.97/7 | 118.1Richard James | -41.2 mph (-34.9%) |
| Hoosier SCCA Super Tour (Cal Club Region) | Grp 1 STL,STU,T2,T3,T4 Race 2 | STL | 77 | Mazda Miata | 5/9 | 2:10.690 | 2:05.485Morgan Trotter | +5.205s (4.15%) | 103.35/9 | 107.8Tim Auger | -4.5 mph (-4.2%) |
| Hoosier SCCA Super Tour (Cal Club Region) | Grp 1 STL,STU,T2,T3,T4 Race 1 | STL | 77 | Mazda Miata | 5/9 | 2:10.985 | 2:05.672Morgan Trotter | +5.313s (4.23%) | 102.55/9 | 106.9Tim Auger | -4.4 mph (-4.1%) |
| Hoosier SCCA Super Tour (Cal Club Region) | Grp 1 STL,STU,T2,T3,T4 Qual 2 | STL | 77 | Mazda Miata | 6/10 | 2:11.148 | 2:05.935Morgan Trotter | +5.213s (4.14%) | 104.34/10 | 108.1Tim Auger | -3.7 mph (-3.4%) |
| Hoosier SCCA Super Tour (Cal Club Region) | Grp 1 STL,STU,T2,T3,T4 Qual 1 | STL | 77 | Mazda Miata | 5/6 | 2:16.861 | 2:08.440Tim Auger | +8.421s (6.56%) | 98.84/6 | 105.4David LeCren | -6.6 mph (-6.3%) |
| Hoosier SCCA Super Tour (Cal Club Region) | Grp 1 STL,STU,T2,T3,T4 Prac | STL | 77 | Mazda Miata | 8/9 | 2:20.081 | 2:06.890Morgan Trotter | +13.191s (10.40%) | 100.64/9 | 105.7David LeCren | -5.1 mph (-4.8%) |
Buttonwillow Raceway Park (3.02 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Club 2021 | Grp 5 PX,GT1,GT2,GTX,AS,T1 Race 2 | T1 | 9 | Chevrolet Corvette | 5/6 | 2:03.602 | 1:53.522Shek Fai Edgar Lau | +10.080s (8.88%) | 114.06/6 | 128.3Ross Murray | -14.3 mph (-11.2%) |
| Cal Club 2021 | Grp 5 PX,GT1,GT2,GTX,AS,T1 Race 1 | T1 | 9 | Chevrolet Corvette | 5/6 | 1:26.278 | 1:26.278you | +0.000s (0.00%) | 113.66/6 | 127.7Ross Murray | -14.0 mph (-11.0%) |
| Cal Club 2021 | Grp 5 PX,GT1,GT2,GTX,AS,T1 Qual 2 | T1 | 9 | Chevrolet Corvette | 6/6 | 2:03.490 | 1:52.363Ross Murray | +11.127s (9.90%) | 113.26/6 | 126.9Ross Murray | -13.7 mph (-10.8%) |
| Cal Club 2021 | Grp 5 PX,GT1,GT2,GTX,AS,T1 Qual 1 | T1 | 9 | Chevrolet Corvette | 6/7 | 2:03.733 | 1:53.398Ross Murray | +10.335s (9.11%) | 112.76/7 | 127.7Ross Murray | -15.0 mph (-11.7%) |
| Cal Club 2021 | Grp 5 PX,GT1,GT2,GTX,AS,T1 Practice | T1 | 9 | Chevrolet Corvette | 6/6 | 2:13.074 | 1:53.407Ross Murray | +19.667s (17.34%) | 97.46/6 | 129.1Ross Murray | -31.7 mph (-24.6%) |
Laguna Seca (2.24 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoosier SCCA Super Tour (San Francisco Region) | Grp 4 STL,STU,T2,T3,T4Race 2 | STL | 77 | Mazda Miata | 3/4 | 1:47.115 | 1:42.444Tim Auger | +4.671s (4.56%) | 88.24/4 | 95.0Thomas Lepper | -6.8 mph (-7.2%) |
| Hoosier SCCA Super Tour (San Francisco Region) | Grp 4 STL,STU,T2,T3,T4 Race 1 | STL | 77 | Mazda Miata | 4/6 | 1:46.803 | 1:42.330Tim Auger | +4.473s (4.37%) | 88.56/6 | 95.4Thomas Lepper | -6.9 mph (-7.2%) |
| Hoosier SCCA Super Tour (San Francisco Region) | Grp 4 STL,STU,T2,T3,T4 Qual 2 | STL | 77 | Mazda Miata | 4/7 | 1:46.381 | 1:42.773Tim Auger | +3.608s (3.51%) | 90.16/7 | 95.7Thomas Lepper | -5.6 mph (-5.9%) |
| Hoosier SCCA Super Tour (San Francisco Region) | Grp 4 STL,STU,T2,T3,T4 Qual 1 | STL | 77 | Mazda Miata | 2/6 | 1:47.304 | 1:45.565Thomas Lepper | +1.739s (1.65%) | 88.15/6 | 95.0Thomas Lepper | -7.0 mph (-7.3%) |
| Hoosier SCCA Super Tour (San Francisco Region) | Grp 4 STL,STU,T2,T3,T4 Prac | STL | 77 | Mazda Miata | 2/7 | 1:47.205 | 1:44.344Thomas Lepper | +2.861s (2.74%) |
Portland International Raceway (1.98 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoosier SCCA Super Tour (Oregon Region) | Grp 2 STL,STU,T2,T3,T4 Race 2 | STL | 77 | Mazda Miata | 2/5 | 1:32.301 | 1:30.584Kristina Etherington | +1.717s (1.90%) | 114.51/5 | 114.5you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Oregon Region) | Grp 2 STL,STU,T2,T3,T4 Qual 2 | STL | 77 | Mazda Miata | 3/4 | 1:38.411 | 1:37.353Amy Mills | +1.058s (1.09%) | 105.93/4 | 106.9Amy Mills | -1.0 mph (-0.9%) |
| Hoosier SCCA Super Tour (Oregon Region) | Grp 2 STL,STU,T2,T3,T4 Race 1 | STL | 77 | Mazda Miata | 2/5 | 1:31.831 | 1:30.737Kristina Etherington | +1.094s (1.21%) | 115.61/5 | 115.6you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Oregon Region) | Grp 2 STL,STU,T2,T3,T4 Qual 1 | STL | 77 | Mazda Miata | 2/5 | 1:31.996 | 1:31.513Kristina Etherington | +0.483s (0.53%) | 115.01/5 | 115.0you | +0.0 mph (0.0%) |
| Portland International Raceway 2018 | Grp 6 STL,STU,T2,T3,T4 Race 2 | STL | 77 | Mazda Miata | 1/8 | 1:30.981 | 1:30.370James Bishop | +0.611s (0.68%) | |||
| Portland International Raceway 2018 | Grp 6 STL,STU,T2,T3,T4 Qual 2 | STL | 77 | Mazda Miata | 2/7 | 1:30.566 | 1:29.821James Bishop | +0.745s (0.83%) | |||
| Portland International Raceway 2018 | Grp 6 STL,STU,T2,T3,T4 Race 1 | STL | 77 | Mazda Miata | 2/7 | 1:31.448 | 1:23.736Kendall Jones | +7.712s (9.21%) | |||
| Portland International Raceway 2018 | Grp 6 STL,STU,T2,T3,T4 Qual 1 | STL | 77 | Mazda Miata | 2/7 | 1:30.890 | 1:30.781James Bishop | +0.109s (0.12%) | |||
| Portland International Raceway 2018 | Testing | STL | 77 | Mazda Miata | 1/3 | 1:25.129 | 41.497Sterling Land | +43.632s (105.14%) |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | STL Race | STL | 77 | Mazda Miata | 11/17 | 1:56.128 | 1:49.754Danny Steyn | +6.374s (5.81%) | 94.911/17 | 102.4Craig McHaffie | -7.5 mph (-7.3%) |
| Runoffs 2018 | STL Qual 3 | STL | 77 | Mazda Miata | 9/18 | 1:55.899 | 1:49.138Danny Steyn | +6.761s (6.19%) | 98.03/18 | 99.7Danny Steyn | -1.7 mph (-1.7%) |
| Runoffs 2018 | STL Qual 2 | STL | 77 | Mazda Miata | 11/19 | 1:55.690 | 1:49.378Danny Steyn | +6.312s (5.77%) | 94.09/19 | 103.2Craig McHaffie | -9.1 mph (-8.8%) |
| Runoffs 2018 | STL Qual 1 | STL | 77 | Mazda Miata | 17/18 | 2:01.596 | 1:50.686Cliff Ira | +10.910s (9.86%) | 84.217/18 | 100.2Danny Steyn | -16.0 mph (-16.0%) |
Unknown track (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | Mon Grp 5 Run 3 | STL | 77 | Mazda Miata | 3/8 | 1:55.802 | 1:52.391Tim Auger | +3.411s (3.03%) | |||
| Runoffs 2018 | Mon Grp 5 Run 2 | STL | 77 | Mazda Miata | 3/8 | 1:55.993 | 1:52.824Tim Auger | +3.169s (2.81%) | |||
| Runoffs 2018 | Mon Grp 5 Run 1 | STL | 77 | Mazda Miata | 3/8 | 1:55.255 | 1:52.773Craig McHaffie | +2.482s (2.20%) |