BoP Lab / Drivers / Lee Alexander
Lee Alexander
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Road America (4.05 mi) | FA | 13 | +0.841s (0.68%) | +0.000s (0.00%) |
| Road America (4.05 mi) | P | 24 | +0.874s (0.72%) | +0.000s (0.00%) |
| Road America (4.05 mi) | P1 | 36 | +1.742s (1.40%) | +0.000s (0.00%) |
| Road America (4.05 mi) | SM | 5 | +10.995s (6.70%) | +8.512s (5.20%) |
| Virginia International Raceway (3.27 mi) | FA | 8 | +0.870s (0.78%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | P1 | 22 | +1.977s (1.88%) | +0.000s (0.00%) |
| Unknown track (3.27 mi) | P1 | 10 | +0.807s (0.79%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | FA | 2 | +1.805s (2.31%) | +1.805s (2.31%) |
| Michelin Raceway Road Atlanta (2.54 mi) | P1 | 5 | +0.717s (0.89%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | FA | 5 | +3.388s (3.73%) | +1.730s (1.89%) |
| Indianapolis Motor Speedway (2.59 mi) | P1 | 12 | +1.477s (1.64%) | +0.000s (0.00%) |
| Unknown track (4.05 mi) | FA | 3 | +4.163s (3.27%) | +2.529s (1.99%) |
| Unknown track (4.05 mi) | P1 | 4 | +11.569s (9.44%) | +7.266s (5.81%) |
| Sebring International Raceway (3.74 mi) | FA | 5 | +0.291s (0.23%) | +0.000s (0.00%) |
| Unknown track (2.59 mi) | FA | 2 | +4.288s (4.75%) | +4.288s (4.75%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | FA/P/P2 National Championship Race | P | 48 | Stohr WF1 | 3/10 | 2:04.023 | 2:03.283Lawrence Loshak | +0.740s (0.60%) | 155.82/10 | 162.7Jason Miller | -6.8 mph (-4.2%) |
| Runoffs 2026 | FA/P/P2 Qualifying 3 | P | 48 | Stohr WF1 | 2/10 | 2:02.557 | 2:02.281Perry Richardson | +0.276s (0.23%) | 158.32/10 | 165.6Jason Miller | -7.4 mph (-4.4%) |
| Runoffs 2026 | FA/P/P Qualifying 2 | P | 48 | Stohr WF1 | 5/6 | 3:04.836 | 2:36.183Tyler Thielmann | +28.653s (18.35%) | 105.76/6 | 138.2Todd Vanacore | -32.5 mph (-23.5%) |
| Runoffs 2026 | Wed Grp 8 FA P P2 Run 2 | P | 48 | Stohr WF1 | 2/3 | 2:07.079 | 2:05.013Jason Miller | +2.066s (1.65%) | 154.42/3 | 161.1Jason Miller | -6.7 mph (-4.2%) |
| Runoffs 2026 | Wed Grp 8 FA P P2 Run 1 | P | 48 | Stohr WF1 | 1 | ||||||
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 3 | P | 48 | Stohr WF1 | 3/8 | 2:01.317 | 2:00.992Lawrence Loshak | +0.325s (0.27%) | 157.92/8 | 158.3Lawrence Loshak | -0.3 mph (-0.2%) |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 2 | P | 48 | Stohr WF1 | 4/8 | 2:06.523 | 2:01.319Lawrence Loshak | +5.204s (4.29%) | 157.31/8 | 157.3you | +0.0 mph (0.0%) |
| Runoffs 2026 | Tue Grp 6 FA FC FE2 P P2 Run 1 | P | 48 | Stohr WF1 | 3/7 | 2:02.382 | 2:00.956Lawrence Loshak | +1.426s (1.18%) | 159.21/7 | 159.2you | +0.0 mph (0.0%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Race 2 | P | 48 | Stohr WF-Z | 2/7 | 2:03.853 | 2:03.853you | +0.000s (0.00%) | 153.71/7 | 153.7you | +0.0 mph (0.0%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Race 1 | P | 48 | Stohr WF-Z | 2/8 | 2:06.314 | 2:04.065Bart Wolf | +2.249s (1.81%) | 151.42/8 | 153.1Bart Wolf | -1.7 mph (-1.1%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Qual 2 | P | 48 | Stohr WF-Z | 4/8 | 34.116 | 26.868Fritz Seidel | +7.248s (26.98%) | 154.03/8 | 155.7Bart Wolf | -1.8 mph (-1.1%) |
| June Sprints 2026 | Grp 4 FE2 P P2 Qual 1 | P | 48 | Stohr WF-Z | 2/4 | 41.746 | 41.348Bart Wolf | +0.398s (0.96%) | 139.83/4 | 142.4Tyler Thielmann | -2.7 mph (-1.9%) |
| Runoffs 2025 | FA/P National Championship Race | P | 48 | Stohr WF1 | 4/13 | 2:03.177 | 2:02.122Bart Wolf | +1.055s (0.86%) | 157.05/13 | 162.7Jason Miller | -5.6 mph (-3.5%) |
| Runoffs 2025 | FA/P Qual 2 | P | 48 | Stohr WF1 | 1/13 | 2:01.807 | 2:01.807you | +0.000s (0.00%) | 153.86/13 | 161.4Jason Miller | -7.6 mph (-4.7%) |
| Runoffs 2025 | FA/P Qual 1 | P | 48 | Stohr WF1 | 1/14 | 2:01.180 | 2:01.180you | +0.000s (0.00%) | 155.54/14 | 165.0Jason Miller | -9.4 mph (-5.7%) |
| Runoffs 2025 | Wed Grp 8 FA P Run 2 | P | 48 | Stohr WF1 | 1/7 | 2:01.551 | 2:01.551you | +0.000s (0.00%) | 152.93/7 | 155.0Todd Parks | -2.0 mph (-1.3%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 3 | P | 48 | Stohr WF1 | 1/8 | 2:01.318 | 2:01.318you | +0.000s (0.00%) | 157.01/8 | 157.0you | +0.0 mph (0.0%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 2 | P | 48 | Stohr WF1 | 2/7 | 2:02.782 | 2:02.105Lawrence Loshak | +0.677s (0.55%) | 152.62/7 | 154.7John Goeden | -2.0 mph (-1.3%) |
| Runoffs 2025 | Tue Grp 6 FA FC FE2 P Run 1 | P | 48 | Stohr WF1 | 3/8 | 2:02.632 | 2:01.758Bart Wolf | +0.874s (0.72%) | 154.12/8 | 156.1John Goeden | -2.1 mph (-1.3%) |
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 4 | P | 48 | Stohr WF1 | 4/6 | 2:03.631 | 2:01.499Lawrence Loshak | +2.132s (1.75%) | 152.93/6 | 159.5Jason Miller | -6.6 mph (-4.1%) |
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 3 | P | 48 | Stohr WF1 | 6/5 | 2:01.269Bart Wolf | |||||
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 2 | P | 48 | Stohr WF1 | 6/7 | 2:06.182 | 2:00.553Bart Wolf | +5.629s (4.67%) | 147.46/7 | 163.3Jason Miller | -15.9 mph (-9.7%) |
| Runoffs 2025 | Mon Grp 4 FA FC FE2 P Run 1 | P | 48 | Stohr WF1 | 6/7 | 2:21.620 | 2:02.368Jason Miller | +19.252s (15.73%) | 144.86/7 | 161.1Jason Miller | -16.2 mph (-10.1%) |
| June Sprints 2025 | Grp 2 FE2 P P2 Race 1 | P | 48 | Stohr WF-Z | 3/13 | 2:02.345 | 2:02.137Bart Wolf | +0.208s (0.17%) | 158.92/13 | 163.0Jason Miller | -4.1 mph (-2.5%) |
| Runoffs 2024 | P1 Race | P1 | 48 | Stohr WF-Z | 4/9 | 2:02.490 | 2:00.418Matt Romer | +2.072s (1.72%) | 158.14/9 | 162.2Jason Miller | -4.1 mph (-2.5%) |
| Runoffs 2024 | P1/P2 Qual 3 | P1 | 48 | Stohr WF-Z | 5/11 | 2:02.054 | 2:00.476Chip Romer | +1.578s (1.31%) | |||
| Runoffs 2024 | P1/P2 Qual 2 | P1 | 48 | Stohr WF-Z | 4/11 | 2:01.425 | 2:00.832Chip Romer | +0.593s (0.49%) | 158.93/11 | 168.3Jason Miller | -9.5 mph (-5.6%) |
| Runoffs 2024 | P1/P2 Qual 1 | P1 | 48 | Stohr WF-Z | 5/10 | 2:10.658 | 2:03.161Todd Vanacore | +7.497s (6.09%) | 146.96/10 | 155.5Chip Romer | -8.7 mph (-5.6%) |
| Runoffs 2024 | Run 2 FA, P1, P2 Mon | P1 | 48 | Stohr WF-Z | 4/6 | 2:04.319 | 2:02.796Chip Romer | +1.523s (1.24%) | 151.53/6 | 159.5Chip Romer | -8.0 mph (-5.0%) |
| Runoffs 2024 | Run 1 FA, P1, P2 Mon | P1 | 48 | Stohr WF-Z | 3/8 | 2:01.826 | 2:00.147Chip Romer | +1.679s (1.40%) | 154.74/8 | 161.1Jason Miller | -6.4 mph (-4.0%) |
| Runoffs 2024 | Run 3 FA, P1, P2, FC, FE2 Sun | P1 | 48 | Stohr WF-Z | 6/7 | 2:08.073 | 2:02.071Matt Romer | +6.002s (4.92%) | 154.73/7 | 162.3Jason Miller | -7.7 mph (-4.7%) |
| Runoffs 2024 | Run 2 FA, P1, P2, FC, FE2 Sun | P1 | 48 | Stohr WF-Z | 2/6 | 2:03.532 | 2:02.983Jason Miller | +0.549s (0.45%) | 152.93/6 | 161.7Jason Miller | -8.8 mph (-5.4%) |
| Runoffs 2024 | Run 1 FA, P1, P2, FC, FE2 Sun | P1 | 48 | Stohr WF-Z | 1/4 | 2:02.719 | 2:02.719you | +0.000s (0.00%) | 151.82/4 | 159.8Jason Miller | -8.0 mph (-5.0%) |
| Runoffs 2024 | Run 4 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 2/4 | 2:03.911 | 2:02.566Jason Miller | +1.345s (1.10%) | 148.54/4 | 165.6Jason Miller | -17.1 mph (-10.3%) |
| Runoffs 2024 | Run 3 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 1/3 | 2:05.900 | 2:05.900you | +0.000s (0.00%) | 151.82/3 | 163.6Jason Miller | -11.8 mph (-7.2%) |
| Runoffs 2024 | Run 2 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 2/3 | 2:05.054 | 2:04.732Jim Devenport | +0.322s (0.26%) | 153.81/3 | 153.8you | +0.0 mph (0.0%) |
| Runoffs 2024 | Run 1 FA, FC, FE2, P1, P2 Sat | P1 | 48 | Stohr WF-Z | 2/4 | 2:06.322 | 2:04.580Jim Devenport | +1.742s (1.40%) | 149.81/4 | 149.8you | +0.0 mph (0.0%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Race 2 | P1 | 48 | Stohr WF-Z | 12/10 | 2:02.666Jim Devenport | |||||
| June Sprints 2024 | Grp 8 FE2 P1 P2 Race 1 | P1 | 48 | Stohr WF-Z | 11/11 | 3:15.779 | 2:03.158John Mcaleer | +72.621s (58.97%) | 143.79/11 | 157.5James French | -13.8 mph (-8.8%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Qual | P1 | 48 | Stohr WF-Z | 3/7 | 2:45.188 | 2:37.675Jim Devenport | +7.513s (4.76%) | 120.85/7 | 141.2Todd Vanacore | -20.4 mph (-14.5%) |
| June Sprints 2024 | Grp 8 FE2 P1 P2 Prac | P1 | 48 | Stohr WF-Z | 3/9 | 2:07.537 | 2:03.450Jim Devenport | +4.087s (3.31%) | 152.03/9 | 162.2Jason Miller | -10.3 mph (-6.3%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Race 2 | P1 | 48 | Stohr WF-Z | 4/9 | 2:25.284 | 2:15.994Jason Miller | +9.290s (6.83%) | 144.27/9 | 154.3Jason Miller | -10.1 mph (-6.5%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Race 1 | P1 | 48 | Stohr WF-Z | 2/13 | 2:02.983 | 2:02.983you | +0.000s (0.00%) | 154.07/13 | 156.3John Mcaleer | -2.4 mph (-1.5%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Qual 2 | P1 | 48 | Stohr WF-Z | 1/14 | 2:00.559 | 2:00.559you | +0.000s (0.00%) | 154.07/14 | 158.5Jason Miller | -4.5 mph (-2.8%) |
| June Sprints 2023 | Grp 7 FE2,P1,P2 Qual 1 | P1 | 48 | Stohr WF-Z | 5/14 | 2:05.482 | 2:02.619Todd Vanacore | +2.863s (2.33%) | 152.38/14 | 156.6Brian French | -4.4 mph (-2.8%) |
| June Sprints 2022 | Grp 4 FA,P1,P2,PX Race 2 | P1 | 48 | Stohr WF-U | 7/9 | 2:03.620 | 2:02.214Chip Romer | +1.406s (1.15%) | 156.32/9 | 156.9Greg Case | -0.6 mph (-0.4%) |
| June Sprints 2022 | Grp 4 FA,P1,P2,PX Race 1 | P1 | 48 | Stohr WF-U | 3/10 | 2:02.537 | 2:01.877Todd Slusher | +0.660s (0.54%) | 152.56/8 | 155.7Todd Slusher | -3.2 mph (-2.1%) |
| June Sprints 2022 | Grp 4 FA,P1,P2,PX Qual 2 | P1 | 48 | Stohr WF-U | 3/9 | 2:02.307 | 2:00.979Chip Romer | +1.328s (1.10%) | 151.46/9 | 158.5Brian French | -7.0 mph (-4.4%) |
| June Sprints 2022 | Grp 4 FA,P1,P2,PX Qual 1 | P1 | 48 | Stohr WF-U | 10/10 | 3:17.788 | 2:02.450Chip Romer | +75.338s (61.53%) | |||
| June Sprints 2022 | Grp 4 FA,P1,P2,PX Prac | P1 | 48 | Stohr WF-U | 5/8 | 2:04.568 | 2:01.590Chip Romer | +2.978s (2.45%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 7 FA,P1 Race 2 | P1 | 48 | Stohr WF-U | 2/9 | 2:04.350 | 2:03.513James French | +0.837s (0.68%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 7 FA,P1 Race 1 | P1 | 48 | Stohr WF-U | 2/10 | 2:05.708 | 2:05.197Chip Romer | +0.511s (0.41%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 7 FA,P1 Qual 2 | P1 | 48 | Stohr WF-U | 3/11 | 2:04.903 | 2:03.661Chip Romer | +1.242s (1.00%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 7 FA,P1 Qual 1 | P1 | 48 | Stohr WF-U | 4/10 | 2:06.673 | 2:03.598Chip Romer | +3.075s (2.49%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 7 FA,P1 Prac | P1 | 48 | Stohr WF-U | 3/11 | 2:06.846 | 2:04.403Chip Romer | +2.443s (1.96%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Afternoon | P1 | 48 | Stohr WF-U | 6/6 | 3:20.261 | 2:06.839Chip Romer | +73.422s (57.89%) | |||
| Runoffs 2020 | P1 Race | P1 | 48 | Stohr WF1 | 11/17 | 2:07.491 | 2:01.870James French | +5.621s (4.61%) | 152.512/17 | 159.7David Locke | -7.2 mph (-4.5%) |
| Runoffs 2020 | FA Race | FA | 48 | Swift 016a | 11/10 | 2:04.746Spencer Brockman | |||||
| Runoffs 2020 | P1,P2 Qual 3 | P1 | 48 | Stohr WF1 | 14/18 | 2:08.473 | 2:01.101James French | +7.372s (6.09%) | 154.68/18 | 158.5Chip Romer | -3.9 mph (-2.5%) |
| Runoffs 2020 | FA,FC,FX Qual 3 | FA | 48 | Swift 016a | 8/10 | 2:12.439 | 2:05.077Spencer Brockman | +7.362s (5.89%) | 143.49/10 | 148.4Richard Zober | -4.9 mph (-3.3%) |
| Runoffs 2020 | FA,FC,FX Qual 2 | FA | 48 | Swift 016a | 4/11 | 2:06.245 | 2:04.274Spencer Brockman | +1.971s (1.59%) | 148.41/11 | 148.4Spencer Brockman | +0.0 mph (0.0%) |
| Runoffs 2020 | P1,P2 Qual 2 | P1 | 48 | Stohr WF1 | 10/16 | 2:05.139 | 2:01.498Jean-Luc Liverato | +3.641s (3.00%) | 150.611/16 | 158.5Chip Romer | -7.9 mph (-5.0%) |
| Runoffs 2020 | P1,P2 Qual 1 | P1 | 48 | Stohr WF1 | 14/16 | 2:42.867 | 2:02.437Jean-Luc Liverato | +40.430s (33.02%) | 147.312/16 | 158.5Chip Romer | -11.1 mph (-7.0%) |
| Runoffs 2020 | FA,FC,FX Qual 1 | FA | 48 | Swift 016a | 4/9 | 2:07.019 | 2:05.380Flinn Lazier | +1.639s (1.31%) | 149.21/9 | 149.2you | +0.0 mph (0.0%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 8 FA,P1,PX Race 2 | FA | 48 | Swift 016.a | 4/9 | 2:06.787 | 2:06.606Richard Zober | +0.181s (0.14%) | 147.37/9 | 151.1Michael Mallinen | -3.8 mph (-2.5%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 8 FA,P1,PX Race 1 | FA | 48 | Swift 016.a | 7/9 | 2:06.524 | 2:06.524you | +0.000s (0.00%) | 147.96/9 | 152.0C Ahsen Yelkin | -4.1 mph (-2.7%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 8 FA,P1,PX Qual 2 | FA | 48 | Swift 016.a | 1/9 | 2:06.572 | 2:06.572you | +0.000s (0.00%) | 146.05/9 | 151.7C Ahsen Yelkin | -5.7 mph (-3.8%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 8 FA,P1,PX Qual 1 | FA | 48 | Swift 016.a | 2/8 | 2:06.324 | 2:05.716C Ahsen Yelkin | +0.608s (0.48%) | 145.06/8 | 155.4C Ahsen Yelkin | -10.5 mph (-6.7%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 8 FA,P1,PX Practice | FA | 48 | Swift 016.a | 2/8 | 2:08.666 | 2:07.177Larry Howard | +1.489s (1.17%) | 146.54/8 | 153.1C Ahsen Yelkin | -6.6 mph (-4.3%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 5 FA,FB,P1 Race 2 | FA | 48 | Swift 016a | 2/7 | 2:04.511 | 2:03.670Hans Peter | +0.841s (0.68%) | 148.73/7 | 150.9Dudley Fleck | -2.2 mph (-1.5%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 2 SM Race 2 | SM | 148 | Mazda Miata | 54/51 | 2:43.207Tyler Brown | |||||
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 5 FA,FB,P1 Race 1 | FA | 48 | Swift 016a | 2/9 | 2:05.081 | 2:04.389Hans Peter | +0.692s (0.56%) | 150.04/9 | 152.8Richard Zober | -2.8 mph (-1.8%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 2 SM Race 1 | SM | 148 | Mazda Miata | 54/53 | 2:43.238Tyler Brown | |||||
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 5 FA,FB,P1 Qual 2 | FA | 48 | Swift 016a | 2/7 | 2:05.513 | 2:03.846Hans Peter | +1.667s (1.35%) | 151.41/7 | 151.4you | +0.0 mph (0.0%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 2 SM Qual 2 | SM | 148 | Mazda Miata | 42/54 | 2:52.057 | 2:43.545Peter Ensor | +8.512s (5.20%) | |||
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 5 FA,FB,P1 Qual 1 | FA | 48 | Swift 016a | 2/9 | 2:05.685 | 2:03.515Hans Peter | +2.170s (1.76%) | |||
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 2 SM Qual 1 | SM | 148 | Mazda Miata | 38/52 | 3:05.833 | 2:12.325Voytek Burdzy | +53.508s (40.44%) | |||
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 2 SM Prac | SM | 148 | Mazda Miata | 40/51 | 2:55.144 | 2:44.149Todd Buras | +10.995s (6.70%) | 113.938/51 | 120.2Jim Drago | -6.4 mph (-5.3%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2023 | P1 Race | P1 | 48 | Stohr WF-Z | 8/9 | 1:45.055 | 1:44.329Todd Vanacore | +0.726s (0.70%) | 156.12/9 | 156.4Jason Miller | -0.3 mph (-0.2%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 9 FE2,P1,P2 Race 2 | P1 | 48 | Stohr WF-Z | 7/7 | 1:46.138 | 1:43.674Chip Romer | +2.464s (2.38%) | 150.36/7 | 156.3Matt Gendron | -6.0 mph (-3.9%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 9 FE2,P1,P2 Race 1 | P1 | 48 | Stohr WF-Z | 3/8 | 2:26.921 | 2:17.456Chip Romer | +9.465s (6.89%) | 130.06/8 | 145.5Todd Slusher | -15.5 mph (-10.7%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 9 FE2,P1,P2 Qual 2 | P1 | 48 | Stohr WF-Z | 4/8 | 1:49.160 | 1:43.605Chip Romer | +5.555s (5.36%) | 147.97/8 | 152.0Jean-Luc Liverato | -4.1 mph (-2.7%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 9 FE2,P1,P2 Qual 1 | P1 | 48 | Stohr WF-Z | 5/8 | 2:11.850 | 2:07.764Todd Vanacore | +4.086s (3.20%) | 140.26/8 | 149.5Todd Slusher | -9.2 mph (-6.2%) |
| Runoffs 2022 | P1 Race | P1 | 48 | Stohr WF1 | 8/9 | 2:00.304 | 1:54.095John Mcaleer | +6.209s (5.44%) | 149.55/9 | 153.7Jason Miller | -4.2 mph (-2.7%) |
| Runoffs 2022 | P1/P2 Qual 3 | P1 | 48 | Stohr WF1 | 6/9 | 1:44.432 | 1:41.826Todd Slusher | +2.606s (2.56%) | 149.27/9 | 157.2Jason Miller | -8.0 mph (-5.1%) |
| Runoffs 2022 | P1/P2 Qual 2 | P1 | 48 | Stohr WF1 | 5/9 | 1:44.468 | 1:42.713Chip Romer | +1.755s (1.71%) | 152.07/9 | 156.9Jason Miller | -5.0 mph (-3.2%) |
| Runoffs 2022 | P1/P2 Qual 1 | P1 | 48 | Stohr WF1 | 4/9 | 1:43.895 | 1:41.601Todd Slusher | +2.294s (2.26%) | 152.83/9 | 156.9Jason Miller | -4.1 mph (-2.6%) |
| Runoffs 2022 | Grp 8 Run 2 FA,P1,P2 Mon | P1 | 48 | Stohr WF1 | 2/5 | 1:44.894 | 1:43.776Todd Vanacore | +1.118s (1.08%) | 151.73/5 | 154.6Jason Miller | -2.9 mph (-1.9%) |
| Runoffs 2022 | Grp 8 Run 1 FA,P1,P2 Mon | P1 | 48 | Stohr WF1 | 4/5 | 1:46.267 | 1:43.344Todd Vanacore | +2.923s (2.83%) | 150.33/5 | 155.1Jason Miller | -4.8 mph (-3.1%) |
| Runoffs 2022 | Grp 5 Run 3 FA,P1,P2 Sun | P1 | 48 | Stohr WF1 | 1/5 | 1:46.370 | 1:46.370you | +0.000s (0.00%) | 147.34/5 | 155.7Jason Miller | -8.4 mph (-5.4%) |
| Runoffs 2022 | Grp 5 Run 2 FA,P1,P2 Sun | P1 | 48 | Stohr WF1 | 2/5 | 1:45.433 | 1:44.563Todd Vanacore | +0.870s (0.83%) | 152.53/5 | 158.8Jason Miller | -6.2 mph (-3.9%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Race 2 | P1 | 48 | Stohr WF-U | 3/9 | 1:47.274 | 1:46.475Chip Romer | +0.799s (0.75%) | 152.24/9 | 154.7Chip Romer | -2.6 mph (-1.7%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Race 1 | P1 | 48 | Stohr WF-U | 3/9 | 2:06.613 | 2:05.822Chip Romer | +0.791s (0.63%) | 150.54/9 | 153.3Todd Vanacore | -2.8 mph (-1.8%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Qual 2 | P1 | 48 | Stohr WF-U | 1/7 | 1:48.141 | 1:48.141you | +0.000s (0.00%) | 150.72/7 | 153.9Todd Vanacore | -3.1 mph (-2.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Qual 1 | P1 | 48 | Stohr WF-U | 5/9 | 1:47.281 | 1:44.289Chip Romer | +2.992s (2.87%) | 154.23/9 | 157.4John Mcaleer | -3.3 mph (-2.1%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Race 2 | P1 | 48 | Stohr WF-Zero | 4/5 | 1:47.335 | 1:45.358Todd Vanacore | +1.977s (1.88%) | 149.45/5 | 154.5Darryl Shoff | -5.1 mph (-3.3%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Race 1 | P1 | 48 | Stohr WF-Zero | 5/5 | 1:45.583 | 1:44.920Todd Vanacore | +0.663s (0.63%) | 155.02/5 | 156.2John Mcaleer | -1.2 mph (-0.8%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Qual 2 | P1 | 48 | Stohr WF-Zero | 2/4 | 1:45.491 | 1:44.911John Mcaleer | +0.580s (0.55%) | 148.83/4 | 153.3Darryl Shoff | -4.5 mph (-2.9%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Qual 1 | P1 | 48 | Stohr WF-Zero | 3/5 | 1:47.090 | 1:44.284Chip Romer | +2.806s (2.69%) | 147.53/5 | 153.0Darryl Shoff | -5.5 mph (-3.6%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Practice | P1 | 48 | Stohr WF-Zero | 4/6 | 1:50.532 | 1:44.941John Mcaleer | +5.591s (5.33%) | 147.05/6 | 153.0John Mcaleer | -6.1 mph (-4.0%) |
| Runoffs 2019 | FA/FB Race | FA | 50 | Swift 016a | 5/8 | 1:44.875 | 1:43.107Dario Cangialosi | +1.768s (1.71%) | 148.85/8 | 155.9Kent Vaccaro | -7.1 mph (-4.6%) |
| Runoffs 2019 | FA/FB/FC Qual 3 | FA | 50 | Swift 016a | 5/8 | 1:44.316 | 1:41.811Dario Cangialosi | +2.505s (2.46%) | 144.96/8 | 154.2Kent Vaccaro | -9.3 mph (-6.0%) |
| Runoffs 2019 | FA/FB/FC Qual 2 | FA | 50 | Swift 016a | 4/5 | 1:45.510 | 1:41.545Dario Cangialosi | +3.965s (3.90%) | 144.45/5 | 153.9Kent Vaccaro | -9.5 mph (-6.2%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 2 FA,FB,P1,P2 Race 2 | FA | 48 | Swift 016a | 3/3 | 1:51.765 | 1:50.895Richard Zober | +0.870s (0.78%) | 153.61/3 | 153.6you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 2 FA,FB,P1,P2 Race 1 | FA | 48 | Swift 016a | 3/4 | 2:21.419 | 2:21.419you | +0.000s (0.00%) | 128.91/4 | 128.9you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 2 FA,FB,P1,P2 Qual 2 | FA | 48 | Swift 016a | 1/4 | 2:11.917 | 2:11.917you | +0.000s (0.00%) | 140.91/4 | 140.9you | +0.0 mph (0.0%) |
