BoP Lab / Drivers / Jason Stanley
Jason Stanley
All seriesNASA RacingNASA Time Trial
☆ FavoriteHead to head Raced most against Brian Evans John Torgersen Thomas Crookston John Perkins Kyle Kimball Pete Yousko Alan Evans Glen Edridge John Duffy Manley Hurley
Jason Stanley across 2 series: the record across them all, then each series’s on its own, then every event on record, newest first. The all-series figures add the series up; each series’s own are its own, and the pills open the driver’s page in that series, with its comparisons.
All series NASA Racing · NASA Time Trial
NASA Racing the regions Full record in NASA Racing
NASA Championships NASA Racing
NASA Time Trial Full record in NASA Time Trial
Wins and podiums 93 wins · 132 podiums
| Place | Date | Series | Event | Track | Class | Race |
|---|---|---|---|---|---|---|
| P3 | 2026-03-22 | NASA Racing | March 26 2026#601 BMW 330Ci | NCM Motorsports Park | SE46 | Thunder Race 3 |
| P3 | 2026-03-21 | NASA Racing | March 26 2026#601 BMW 330Ci | NCM Motorsports Park | SE46 | Thunder Race 1 |
| P1 | 2025-05-24 | NASA Racing | May 25 2025#601 BMW 330Ci | Mid-Ohio Sports Car Course | SE46 | Lightning Race 1 |
| P1 | 2025-03-23 | NASA Racing | March 25 2025#601 BMW 330Ci | NCM Motorsports Park | SE46 | Thunder Race 2 |
| P3 | 2025-03-23 | NASA Racing | March 25 2025#601 BMW 330Ci | NCM Motorsports Park | SE46 | Thunder Race 3 |
| P2 | 2025-03-22 | NASA Racing | March 25 2025#601 BMW 330Ci | NCM Motorsports Park | SE46 | Thunder Race 1 |
| P1 | 2024-05-26 | NASA Racing | May 24 2024#601 BMW 330Ci | Mid-Ohio Sports Car Course | SE46 | Lightning Race 2 |
| P1 | 2024-05-25 | NASA Racing | May 24 2024#601 BMW 330Ci | Mid-Ohio Sports Car Course | SE46 | Lightning Race 1 |
| P1 | 2024-03-24 | NASA Racing | March 24 2024#60X BMW 330Ci | NCM Motorsports Park | SE46 | Lightning Race 2 |
| P1 | 2024-03-24 | NASA Racing | March 24 2024#60X BMW 330Ci | NCM Motorsports Park | SE46 | Lightning Race 3 |
| P1 | 2024-03-23 | NASA Racing | March 24 2024#60X BMW 330Ci | NCM Motorsports Park | SE46 | Lightning Race 1 |
| P2 | 2024-02-25 | NASA Racing | Summer in February 2024#60 2002 BMW 330Ci | Nashville Superspeedway | SE46 | AI, H1, SE46 +3 Race 2 |
| P2 | 2024-02-24 | NASA Racing | Summer in February 2024#60 2002 BMW 330Ci | Nashville Superspeedway | SE46 | AI, H1, SE46 +3 Race 1 |
| P1 | 2022-04-10 | NASA Racing | April 2022#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 3 |
| P1 | 2022-04-09 | NASA Racing | April 2022#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 1 |
| P1 | 2022-04-09 | NASA Racing | April 2022#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 2 |
| P1 | 2022-01-30 | NASA Racing | January 2022#60 BMW 330Ci | MSR Houston | SE46 | Group A Race 3 |
| P1 | 2022-01-30 | NASA Racing | January 2022#60 BMW 330Ci | MSR Houston | SE46 | Group A Race 4 |
| P1 | 2022-01-29 | NASA Racing | January 2022#60 BMW 330Ci | MSR Houston | SE46 | Group A Race 1 |
| P1 | 2022-01-29 | NASA Racing | January 2022#60 BMW 330Ci | MSR Houston | SE46 | Group A Race 2 |
| P1 | 2021-12-05 | NASA Racing | December 2021#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 3 |
| P1 | 2021-12-05 | NASA Racing | December 2021#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 4 |
| P1 | 2021-12-04 | NASA Racing | December 2021#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 1 |
| P1 | 2021-12-04 | NASA Racing | December 2021#60 BMW 330Ci | Eagles Canyon Raceway | SE46 | Group B Race 2 |
| P2 | 2019-06-16 | NASA Racing | June 2019#62 Porsche | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P3 | 2019-06-15 | NASA Racing | June 2019#62 Porsche | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2019-05-19 | NASA Racing | May UTCC Hyperfest 2019#60 Porsche 944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P2 | 2019-05-05 | NASA Racing | May 2019#60 Porsche | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2019-05-04 | NASA Racing | May 2019#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2019-04-07 | NASA Racing | April 2019#60 Porsche944 | Roebling Road | 944 | Lightning Race 1 |
| P3 | 2019-04-06 | NASA Racing | April 2019#60 Porsche944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2019-03-24 | NASA Racing | March Madness 2019#60 Porsche-944 | Virginia International Raceway | BLUE | Lightning Race 1 (BLACK–YELLOW) |
| P1 | 2019-03-24 | NASA Racing | March Madness 2019#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 (944–ST6) |
| P1 | 2019-03-23 | NASA Racing | March Madness 2019#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P2 | 2019-01-19 | NASA Racing | January 2019#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P2 | 2018-12-01 | NASA Racing | December 2018#60 Porsche | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P2 | 2018-10-07 | NASA Racing | October Oktoberfast 2018#60 Porsche 944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P1 | 2018-10-06 | NASA Racing | October Oktoberfast 2018#60 Porsche 944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P1 | 2018-09-23 | NASA Racing | September 2018#60 Porsche 944 | Roebling Road | SM | Lightning Race 1 |
| P1 | 2018-09-22 | NASA Racing | September 2018#60 Porsche 944 | Roebling Road | SM | Lightning Race 1 |
| P1 | 2018-08-26 | NASA Racing | August Dan Unkefer Memorial 2018#60 Porsche 944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P1 | 2018-08-25 | NASA Racing | August Dan Unkefer Memorial 2018#60 Porsche 944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P2 | 2018-05-20 | NASA Time Trial | May UTCC HyperFest 2018#62 | Virginia International Raceway | TTE | Sunday TT Final |
| P2 | 2018-05-19 | NASA Time Trial | May UTCC HyperFest 2018#62 | Virginia International Raceway | TTE | Saturday TT Final |
| P1 | 2018-04-08 | NASA Racing | April 2018#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P2 | 2018-04-07 | NASA Racing | April 2018#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2018-02-11 | NASA Racing | February 2018#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2018-02-10 | NASA Racing | February 2018#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P2 | 2017-12-03 | NASA Racing | December 2017#60 Porsche | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P2 | 2017-12-02 | NASA Racing | December 2017#60 | Michelin Raceway Road Atlanta | ST4 | Lightning Race 1 |
| P2 | 2017-11-12 | NASA Racing | November 2017#60 Porsche 944 | Carolina Motorsports Park | SE30 | Lightning Race 1 |
| P3 | 2017-11-11 | NASA Racing | November 2017#60 Porsche 944 | Carolina Motorsports Park | SE30 | Lightning Race 1 |
| P2 | 2017-10-22 | NASA Championships | Championships 2017#60 Porsche 944 | Sebring International Raceway | 944 | Group C Race 1 |
| P2 | 2017-09-24 | NASA Racing | September 2017#60 Porsche 944 | Roebling Road | SE30 | Lightning Race 1 |
| P1 | 2017-08-20 | NASA Racing | August Dan Unkefer Memorial 2017#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P1 | 2017-08-19 | NASA Racing | August Dan Unkefer Memorial 2017#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P2 | 2017-06-18 | NASA Racing | June 2017#60 Porsche 944 | Michelin Raceway Road Atlanta | SE30 | Lightning Race 1 |
| P1 | 2017-06-17 | NASA Racing | June 2017#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P2 | 2017-05-07 | NASA Racing | May 2017#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P2 | 2017-05-06 | NASA Racing | May 2017#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2017-04-09 | NASA Racing | April 2017#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2017-04-08 | NASA Racing | April 2017#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2017-04-08 | NASA Racing | April 2017#60 Porsche 944 | Roebling Road | 944 | 944, GTS1, SE30 Race 1 |
| P1 | 2017-03-19 | NASA Racing | March 2017#60 Porsche 944 | Michelin Raceway Road Atlanta | SE30 | Lightning Race 1 |
| P2 | 2017-02-11 | NASA Racing | February 2017#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2017-01-21 | NASA Racing | January 2017#60 Porsche 944 | Roebling Road | 944 | GTS1, GTS2, GTSU +11 Race 1 |
| P1 | 2017-01-21 | NASA Racing | January 2017#60 Porsche 944 | Roebling Road | 944 | GTS1, GTS2, GTSU +11 Race 2 |
| P1 | 2016-12-03 | NASA Racing | December 2016#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2016-11-06 | NASA Racing | November 2016#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-11-05 | NASA Racing | November 2016#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-09-25 | NASA Championships | Championships 2016#60 Porsche | Watkins Glen International | GTS1 | Group A Race 1 |
| P1 | 2016-09-25 | NASA Championships | Championships 2016#60 Porsche | Watkins Glen International | 944 | Group D Race 1 |
| P1 | 2016-09-24 | NASA Championships | Championships 2016#60 | Watkins Glen International | 944 | Group D Race 3 |
| P3 | 2016-09-24 | NASA Championships | Championships 2016#60 | Watkins Glen International | GTS1 | Group A Race 3 |
| P1 | 2016-09-23 | NASA Championships | Championships 2016#60 | Watkins Glen International | 944 | Group D Race 2 |
| P3 | 2016-09-23 | NASA Championships | Championships 2016#60 | Watkins Glen International | GTS1 | Group A Race 2 |
| P1 | 2016-07-31 | NASA Racing | July 2016#60 Porsche 944 | Barber Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-07-30 | NASA Racing | July 2016#60 Porsche 944 | Barber Motorsports Park | 944 | Lightning Race 1 |
| P2 | 2016-06-05 | NASA Racing | June 2016#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2016-06-04 | NASA Racing | June 2016#60 Porsche | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2016-05-15 | NASA Racing | May 2016#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-05-14 | NASA Racing | May 2016#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-04-10 | NASA Racing | April 2016#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2016-04-09 | NASA Racing | April 2016#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2016-03-13 | NASA Racing | March 2016#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2016-03-12 | NASA Racing | March 2016#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2016-02-14 | NASA Racing | February 2016#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-02-13 | NASA Racing | February 2016#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2016-01-24 | NASA Racing | January 2016#60 Porsche | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2016-01-23 | NASA Racing | January 2016#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2015-12-06 | NASA Racing | December 2015#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2015-12-05 | NASA Racing | December 2015#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2015-10-31 | NASA Racing | October 2015#60 | Barber Motorsports Park | 944 | AI, GTS2, GTS3 +9 Race 1 |
| P2 | 2015-10-31 | NASA Racing | October 2015#60 Porsche 944 | Barber Motorsports Park | 944 | AI, GTS2, GTS3 +9 Race 2 |
| P1 | 2015-09-27 | NASA Racing | September 2015#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P2 | 2015-09-26 | NASA Racing | September 2015#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2015-09-06 | NASA Championships | Championships 2015#60 Porsche 944 | Virginia International Raceway | GTS1 | Group A Race 1 |
| P2 | 2015-09-06 | NASA Championships | Championships 2015#60 Porsche 944 | Virginia International Raceway | 944 | Group D Race 1 |
| P2 | 2015-06-28 | NASA Racing | June 2015#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2015-06-27 | NASA Racing | June 2015#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P2 | 2015-06-07 | NASA Racing | June 2015#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2015-06-06 | NASA Racing | June 2015#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2015-05-17 | NASA Racing | May 2015#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2015-05-16 | NASA Racing | May 2015#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P2 | 2015-04-12 | NASA Racing | April 2015#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2015-04-11 | NASA Racing | April 2015#60 Porsche 944 | Roebling Road | 944 | Lightning Race 1 |
| P1 | 2015-03-15 | NASA Racing | March 2015#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2015-03-14 | NASA Racing | March 2015#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P2 | 2014-12-06 | NASA Racing | December 2014#60 Porsche | Michelin Raceway Road Atlanta | 944 | Lightning Race 1 |
| P1 | 2014-11-02 | NASA Racing | November 2014#60 Porsche 944 | Daytona International Speedway | 944 | Lightning Race 1 |
| P1 | 2014-11-01 | NASA Racing | November 2014#60 Porsche 944 | Daytona International Speedway | 944 | Lightning Race 1 |
| P1 | 2014-10-05 | NASA Racing | October 2014#60 | Virginia International Raceway | 944 | Lightning Race 3 |
| P1 | 2014-10-04 | NASA Racing | October 2014#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P1 | 2014-10-04 | NASA Racing | October 2014#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 2 |
| P1 | 2014-08-03 | NASA Racing | August 2014#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Blitz Race 1 |
| P1 | 2014-08-02 | NASA Racing | August 2014#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Blitz Race 1 |
| P1 | 2014-07-06 | NASA Racing | July 2014#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2014-07-05 | NASA Racing | July 2014#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2014-06-15 | NASA Racing | June 2014#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Blitz Race 1 |
| P1 | 2014-06-14 | NASA Racing | June 2014#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Blitz Race 1 |
| P1 | 2014-05-18 | NASA Racing | May 2014#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2014-05-17 | NASA Racing | May 2014#60 Porsche 944 | Carolina Motorsports Park | 944 | Lightning Race 1 |
| P1 | 2014-03-23 | NASA Racing | March 2014#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P1 | 2014-03-22 | NASA Racing | March 2014#60 Porsche-944 | Virginia International Raceway | 944 | Lightning Race 1 |
| P2 | 2014-03-16 | NASA Racing | March 2014#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Blitz Race 1 |
| P2 | 2014-03-15 | NASA Racing | March 2014#60 Porsche 944 | Michelin Raceway Road Atlanta | 944 | Blitz Race 1 |
| P1 | 2014-02-16 | NASA Racing | February 2014#64 | Barber Motorsports Park | 944 | Blitz Race 2 |
| P1 | 2014-02-15 | NASA Racing | February 2014#64 | Barber Motorsports Park | 944 | Blitz Race 1 |
| P1 | 2013-01-20 | NASA Racing | Season Opener January 2013#64 | MSR Houston | 944 | SPEC986, PTD, PTB +4 Race |
| P2 | 2013-01-20 | NASA Racing | Season Opener January 2013#64 | MSR Houston | 944 | STR3, PTD, SPEC986 +4 Race |
| P1 | 2013-01-19 | NASA Racing | Season Opener January 2013#64 | MSR Houston | 944 | PTB, SPEC986, PTF +5 Race |
| P1 | 2013-01-19 | NASA Racing | Season Opener January 2013#64 | MSR Houston | 944 | PTB, PTD, STR3 +5 Race |
Fastest laps the best placed 8 of 21
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 3.81 mi | 944 | NASA Racing | 2:19.178 | #1 of 7 | #99 of 100 | November 2014 2014-11-01#60 Porsche 944 |
| Mid-Ohio Sports Car Course | 2.40 mi | SE46 | NASA Racing | 1:39.915 | #1 of 27 | — | May 25 2025 2025-05-23#601 BMW 330Ci |
| MSR Houston | CCW · 2.38 mi | SE46 | NASA Racing | 1:45.578 | #1 of 14 | — | January 2022 2022-01-29#60 |
| Watkins Glen International | 3.40 mi | 944 | NASA Racing | 2:18.324 | #1 of 7 | — | Championships 2016 2016-09-25#60 Porsche |
| Barber Motorsports Park | 2.38 mi | 944 | NASA Racing | 1:47.794 | #2 of 28 | — | October 2015 2015-10-31#60 |
| Carolina Motorsports Park | 2.28 mi | 944 | NASA Racing | 1:49.891 | #2 of 27 | — | February 2016 2016-02-13#60 |
| Eagles Canyon Raceway | 2.70 mi | SE46 | NASA Racing | 2:08.878 | #2 of 10 | — | December 2021 2021-12-04#60 |
| Michelin Raceway Road Atlanta | 2.21 mi | 944 | NASA Racing | 1:44.661 | #2 of 17 | — | December 2017 2017-12-02#60 |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.
Tracks 14 Best laps over time
| Track | Weekends | Years | Layout | Best lap | Car | Set |
|---|---|---|---|---|---|---|
| Michelin Raceway Road Atlanta | 18 | 2014–2019 | 2.54 mi +1 more | 1:43.790 | #60 Porsche 944 | 2016 |
| Carolina Motorsports Park | 12 | 2014–2019 | 2.28 mi | 1:49.891 | #60 Porsche 944 | 2016 |
| Roebling Road | 11 | 2015–2019 | 2.02 mi | 1:22.986 | #60 Porsche 944 | 2016 |
| Virginia International Raceway | 9 | 2014–2019 | 3.27 mi | 2:16.006 | #60 Porsche 944 | 2019 |
| NCM Motorsports Park | 3 | 2024–2026 | 3.15 mi | 2:21.197 | #601 2002 BMW 330Ci | 2026 |
| MSR Houston | 3 | 2013–2022 | 2.00 mi +1 more | 1:52.025 | #64 | 2013 |
| Barber Motorsports Park | 3 | 2014–2016 | 2.38 mi | 1:47.794 | #60 Porsche 944 | 2015 |
| Mid-Ohio Sports Car Course | 2 | 2024–2025 | 2.40 mi +1 more | 1:39.915 | #601 2002 BMW 330Ci | 2025 |
| Eagles Canyon Raceway | 2 | 2021–2022 | 2.70 mi | 2:08.878 | #60 2002 BMW 330Ci | 2021 |
| NOLA Motorsports Park | 1 | |||||
| Nashville Superspeedway | 1 | 2024 | 1.80 mi | 1:09.142 | #60 2002 BMW 330Ci | 2024 |
| Sebring International Raceway | 1 | 2017 | 3.74 mi | 2:39.787 | #60 Porsche 944 | 2017 |
| Watkins Glen International | 1 | 2016 | 3.40 mi | 2:17.138 | #60 Porsche 944 | 2016 |
| Daytona International Speedway | 1 | 2014 | 3.81 mi | 2:19.178 | #60 Porsche 944 | 2014 |
Across all series together; the small charts above are each series on its own.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every event 68Show all
| Date | Event | Car | Class | Qual | Finish | Best lap | Sessions |
|---|---|---|---|---|---|---|---|
| 2026-03-21NASA Racing | March 26 2026NCM Motorsports Park | #601 BMW 330Ci | SE46 | P2 | P3P4P3 | 2:21.197 | 4 |
| 2025-05-24NASA Racing | May 25 2025Mid-Ohio Sports Car Course | #601 BMW 330Ci | SE46 | P1DNFP6 | 1:39.882 | 3 | |
| 2025-03-22NASA Racing | March 25 2025NCM Motorsports Park | #601 BMW 330Ci | SE46 | P2P1P3 | 2:21.249 | 3 | |
| 2024-05-25NASA Racing | May 24 2024Mid-Ohio Sports Car Course | #601 BMW 330Ci | SE46 | P1P1P4 | 1:40.230 | 3 | |
| 2024-03-23NASA Racing | March 24 2024NCM Motorsports Park | #60X BMW 330Ci | SE46 | P1P1P1 | 2:22.065 | 3 | |
| 2024-02-24NASA Racing | Summer in February 2024Nashville Superspeedway | #60 2002 BMW 330Ci | SE46 | P2P2 | 1:09.142 | 2 | |
| 2022-04-09NASA Racing | April 2022Eagles Canyon Raceway | #60 BMW 330Ci | SE46 | Pole | P1P1P1 | 2:10.214 | 6 |
| 2022-01-28NASA Racing | January 2022MSR Houston | #60 BMW 330Ci | SE46 | Pole | P1P1P1P1 | 1:45.578 | 9 |
| 2021-12-04NASA Racing | December 2021Eagles Canyon Raceway | #60 BMW 330Ci | SE46 | Pole | P1P1P1P1 | 2:08.878 | 7 |
| 2019-06-15NASA Racing | June 2019Michelin Raceway Road Atlanta | #62 Porsche | 944 | P3 | P3P2 | 1:47.324 | 3 |
| 2019-05-18NASA Racing | May UTCC Hyperfest 2019Virginia International Raceway | #60 Porsche 944 | 944 | P5P1 | 2:20.733 | 2 | |
| 2019-05-04NASA Racing | May 2019Carolina Motorsports Park | #60 Porsche 944 | 944 | P2 | P1P2 | 1:53.600 | 4 |
| 2019-04-06NASA Racing | April 2019Roebling Road | #60 Porsche944 | 944 | P7 | P3P1 | 1:24.125 | 4 |
| 2019-03-23NASA Racing | March Madness 2019Virginia International Raceway | #60 Porsche-944#60 Porsche-944 | 944BLUE | P1P1P1 | 2:17.4262:16.006 | 21 | |
| 2019-01-19NASA Racing | January 2019Roebling Road | #60 Porsche 944 | 944 | P3 | P2DNF | 1:24.056 | 4 |
| 2018-12-01NASA Racing | December 2018Michelin Raceway Road Atlanta | #60 Porsche | 944 | Pole | P2 | 2:06.238 | 3 |
| 2018-10-06NASA Racing | October Oktoberfast 2018Virginia International Raceway | #60 Porsche 944 | 944 | P1P2 | 2:19.038 | 2 | |
| 2018-09-22NASA Racing | September 2018Roebling Road | #60#60 Porsche 944 | 944SM | Pole | P1P1 | 1:23.7621:25.226 | 22 |
| 2018-08-25NASA Racing | August Dan Unkefer Memorial 2018Virginia International Raceway | #60 Porsche 944 | 944 | P1P1 | 2:18.664 | 2 | |
| 2018-05-19NASA Time Trial | May UTCC HyperFest 2018Virginia International Raceway | #62 | TTE | P2P2 | 2:22.337 | 2 | |
| 2018-04-07NASA Racing | April 2018Roebling Road | #60 Porsche 944 | 944 | Pole | P2P1 | 1:24.536 | 4 |
| 2018-03-10NASA Racing | March 2018Michelin Raceway Road Atlanta | #114 Porsche 944 | 944 | P5 | 1:49.232 | 1 | |
| 2018-02-10NASA Racing | February 2018Carolina Motorsports Park | #60 Porsche 944 | 944 | P1P1 | 1:54.302 | 2 | |
| 2017-12-02NASA Racing | December 2017Michelin Raceway Road Atlanta | #60 Porsche#60 | 944ST4 | P2 | P2P2 | 1:44.6611:45.415 | 31 |
| 2017-11-11NASA Racing | November 2017Carolina Motorsports Park | #60#60 Porsche 944 | 944SE30 | P2 | P3P2 | 1:51.0421:51.945 | 22 |
| 2017-10-22NASA Championships | Championships 2017Sebring International Raceway | #60 Porsche 944 | 944 | P2 | 2:39.787 | 1 | |
| 2017-09-23NASA Racing | September 2017Roebling Road | #60#60 Porsche 944 | 944SE30 | P3 | P4P2 | 1:24.2541:24.427 | 32 |
| 2017-08-19NASA Racing | August Dan Unkefer Memorial 2017Virginia International Raceway | #60 Porsche-944 | 944 | Pole | P1P1 | 2:18.393 | 3 |
| 2017-06-17NASA Racing | June 2017Michelin Raceway Road Atlanta | #60 Porsche 944#60 Porsche 944 | 944SE30 | Pole | P1P2 | 1:46.4691:51.853 | 21 |
| 2017-05-06NASA Racing | May 2017Carolina Motorsports Park | #60 Porsche 944 | 944 | Pole | P2P2 | 1:52.716 | 4 |
| 2017-04-08NASA Racing | April 2017Roebling Road | #60 Porsche 944 | 944 | Pole | P1P1P1 | 1:23.562 | 5 |
| 2017-03-18NASA Racing | March 2017Michelin Raceway Road Atlanta | #60#60 Porsche 944 | 944SE30 | Pole | P9P1 | 1:45.5021:44.110 | 22 |
| 2017-02-11NASA Racing | February 2017Carolina Motorsports Park | #60 Porsche 944 | 944 | P5 | P2 | 1:54.726 | 2 |
| 2017-01-21NASA Racing | January 2017Roebling Road | #60 Porsche 944 | 944 | Pole | P1P1 | 1:24.853 | 3 |
| 2016-12-03NASA Racing | December 2016Michelin Raceway Road Atlanta | #60 Porsche 944 | 944 | Pole | P1 | 1:43.790 | 3 |
| 2016-11-05NASA Racing | November 2016Carolina Motorsports Park | #60 Porsche 944 | 944 | P2 | P1P1 | 1:51.776 | 4 |
| 2016-09-22NASA Championships | Championships 2016Watkins Glen International | #60 Porsche#60 Porsche | 944GTS1 | PolePole | P1P1P1P3P3P1 | 2:18.3242:17.138 | 84 |
| 2016-07-30NASA Racing | July 2016Barber Motorsports Park | #60 Porsche 944 | 944 | P1P1 | 1:49.883 | 2 | |
| 2016-06-04NASA Racing | June 2016Michelin Raceway Road Atlanta | #60 Porsche | 944 | Pole | P1P2 | 1:45.862 | 5 |
| 2016-05-14NASA Racing | May 2016Carolina Motorsports Park | #60 Porsche 944 | 944 | Pole | P1P1 | 1:52.113 | 5 |
| 2016-04-09NASA Racing | April 2016Roebling Road | #60 Porsche 944 | 944 | Pole | P1P1 | 1:22.986 | 5 |
| 2016-03-12NASA Racing | March 2016Michelin Raceway Road Atlanta | #60 Porsche 944 | 944 | Pole | P1P1 | 1:45.417 | 4 |
| 2016-02-13NASA Racing | February 2016Carolina Motorsports Park | #60 Porsche 944 | 944 | Pole | P1P1 | 1:49.891 | 5 |
| 2016-01-23NASA Racing | January 2016Roebling Road | #60 Porsche 944 | 944 | P4 | P1P1 | 1:24.639 | 3 |
| 2015-12-05NASA Racing | December 2015Michelin Raceway Road Atlanta | #60 Porsche 944 | 944 | Pole | P1P1 | 1:44.891 | 3 |
| 2015-10-31NASA Racing | October 2015Barber Motorsports Park | #60 Porsche 944 | 944 | P1P2DNF | 1:47.794 | 3 | |
| 2015-09-26NASA Racing | September 2015Roebling Road | #60 Porsche 944 | 944 | Pole | P2P1 | 1:24.171 | 4 |
| 2015-09-06NASA Championships | Championships 2015Virginia International Raceway | #60 Porsche 944#60 Porsche 944 | 944GTS1 | P2P1 | 2:17.7232:17.263 | 11 | |
