BoP Lab / Drivers / Jack Walbran
Jack Walbran
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Road America (4.05 mi) | F5 | 20 | +11.734s (8.25%) | +8.164s (5.77%) |
| Road America (4.05 mi) | F6 | 18 | +17.569s (12.69%) | +12.619s (9.00%) |
| Road America | F6 | 1 | +17.569s (12.69%) | +17.569s (12.69%) |
| Watkins Glen International (3.40 mi) | F5 | 5 | +7.721s (6.31%) | +5.370s (4.39%) |
| Watkins Glen International (3.40 mi) | F6 | 5 | +7.958s (6.32%) | +5.742s (4.59%) |
| Michelin Raceway Road Atlanta (2.54 mi) | F5 | 15 | +7.766s (8.50%) | +5.988s (6.62%) |
| Michelin Raceway Road Atlanta (2.54 mi) | F6 | 11 | +6.641s (7.38%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | F5 | 19 | +13.460s (11.30%) | +5.404s (4.26%) |
| Virginia International Raceway (3.27 mi) | F6 | 5 | +6.605s (5.37%) | +3.941s (3.12%) |
| Sebring International Raceway (3.74 mi) | F5 | 5 | +0.582s (0.38%) | +0.214s (0.14%) |
| Sebring International Raceway (3.74 mi) | F500 | 5 | +10.048s (7.28%) | +8.952s (6.34%) |
| Sebring International Raceway (3.74 mi) | F6 | 7 | +11.419s (8.09%) | +5.568s (3.82%) |
| Unknown track (3.27 mi) | F5 | 3 | +12.676s (10.33%) | +12.010s (10.09%) |
| Unknown track (3.27 mi) | F6 | 5 | +14.309s (11.99%) | +12.171s (10.35%) |
| Hallett Motor Racing Circuit (1.80 mi) | F6 | 3 | +2.744s (3.36%) | +1.910s (2.28%) |
| Circuit of the Americas (3.41 mi) | F6 | 5 | +14.105s (10.05%) | +13.362s (9.52%) |
| Pittsburgh International Race Complex (2.78 mi) | F5 | 8 | +6.421s (5.90%) | +1.081s (0.93%) |
| Indianapolis Motor Speedway (2.59 mi) | F5 | 11 | +11.366s (10.90%) | +9.564s (9.18%) |
| Unknown track (4.05 mi) | F5 | 3 | +11.694s (8.19%) | +9.456s (6.58%) |
| World Wide Technology Raceway (1.60 mi) | F5 | 3 | +5.417s (8.50%) | +2.975s (4.61%) |
| Mid-Ohio Sports Car Course (2.26 mi) | F5 | 2 | +7.783s (8.73%) | +7.783s (8.73%) |
| Daytona International Speedway (3.56 mi) | F5 | 4 | +13.764s (11.30%) | +10.831s (8.78%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | FF/F6 National Championship Race | F6 | 67 | Scorpion S1 | 10/13 | 2:32.874 | 2:20.255James Weida | +12.619s (9.00%) | 137.76/13 | 143.0Calvin Stewart | -5.3 mph (-3.7%) |
| Runoffs 2026 | FF/F6 Qualifying 3 | F6 | 67 | Scorpion S1 | 9/11 | 2:36.058 | 2:18.489Calvin Stewart | +17.569s (12.69%) | 136.46/11 | 141.6Calvin Stewart | -5.2 mph (-3.7%) |
| Runoffs 2026 | FF/F6 Qualifying 2 | F6 | 67 | Scorpion S1 | 9/13 | 2:34.653 | 2:19.305Calvin Stewart | +15.348s (11.02%) | 137.75/13 | 140.6Calvin Stewart | -2.8 mph (-2.0%) |
| Runoffs 2026 | Wed Grp 2 FF FV F6 Run 2 | F6 | 67 | Scorpion S1 | 2/2 | 4:02.518 | 3:03.361Dino LoDico | +59.157s (32.26%) | 70.92/2 | 114.6Dino LoDico | -43.7 mph (-38.1%) |
| June Sprints 2026 | Grp 2 FF FV F6 Race 2 | F6 | 67 | Scorpion | 9/12 | 2:51.386 | 2:22.780James Weida | +28.606s (20.04%) | 108.011/12 | 142.7Aaron Ellis | -34.7 mph (-24.3%) |
| June Sprints 2026 | Grp 2 FF FV F6 Race 1 | F6 | 67 | Scorpion | 15/12 | 2:22.522Aaron Ellis | |||||
| June Sprints 2026 | Grp 2 FF FV F6 Qual 2 | F6 | 67 | Scorpion | 15/14 | 32.929Jason Martin | |||||
| June Sprints 2025 | Grp 10 FF FV F6 Race 1 | F6 | 67 | Scorpion (2006) | 7/11 | 2:34.276 | 2:21.197James Weida | +13.079s (9.26%) | 128.49/11 | 143.3Aaron Ellis | -14.8 mph (-10.4%) |
| Runoffs 2024 | F6 Race | F6 | 67 | Scorpion S1 | 16/22 | 2:33.944 | 2:18.840James Weida | +15.104s (10.88%) | 138.811/22 | 147.6Calvin Stewart | -8.8 mph (-5.9%) |
| Runoffs 2024 | FF/F6 Qual 3 | F6 | 67 | Scorpion S1 | 17/20 | 2:36.875 | 2:19.489Calvin Stewart | +17.386s (12.46%) | 138.27/20 | 144.0Calvin Stewart | -5.8 mph (-4.1%) |
| Runoffs 2024 | F6 Qual 2 | F6 | 67 | Scorpion S1 | 17/19 | 2:40.452 | 2:19.106Calvin Stewart | +21.346s (15.35%) | 137.510/19 | 146.1Calvin Stewart | -8.6 mph (-5.9%) |
| Runoffs 2024 | FF/F6 Qual 1 | F6 | 67 | Scorpion S1 | 13/19 | 2:46.628 | 2:23.531Jason Martin | +23.097s (16.09%) | 114.417/19 | 142.8Calvin Stewart | -28.4 mph (-19.9%) |
| Runoffs 2024 | Run 2 F600, FF, FV Mon | F6 | 67 | Scorpion S1 | 8/8 | 2:40.364 | 2:21.678Calvin Stewart | +18.686s (13.19%) | 136.84/8 | 143.0Calvin Stewart | -6.2 mph (-4.3%) |
| Runoffs 2024 | Run 1 F600, FF, FV Mon | F6 | 67 | Scorpion S1 | 9/8 | 2:19.625Calvin Stewart | |||||
| June Sprints 2023 | Grp 6 FF,FV,F6 Race 2 | F6 | 67 | Scorpion | 12/8 | 2:47.551James Weida | |||||
| June Sprints 2023 | Grp 6 FF,FV,F6 Race 1 | F6 | 67 | Scorpion | 8/11 | 2:36.881 | 2:19.152Aaron Ellis | +17.729s (12.74%) | 138.13/11 | 140.0Aaron Ellis | -1.9 mph (-1.4%) |
| June Sprints 2023 | Grp 6 FF,FV,F6 Qual 2 | F6 | 67 | Scorpion | 10/12 | 2:39.255 | 2:18.522Calvin Stewart | +20.733s (14.97%) | 136.76/12 | 142.7Aaron Ellis | -6.0 mph (-4.2%) |
| June Sprints 2023 | Grp 6 FF,FV,F6 Qual 1 | F6 | 67 | Scorpion | 7/12 | 2:37.011 | 2:21.459Steven Thompson | +15.552s (10.99%) | 136.52/12 | 139.5Calvin Stewart | -3.0 mph (-2.2%) |
| June Sprints 2022 | Grp 2 FV,F5,FF Race 2 | F5 | 67 | Scorpion | 5/9 | 2:29.716 | 2:21.552James Weida | +8.164s (5.77%) | 139.54/9 | 142.2Calvin Stewart | -2.7 mph (-1.9%) |
| June Sprints 2022 | Grp 2 FV,F5,FF Race 1 | F5 | 67 | Scorpion | 6/9 | 2:33.915 | 2:22.181James Weida | +11.734s (8.25%) | 48.08/8 | 59.6Darrel Greening | -11.6 mph (-19.5%) |
| June Sprints 2022 | Grp 2 FV,F5,FF Qual 2 | F5 | 67 | Scorpion | 8/9 | 2:36.003 | 2:21.906James Weida | +14.097s (9.93%) | 137.61/9 | 137.6you | +0.0 mph (0.0%) |
| June Sprints 2022 | Grp 2 FV,F5,FF Qual 1 | F5 | 67 | Scorpion | 10/10 | 2:35.515 | 2:22.589Calvin Stewart | +12.926s (9.07%) | |||
| June Sprints 2022 | Grp 2 FV,F5,FF Prac | F5 | 67 | Scorpion | 9/10 | 2:53.451 | 2:23.381Calvin Stewart | +30.070s (20.97%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 1 FV,F5,FF Race 2 | F5 | 67 | Scorpion | 6/10 | 2:33.979 | 2:23.742Sven de Vries | +10.237s (7.12%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 1 FV,F5,FF Race 1 | F5 | 67 | Scorpion | 8/9 | 2:37.647 | 2:25.092Sven de Vries | +12.555s (8.65%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 1 FV,F5,FF Qual 2 | F5 | 67 | Scorpion | 10/9 | 2:23.386Sven de Vries | |||||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 1 FV,F5,FF Qual 1 | F5 | 67 | Scorpion | 10/11 | 2:33.884 | 2:23.680Calvin Stewart | +10.204s (7.10%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 1 FV,F5,FF Prac | F5 | 67 | Scorpion | 7/10 | 2:33.653 | 2:23.747Calvin Stewart | +9.906s (6.89%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Thurs. Test | F5 | 67 | Scorpion | 2/2 | 2:31.896 | 2:22.642Calvin Stewart | +9.254s (6.49%) | |||
| Runoffs 2020 | F500 Race | F5 | 67 | Scorpion S1 | 15/14 | 2:21.391James Weida | |||||
| Runoffs 2020 | FF, F500 Qual 3 | F5 | 67 | Scorpion S1 | 13/16 | 2:37.010 | 2:20.954Calvin Stewart | +16.056s (11.39%) | 132.95/16 | 138.8Aaron Ellis | -5.9 mph (-4.2%) |
| Runoffs 2020 | FF, F500 Qual 2 | F5 | 67 | Scorpion S1 | 9/15 | 2:33.184 | 2:21.050James Weida | +12.134s (8.60%) | 133.65/15 | 140.0Calvin Stewart | -6.4 mph (-4.6%) |
| Runoffs 2020 | FF, F500 Qual 1 | F5 | 67 | Scorpion S1 | 7/12 | 2:31.539 | 2:21.688Calvin Stewart | +9.851s (6.95%) | 134.74/12 | 139.3Clint McMahan | -4.6 mph (-3.3%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 6 FV,FF,F5 Race 2 | F5 | 67 | Scorpion | 9/14 | 2:33.621 | 2:24.094Calvin Stewart | +9.527s (6.61%) | 134.76/14 | 140.7Eric McRee | -6.0 mph (-4.3%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 6 FV,FF,F5 Race 1 | F5 | 67 | Scorpion | 7/12 | 2:37.045 | 2:24.201James Weida | +12.844s (8.91%) | 131.76/12 | 140.5Eric McRee | -8.8 mph (-6.3%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 6 FV,FF,F5 Qual 2 | F5 | 67 | Scorpion | 9/14 | 2:36.864 | 2:26.372Eric McRee | +10.492s (7.17%) | 133.43/13 | 137.9Eric McRee | -4.5 mph (-3.3%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 6 FV,FF,F5 Qual 1 | F5 | 67 | Scorpion | 11/13 | 2:39.025 | 2:22.751Calvin Stewart | +16.274s (11.40%) | 134.94/13 | 139.3Calvin Stewart | -4.4 mph (-3.1%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 6 FV,FF,F5 Practice | F5 | 67 | Scorpion | 10/13 | 2:44.484 | 2:24.903Calvin Stewart | +19.581s (13.51%) | 0.811/13 | 1.0Calvin Stewart | -0.1 mph (-11.1%) |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | FF/F6 Qualifying 3 | F6 | 67 | Scorpion S1 | 9/11 | 2:36.058 | 2:18.489Calvin Stewart | +17.569s (12.69%) | 136.46/11 | 141.6Calvin Stewart | -5.2 mph (-3.7%) |
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 1 FF FV F6 Race 2 | F6 | 67 | Scorpion | 3/3 | 2:09.635 | 2:03.475H Cory Mcleod | +6.160s (4.99%) | 126.83/3 | 137.0H Cory Mcleod | -10.2 mph (-7.4%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 1 FF FV F6 Race 1 | F6 | 67 | Scorpion | 2/4 | 2:10.885 | 2:05.143H Cory Mcleod | +5.742s (4.59%) | 127.44/4 | 135.6Jay Beckley | -8.2 mph (-6.1%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 1 FF FV F6 Qualifying 2 | F6 | 67 | Scorpion | 4/5 | 2:37.957 | 2:05.617H Cory Mcleod | +32.340s (25.74%) | 115.24/5 | 135.8H Cory Mcleod | -20.7 mph (-15.2%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Grp 1 FF FV F6 Qualifying 1 | F6 | 67 | Scorpion | 3/5 | 2:13.851 | 2:05.893Jay Beckley | +7.958s (6.32%) | 122.44/5 | 133.2Jay Beckley | -10.8 mph (-8.1%) |
| Finger Lakes Region SCCA Hoosier Super Tour @ Watkins Glen International | Group 1 | F6 | 67 | Scorpion | 2/2 | 2:21.812 | 2:10.129H Cory Mcleod | +11.683s (8.98%) | |||
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 F5,FF,FV Race 2 | F5 | 67 | Scorpion | 5/8 | 2:09.297 | 2:03.004Jay Beckley | +6.293s (5.12%) | 136.22/8 | 138.5Jay Beckley | -2.3 mph (-1.7%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 F5,FF,FV Race 1 | F5 | 67 | Scorpion | 4/6 | 2:07.808 | 2:02.438Jay Beckley | +5.370s (4.39%) | 134.42/6 | 135.3Jay Beckley | -0.9 mph (-0.7%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 F5,FF,FV Qual 2 | F5 | 67 | Scorpion | 3/8 | 2:10.054 | 2:02.333Keith Joslyn | +7.721s (6.31%) | 133.32/8 | 135.5Jay Beckley | -2.2 mph (-1.6%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 F5,FF,FV Qual 1 | F5 | 67 | Scorpion | 4/10 | 2:11.428 | 2:01.524Calvin Stewart | +9.904s (8.15%) | 132.63/9 | 137.5Jay Beckley | -4.9 mph (-3.6%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 5 F5,FF,FV Prac | F5 | 67 | Scorpion | 5/8 | 2:11.102 | 2:00.115Calvin Stewart | +10.987s (9.15%) | 132.93/8 | 136.4Calvin Stewart | -3.5 mph (-2.6%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF FV F6 Race 2 | F6 | 67 | Scorpion | 4/3 | 1:47.927Calvin Stewart | |||||
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF FV F6 Race 1 | F6 | 67 | Scorpion | 4/2 | 1:33.719H Cory Mcleod | |||||
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF FV F6 Qual 2 | F6 | 67 | Scorpion | 4/3 | 1:30.795Calvin Stewart | |||||
| Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF FV F6 Qual 1 | F6 | 67 | Scorpion | 4/4 | 1:43.360 | 1:30.039Calvin Stewart | +13.321s (14.79%) | 130.54/4 | 135.6Calvin Stewart | -5.1 mph (-3.8%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 8 F6,FF,FV Race 2 | F6 | 67 | Scorpion | 5/8 | 1:38.377 | 1:30.267Clint McMahan | +8.110s (8.98%) | 118.56/8 | 132.1Calvin Stewart | -13.6 mph (-10.3%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 8 F6,FF,FV Race 1 | F6 | 67 | Scorpion | 3/7 | 1:40.964 | 1:30.560Clint McMahan | +10.404s (11.49%) | 118.06/7 | 128.8Clint McMahan | -10.8 mph (-8.4%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 8 F6,FF,FV Qual 2 | F6 | 67 | Scorpion | 7/1 | 2:07.319F Russell Strate Jr | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 8 F6,FF,FV Qual 1 | F6 | 67 | Scorpion | 6/8 | 1:36.655 | 1:30.014Clint McMahan | +6.641s (7.38%) | 119.76/8 | 131.7Calvin Stewart | -12.0 mph (-9.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 F6,FF,FV Race 2 | F6 | 67 | Scorpion | 2/5 | 1:56.871 | 1:56.871you | +0.000s (0.00%) | 122.83/5 | 126.5George Bugg | -3.7 mph (-3.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 F6,FF,FV Race 1 | F6 | 67 | Scorpion | 3/5 | 1:37.904 | 1:35.247H Cory McLeod | +2.657s (2.79%) | 135.81/5 | 135.8you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 F6,FF,FV Qual 2 | F6 | 67 | Scorpion | 3/5 | 1:39.067 | 1:35.791George Bugg | +3.276s (3.42%) | 133.51/5 | 133.5you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 F5,FF,FV Race 2 | F5 | 67 | Scorpion (2006) | 5/10 | 1:48.198 | 1:35.053Wiley McMahan | +13.145s (13.83%) | 125.49/9 | 137.1Calvin Stewart | -11.7 mph (-8.5%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 F5,FF,FV Race 1 | F5 | 67 | Scorpion (2006) | 5/10 | 1:39.099 | 1:31.333Wiley McMahan | +7.766s (8.50%) | 126.37/9 | 137.5Wiley McMahan | -11.2 mph (-8.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 F5,FF,FV Qual 2 | F5 | 67 | Scorpion (2006) | 10/5 | 1:40.954Keith Joslyn | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 F5,FF,FV Qual 1 | F5 | 67 | Scorpion (2006) | 7/10 | 1:36.868 | 1:30.355Wiley McMahan | +6.513s (7.21%) | 126.57/10 | 138.2Wiley McMahan | -11.7 mph (-8.5%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 2 F5,FF,FV Practice | F5 | 67 | Scorpion (2006) | 7/11 | 1:42.487 | 1:30.633Wiley McMahan | +11.854s (13.08%) | 120.410/11 | 136.9Wiley McMahan | -16.6 mph (-12.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF,FV,F500 Race 2 | F5 | 67 | Scorpion | 4/11 | 1:36.387 | 1:30.399Calvin Stewart | +5.988s (6.62%) | 127.66/10 | 139.3Ryan Mayfield | -11.7 mph (-8.4%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF,FV,F500 Race 1 | F5 | 67 | Scorpion | 5/9 | 1:38.166 | 1:31.361Ryan Mayfield | +6.805s (7.45%) | |||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF,FV,F500 Qual 2 | F5 | 67 | Scorpion | 7/8 | 1:52.729 | 1:30.868Ryan Mayfield | +21.861s (24.06%) | 123.34/8 | 134.6Ryan Mayfield | -11.3 mph (-8.4%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF,FV,F500 Qual 1 | F5 | 67 | Scorpion | 7/10 | 1:39.914 | 1:30.019Ryan Mayfield | +9.895s (10.99%) | 127.35/10 | 141.6Ryan Mayfield | -14.4 mph (-10.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 FF,FV,F500 Practice | F5 | 67 | Scorpion | 5/10 | 1:46.588 | 1:32.307Clint McMahan | +14.281s (15.47%) | 126.03/10 | 134.8Calvin Stewart | -8.8 mph (-6.6%) |
| SARRC 2020 | Grp 5 FV,FF,F5, CF,FC,FST Race 2 | F5 | 67 | Scorpion | 4/7 | 1:36.992 | 1:30.897Clint McMahan | +6.095s (6.71%) | 128.44/7 | 133.7Calvin Stewart | -5.4 mph (-4.0%) |
| SARRC 2020 | Grp 5 FV,FF,F5, CF,FC,FST Qual 2 | F5 | 67 | Scorpion | 7/4 | 1:38.186George Bugg | |||||
| SARRC 2020 | Grp 5 FV,FF,F5, CF,FC,FST Race 1 | F5 | 67 | Scorpion | 4/6 | 1:37.745 | 1:30.953Clint McMahan | +6.792s (7.47%) | 126.34/6 | 130.7Clint McMahan | -4.4 mph (-3.4%) |
| SARRC 2020 | Grp 5 FV,FF,F5, CF,FC,FST Qual 1 | F5 | 67 | Scorpion | 5/5 | 1:39.533 | 1:29.507Clint McMahan | +10.026s (11.20%) | 127.43/5 | 134.8Clint McMahan | -7.3 mph (-5.4%) |
| SARRC 2020 | GR2 | F5 | 67 | Scorpion | 2/3 | 1:37.843 | 1:31.231Calvin Stewart | +6.612s (7.25%) | 120.02/2 | 134.2Calvin Stewart | -14.1 mph (-10.5%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina Region Dual Conference Hoosier SCCA Super Tour & Test Day @ Virginia International Raceway | Grp 1 FF FV F6 Race 2 | F6 | 67 | Scorpion | 2/2 | 2:13.593 | 2:02.394H Cory McLeod | +11.199s (9.15%) | 137.22/2 | 140.0H Cory McLeod | -2.8 mph (-2.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour & Test Day @ Virginia International Raceway | Grp 1 FF FV F6 Race 1 | F6 | 67 | Scorpion | 2/2 | 2:09.499 | 2:02.894H Cory McLeod | +6.605s (5.37%) | 134.92/2 | 137.6H Cory McLeod | -2.7 mph (-2.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour & Test Day @ Virginia International Raceway | Grp 1 FF FV F6 Qual | F6 | 67 | Scorpion | 2/2 | 2:09.869 | 2:04.959H Cory McLeod | +4.910s (3.93%) | 137.22/2 | 138.8H Cory McLeod | -1.6 mph (-1.2%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour & Test Day @ Virginia International Raceway | Grp 1 FF FV F6 Prac | F6 | 67 | Scorpion | 2/2 | 2:10.351 | 2:06.410H Cory McLeod | +3.941s (3.12%) | 137.42/2 | 137.9H Cory McLeod | -0.5 mph (-0.3%) |
| Runoffs 2023 | F6 Race | F6 | 67 | Scorpion S1 | 6/9 | 2:09.244 | 1:58.816Calvin Stewart | +10.428s (8.78%) | 137.77/9 | 144.0Calvin Stewart | -6.3 mph (-4.4%) |
| Runoffs 2022 | F500 Race | F5 | 67 | Scorpion S1 | 7/10 | 2:43.024 | 2:21.862Sven de_Vries | +21.162s (14.92%) | 120.96/10 | 133.6Calvin Stewart | -12.6 mph (-9.5%) |
| Runoffs 2022 | F500/FF Qual 3 | F5 | 67 | Scorpion S1 | 8/11 | 2:09.654 | 1:57.860James Weida | +11.794s (10.01%) | 137.65/11 | 141.5Calvin Stewart | -3.8 mph (-2.7%) |
| Runoffs 2022 | F500/FF Qual 2 | F5 | 67 | Scorpion S1 | 8/11 | 2:12.549 | 1:59.089James Weida | +13.460s (11.30%) | 139.34/11 | 142.9Calvin Stewart | -3.7 mph (-2.6%) |
| Runoffs 2022 | F500/FF Qual 1 | F5 | 67 | Scorpion S1 | 7/9 | 2:08.923 | 1:57.689James Weida | +11.234s (9.55%) | 139.53/9 | 142.7Calvin Stewart | -3.2 mph (-2.2%) |
| Runoffs 2022 | Grp 4 Run 2 F500,FF,FV Mon | F5 | 67a | Scorpion S1 | 5/6 | 2:08.879 | 1:59.953Calvin Stewart | +8.926s (7.44%) | 139.13/6 | 143.9Calvin Stewart | -4.9 mph (-3.4%) |
| Runoffs 2022 | Grp 4 Run 1 F500,FF,FV Mon | F5 | 67a | Scorpion S1 | 3/5 | 2:12.405 | 2:07.001James Weida | +5.404s (4.26%) | 138.32/5 | 141.0James Weida | -2.6 mph (-1.9%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 8 FF,FV,F5 Race 2 | F5 | 67 | Scorpion | 4/6 | 2:17.236 | 2:01.411Calvin Stewart | +15.825s (13.03%) | 131.42/6 | 136.4Wiley McMahan | -5.0 mph (-3.7%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 8 FF,FV,F5 Race 1 | F5 | 67 | Scorpion | 3/5 | 2:12.252 | 2:00.727Wiley McMahan | +11.525s (9.55%) | 139.42/5 | 141.6Wiley McMahan | -2.2 mph (-1.5%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 8 FF,FV,F5 Qual 2 | F5 | 67 | Scorpion | 4/5 | 2:10.073 | 1:58.143Wiley McMahan | +11.930s (10.10%) | 139.22/5 | 145.4Wiley McMahan | -6.2 mph (-4.3%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 8 FF,FV,F5 Qual 1 | F5 | 67 | Scorpion | 5/5 | 2:10.289 | 1:59.164Wiley McMahan | +11.125s (9.34%) | 139.93/5 | 142.1Wiley McMahan | -2.2 mph (-1.5%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FF, FV, F5 Race 2 | F5 | 67 | Scorpion | 9/10 | 2:13.785 | 1:59.275Clint McMahan | +14.510s (12.17%) | |||
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FF, FV, F5 Race 1 | F5 | 67 | Scorpion | 4/8 | 2:12.068 | 1:59.873Clint McMahan | +12.195s (10.17%) | 131.44/8 | 137.6Ryan Mayfield | -6.2 mph (-4.5%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FF, FV, F5 Qual 2 | F5 | 67 | Scorpion | 7/10 | 2:22.686 | 2:00.210Clint McMahan | +22.476s (18.70%) | 130.55/10 | 137.3Ryan Mayfield | -6.8 mph (-5.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FF, FV, F5 Qual 1 | F5 | 67 | Scorpion | 8/11 | 2:13.480 | 1:59.649Calvin Stewart | +13.831s (11.56%) | 129.95/11 | 137.6Jay Beckley | -7.7 mph (-5.6%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FF, FV, F5 Practice | F5 | 67 | Scorpion | 6/10 | 2:34.679 | 2:21.112Clint McMahan | +13.567s (9.61%) | 121.95/9 | 136.4Calvin Stewart | -14.5 mph (-10.6%) |
| Runoffs 2019 | F500 Race | F5 | 67 | Scorpion S1 | 10/15 | 2:11.514 | 1:57.572Wiley Mcmahan | +13.942s (11.86%) | 130.39/15 | 142.8Eric McRee | -12.5 mph (-8.8%) |
| Runoffs 2019 | FF/F5 Qual 3 | F5 | 67 | Scorpion S1 | 12/15 | 2:14.235 | 1:58.109Wiley Mcmahan | +16.126s (13.65%) | 130.17/15 | 141.1Calvin Stewart | -11.0 mph (-7.8%) |
