BoP Lab / Drivers / Jacek Mucha
Jacek Mucha
Against the front of the class, by track and class
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 2 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:52.358 | 1:52.358you | +0.000s (0.00%) | 187.11/2 | 187.1you | +0.0 mph (0.0%) |
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Qual 2 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:51.657 | 1:51.657you | +0.000s (0.00%) | 186.71/2 | 186.7you | +0.0 mph (0.0%) |
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 1 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:49.583 | 1:49.583you | +0.000s (0.00%) | 185.41/2 | 185.4you | +0.0 mph (0.0%) |
| North Carolina 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Qual 1 | GTX | 07 | Cadillac Dallara P217/DPi (C) | 1/2 | 1:50.914 | 1:50.914you | +0.000s (0.00%) | 176.21/2 | 176.2you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Race 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 1:54.305 | 1:54.305you | +0.000s (0.00%) | 179.21/2 | 179.2you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Race 2 | FA | 07 | Swift 16 | 4/5 | 1:57.747 | 1:49.153Larry Howard | +8.594s (7.87%) | 145.12/5 | 154.5Jim Booth | -9.3 mph (-6.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Race 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 1:55.300 | 1:55.300you | +0.000s (0.00%) | 179.61/2 | 179.6you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Race 1 | FA | 07 | Swift 16 | 6/7 | 2:23.055 | 2:09.728Larry Howard | +13.327s (10.27%) | 113.56/7 | 153.6Austin Hill | -40.1 mph (-26.1%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Qual 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 2:05.664 | 2:05.664you | +0.000s (0.00%) | 164.11/2 | 164.1you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Qual 2 | FA | 07 | Swift 16 | 5/6 | 1:59.919 | 1:52.417Larry Howard | +7.502s (6.67%) | 144.93/6 | 154.7Jim Booth | -9.9 mph (-6.4%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 AS, GT1, 2, 3, X, PX,T1 Qual 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 1:57.718 | 1:57.718you | +0.000s (0.00%) | 170.91/2 | 170.9you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 3 FA,FC,FE2,P1,P2 Qual 1 | FA | 07 | Swift 16 | 5/7 | 1:57.936 | 1:48.582Larry Howard | +9.354s (8.61%) | 147.03/7 | 158.7Austin Hill | -11.7 mph (-7.4%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Race 2 | FA | 07 | Swift 016 | 1/3 | 1:54.588 | 1:53.370Karl Lennox-Barbru | +1.218s (1.07%) | 153.62/3 | 157.1Jim Booth | -3.5 mph (-2.3%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 4 AS, GT1, 2, 3, X, PX,T1 Race 2 | PX | 07 | ORECA LMPC | 1/1 | 2:08.346 | 2:08.346you | +0.000s (0.00%) | 147.51/1 | 147.5you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Race 1 | FA | 07 | Swift 016 | 1/4 | 1:52.721 | 1:52.324Karl Lennox-Barbru | +0.397s (0.35%) | 153.92/4 | 158.3Jim Booth | -4.5 mph (-2.8%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 4 AS, GT1, 2, 3, X, PX,T1 Race 1 | PX | 07 | ORECA LMPC | 1/1 | 1:59.572 | 1:59.572you | +0.000s (0.00%) | 167.11/1 | 167.1you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Qual 2 | FA | 07 | Swift 016 | 3/4 | 1:55.819 | 1:53.399Karl Lennox-Barbru | +2.420s (2.13%) | 145.42/4 | 152.2Jim Booth | -6.8 mph (-4.4%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 4 AS, GT1, 2, 3, X, PX,T1 Qual 2 | PX | 07 | ORECA LMPC | 1/1 | 2:03.668 | 2:03.668you | +0.000s (0.00%) | 168.11/1 | 168.1you | +0.0 mph (0.0%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Qual 1 | FA | 07 | Swift 016 | 4/4 | 1:54.675 | 1:52.726Kerry Jacobsen | +1.949s (1.73%) | 146.22/4 | 152.7Jim Booth | -6.6 mph (-4.3%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 7 FA, P1, P2 Practice | FA | 07 | Swift 016 | 3/4 | 1:55.876 | 1:53.556Karl Lennox-Barbru | +2.320s (2.04%) | 151.32/4 | 154.7Jim Booth | -3.4 mph (-2.2%) |
| VIRginia International Raceway 2018 | Grp 8 FA,FB,P1,P2 Race 2 | P1 | 77 | jms016cp mazda | 1/2 | 1:49.435 | 1:49.435you | +0.000s (0.00%) | 160.51/2 | 160.5you | +0.0 mph (0.0%) |
| VIRginia International Raceway 2018 | Grp 8 FA,FB,P1,P2 Race 1 | P1 | 77 | jms016cp mazda | 3/4 | 1:49.734 | 1:48.296Darryl Shoff | +1.438s (1.33%) | 158.31/4 | 158.3you | +0.0 mph (0.0%) |
| VIRginia International Raceway 2018 | Grp 8 FA,FB,P1,P2 Qual 2 | P1 | 77 | jms016cp mazda | 1/5 | 1:46.025 | 1:46.025you | +0.000s (0.00%) | 156.81/5 | 156.8you | +0.0 mph (0.0%) |
| VIRginia International Raceway 2018 | Grp 8 FA,FB,P1,P2 Qual 1 | P1 | 77 | jms016cp mazda | 4/6 | 1:49.817 | 1:46.806Bryan Putt | +3.011s (2.82%) | 157.12/6 | 157.4Jim Downing | -0.3 mph (-0.2%) |
| VIRginia International Raceway 2018 | Grp 8 FA,FB,P1,P2 Prac | P1 | 77 | jms016cp mazda | 1/6 | 1:46.532 | 1:46.532you | +0.000s (0.00%) | 156.81/6 | 156.8you | +0.0 mph (0.0%) |
NOLA Motorsports Park (2.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Race 2 | GTX | 07 | Cadillac dpi | 1/4 | 1:41.444 | 1:41.444you | +0.000s (0.00%) | |||
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Qual 2 | GTX | 07 | Cadillac dpi | 4/3 | 1:47.876Keegan Massey | |||||
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Race 1 | GTX | 07 | Cadillac dpi | 1/4 | 1:43.756 | 1:43.756you | +0.000s (0.00%) | |||
| Voodoo Rendevoux 2025 | Grp 7 GT1 GT2 GTX T1 AS Qual 1 | GTX | 07 | Cadillac dpi | 1/4 | 1:45.209 | 1:45.209you | +0.000s (0.00%) | |||
| Voodoo Rendevoux 2025 | AM2 | GTX | 07 | Cadillac dpi | 1/1 | 2:01.027 | 2:01.027you | +0.000s (0.00%) | |||
| NOLA Motorsports Park 2018 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 2 | P1 | 07 | jms016cp mazda | 1/2 | 1:37.630 | 1:37.630you | +0.000s (0.00%) | |||
| NOLA Motorsports Park 2018 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Qual 2 | P1 | 07 | jms016cp mazda | 1/1 | 1:40.888 | 1:40.888you | +0.000s (0.00%) | |||
| NOLA Motorsports Park 2018 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 1 | P1 | 07 | jms016cp mazda | 2/2 | 1:37.905 | 1:37.905you | +0.000s (0.00%) | |||
| NOLA Motorsports Park 2018 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Qual 1 | P1 | 7 | jms016cp mazda | 1/3 | 1:37.026 | 1:37.026you | +0.000s (0.00%) |
Sebring International Raceway (3.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Florida 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 2 | GTX | 07 | Cadillac Dallara (2017) | 1/4 | 2:06.395 | 2:06.395you | +0.000s (0.00%) | 164.91/4 | 164.9you | +0.0 mph (0.0%) |
| Central Florida 2025 | Grp 4 GT1 GT2 GTX T1 T2 AS Race 1 | GTX | 07 | Cadillac Dallara (2017) | 1/4 | 2:10.897 | 2:09.404William Griffin | +1.493s (1.15%) | 162.61/4 | 162.6you | +0.0 mph (0.0%) |
| Central Florida 2025 | Grp 4 GT1, GT2, GTX, T1, T2, AS Qual 2 | GTX | 07 | Cadillac Dallara (2017) | 1/4 | 2:05.483 | 2:05.483you | +0.000s (0.00%) | 169.61/4 | 169.6you | +0.0 mph (0.0%) |
| Central Florida 2025 | Grp 4 GT1, GT2, GTX, T1, T2, AS Qual 1 | GTX | 07 | Cadillac Dallara (2017) | 1/5 | 2:02.299 | 2:02.299you | +0.000s (0.00%) | 168.91/5 | 168.9you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Race 2 | FA | 10 | Swift 16 | 2/3 | 2:09.426 | 2:04.155Nathan Byrd | +5.271s (4.25%) | 137.71/3 | 137.7you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Race 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1 | ||||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Race 1 | FA | 10 | Swift 16 | 5/6 | 2:17.280 | 2:06.608Christian Lall Dass | +10.672s (8.43%) | 136.25/6 | 140.6J.R. Smart | -4.4 mph (-3.1%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Race 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/2 | 2:05.692 | 2:05.692you | +0.000s (0.00%) | 163.31/2 | 163.3you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Qual 2 | FA | 10 | Swift 16 | 7/5 | 2:02.261Christian Lall Dass | |||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Qual 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 2/1 | 2:09.451Phil Lasco | |||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Qual 1 | FA | 10 | Swift 16 | 4/6 | 2:06.604 | 2:02.088Christian Lall Dass | +4.516s (3.70%) | 139.12/6 | 141.3Kevin Janzen | -2.1 mph (-1.5%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Qual 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/2 | 2:05.206 | 2:05.206you | +0.000s (0.00%) | 161.41/2 | 161.4you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 5 FA,FE2,FX,P1,P2 Practice | FA | 10 | Swift 16 | 2/8 | 2:10.939 | 2:04.237Christian Lall Dass | +6.702s (5.39%) | 138.92/7 | 141.3Kevin Janzen | -2.4 mph (-1.7%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 4 GT1,GT2,GT3,T1,AS,GTX,PX Practice | GTX | 10 | Cadillac Dallara P217/Dpi | 1/3 | 2:08.182 | 2:08.182you | +0.000s (0.00%) | 162.61/3 | 162.6you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Afternoon | FA | 10 | Swift 16 | 1/4 | 1:54.684 | 1:54.684you | +0.000s (0.00%) | 163.01/4 | 163.0you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Thursday Test | GTX | 10 | Cadillac Dallara P217/Dpi | 2/2 | 2:09.425 | 2:05.473Phil Lasco | +3.952s (3.15%) | 162.61/2 | 162.6you | +0.0 mph (0.0%) |
| SIR 2021 | Grp 4 FA,FC,FE2,FX,P1,P2 Race 2 | FA | 07 | Swift 016 (2006) | 5/6 | 2:07.991 | 2:01.331Mike Jacques | +6.660s (5.49%) | 143.02/6 | 144.2C Ahsen Yelkin | -1.2 mph (-0.9%) |
| SIR 2021 | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Race 2 | PX | 07 | Oreca IMPC | 2/2 | 2:13.092 | 2:03.740Chris Ronson Jr | +9.352s (7.56%) | 153.32/2 | 157.1Chris Ronson Jr | -3.8 mph (-2.4%) |
| SIR 2021 | Grp 4 FA,FC,FE2,FX,P1,P2 Race 1 | FA | 07 | Swift 016 (2006) | 3/6 | 2:10.307 | 1:58.716Mirl Swan | +11.591s (9.76%) | 139.41/6 | 139.4you | +0.0 mph (0.0%) |
| SIR 2021 | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Race 1 | PX | 07 | Oreca IMPC | 1/2 | 2:09.993 | 2:02.670Chris Ronson Jr | +7.323s (5.97%) | 155.31/2 | 155.3you | +0.0 mph (0.0%) |
| SIR 2021 | Grp 4 FA,FC,FE2,FX,P1,P2 Qual 2 | FA | 07 | Swift 016 (2006) | 6/6 | 2:12.500 | 2:01.249Mirl Swan | +11.251s (9.28%) | 139.43/6 | 140.1Jim Booth | -0.7 mph (-0.5%) |
| SIR 2021 | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Qual 2 | PX | 07 | Oreca IMPC | 2/1 | 2:05.286Chris Ronson Jr | |||||
| SIR 2021 | Grp 4 FA,FC,FE2,FX,P1,P2 Qual 1 | FA | 07 | Swift 016 (2006) | 6/6 | 3:26.042 | 2:04.330Mike Jacques | +81.712s (65.72%) | 97.16/6 | 139.6C Ahsen Yelkin | -42.6 mph (-30.5%) |
| SIR 2021 | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Qual 1 | PX | 07 | Oreca IMPC | 2/2 | 2:09.058 | 2:03.613Chris Ronson Jr | +5.445s (4.40%) | 141.02/2 | 153.9Chris Ronson Jr | -12.8 mph (-8.3%) |
| SIR 2021 | Grp 4 FA,FC,FE2,FX,P1,P2 Practice | FA | 07 | Swift 016 (2006) | 7/9 | 2:09.943 | 1:58.752Mirl Swan | +11.191s (9.42%) | |||
| SIR 2021 | Grp 3 GT1,GT2,GT3,T1,AS,GTX,PX Practice | PX | 07 | Oreca IMPC | 2/2 | 2:07.912 | 2:06.487Chris Ronson Jr | +1.425s (1.13%) | 149.72/2 | 157.1Chris Ronson Jr | -7.4 mph (-4.7%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 7 GT1,GT2,GT3,T1,AS,GTX,PX Race 2 | PX | 7 | Swift 16 (2006) | 1/1 | 2:11.901 | 2:11.901you | +0.000s (0.00%) | 147.81/1 | 147.8you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 7 GT1,GT2,GT3,T1,AS,GTX,PX Race 1 | PX | 7 | Swift 16 (2006) | 1/1 | 2:19.683 | 2:19.683you | +0.000s (0.00%) | 145.01/1 | 145.0you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 7 GT1,GT2,GT3,T1,AS,GTX,PX Qual 2 | PX | 7 | Swift 16 (2006) | 1 | ||||||
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 7 GT1,GT2,GT3,T1,AS,GTX,PX Qual 1 | PX | 7 | Swift 16 (2006) | 1/1 | 2:11.545 | 2:11.545you | +0.000s (0.00%) | 155.91/1 | 155.9you | +0.0 mph (0.0%) |
| Central Florida Region Hoosier SCCA Super Tour @ Sebring International Raceway | Grp 7 GT1,GT2,GT3,T1,AS,GTX,PX Practice | PX | 7 | Swift 16 (2006) | 1/1 | 2:14.898 | 2:14.898you | +0.000s (0.00%) | 153.91/1 | 153.9you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Central Florida Region) | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 2 | P1 | 107 | Swift JMS016CP | 3/7 | 2:03.332 | 2:01.314Chip Romer | +2.018s (1.66%) | 148.41/7 | 148.4you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Central Florida Region) | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 1 | P1 | 107 | Swift JMS016CP | 3/6 | 2:04.244 | 2:02.676Chip Romer | +1.568s (1.28%) | 147.61/6 | 147.6you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Central Florida Region) | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Qual 2 | P1 | 107 | Swift JMS016CP | 3/7 | 2:03.769 | 2:01.756Chip Romer | +2.013s (1.65%) | 150.81/7 | 150.8you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Central Florida Region) | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Qual 1 | P1 | 107 | Swift JMS016CP | 2/7 | 2:03.500 | 2:01.797Chip Romer | +1.703s (1.40%) | 151.11/7 | 151.1you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (Central Florida Region) | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Practice | P1 | 107 | Swift JMS016CP | 2/7 | 2:03.443 | 2:02.760Darryl Shoff | +0.683s (0.56%) | 148.91/7 | 148.9you | +0.0 mph (0.0%) |
| Sebring International Raceway 2018 | Grp 3 FA,FB,FC,FM,P1,P2 Race 2 | P1 | 07 | Mazda Jmscps | 1/5 | 1:59.562 | 1:59.562you | +0.000s (0.00%) | |||
| Sebring International Raceway 2018 | Grp 3 FA,FB,FC,FM,P1,P2 Race 1 | P1 | 07 | Mazda Jmscps | 5/5 | 2:04.791 | 2:02.802Darryl Shoff | +1.989s (1.62%) | |||
| Sebring International Raceway 2018 | Grp 3 FA,FB,FC,FM,P1,P2 Qual 2 | P1 | 07 | Mazda Jmscps | 3/6 | 2:04.434 | 2:01.579Darryl Shoff | +2.855s (2.35%) | |||
| Sebring International Raceway 2018 | Grp 3 FA,FB,FC,FM,P1,P2 Qual 1 | P1 | 07 | 171 | 2/6 | 2:06.046 | 2:05.292Bryan Putt | +0.754s (0.60%) | |||
| Sebring International Raceway 2018 | Grp 3 FA,FB,FC,FM,P1,P2 Practice | P1 | 07 | 171 | 6/6 | 2:31.845 | 2:03.600Bryan Putt | +28.245s (22.85%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Race 2 | FA | 07 | Swift 16 | 3/5 | 1:24.291 | 1:21.248Larry Howard | +3.043s (3.75%) | 150.92/5 | 153.2Jim Booth | -2.4 mph (-1.6%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/1 | 1:25.415 | 1:25.415you | +0.000s (0.00%) | 173.11/1 | 173.1you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Race 1 | FA | 07 | Swift 16 | 3/4 | 1:26.817 | 1:22.801Larry Howard | +4.016s (4.85%) | 146.51/4 | 146.5you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/1 | 1:35.747 | 1:35.747you | +0.000s (0.00%) | 160.61/1 | 160.6you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Qual 2 | FA | 07 | Swift 16 | 4/3 | 1:23.872Nathan Byrd | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Qual 2 | GTX | 10 | Cadillac Dallara P217/Dpi | 1 | ||||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Qual 1 | FA | 07 | Swift 16 | 3/7 | 1:23.482 | 1:22.100Larry Howard | +1.382s (1.68%) | 147.72/7 | 152.3Jim Booth | -4.7 mph (-3.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Qual 1 | GTX | 10 | Cadillac Dallara P217/Dpi | 1/1 | 1:27.631 | 1:27.631you | +0.000s (0.00%) | 171.01/1 | 171.0you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 FA,P1,P2,FC,FE2,FX Prac | FA | 07 | Swift 16 | 5/6 | 1:30.161 | 1:22.324Larry Howard | +7.837s (9.52%) | 143.52/6 | 151.0Jim Booth | -7.5 mph (-5.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Race 2 | PX | 07 | Oreca lMPC | 1/1 | 1:34.720 | 1:34.720you | +0.000s (0.00%) | 164.21/1 | 164.2you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 5 FA,P1,P2 Race 2 | FA | 07 | Swift 016 | 8/7 | 1:19.662Bob Corliss | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Race 1 | PX | 07 | Oreca lMPC | 1/1 | 1:28.432 | 1:28.432you | +0.000s (0.00%) | 171.71/1 | 171.7you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 5 FA,P1,P2 Race 1 | FA | 07 | Swift 016 | 8/8 | 1:24.186 | 1:19.879Bob Corliss | +4.307s (5.39%) | 30.08/8 | 151.8Sabre Cook | -121.8 mph (-80.2%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Qual 2 | PX | 07 | Oreca lMPC | 1 | ||||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 5 FA,P1,P2 Qual 2 | FA | 07 | Swift 016 | 8/7 | 1:20.487Bob Corliss | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Qual 1 | PX | 07 | Oreca lMPC | 1/1 | 1:29.991 | 1:29.991you | +0.000s (0.00%) | 167.71/1 | 167.7you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | 25 | FA | 07 | Swift 016 | 6/8 | 1:23.954 | 1:21.579Sabré Cook | +2.375s (2.91%) | 148.73/8 | 150.5Sabré Cook | -1.8 mph (-1.2%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 5 FA,P1,P2 Practice | FA | 07 | Swift 016 | 7/7 | 1:27.127 | 1:22.274Bob Corliss | +4.853s (5.90%) | 148.93/7 | 150.5Jim Booth | -1.6 mph (-1.0%) |
| SARRC 2020 | Grp 6 GT1,GT2,GT3,GTX,AS,T1,PX, GTA,SPO,ASR,ITO Race 2 | PX | 07 | Oreca IMPC | 2/2 | 1:30.697 | 1:29.487you | +1.210s (1.35%) | 162.71/2 | 162.7you | +0.0 mph (0.0%) |
| SARRC 2020 | Grp 6 GT1,GT2,GT3,GTX,AS,T1,PX, GTA,SPO,ASR,ITO Qual 2 | PX | 7 | Oreca IMPC | 1 | ||||||
| SARRC 2020 | Grp 6 GT1,GT2,GT3,GTX,AS,T1,PX, GTA,SPO,ASR,ITO Race 1 | PX | 07 | Oreca IMPC | 1/1 | 1:30.358 | 1:30.358you | +0.000s (0.00%) | 157.91/1 | 157.9you | +0.0 mph (0.0%) |
| SARRC 2020 | Grp 6 GT1,GT2,GT3,GTX,AS,T1,PX, GTA,SPO,ASR,ITO Qual 1 | PX | 07 | Oreca IMPC | 1/1 | 1:31.268 | 1:31.268you | +0.000s (0.00%) | 157.61/1 | 157.6you | +0.0 mph (0.0%) |
| SARRC 2020 | GR4 | PX | 07 | Oreca IMPC | 1/1 | 1:33.722 | 1:33.722you | +0.000s (0.00%) | 157.01/1 | 157.0you | +0.0 mph (0.0%) |
| Atlanta Region 2019 | Grp 5 FA,FB,P1,P2 Race 2 | P1 | 0 | jms016cp mazda | 11/10 | 1:18.685Todd Slusher | |||||
| Atlanta Region 2019 | Grp 5 FA,FB,P1,P2 Race 1 | P1 | 0 | jms016cp mazda | 5/10 | 1:20.973 | 1:18.659Todd Slusher | +2.314s (2.94%) | 156.21/10 | 156.2you | +0.0 mph (0.0%) |
