BoP Lab / Drivers / Alexis Hocevar
Alexis Hocevar
Head to head Raced most against Ben Hocevar Wayne Caudle Rod Markovits Taylor Ramey Chad Ross Bobby Butler John Crosby Walt Davisson Cecil Stevens Frank Reinhart
Alexis Hocevar across 4 series: the record across them all, then each series’s on its own, then every event on record, newest first. The all-series figures add the series up; each series’s own are its own, and the pills open the driver’s page in that series, with its comparisons.
All series SCCA National · SCCA Regional · NASA Racing · NASA Time Trial
SCCA National Full record in SCCA National
SCCA Regional Full record in SCCA Regional
NASA Racing Full record in NASA Racing
NASA Time Trial Full record in NASA Time Trial
Wins and podiums 68 wins · 138 podiums
| Place | Date | Series | Event | Track | Class | Race |
|---|---|---|---|---|---|---|
| P1 | 2026-07-19 | NASA Racing | Winter in July 2026#26 Chevrolet Spec Corvette | Barber Motorsports Park | ST3 | Thunder Race 2 |
| P1 | 2026-07-18 | NASA Racing | Winter in July 2026#26 Chevrolet Spec Corvette | Barber Motorsports Park | ST3 | Thunder Race 1 |
| P1 | 2026-04-18 | NASA Racing | April 2026#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | ST1, ST2, ST3 +6 Race 1 |
| P1 | 2026-02-22 | NASA Racing | February 2026#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +2 Race 3 |
| P1 | 2026-02-22 | NASA Racing | February 2026#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +2 Race 4 |
| P1 | 2026-02-21 | NASA Racing | February 2026#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +2 Race 1 |
| P1 | 2026-02-21 | NASA Racing | February 2026#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +2 Race 2 |
| P1 | 2025-11-09 | NASA Racing | November 2025#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | ST2, ST3, ST4 +3 Race 3 |
| P2 | 2025-11-08 | NASA Racing | November 2025#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | GT, ST1, ST2 +5 Race 1 |
| P1 | 2025-10-05 | NASA Racing | GSR October 2025#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +3 Race 1 |
| P1 | 2025-10-04 | NASA Racing | GSR October 2025#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +4 Race 1 |
| P1 | 2025-10-04 | NASA Racing | GSR October 2025#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | SM, ST1, ST2 +4 Race 2 |
| P1 | 2025-08-24 | SCCA Regional | Tennessee Valley Region SARRC 2025#26 2002 Chevrolet Corvette Z06 | Barber Motorsports Park | SC | Group 5 Race 1 |
| P1 | 2025-08-23 | SCCA Regional | Tennessee Valley Region SARRC 2025#26 2002 Chevrolet Corvette Z06 | Barber Motorsports Park | W-SC | Group 5 Race 2 |
| P1 | 2025-03-16 | NASA Racing | March 2025#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | GT, GTS3, H1 +13 Race 3 |
| P1 | 2025-03-16 | NASA Racing | March 2025#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | H2, SE30, SE46 +8 Race 4 |
| P1 | 2025-03-15 | NASA Racing | March 2025#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | GT, GTS3, H1 +12 Race 1 |
| P1 | 2025-03-15 | NASA Racing | March 2025#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | GT, GTS3, H1 +12 Race 2 |
| P1 | 2024-12-07 | NASA Racing | December 2024#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | CMC, GTS3, SM +6 Race 1 |
| P2 | 2024-12-07 | NASA Racing | December 2024#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | CMC, GTS3, SM +6 Race 2 |
| P1 | 2024-09-14 | NASA Racing | September 2024#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | Thunder Race 1 |
| P1 | 2024-09-14 | NASA Racing | September 2024#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | Thunder Race 2 |
| P1 | 2024-07-14 | NASA Racing | Winter in July 2024#26 2002 Chevrolet Spec Corvette | Barber Motorsports Park | ST3 | AI, SM, ST1 +5 Race 3 |
| P1 | 2024-07-13 | NASA Racing | Winter in July 2024#26 2002 Chevrolet Spec Corvette | Barber Motorsports Park | ST3 | AI, SM, ST1 +6 Race 2 |
| P3 | 2024-07-13 | NASA Racing | Winter in July 2024#26 2002 Chevrolet Spec Corvette | Barber Motorsports Park | ST3 | AI, SM, ST1 +6 Race 1 |
| P1 | 2024-03-10 | NASA Racing | March 2024#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | Lightning Race 3 |
| P2 | 2024-03-09 | NASA Racing | March 2024#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | Lightning Race 1 |
| P1 | 2023-02-11 | NASA Racing | February 2023#26 Chevolet Corvette | NOLA Motorsports Park | ST3 | SU, ST2, ST1 +5 Race 1 |
| P2 | 2023-02-11 | NASA Racing | February 2023#26 Chevolet Corvette | NOLA Motorsports Park | ST3 | SU, ST1, ST3 +4 Race 2 |
| P1 | 2022-09-04 | NASA Racing | September 2022#26 | NOLA Motorsports Park | ST3 | SU, ST2, ST1 +5 Race 3 |
| P2 | 2022-09-03 | NASA Racing | September 2022#26 | NOLA Motorsports Park | ST3 | SU, ST3, ST4 +5 Race 1 |
| P2 | 2022-09-03 | NASA Racing | September 2022#26 | NOLA Motorsports Park | ST3 | ST2, ST1, SU +5 Race 2 |
| P3 | 2022-06-26 | NASA Racing | June 2022#26 Chevrolet Spec Corvette | Ozarks International Raceway | ST3 | AI, GTS3, SM +5 Race 4 |
| P1 | 2022-06-11 | NASA Racing | June 2022#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | SU, ST4, SM +3 Race 2 |
| P2 | 2022-06-11 | NASA Racing | June 2022#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST3 | SU, ST1, ST3 +4 Race 1 |
| P2 | 2022-02-26 | NASA Racing | February 2022#26 | NOLA Motorsports Park | ST3 | ST2, ST3, ST4 +4 Race 1 |
| P2 | 2022-02-26 | NASA Racing | February 2022#26 | NOLA Motorsports Park | ST3 | SU, ST2, ST3 +5 Race 1 (13:00) |
| P3 | 2022-02-06 | NASA Racing | February 2022#26 Chevrolet Corvette | Palm Beach International Raceway | ST3 | Thunder Race 2 |
| P2 | 2021-12-11 | NASA Racing | December 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | SM, ST1, ST2 +3 Race 1 (15:15) |
| P3 | 2021-12-11 | NASA Racing | December 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | SM, ST1, ST2 +3 Race 1 |
| P1 | 2021-10-09 | NASA Racing | October 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | SM, ST1, ST2 +3 Race 2 |
| P2 | 2021-10-09 | NASA Racing | October 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | SM, ST1, ST2 +3 Race 1 |
| P3 | 2021-07-25 | NASA Racing | Winter in 2021#26 | Barber Motorsports Park | ST2 | Thunder Race 1 |
| P2 | 2021-03-13 | NASA Racing | March 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | GTS3, ST1, ST2 +3 Race 1 |
| P1 | 2021-01-24 | NASA Racing | January 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | ST2, ST3, ST5, SU Race 3 |
| P1 | 2021-01-23 | NASA Racing | January 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | SM, ST2, ST3 +2 Race 2 |
| P2 | 2021-01-23 | NASA Racing | January 2021#26 Chevrolet Spec Corvette | NOLA Motorsports Park | ST2 | SM, ST2, ST3 +2 Race 1 |
| P3 | 2020-12-06 | NASA Racing | December 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | SC, SM, ST2, ST3 Race 3 |
| P3 | 2020-10-16 | NASA Racing | October 2020#26 2004 | NOLA Motorsports Park | SC | AI, CMC, SC +6 Race 1 |
| P3 | 2020-10-16 | NASA Racing | October 2020#26 2004 | NOLA Motorsports Park | SC | AI, CMC, SC +7 Race 2 |
| P2 | 2020-09-06 | NASA Racing | September 2020#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | PTD, SC, SM +4 Race 3 |
| P2 | 2020-09-05 | NASA Racing | September 2020#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | PTD, SC, SM +3 Race 1 (12:45) |
| P2 | 2020-09-05 | NASA Racing | September 2020#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | PTD, SC, SM +3 Race 1 (15:00) |
| P3 | 2020-07-26 | NASA Racing | Winter in 2020#26 | Barber Motorsports Park | ST2 | Thunder Race 1 |
| P2 | 2020-07-25 | NASA Racing | Winter in 2020#26 2004 Chevrolet Corvette | Barber Motorsports Park | ST2 | Thunder Race 1 |
| P1 | 2020-06-21 | NASA Racing | June 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | SC, SM, ST2 +4 Race 3 |
| P1 | 2020-06-20 | NASA Racing | June 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | SC Race 4 |
| P2 | 2020-06-20 | NASA Racing | June 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | SC, SM, ST2 +4 Race 2 |
| P1 | 2020-05-17 | NASA Racing | May 2020#26 2004 | NOLA Motorsports Park | SC | GTS3, SC, SM +5 Race 3 |
| P1 | 2020-05-16 | NASA Racing | May 2020#26 2004 | NOLA Motorsports Park | SC | GTS3, SC, SM +5 Race 1 |
| P2 | 2020-02-15 | NASA Racing | Race 2 2020#26 | NOLA Motorsports Park | SC | ST2, ST3, SC +3 Race 1 |
| P3 | 2020-02-15 | NASA Racing | Race 2 2020#26 | NOLA Motorsports Park | SC | ST2, ST3, SC +3 Race 2 |
| P2 | 2020-01-19 | NASA Racing | January 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | ST2, ST3, SC +3 Race |
| P1 | 2020-01-18 | NASA Racing | January 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | GTS3, ST2, SC +3 Race 1 |
| P2 | 2020-01-18 | NASA Racing | January 2020#26 Chevrolet Corvette | NOLA Motorsports Park | SC | ST2, GTS3, ST3 +3 Race 1 |
| P3 | 2019-12-08 | NASA Racing | December 2019#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | ST2 | SM, ST2, ST3 +3 Race 3 |
| P3 | 2019-12-07 | NASA Racing | December 2019#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | ST2 | SM, ST2, ST3 +3 Race 1 (15:00) |
| P1 | 2019-10-20 | NASA Racing | October 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | AI, CMC, GTS2 +8 Race 3 |
| P1 | 2019-10-20 | NASA Racing | October 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | AI, AIX, CMC +9 Race 4 |
| P1 | 2019-10-19 | NASA Racing | October 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | AI, CMC, GTS2 +8 Race 1 (15:25) |
| P2 | 2019-10-19 | NASA Racing | October 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | AI, CMC, GTS2 +8 Race 1 (13:15) |
| P3 | 2019-09-14 | NASA Racing | September 2019#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | ST2 | SE30, SM, ST2 +3 Race 1 (13:15) |
| P3 | 2019-05-25 | NASA Racing | May 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | AI, GTS3, SM +6 Race 1 (13:15) |
| P3 | 2019-05-25 | NASA Racing | May 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST2 | AI, GTS3, SM +6 Race 1 (15:25) |
| P2 | 2019-03-30 | NASA Racing | March 2019#26 Chevrolet Corvette | NCM Motorsports Park | ST3 | Thunder Race 1 |
| P2 | 2019-02-24 | NASA Racing | February 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | ST2, ST3, ST4 Race 3 |
| P1 | 2019-02-23 | NASA Racing | February 2019#26 Chevrolet Corvette | NOLA Motorsports Park | ST3 | ST2, ST3, ST4 Race 1 (12:10) |
| P2 | 2019-01-20 | NASA Racing | January 2019#25 Chevrolet Corvette | NOLA Motorsports Park | ST3 | ST2, ST3, ST4 Race 1 |
| P1 | 2019-01-19 | NASA Racing | January 2019#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | ST2, ST3, ST4, SU Race 1 (12:35) |
| P1 | 2019-01-19 | NASA Racing | January 2019#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | ST2, ST3, ST4, SU Race 1 (14:25) |
| P1 | 2018-12-02 | NASA Racing | December 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | PTD, SM, ST3 +2 Race 1 |
| P1 | 2018-12-01 | NASA Racing | December 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | PTD, SM, ST1 +3 Race 1 (13:15) |
| P1 | 2018-12-01 | NASA Racing | December 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | PTD, SM, ST1 +3 Race 1 (15:25) |
| P3 | 2018-10-28 | NASA Racing | October 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | Thunder Race 3 |
| P2 | 2018-09-09 | NASA Racing | September 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTSU, SMX5, ST3 +2 Race 1 |
| P2 | 2018-09-08 | NASA Racing | September 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTSU, SM, SMX5 +4 Race 1 (15:25) |
| P3 | 2018-09-08 | NASA Racing | September 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTSU, SM, SMX5 +4 Race 1 (13:15) |
| P1 | 2018-05-20 | NASA Racing | May 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTS3, SM, ST1 +4 Race 1 (13:15) |
| P2 | 2018-05-19 | NASA Racing | May 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS3, SM +5 Race 1 |
| P2 | 2018-05-19 | NASA Racing | May 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTS3, SM, ST1 +4 Race 1 |
| P1 | 2018-03-25 | NASA Racing | March 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | SM, ST1, ST2 +3 Race 1 (13:20) |
| P1 | 2018-03-24 | NASA Racing | March 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTSU, SM, ST1 +4 Race 1 (15:40) |
| P2 | 2018-03-24 | NASA Racing | March 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTSU, SM, ST1 +4 Race 1 (13:10) |
| P3 | 2018-03-04 | SCCA National | Voodoo Super Tour 2018#26 2010 Chevrolet Camaro TA2 | NOLA Motorsports Park | GT2 | Grp 3 GT1,GT2,GT3,AS,T1 Race 2 |
| P3 | 2018-03-03 | SCCA National | Voodoo Super Tour 2018#26 2010 Chevrolet Camaro TA2 | NOLA Motorsports Park | GT2 | Grp 3 GT1,GT2,GT3,AS,T1 Race 1 |
| P3 | 2018-01-28 | NASA Racing | January 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS3, SM +4 Race 1 (09:25) |
| P3 | 2018-01-28 | NASA Racing | January 2018#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS3, SM +4 Race 1 (13:40) |
| P1 | 2017-12-03 | NASA Racing | December 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | PTE, SM, ST1 +3 Race 1 |
| P1 | 2017-12-03 | NASA Racing | December 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | SU, ST4, ST3 +3 Race 1 |
| P1 | 2017-12-02 | NASA Racing | December 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTS3, PTE, SM +4 Race 1 (13:15) |
| P1 | 2017-12-02 | NASA Racing | December 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | GTS3, PTE, SM +4 Race 1 (15:25) |
| P1 | 2017-10-29 | NASA Racing | October 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | Thunder Race 3 |
| P1 | 2017-10-28 | NASA Racing | October 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | Thunder Race 1 |
| P1 | 2017-10-28 | NASA Racing | October 2017#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | Thunder Race 2 |
| P2 | 2017-09-10 | NASA Racing | September 2017#26 | NOLA Motorsports Park | SU | PTD, PTE, SM +5 Race 1 (13:15) |
| P1 | 2017-09-09 | NASA Racing | September 2017#26 | NOLA Motorsports Park | SU | PTD, PTE, SM +5 Race 1 (13:15) |
| P1 | 2017-09-09 | NASA Racing | September 2017#26 | NOLA Motorsports Park | SU | PTD, PTE, SM +5 Race 1 (15:25) |
| P1 | 2017-05-21 | NASA Racing | May 2017#26 | NOLA Motorsports Park | SU | GTS2, GTS3, PTE +3 Race 1 (13:15) |
| P2 | 2017-05-20 | NASA Racing | May 2017#26 | NOLA Motorsports Park | SU | GTS3, PTB, ST1 +4 Race 1 (13:15) |
| P1 | 2017-04-01 | NASA Racing | April 2017#26 | NOLA Motorsports Park | SU | PTE, ST1, ST2 +3 Race 1 (13:15) |
| P1 | 2017-04-01 | NASA Racing | April 2017#26 | NOLA Motorsports Park | SU | PTE, ST1, ST2 +3 Race 1 (15:25) |
| P2 | 2017-03-05 | SCCA National | Voodoo Super Tour 2017#261 | NOLA Motorsports Park | GT2 | Grp 3 Race 2 |
| P1 | 2017-03-04 | SCCA National | Voodoo Super Tour 2017#261 | NOLA Motorsports Park | GT2 | Grp 3 Race 1 |
| P1 | 2017-02-05 | NASA Racing | February 2017#26 | NOLA Motorsports Park | ST1 | PTD, PTE, ST1 +4 Race 1 |
| P2 | 2017-02-04 | NASA Racing | February 2017#26 | NOLA Motorsports Park | ST1 | PTD, PTE, ST1 +4 Race 1 (13:15) |
| P3 | 2017-02-04 | NASA Racing | February 2017#26 | NOLA Motorsports Park | ST1 | PTD, PTE, ST1 +4 Race 1 (15:25) |
| P2 | 2016-11-20 | NASA Racing | November 2016#26 | NOLA Motorsports Park | SU | AI, GTS1, GTS3 +9 Race 1 |
| P3 | 2016-11-20 | NASA Racing | November 2016#26 | NOLA Motorsports Park | SU | AI, GTS1, GTS3 +9 Race 2 |
| P1 | 2016-11-19 | NASA Racing | November 2016#26 | NOLA Motorsports Park | SU | AI, GTS1, GTS2 +9 Race 1 |
| P1 | 2016-11-19 | NASA Racing | November 2016#26 | NOLA Motorsports Park | SU | AI, GTS1, GTS2 +9 Race 2 |
| P3 | 2016-07-10 | NASA Racing | July 2016#26 | NOLA Motorsports Park | SU | GTS1, GTS2, GTS3 +5 Race 1 |
| P2 | 2016-07-09 | NASA Racing | July 2016#26 | NOLA Motorsports Park | SU | GTS1, GTS2, GTS3 +3 Race 1 |
| P2 | 2016-02-28 | SCCA National | Majors Feb 2016#26 | NOLA Motorsports Park | GT2 | Gp 6 Sunday Provisional Race Results |
| P2 | 2016-02-28 | SCCA National | Majors Feb 2016#26 | NOLA Motorsports Park | GT2 | Gp 6 Saturday Official Race Results |
| P1 | 2016-01-31 | NASA Racing | January 30-31 2016#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS1, GTS3 +4 Race 3 |
| P2 | 2016-01-30 | NASA Racing | January 30-31 2016#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS1, GTS3 +6 Race 2 |
| P3 | 2015-11-22 | NASA Racing | November 2015#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS1, GTS2 +7 Race 1 (10:50) |
| P3 | 2015-11-21 | NASA Racing | November 2015#26 Chevrolet Camaro TA2 | NOLA Motorsports Park | SU | AI, GTS1, GTS2 +8 Race 1 |
| P2 | 2015-01-25 | NASA Racing | January 2015#515 Chevrolet | NOLA Motorsports Park | SU | AI, GTS2, GTS3 +5 Race 1 |
| P2 | 2015-01-24 | NASA Racing | January 2015#26 | NOLA Motorsports Park | SU | AI, GTS1, GTS2 +7 Race 1 |
| P1 | 2014-11-15 | NASA Racing | Race #9-10 2014#26 | NOLA Motorsports Park | SU | SU, GTS5, GTS4 +6 Race |
| P1 | 2014-11-15 | NASA Racing | Race #9-10 2014#26 | NOLA Motorsports Park | SU | SU, GTS5, GTS4 +5 Race |
| P2 | 2014-06-28 | NASA Racing | Racing June 28-29 2014#26 | NOLA Motorsports Park | SU | SU, GTS5, PTD +8 Race |
| P2 | 2014-06-28 | NASA Racing | Racing June 28-29 2014#26 | NOLA Motorsports Park | SU | SU, GTS5, GTS3 +8 Race |
| P2 | 2014-04-12 | NASA Racing | Races #5 & 6 2014#26 | NOLA Motorsports Park | SU | GTSU, SU, STR3 +4 Race |
| P1 | 2013-11-03 | NASA Racing | November 2-3 2013#26 | NOLA Motorsports Park | SU | SU, GTS3, GTS2 +4 Race 1 |
| P1 | 2013-11-02 | NASA Racing | November 2-3 2013#26 | NOLA Motorsports Park | SU | SU, SPECZ, AI +5 Race |
| P1 | 2013-11-02 | NASA Racing | November 2-3 2013#26 | NOLA Motorsports Park | SU | SU, GTS3, SPECZ +5 Race |
Fastest laps the best placed 8 of 22
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| NCM Motorsports Park | 2.90 mi | SC | NASA Racing | 2:09.344 | #1 of 12 | #15 of 62 | October 2020 2020-10-24#26 Chevrolet Corvette |
| NOLA Motorsports Park | 1.80 mi | SU | NASA Racing | 1:13.020 | #2 of 5 | #2 of 16 | April 2017 2017-04-01#26 |
| NOLA Motorsports Park | 2.74 mi | SC | NASA Racing | 1:55.894 | #2 of 10 | — | December 2020 2020-12-05#26 |
| NOLA Motorsports Park | 2.74 mi | TTA | NASA Time Trial | 2:18.914 | #2 of 2 | — | July 2013 2013-07-20#26 |
| NOLA Motorsports Park | 1.89 mi | SU | NASA Racing | 1:13.011 | #3 of 8 | #5 of 34 | September 2018 2018-09-08#26 Chevrolet Camaro TA2 |
| NOLA Motorsports Park | 2.74 mi | ST1 | NASA Racing | 1:46.932 | #5 of 16 | — | February 2017 2017-02-04#26 |
| NOLA Motorsports Park | 2.74 mi | GT2 | SCCA National | 1:45.323 | #7 of 32 | #82 of 100 | Super Tour Mar 2018 2018-03-03#26 2010 Chevrolet Camaro TA2 |
| NOLA Motorsports Park | 1.89 mi | ST3 | NASA Racing | 1:23.777 | #7 of 8 | — | January 2019 2019-01-19#25 Chevrolet Corvette |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.
Tracks 9 Best laps over time
| Track | Weekends | Years | Layout | Best lap | Car | Set |
|---|---|---|---|---|---|---|
| NOLA Motorsports Park | 57 | 2013–2026 | 2.74 mi +3 more | 1:43.687 | #26 2010 Chevrolet Camaro TA2 | 2017 |
| Barber Motorsports Park | 5 | 2020–2026 | 2.38 mi | 1:39.486 | #26 2002 Chevrolet Corvette Z06 | 2025 |
| NCM Motorsports Park | 3 | 2019–2021 | 3.15 mi +1 more | 2:20.093 | #26X 2002 Chevrolet Spec Corvette | 2021 |
| Sebring International Raceway | 1 | 2022 | 3.74 mi | 2:27.861 | #26 2004 Chevrolet Corvette | 2022 |
| Ozarks International Raceway | 1 | 2022 | 3.97 mi | 2:46.213 | #26 2002 Chevrolet Spec Corvette | 2022 |
| Palm Beach International Raceway | 1 | 2022 | 2.20 mi | 1:29.790 | #26 2004 Chevrolet Corvette | 2022 |
| Circuit of the Americas | 1 | 2019 | 3.41 mi | 2:39.885 | #26 2004 Chevrolet Corvette | 2019 |
| MSR Houston | 1 | 2015 | 2.38 mi | 1:42.919 | #26 2010 Chevrolet Camaro TA2 | 2015 |
| Texas World Speedway | 1 | 2013 | 2.90 mi | 2:09.818 | #26 2010 Chevrolet Camaro TA2 | 2013 |
Across all series together; the small charts above are each series on its own.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every event 71Show all
| Date | Event | Car | Class | Qual | Finish | Best lap | Sessions |
|---|---|---|---|---|---|---|---|
| 2026-07-18NASA Racing | Winter in July 2026Barber Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P1P1 | 1:41.860 | 2 | |
| 2026-04-18NASA Racing | April 2026NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P1 | 1:55.508 | 1 | |
| 2026-02-21NASA Racing | February 2026NOLA Motorsports Park | #26 Chevrolet Corvette | ST3 | P1P1P1P1 | 1:53.991 | 4 | |
| 2025-11-08NASA Racing | November 2025NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P2P1 | 1:54.883 | 2 | |
| 2025-10-04NASA Racing | GSR October 2025NOLA Motorsports Park | #26 Chevrolet Corvette | ST3 | P1P1P1 | 1:55.421 | 3 | |
| 2025-08-23SCCA Regional | Tennessee Valley Region SARRC 2025Barber Motorsports Park | #26 2002 Chevrolet Corvette Z06#26 2002 Chevrolet Corvette Z06 | SCW-SC | P1P1 | 1:39.8721:39.486 | 11 | |
| 2025-03-15NASA Racing | March 2025NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P1P1P1P1 | 1:54.569 | 4 | |
| 2024-12-07NASA Racing | December 2024NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P1P2 | 1:52.401 | 2 | |
| 2024-09-14NASA Racing | September 2024NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P1P1 | 1:58.075 | 2 | |
| 2024-07-13NASA Racing | Winter in July 2024Barber Motorsports Park | #26 2002 Chevrolet Spec Corvette | ST3 | P3P1P1 | 1:41.186 | 3 | |
| 2024-03-09NASA Racing | March 2024NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P2DNSP1 | 1:56.356 | 3 | |
| 2023-02-11NASA Racing | February 2023NOLA Motorsports Park | #26 Chevolet Corvette | ST3 | P1P2 | 1:56.980 | 2 | |
| 2022-12-17NASA Racing | December 2022Sebring International Raceway | #26 Chevrolet Corvette | ST3 | P5P5P5 | 2:27.861 | 3 | |
| 2022-09-03NASA Racing | September 2022NOLA Motorsports Park | #26 | ST3 | P2P2P1 | 1:55.587 | 3 | |
| 2022-06-24NASA Racing | June 2022Ozarks International Raceway | #26 Chevrolet Spec Corvette#26 Corvett | ST3TREC U | P9 | P6P5P3DNF | 2:46.2132:54.271 | 61 |
| 2022-06-11NASA Racing | June 2022NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST3 | P2P1 | 1:56.476 | 2 | |
| 2022-02-26NASA Racing | February 2022NOLA Motorsports Park | #26 | ST3 | P2P2 | 1:53.720 | 2 | |
| 2022-02-05NASA Racing | February 2022Palm Beach International Raceway | #26 Chevrolet Corvette | ST3 | P4P3 | 1:29.790 | 2 | |
| 2021-12-11NASA Racing | December 2021NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST2 | P3P4P2 | 1:54.127 | 3 | |
| 2021-10-09NASA Racing | October 2021NOLA Motorsports Park | #26 Chevrolet Spec Corvette | ST2 | P2P1 | 1:55.195 | 2 | |
