BoP Labbeta

BoP Lab / Michelin Raceway Road Atlanta

FV + F6 + SMSE + FM at Michelin Raceway Road Atlanta

Class · click a class to switch, + to compare alongside
Events

SMSE has no laps in the events chosen. It ran at SARRC 2020: add that event.

FM has no laps in the events chosen. It ran at Atlanta Region 2019: add that event.

One lap is left out as timing errors (far too short to be a lap of this track). The rest of those sessions, sectors included, is used.

PosCarDriverClass#LapTheoreticalQualRace5-lap stintConsistencyTrapS1S2S3
1Scorpion FDS 007Clint McMahanF6341:30.014 C-Q11:29.7591:30.014 C-Q11:30.267 C-R21:31.776 C-R2+1.692 C-R2130.8 C-R234.488 C-R232.158 C-Q123.113 C-Q1
2Novakar BladeCalvin StewartF6071:30.039 A-Q11:29.6261:30.039 A-Q11:30.392 C-R21:32.671 C-R2+2.905 C-R2137.8 A-Q234.660 A-Q132.082 C-Q122.884 A-Q1
3Novakar J-10Eric Van CleefF6841:33.509 C-Q11:33.2191:33.509 C-Q11:34.025 C-R21:35.100 C-R1+2.578 C-R1125.6 C-Q136.009 C-Q133.193 C-R224.017 C-Q1
4Devil AeroH Cory McLeodF6581:33.719 A-R11:32.7461:34.638 C-Q11:33.719 A-R11:34.293 C-R2+1.127 C-R2133.9 D-R136.220 C-R232.636 C-R223.890 A-R1
5Scorpion F600George Bugg 2+ carsF68, 861:33.833 C-Q11:33.3791:33.833 C-Q11:35.050 C-R21:36.519 C-R2+2.884 C-R2135.4 A-Q1, A-R136.266 C-Q133.142 A-Q123.971 A-Q1
6NovaKar J10 RakavonGeorge Bugg 2+ carsF661:35.261 D-R11:35.1271:35.791 D-Q21:35.261 D-R11:36.102 D-R1+1.932 D-R1134.7 D-R137.355 D-R133.235 D-R124.537 D-R1
7ScorpionJack WalbranF6671:36.655 C-Q11:36.0071:36.655 C-Q11:37.904 D-R11:39.403 C-R2+2.799 C-R2135.8 D-R137.607 C-Q133.563 D-R124.837 C-Q1
8KBS DE01Jeff DeLongF6661:38.292 C-Q11:37.7451:38.292 C-Q11:39.700 C-R11:53.008 C-R2+1.474 C-R2120.6 D-R137.414 C-Q134.917 C-Q125.414 C-Q1
9Scorpion S-2F Russell Strate Jr 2+ carsF691:39.417 D-R11:38.5911:44.542 D-Q21:39.417 D-R11:39.922 D-R1+1.586 D-R1133.7 D-R139.497 D-R134.011 D-R125.083 D-R1
10Protoform P2Andrew WhitstonFV721:43.556 C-R21:43.2581:44.524 C-Q11:43.556 C-R21:44.315 C-R2+1.645 C-R2102.2 C-R238.495 C-R237.974 C-Q126.789 C-R1
11Vorscha GB4Mitchell FergusonFV521:43.727 C-R21:43.4531:45.537 C-Q11:43.727 C-R21:44.953 C-R2+1.929 C-R2107.9 D-R138.733 C-R237.804 C-R226.916 D-R1
12Protoform P2Mike LawrenceFV361:44.011 C-R21:43.4481:44.684 C-Q11:44.011 C-R21:45.285 C-R2+2.269 C-R2105.7 A-R138.779 C-R237.547 C-R227.122 C-Q1
13Protoform P2Steve WhitstonFV181:44.543 C-R21:43.6741:47.631 C-Q11:44.543 C-R21:44.979 C-R2+1.230 C-R2100.8 C-R238.681 C-R237.994 C-R226.999 C-R1
14VortechStevan DavisFV801:44.874 C-R11:44.0951:45.108 C-Q11:44.874 C-R11:45.215 C-R1+0.743 C-R1107.1 D-R139.028 E-R137.982 D-R127.085 C-R1
15QRE InvaderF Russell Strate Jr 2+ cars >115%F6471:45.039 C-Q11:44.4441:45.039 C-Q11:46.106 C-R11:47.694 C-R2+3.898 C-R2113.6 C-Q141.324 C-R136.110 C-Q127.010 C-Q1
16Agitator 016Donnie IsleyFV301:45.061 A-Q11:44.7091:45.061 A-Q11:45.145 C-R21:46.709 C-R1+2.026 C-R1107.1 A-R139.108 C-R238.266 A-Q127.335 D-R1
17Volkswagen ProtoformTrevor CarmodyFV71:46.487 D-R11:45.5961:48.091 D-Q21:46.487 D-R11:47.414 D-R1+1.986 D-R1107.7 D-R140.081 D-R138.178 D-R127.337 D-R1
18VortechAnthony Henderson 2+ carsFV171:46.846 A-Q21:46.7421:46.846 A-Q21:48.094 A-R11:48.311 A-R1+1.076 A-R1105.3 A-Q140.017 A-Q239.235 A-Q227.490 A-Q2
19Vorscha GB3Smith Jackson RagsdaleFV21:47.324 C-R21:46.7151:49.424 E-Q11:47.324 C-R21:47.590 C-R2+0.596 C-R2102.2 E-R239.639 C-R239.124 C-R127.952 E-Q1
20Mysterian M2Michael Nitz 2+ carsFV941:47.478 C-R21:46.7131:47.545 C-Q11:47.478 C-R21:48.309 C-R2+2.205 C-R299.5 C-R240.302 C-Q138.742 C-R127.669 C-R1
21Caracal DLaurin BrallierFV761:47.515 E-Q11:47.2931:47.515 E-Q11:47.844 E-R11:48.590 E-R1+1.609 E-R1102.4 E-R140.183 E-Q139.107 E-R128.003 E-Q1
22JK Technologies XP-1Jonathan WeisheitFV611:47.543 D-R11:46.6681:52.465 D-Q21:47.543 D-R11:49.024 D-R1+1.337 D-R1107.2 D-R140.399 D-R138.760 D-R127.509 D-R1
23Vorscha GB4Jeffrey FilipkowskiFV201:47.706 E-P1:46.9721:48.062 E-Q11:48.668 E-R11:51.646 E-R1+4.044 E-R1106.0 E-R139.833 E-P39.494 E-P27.645 E-Q1
24Protoform P2Ron WhitstonFV51:48.017 C-R21:47.5891:48.590 C-Q11:48.017 C-R21:48.705 C-R2+1.264 C-R2100.0 C-R140.887 C-R239.284 C-R227.418 C-R1
25Protoform P3Rich Richardson 2+ carsFV641:48.141 C-R21:47.5821:52.689 C-Q11:48.141 C-R21:48.473 C-R2+1.364 C-R298.5 C-R141.004 C-R238.798 C-R227.780 C-R2
26Caracal DRussell FredericksFV231:48.336 D-R11:47.5811:49.406 D-Q21:48.336 D-R11:51.704 D-R1+3.129 D-R1108.5 D-R140.769 D-R139.011 D-R127.801 D-Q2
27Mysterian M3Mark Richardson 2+ carsFV201:49.107 C-R21:48.6581:50.256 C-Q11:49.107 C-R21:49.886 C-R2+1.935 C-R2100.3 C-R141.213 C-R239.424 C-R128.021 C-R2
28Protoform P2Michael Nitz 2+ carsFV941:49.464 A-Q21:48.5381:49.464 A-Q21:49.714 A-R11:49.998 A-R1+1.110 A-R1103.8 A-Q141.062 A-R139.681 A-R127.795 A-R1
29Lazer 1Rich Richardson 2+ carsFV991:49.498 A-R11:49.0601:50.080 A-Q21:49.498 A-R11:50.116 A-R1+1.776 A-R1102.5 A-Q141.168 A-R139.823 A-R128.069 A-R1
30Caracal C FVAnthony Henderson 2+ carsFV171:49.520 E-Q11:49.1181:49.520 E-Q11:49.974 E-R11:50.341 E-R1+1.265 E-R198.6 E-Q140.303 E-Q140.120 E-Q128.695 E-R1
31Mysterian M2Jacob SchillingFV851:50.348 A-R11:49.7651:51.018 A-Q11:50.348 A-R11:51.279 A-R1+2.498 A-R1103.8 A-R141.717 A-R139.978 A-Q128.070 A-R1
32VortechMark Richardson 2+ carsFV881:50.913 A-R11:50.3201:51.390 A-Q21:50.913 A-R11:51.900 A-R1+2.084 A-R1103.0 A-R141.990 A-R139.924 A-R128.406 A-R1
33CrusaderWilliam Duke RagsdaleFV83, 031:51.031 C-R11:49.3051:56.401 E-Q11:51.031 C-R11:51.237 C-R2+0.464 C-R296.6 C-R240.655 C-R239.992 C-R228.658 C-R2
34Caracel CJohn McaleerFV21:51.291 A-R11:50.3121:52.321 A-Q21:51.291 A-R11:52.552 A-R1+2.364 A-R1104.6 A-R141.585 A-R140.766 A-R127.961 A-R1
35Citation CW1Barry SheltonFV961:52.837 A-R11:52.1621:53.780 A-Q21:52.837 A-R11:53.328 A-R1+0.621 A-R1100.4 A-Q242.282 A-R141.029 A-R128.851 A-R1
36Agitator 015James BrookshireFV191:53.713 E-R11:52.9671:54.645 E-Q11:53.713 E-R11:56.863 E-R1+4.771 E-R197.8 E-R242.273 E-R141.296 E-R229.398 E-R2

One row per driver and car (a driver who changed cars has a row for each). Each cell is that driver's best in that car across the selected events, with the session it was set in. Best 5-lap stint is the mean of the driver's quickest five consecutive race laps, and consistency is how far their median race lap sat behind their best in that race (small is a driver who does it every lap); both come from the race with the best stint. The fastest in each column is purple, and a car whose best lap is more than 115% of the fastest in its class is greyed (marked ">115%" beside the driver) and left out of the colour scale. Click a column to sort, a row to highlight it. Theoretical lap is the sum of the best sectors, whichever laps they came from, and never slower than the best lap (where a car's fastest laps were recorded without sector times, its best lap is used). The 115% mark is about the car's best lap only: a car whose best lap is within 115% of the fastest in its class is never marked. Greyed sectors with no theoretical lap mean the sector times on file do not add up to a believable lap. Letters refer to the events above; Q is qualifying, R a race.

Sectors

Sectors are numbered in lap order from start/finish, whatever each event's timing called them; the loop names are SCCA timing's.

By car

CarClassDriversLapQualRaceTrapS1S2S3
Scorpion FDS 007F611:30.014Clint McMahan1:30.014Clint McMahan1:30.267Clint McMahan130.8Clint McMahan34.488Clint McMahan32.158Clint McMahan23.113Clint McMahan
Novakar Blade F600F611:30.039Calvin Stewart1:30.039Calvin Stewart1:30.392Calvin Stewart137.8Calvin Stewart34.660Calvin Stewart32.082Calvin Stewart22.884Calvin Stewart
Novakar J-10F621:33.509Eric Van Cleef1:33.509Eric Van Cleef1:34.025Eric Van Cleef134.7George Bugg36.009Eric Van Cleef33.193Eric Van Cleef24.017Eric Van Cleef
Devil AeroF611:33.719H Cory McLeod1:34.638H Cory McLeod1:33.719H Cory McLeod133.9H Cory McLeod36.220H Cory McLeod32.636H Cory McLeod23.890H Cory McLeod
Scorpion F600F611:33.833George Bugg1:33.833George Bugg1:35.050George Bugg135.4George Bugg36.266George Bugg33.142George Bugg23.971George Bugg
ScorpionF611:36.655Jack Walbran1:36.655Jack Walbran1:37.904Jack Walbran135.8Jack Walbran37.607Jack Walbran33.563Jack Walbran24.837Jack Walbran
KBS DE01F611:38.292Jeff DeLong1:38.292Jeff DeLong1:39.700Jeff DeLong120.6Jeff DeLong37.414Jeff DeLong34.917Jeff DeLong25.414Jeff DeLong
Scorpion S-2F611:39.417F Russell Strate Jr1:44.542F Russell Strate Jr1:39.417F Russell Strate Jr133.7F Russell Strate Jr39.497F Russell Strate Jr34.011F Russell Strate Jr25.083F Russell Strate Jr
Protoform P2FV51:43.556Andrew Whitston1:44.524Andrew Whitston1:43.556Andrew Whitston105.7Mike Lawrence38.495Andrew Whitston37.547Mike Lawrence26.789Andrew Whitston
Vorscha GB4FV21:43.727Mitchell Ferguson1:45.537Mitchell Ferguson1:43.727Mitchell Ferguson107.9Mitchell Ferguson38.733Mitchell Ferguson37.804Mitchell Ferguson26.916Mitchell Ferguson
VortechFV31:44.874Stevan Davis1:45.108Stevan Davis1:44.874Stevan Davis107.1Stevan Davis39.028Stevan Davis37.982Stevan Davis27.085Stevan Davis
QRE InvaderF611:45.039F Russell Strate Jr1:45.039F Russell Strate Jr1:46.106F Russell Strate Jr113.6F Russell Strate Jr41.324F Russell Strate Jr36.110F Russell Strate Jr27.010F Russell Strate Jr
Agitator 016FV11:45.061Donnie Isley1:45.061Donnie Isley1:45.145Donnie Isley107.1Donnie Isley39.108Donnie Isley38.266Donnie Isley27.335Donnie Isley
Volkswagen ProtoformFV11:46.487Trevor Carmody1:48.091Trevor Carmody1:46.487Trevor Carmody107.7Trevor Carmody40.081Trevor Carmody38.178Trevor Carmody27.337Trevor Carmody
Vorscha GB3FV11:47.324Smith Jackson Ragsdale1:49.424Smith Jackson Ragsdale1:47.324Smith Jackson Ragsdale102.2Smith Jackson Ragsdale39.639Smith Jackson Ragsdale39.124Smith Jackson Ragsdale27.952Smith Jackson Ragsdale
Mysterian M2FV21:47.478Michael Nitz1:47.545Michael Nitz1:47.478Michael Nitz103.8Jacob Schilling40.302Michael Nitz38.742Michael Nitz27.669Michael Nitz
Caracal DFV21:47.515Laurin Brallier1:47.515Laurin Brallier1:47.844Laurin Brallier108.5Russell Fredericks40.183Laurin Brallier39.011Russell Fredericks27.801Russell Fredericks
JK Technologies XP-1FV11:47.543Jonathan Weisheit1:52.465Jonathan Weisheit1:47.543Jonathan Weisheit107.2Jonathan Weisheit40.399Jonathan Weisheit38.760Jonathan Weisheit27.509Jonathan Weisheit
Protoform P3FV11:48.141Rich Richardson1:52.689Rich Richardson1:48.141Rich Richardson98.5Rich Richardson41.004Rich Richardson38.798Rich Richardson27.780Rich Richardson
Mysterian M3FV11:49.107Mark Richardson1:50.256Mark Richardson1:49.107Mark Richardson100.3Mark Richardson41.213Mark Richardson39.424Mark Richardson28.021Mark Richardson
Lazer 1FV11:49.498Rich Richardson1:50.080Rich Richardson1:49.498Rich Richardson102.5Rich Richardson41.168Rich Richardson39.823Rich Richardson28.069Rich Richardson
Caracal C FVFV11:49.520Anthony Henderson1:49.520Anthony Henderson1:49.974Anthony Henderson98.6Anthony Henderson40.303Anthony Henderson40.120Anthony Henderson28.695Anthony Henderson
CrusaderFV11:51.031William Duke Ragsdale1:56.401William Duke Ragsdale1:51.031William Duke Ragsdale96.6William Duke Ragsdale40.655William Duke Ragsdale39.992William Duke Ragsdale28.658William Duke Ragsdale
Caracel CFV11:51.291John Mcaleer1:52.321John Mcaleer1:51.291John Mcaleer104.6John Mcaleer41.585John Mcaleer40.766John Mcaleer27.961John Mcaleer
Citation CW1FV11:52.837Barry Shelton1:53.780Barry Shelton1:52.837Barry Shelton100.4Barry Shelton42.282Barry Shelton41.029Barry Shelton28.851Barry Shelton
Agitator 015FV11:53.713James Brookshire1:54.645James Brookshire1:53.713James Brookshire97.8James Brookshire42.273James Brookshire41.296James Brookshire29.398James Brookshire

The best any driver of each car managed across the selected events, with who set it. Spellings and model years of the same car are grouped; click a row marked ▸ to see each version. Grouping is worked out from the names, so tell us if two cars are wrongly merged or split.

Rule changes between these events

Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta → Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta 2022-03-12 to 2023-03-10

No changes on record for these classes.

Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta → Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta 2023-03-10 to 2024-03-08

FV FV Wheel Bearing Clarification

#35150 from Formula/Sports Racing Committee · Rule change · TB 23-12 (2023-12 Fastrack)

Summary

wordingFV front wheel bearings wording clarified in GCR 9.1.1.C.10.G.

As printed in Fastrack

In FV, GCR section 9.1.1.C.10.G, change as follows:
"Front W wheel bearings"

Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta → Atlanta Region SCCA Hoosier Super Tour @ Michelin Raceway Road Atlanta 2024-03-08 to 2026-03-06

FV Disc Brakes

#36822 from Guy Bellingham · Rule change · TB 24-10 (2024-10 Fastrack)

Summary

suspension & brakesFV ferrous rotor no longer required to be smooth; may have up to three pad cleaning grooves per side.

As printed in Fastrack

In FV, GCR section 9.1.1.C.4.D, change as follows:
"Any ferrous alloy, unvented rotor may be used, but must have a maximum diameter of 11.75 in. and a minimum thickness of
0.20 in. The otherwise smooth rotor may not be cross-drilled and may have a maximum of three pad cleaning grooves per side."

What the rules allowed changed as listed; this does not say what any particular car ran.