BoP Lab / Classes / EPx
EPx vs SM vs FM vs P2 pace at every track
| Event | EPx | SM | FM | P2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | Qual best | Race best | Trap | vs EPx | Qual best | Race best | Trap | vs EPx | Qual best | Race best | Trap | vs EPx | |||
| Road America Runoffs 20262026-09-28 | 2:42.173Brett Kowalski · fastest of 34 · top 5 within 0.3s-0.938s (-0.58%) | 2:42.725Francisco Barroso · fastest of 35 · top 5 within 0.2s-1.705s (-1.04%) | 119.6Wyatt Couch+0.3 mph (+0.3%) | 2:10.606Greg Gyann · fastest of 11 · top 5 within 5.3s+3.201s (+2.51%) | 2:09.441Mike Reupert · fastest of 11 · top 5 within 4.2s+1.119s (+0.87%) | 155.0Matt Strand+2.4 mph (+1.6%) | |||||||||||
2 rule changes (SM: 2)1 wording · 1 othershow | |||||||||||||||||
| Road America Runoffs 20252025-09-29 | 2:43.111Bobby Gossett · fastest of 32 · top 5 within 0.3s+2.005s (+1.24%) | 2:44.430Kyle Greenhill · fastest of 28 · top 5 within 0.3s+2.944s (+1.82%) | 119.3Francisco Barroso-0.6 mph (-0.5%) | ||||||||||||||
| Road America Runoffs 20242024-10-01 | 2:41.106Ethan Goulart · fastest of 49 · top 5 within 0.5s-1.103s (-0.68%) | 2:41.486Brett Kowalski · fastest of 43 · top 5 within 0.3s-2.262s (-1.38%) | 119.9Alex Bertagnoli-1.4 mph (-1.2%) | 2:07.405Bart Wolf · fastest of 14 · top 5 within 3.0s-1.109s (-0.86%) | 2:08.322Bart Wolf · fastest of 13 · top 5 within 0.6s-1.471s (-1.13%) | 152.5Lucian Pancea-0.6 mph (-0.4%) | |||||||||||
9 rule changes (SM: 4, P2: 5)5 engine · 1 suspension & brakes · 1 tyres & wheels · 1 wording · 1 othershow
| |||||||||||||||||
| Virginia International Raceway Runoffs 20232023-09-23 | 2:14.986Danny Steyn · fastest of 52 · top 5 within 0.1s+0.322s (+0.24%) | 2:16.229Julian DaCosta · fastest of 46 · top 5 within 0.3s-2.878s (-2.07%) | 120.3Jim Drago+1.1 mph (+0.9%) | 1:48.590Greg Gyann · fastest of 12 · top 5 within 1.7s+1.024s (+0.95%) | 1:48.829Lucian Pancea · fastest of 11 · top 5 within 0.9s-27.005s (-19.88%) | 150.9Lucian Pancea-0.2 mph (-0.2%) | |||||||||||
9 rule changes (SM: 1, P2: 8)4 weight · 2 engine · 1 cars added · 1 tyres & wheels · 1 wordingshow
| |||||||||||||||||
| Virginia International Raceway Runoffs 20222022-09-24 | 2:14.664Danny Steyn · fastest of 60 · top 5 within 0.2s+0.112s (+0.08%) | 2:19.107Travis Wiley · fastest of 58 · top 5 within 0.9s+2.648s (+1.94%) | 119.2Jonathan Neudorf-0.6 mph (-0.5%) | 1:47.566Tim Day Jr · fastest of 12 · top 5 within 3.0s-1.545s (-1.42%) | 2:15.834Greg Gyann · fastest of 12 · top 5 within 10.1s+25.576s (+23.20%) | 151.1Robert Iversen+1.8 mph (+1.2%) | |||||||||||
11 rule changes (SM: 1, P2: 10)3 tyres & wheels · 2 engine · 1 aero · 1 suspension & brakes · 1 weight · 1 wording · 2 othershow
| |||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20212021-09-25 | 1:57.695Brian Henderson · fastest of 90 · top 5 within 0.5s-0.611s (-0.52%) | 1:58.837Brian Henderson · fastest of 88 · top 5 within 0.3s-0.263s (-0.22%) | 119.8Kyle Greenhill | 1:33.235Tim Day Jr · fastest of 16 · top 5 within 3.3s+1.409s (+1.53%) | 1:35.322Tim Day Jr · fastest of 10 · top 5 within 4.8s+2.841s (+3.07%) | 150.3Robert Iversen | |||||||||||
9 rule changes (SM: 1, P2: 8)3 engine · 1 induction · 1 tyres & wheels · 4 othershow
| |||||||||||||||||
| Road America Runoffs 20202020-10-02 | 2:42.209Kyle Greenhill · fastest of 77 · top 5 within 0.5s | 2:43.748Preston Pardus · fastest of 75 · top 5 within 1.0s | 121.3Kyle Greenhill | 2:08.514Robert Iversen · fastest of 12 · top 5 within 3.0s | 2:09.793Robert Iversen · fastest of 12 · top 5 within 3.9s | 153.1Robert Iversen | |||||||||||
8 rule changes (SM: 2, P2: 6)3 engine · 2 induction · 1 aero · 1 cars added · 1 suspension & brakesshow
| |||||||||||||||||
| Virginia International Raceway Runoffs 20192019-10-05 | 2:14.552Todd Buras · fastest of 60 · top 5 within 0.2s | 2:16.459Elivan Goulart · fastest of 56 · top 5 within 0.4s | 119.8Jim Drago | 1:55.124Bryce Cornet · fastest of 8 · top 5 within 2.3s | 2:15.816Bryce Cornet · fastest of 8 · top 5 within 4.9s | 135.7Bryce Cornet | 1:49.111Robert Iversen · fastest of 14 · top 5 within 0.8s | 1:50.258Greg Gyann · fastest of 13 · top 5 within 0.4s | 149.4Robert Iversen | ||||||||
13 rule changes (SM: 4, P2: 9)5 engine · 3 weight · 2 induction · 2 tyres & wheels · 1 wordingshow
| |||||||||||||||||
| Sonoma Raceway Runoffs 20182018-10-10 | 1:54.355Ken Sutherland · fastest of 48 · top 5 within 0.7s | 1:55.278Michael Carter · fastest of 48 · top 5 within 0.3s | 102.2Danny Steyn | 1:37.598Bryce Cornet · fastest of 13 · top 5 within 0.9s | 1:37.909Bryce Cornet · fastest of 12 · top 5 within 1.3s | 124.1Melvin David Kemper Jr | 1:28.784Tim Day Jr · fastest of 17 · top 5 within 5.0s | 1:32.071Chuck Bona · fastest of 18 · top 5 within 0.9s | 144.4Tim Day Jr | ||||||||
| No rule changes on record between these events | |||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20172017-09-25 | 1:58.306Chris Haldeman · fastest of 86 · top 5 within 0.5s | 1:59.100Michael Gagliardo · fastest of 83 · top 5 within 0.6s | 1:41.231Jarret Voorhies · fastest of 16 · top 5 within 1.7s | 1:41.146Jarret Voorhies · fastest of 16 · top 5 within 1.2s | 1:31.826Jeff Shafer · fastest of 26 · top 5 within 4.9s | 1:32.481Jeff Shafer · fastest of 24 · top 5 within 3.8s | |||||||||||
| No rule changes on record between these events | |||||||||||||||||
| Mid-Ohio Sports Car Course Runoffs 20162016-09-19 | 1:40.514Justin Hille · fastest of 45 · top 5 within 0.3s | 1:40.764Michael Carter · fastest of 44 · top 5 within 0.3s | 1:26.043Jacob Loomis · fastest of 8 · top 5 within 3.1s | 1:27.922Jacob Loomis · fastest of 8 · top 5 within 2.7s | 1:20.188Jeff Shafer · fastest of 18 · top 5 within 4.0s | 1:20.904Jeff Shafer · fastest of 16 · top 5 within 2.2s | |||||||||||
| No rule changes on record between these events | |||||||||||||||||
| Daytona International Speedway Runoffs 20152015-09-21 | 2:18.661Andrew Carbonell · fastest of 62 · top 5 within 0.6s | 2:24.067Todd Lamb · fastest of 59 · top 5 within 0.8s | 1:57.804Joseph Burton-Harris · fastest of 10 · top 5 within 2.3s | 1:58.029Joseph Burton-Harris · fastest of 10 · top 5 within 1.7s | 1:51.825Chris Farrell · fastest of 17 · top 5 within 3.6s | 1:52.355Jeff Shafer · fastest of 17 · top 5 within 2.8s | |||||||||||
By track
| Track | Events |
|---|---|
| Road America | 4 |
| Virginia International Raceway | 3 |
| Indianapolis Motor Speedway | 2 |
| Daytona International Speedway | 1 |
| Mid-Ohio Sports Car Course | 1 |
| Sonoma Raceway | 1 |
About this data
Every event the class ran, at any track, oldest to newest on the chart and newest first in the table. Each point is the class's best lap as a share of the reference class's best on the same day: the weather and the day cancel out, so one figure compares across years where lap times cannot; a class that suits one track more than another still reads differently there. It still moves when the yardstick's own balance changes or its field thins, and an event the yardstick did not run has no point. A best from fewer than three cars is greyed. The rule changes that took effect between two events are folded between their rows.