BoP Lab / SCCA Regional / Classes / SSC
SSC pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: SSC 101.4% of the field Ken Payson, Sebring International Raceway SARRC RS P 2005 qualifying
| Event | SSC | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Watkins Glen International Glen Oct 6 2012best lap only2012-10-06 | 2:33.856Mary Hartman · fastest of 4 · top 4 within 20.7s+2.540s (+1.68%) | 109.5% | |||
| Buttonwillow Raceway Park Regional Sep 20122012-09-27 | 2:19.362Brian Johnston · only car-5.330s (-3.68%) | 2:18.712Brian Johnston · only car+3.455s (+2.55%) | 106.8%qual 106.8% | ||
| Buttonwillow Raceway Park Rational 20122012-09-01 | 2:15.257Brian Husting · fastest of 2+2.136s (+1.60%) | 103.4% | |||
| Ridge Motorsports Park Inaugural Romp on Ridge 2012best lap only2012-07-26 | 2:09.663Steve Gatrell · fastest of 2 | 109.0% | |||
| Watkins Glen International July Sprints 2012best lap only2012-07-21 | 2:34.392Daniel Thiel · fastest of 3 · top 3 within 14.4s+4.998s (+3.35%) | 2:31.316Daniel Thiel · fastest of 3 · top 3 within 10.1s+2.605s (+1.75%) | 105.7%qual 106.5% | ||
| Watkins Glen International Glen Nationals 2012best lap only2012-07-06 | 2:29.394Joel Lipperini · fastest of 2+47.414s (+46.49%) | 2:28.711Joel Lipperini · fastest of 2+48.452s (+48.33%) | 105.9%qual 107.1% | ||
| Auto Club Speedway Rational 2012best lap only2012-06-08 | 2:12.076Calvin Lui · fastest of 2+8.257s (+6.67%) | 108.2% | |||
| Watkins Glen International May Madness 2012best lap only2012-05-26 | 1:41.980Robert Crawford · fastest of 2-51.642s (-33.62%) | 1:40.259Robert Crawford · fastest of 2-45.973s (-31.44%) | 107.0%qual 108.5% | ||
| Buttonwillow Raceway Park Regional May 2012best lap only2012-05-18 | 2:13.121Calvin Lui · only car-3.083s (-2.26%) | 106.9% | |||
| Daytona International Speedway Daytona Classic 20122012-05-05 | 2:45.286Robert Longbottom · only car+13.119s (+8.62%) | 2:50.090Robert Longbottom · only car+20.671s (+13.83%) | 120.6%qual 116.1% | ||
| Buttonwillow Raceway Park Cal Club Apr 28 2012best lap only2012-04-28 | 2:16.204Ali Naimi · fastest of 3 · top 3 within 16.1s-5.837s (-4.11%) | 106.2% | |||
| Thunderhill Raceway Park GATHERING CHAMPIONS 20122012-03-10 | 2:14.490Ali Naimi · only car+1.323s (+0.99%) | 2:13.071Ali Naimi · only car-0.109s (-0.08%) | 105.4%qual 106.8% | ||
| Auto Club Speedway Poterfield Brakes 2012best lap only2012-01-19 | 2:03.819Brian Husting · fastest of 5 · top 5 within 10.4s-9.720s (-7.28%) | 105.0% | |||
| Sebring International Raceway Double National Races2012-01-06 | 2:46.280Mark McCaughey · fastest of 5 · top 5 within 5.4s-4.549s (-2.66%) | 2:46.492Mark McCaughey · fastest of 5 · top 5 within 3.2s-3.436s (-2.02%) | 108.7%qual 108.6% | ||
| Blackhawk Farms Raceway Chicago 2011best lap only2011-10-08 | 1:28.173Patrick Daly · fastest of 2 | 1:26.492Patrick Daly · fastest of 2 | 102.8%qual 105.1% | ||
| Buttonwillow Raceway Park Regional Sep 2011best lap only2011-09-02 | 2:22.041Calvin Liu - Saturday · fastest of 2+8.082s (+6.03%) | 107.1% | |||
| Watkins Glen International July Sprints Pro IT 2011best lap only2011-07-22 | 2:33.622Steven Simpson · fastest of 4 · top 4 within 10.1s | 2:26.232Steven Simpson · fastest of 4 · top 4 within 15.3s | 102.9%qual 107.5% | ||
| Auto Club Speedway Regional Jun 2011best lap only2011-06-10 | 2:13.539Calvin Liu · fastest of 2+8.266s (+6.60%) | 109.8% | |||
| Buttonwillow Raceway Park Cal Club Apr 30 2011best lap only2011-04-30 | 2:13.959Brian Husting · fastest of 2-0.479s (-0.36%) | 104.8% | |||
| Thunderhill Raceway Park GATHERING CHAMPIONS 20112011-03-26 | 2:13.167Ali Naimi · fastest of 3 · top 3 within 7.9s+0.370s (+0.28%) | 2:13.180Ali Naimi · fastest of 3 · top 3 within 10.3s+0.439s (+0.33%) | 104.5%qual 104.9% | ||
| Sebring International Raceway Cabin Fever Cure R S 20112011-02-12 | 2:50.829Bobby Kennedy · only car+8.338s (+5.13%) | 2:49.928Bobby Kennedy · only car+7.141s (+4.39%) | 107.1%qual 106.9% | ||
| Auto Club Speedway Jan Auto Club Speedway 2011best lap only2011-01-20 | 2:05.273Brian Husting · only car+0.154s (+0.12%) | 103.8% | |||
| Sebring International Raceway SAT N S 20112011-01-07 | 2:42.491Mark McCaughey · fastest of 5 · top 5 within 7.7s-9.502s (-5.52%) | 2:42.787Mark McCaughey · fastest of 5 · top 5 within 8.0s+76.424s (+88.49%) | 105.3%qual 105.9% | ||
| Sebring International Raceway SARRC R S 20102010-10-16 | 1:26.363Robert Kennedy · only car-82.598s (-48.89%) | 105.2% | |||
| Sebring International Raceway LABOR MEMBERS MEMORIAL R S 20102010-09-04 | 2:51.993Bobby Kennedy · only car+5.008s (+3.00%) | 2:48.961Bobby Kennedy · only car-2.794s (-1.63%) | 105.5%qual 106.0% | ||
| Sebring International Raceway SARRC R S 20102010-08-07 | 2:46.985Carlos Lira · only car+3.513s (+2.15%) | 2:51.755Carlos Lira · only car+8.184s (+5.00%) | 107.4%qual 104.3% | ||
| Portland International Raceway Oregon Aug Portland Int'l Raceway 2010best lap only2010-08-06 | 1:46.274Paul Ellis · only car+6.523s (+6.54%) | 117.6% | |||
| Portland International Raceway Oregon Jul 3 2010best lap only2010-07-02 | 1:39.751Bill Seifert · only car+6.215s (+6.64%) | 111.3% | |||
| Portland International Raceway Oregon May Portland Int'l Raceway 2010best lap only2010-05-06 | 1:33.536Bill Seifert · only car | 113.3% | |||
| Daytona International Speedway DAYTONA CLASSIC E S 20102010-05-01 | 2:32.167Carlos Lira · fastest of 2+2.568s (+1.72%) | 2:29.419Carlos Lira · fastest of 3 · top 3 within 3.5s-0.046s (-0.03%) | 104.6%qual 106.1% | ||
| Buttonwillow Raceway Park April Buttowillow Raceway Park 2010best lap only2010-04-23 | 2:14.438Ali Naimi · fastest of 4 · top 4 within 5.8s-10.731s (-7.39%) | 104.5% | |||
| Thunderhill Raceway Park Gathering Champions Dble Ntl. 20102010-03-20 | 2:12.797Ali Naimi · fastest of 4 · top 4 within 10.9s-13.003s (-8.92%) | 2:12.741Ali Naimi · fastest of 4 · top 4 within 13.8s-12.387s (-8.54%) | 104.2%qual 104.7% | ||
| Willow Springs Raceway San Diego February Willow Springs Raceway 2010best lap only2010-02-26 | 1:40.570Brian Husting · fastest of 3 · top 3 within 0.3s+1.836s (+1.86%) | 104.5% | |||
| Sebring International Raceway SARRC VINTAGE R S 20102010-02-20 | |||||
| Auto Club Speedway January Auto Club Speedway 2010best lap only2010-01-21 | 2:05.119Brian Husting · fastest of 3 · top 3 within 3.3s-0.204s (-0.16%) | 104.6% | |||
| Sebring International Raceway N N 20102010-01-08 | 2:43.472Ian Stewart · fastest of 5 · top 5 within 9.7s+73.571s (+81.84%) | 2:43.571Mark McCaughey · fastest of 5 · top 5 within 7.8s+75.872s (+86.51%) | 105.8%qual 106.3% | ||
| Sebring International Raceway SARRC R S 20092009-10-17 | 1:29.901Albert Sauerland Jr · only car-73.112s (-44.85%) | 1:27.699Albert Sauerland Jr · only car-75.864s (-46.38%) | 108.3%qual 110.2% | ||
| Daytona International Speedway SUNSTROKE GRAND PRIX R S 20092009-09-26 | 2:29.599Carlos Lira · fastest of 2-2.717s (-1.78%) | 2:29.465Carlos Lira · fastest of 3 · top 3 within 4.7s-1.519s (-1.01%) | 105.2%qual 104.3% | ||
| Sonoma Raceway Spec Miata Festival 20092009-09-04 | 2:11.534Stephen Wolgast · only car-6.367s (-4.62%) | 2:12.773Stephen Wolgast · only car-4.463s (-3.25%) | 115.5%qual 114.6% | ||
| Daytona International Speedway DAYTONA R 20092009-08-08 | 2:32.316Carlos Lira · fastest of 4 · top 4 within 8.0s+3.299s (+2.21%) | 2:30.984Carlos Lira · fastest of 4 · top 4 within 8.5s+0.533s (+0.35%) | 107.4%qual 107.8% | ||
| Auto Club Speedway JUNE 2009best lap only2009-06-05 | 2:05.323Jason Isley · fastest of 2+1.928s (+1.56%) | 101.8% | |||
| Thunderhill Raceway Park Regional May 20092009-05-22 | 2:25.800Stephen Wolgast · only car+10.618s (+7.85%) | 2:25.128Stephen Wolgast · only car+10.420s (+7.74%) | 113.4%qual 113.3% | ||
| Buttonwillow Raceway Park MAY 2009best lap only2009-05-15 | 2:24.692Ron Chapman · only car+67.236s (+86.81%) | 2:25.169Ron Chapman · only car+14.582s (+11.17%) | 106.6%qual 107.3% | ||
| Buttonwillow Raceway Park SAN DIEGO APR DBL 2009best lap only2009-04-03 | 2:10.587William Hagerty · fastest of 3 · top 3 within 4.7s+0.841s (+0.65%) | 103.3% | |||
| Thunderhill Raceway Park Gathering Champions Dble Natl 20092009-03-13 | 2:15.182Ali Naimi · only car-11.965s (-8.13%) | 2:14.708Ali Naimi · only car-12.276s (-8.35%) | 106.1%qual 106.7% | ||
| Buttonwillow Raceway Park MAR DBL 2009best lap only2009-03-13 | 1:17.456Ron Chapman · fastest of 2-52.358s (-40.33%) | 87.3% qual | |||
| Willow Springs Raceway FEB DRV 2009best lap only2009-02-20 | 1:38.734William Hagerty · fastest of 3 · top 3 within 4.3s-2.144s (-2.13%) | 103.6% | |||
| Auto Club Speedway JAN DBL 2009best lap only2009-01-22 | 2:03.395Bill Hagerty · fastest of 3 · top 3 within 5.0s-4.307s (-3.37%) | 103.2% | |||
| Sebring International Raceway WINTER VACATION N S 20092009-01-10 | 2:43.013Mark McCaughey · fastest of 7 · top 5 within 7.1s-6.718s (-3.96%) | 2:43.563James Place · fastest of 7 · top 5 within 4.2s-5.546s (-3.28%) | 104.3%qual 104.5% | ||
| Sebring International Raceway RS S 20082008-11-29 | 2:49.731Jason Huepenbecker · only car+81.498s (+92.37%) | 2:49.109Jason Huepenbecker · only car+82.274s (+94.75%) | 106.2%qual 105.6% | ||
| Thunderhill Raceway Park Points 20082008-10-24 | 2:27.147Stephen Wolgast · only car+2.654s (+1.84%) | 2:26.984Stephen Wolgast · only car+1.020s (+0.70%) | 113.4%qual 113.0% | ||
| Sebring International Raceway SARRC R 20082008-10-18 | 1:28.233Jason Huepenbecker · only car-88.199s (-49.99%) | 1:26.835Jason Huepenbecker · only car-87.467s (-50.18%) | 106.8%qual 108.6% | ||
| Daytona International Speedway SUNSTROKE GRAND PRIX R S 20082008-09-27 | 2:29.017Ian Stewart · fastest of 3 · top 3 within 7.3s-6.058s (-3.91%) | 2:30.451Ian Stewart · fastest of 3 · top 3 within 2.9s-3.813s (-2.47%) | 106.2%qual 103.5% | ||
| Sonoma Raceway Spec Miata Fest. Reg. # 20082008-08-30 | 2:17.901Stephen Wolgast · only car+11.122s (+8.77%) | 2:17.236Stephen Wolgast · only car+11.360s (+9.02%) | 119.3%qual 119.9% | ||
| Sebring International Raceway LABOR MEMORIAL R S 20082008-08-30 | 2:56.432Jason Huepenbecker · only car+88.546s (+100.75%) | 2:54.302Jason Huepenbecker · fastest of 2+87.731s (+101.34%) | 108.2%qual 108.3% | ||
| Daytona International Speedway DAYTONA SATURDAY RS S 20082008-08-09 | 2:35.075Jason Huepenbecker · fastest of 2+3.931s (+2.60%) | 2:34.264Jason Huepenbecker · fastest of 2+2.554s (+1.68%) | 109.0%qual 109.3% | ||
| Sebring International Raceway JUNE BUG DASH RS S 20082008-06-07 | 1:27.886Matt Gast · only car-109.386s (-55.45%) | 1:26.571Matt Gast · only car-104.811s (-54.77%) | 105.9%qual 107.4% | ||
| Thunderhill Raceway Park Dbl ITE Festival 20082008-05-23 | 2:24.493Stephen Wolgast · only car+9.460s (+7.01%) | 2:25.964Stephen Wolgast · only car+11.729s (+8.74%) | 111.9%qual 111.7% | ||
| Buttonwillow Raceway Park MAY 2008best lap only2008-05-16 | 2:09.746William Hagerty · only car-3.895s (-2.91%) | 103.6% | |||
| Buttonwillow Raceway Park APR 2008best lap only2008-04-04 | 2:13.641William Hagerty · fastest of 3 · top 3 within 2.0s+4.857s (+3.77%) | 104.6% | |||
| Thunderhill Raceway Park Gathering Champions Dbl 20082008-03-14 | 2:15.033Ali Naimi · fastest of 2+0.607s (+0.45%) | 2:14.235Ali Naimi · fastest of 2-0.974s (-0.72%) | 104.9%qual 105.5% | ||
| Sebring International Raceway REG SARRC VIN RS S 20082008-02-23 | 3:17.272Rafael Giro · only car+30.884s (+18.56%) | 3:11.382Rafael Giro · only car+27.566s (+16.83%) | 118.4%qual 122.6% | ||
| Willow Springs Raceway FEB 2008best lap only2008-02-22 | 1:40.878William Hagerty · only car-1.939s (-1.89%) | 103.4% | |||
| Auto Club Speedway JAN 2008best lap only2008-01-24 | 2:07.702Brian Husting · only car+0.900s (+0.71%) | 106.7% | |||
| Sebring International Raceway WINTER VACATION N S 20082008-01-05 | 2:43.816Ian Stewart · fastest of 5 · top 5 within 2.0s-3.396s (-2.03%) | 105.4% | |||
| Sebring International Raceway RS S 20072007-11-24 | 2:46.388Ian Stewart · only car-2.328s (-1.38%) | 2:47.212Ian Stewart · only car-0.222s (-0.13%) | 103.8%qual 103.0% | ||
| Sebring International Raceway SARRC RS S 20072007-10-20 | 2:48.716Ian Stewart · only car-4.757s (-2.74%) | 2:47.434Ian Stewart · only car-4.673s (-2.72%) | 97.0%qual 103.1% | ||
| Daytona International Speedway SUN STROKE GRAND PRIX RS S 20072007-09-29 | 2:31.144Ian Stewart · fastest of 3 · top 3 within 5.0s+3.647s (+2.47%) | 2:31.710Ian Stewart · fastest of 3 · top 3 within 2.4s+6.283s (+4.32%) | 108.1%qual 105.0% | ||
| Sebring International Raceway LABOR MEMBERS MEMORIAL RS S 20072007-09-01 | 2:53.473Robert Bosco Logsdon · fastest of 2-2.376s (-1.35%) | 2:52.107Bosco Logsdon · only car-22.885s (-11.74%) | 107.6%qual 108.0% | ||
| Sonoma Raceway SMT SMM Festival 20072007-08-31 | 2:06.779Ali Naimi · only car | 2:05.876Ali Naimi · only car | 108.4%qual 109.7% | ||
| Sebring International Raceway RS S 20072007-08-11 | 3:14.992Rafael Giro · only car+20.486s (+11.74%) | 121.2% | |||
| Auto Club Speedway Cal Club Jun 9 2007best lap only2007-06-09 | 2:06.802Brian Husting · only car+1.844s (+1.48%) | 104.0% | |||
| Sebring International Raceway SARRC RS 20072007-06-02 | 2:55.849Squeak Kennedy · fastest of 2+89.725s (+104.18%) | 2:54.506Squeak Kennedy · fastest of 2+87.217s (+99.92%) | 108.3%qual 108.3% | ||
| Daytona International Speedway DAYTONA CLASSIC N S 20072007-05-05 | 2:27.497Tim Myers · fastest of 5 · top 5 within 2.5s-1.283s (-0.86%) | 2:25.427Brian Peele · fastest of 5 · top 5 within 5.8s-3.628s (-2.43%) | 103.7%qual 104.6% | ||
| Thunderhill Raceway Park Gathering Champ. Dble 20072007-03-16 | 2:14.426Ali Naimi · fastest of 2-0.347s (-0.26%) | 2:15.209Ali Naimi · fastest of 2-0.182s (-0.13%) | 104.2%qual 104.0% | ||
| Willow Springs Raceway Dble Reg'l 20072007-02-24 | 1:43.488Ali Naimi · fastest of 2 | 1:42.817Ali Naimi · fastest of 2 | 107.5%qual 109.4% | ||
| Sebring International Raceway SARRC Vintage RS S 20072007-02-24 | 1:26.124Thom Oconnor · only car-79.829s (-48.10%) | 1:27.289Thom OConnor · only car-79.411s (-47.64%) | 106.2%qual 104.2% | ||
| Auto Club Speedway San Diego Cal Club 20072007-01-27 | 2:06.823Dennis Howell · fastest of 2+1.803s (+1.44%) | 2:04.958Dennis Howell · fastest of 4 · top 4 within 2.8s-0.446s (-0.36%) | 104.6%qual 105.6% | ||
| Sebring International Raceway JANUARY RS S 20072007-01-06 | 2:45.953Kolin Aspegren · fastest of 3 · top 3 within 1.0s-1.593s (-0.95%) | 2:46.700Kolin Aspegren · fastest of 3 · top 3 within 62.0s+1.126s (+0.68%) | 105.7%qual 105.4% | ||
| Sebring International Raceway TURKEY TROT RS S 20062006-11-25 | 2:47.546Luke Russell · fastest of 4 · top 4 within 10.3s-0.020s (-0.01%) | 2:45.574Luke Russell · fastest of 4 · top 4 within 15.7s-1.206s (-0.72%) | 103.3%qual 103.4% | ||
| Buttonwillow Raceway Park BRP CCW 20062006-10-28 | 2:09.814Dennis Howell · only car-0.619s (-0.47%) | 2:08.784Dennis Howell · only car-1.941s (-1.48%) | 103.0%qual 104.2% | ||
| Sebring International Raceway SPOOK SPECTACULAR RS S 20062006-10-21 | 2:47.566David Theen · fastest of 2-2.042s (-1.20%) | 2:46.780Luke Russell · fastest of 4 · top 4 within 6.5s-0.230s (-0.14%) | 101.5%qual 101.5% | ||
| Sebring International Raceway VIN ECR RS S 20062006-09-02 | 2:49.608Luke Russell · fastest of 6 · top 5 within 12.2s+82.492s (+94.69%) | 2:47.010Austin Theen · fastest of 4 · top 4 within 13.1s+81.573s (+95.48%) | 101.6%qual 105.3% | ||
| Buttonwillow Raceway Park Regional Sep 20062006-09-02 | 2:10.433Dennis Howell · only car+47.002s (+56.34%) | 2:10.725Dennis Howell · only car+47.131s (+56.38%) | 103.9%qual 104.2% | ||
| Daytona International Speedway SARRC RS S 20062006-08-05 | 2:28.780David Theen · fastest of 5 · top 5 within 14.4s+1.510s (+1.03%) | 2:29.055David Theen · fastest of 5 · top 5 within 11.2s+1.373s (+0.93%) | 103.0%qual 102.0% | ||
| Sebring International Raceway JUNE BUG DASH SANCTION RS P 20062006-06-03 | 1:27.116David Theen · fastest of 2-1.690s (-1.90%) | 1:25.437David Theen · fastest of 3 · top 3 within 6.0s-0.049s (-0.06%) | 103.9%qual 105.2% | ||
| Auto Club Speedway Nat'l Dbl Res Rgn'l 20062006-06-03 | 2:05.020Jeff Gerken · fastest of 4 · top 4 within 3.3s | 2:05.404Jeff Gerken · fastest of 4 · top 4 within 3.2s | 102.6%qual 102.8% | ||
| Daytona International Speedway DAYTONA CLASSIC SANCTION N S 20062006-05-06 | 2:27.270Brad Davis - N · fastest of 7 · top 5 within 1.5s-5.047s (-3.31%) | 2:27.682Jill Urso - N · fastest of 8 · top 5 within 0.5s-4.033s (-2.66%) | 104.3%qual 104.7% | ||
| Buttonwillow Raceway Park Rgn'l 20062006-05-06 | 1:23.431Dennis Howell · only car-55.142s (-39.79%) | 1:23.594Dennis Howell · only car-56.572s (-40.36%) | 105.4%qual 104.8% | ||
| Buttonwillow Raceway Park Nat'l 20062006-04-22 | 2:18.573William Hagerty · fastest of 3 · top 3 within 2.2s | 2:20.166Jeff Gerken · fastest of 4 · top 4 within 7.6s | 104.4%qual 103.3% | ||
| Thunderhill Raceway Park Double National2006-03-18 | 2:14.773Ali Naimi · fastest of 4 · top 4 within 3.4s | 2:15.391Ali Naimi · fastest of 4 · top 4 within 2.9s-0.961s (-0.70%) | 104.2%qual 104.3% | ||
| Sebring International Raceway SARRC VINTAGE RS P 20062006-02-25 | 1:28.806Mark MC Caughey · fastest of 4 · top 4 within 8.0s-76.619s (-46.32%) | 1:25.486Mark MC Caughey · fastest of 4 · top 4 within 7.6s-80.470s (-48.49%) | 103.6%qual 106.1% | ||
| Sebring International Raceway SARRC RS P 20052005-11-26 | 2:45.425Ken Payson · fastest of 4 · top 4 within 11.8s-32.610s (-16.47%) | 2:45.956Ken Payson · fastest of 5 · top 5 within 10.0s-18.641s (-10.10%) | 102.4%qual 101.4% | ||
| Daytona International Speedway SUNSTROKE GRAND PRIX RS S 20052005-09-24 | 2:32.317Matt Ferratusco · only car+4.162s (+2.81%) | 2:31.715Matt Ferratusco · only car+3.631s (+2.45%) | 105.6%qual 104.7% | ||
| Sebring International Raceway BOBBY MCCAMMACK MEMORIAL RS P 20052005-09-03 | 3:18.035Don Sandargas · only car+111.531s (+128.93%) | 3:04.597Don Sandargas · only car+19.801s (+12.02%) | 114.4%qual 122.8% | ||
| Daytona International Speedway DAYTONA CLASSIC SANCTION N P 20052005-05-07 | 2:28.155Robbie Davis · fastest of 4 · top 4 within 5.1s-1.221s (-0.82%) | 2:28.084Bill Gotwalt · fastest of 4 · top 4 within 2.7s-0.173s (-0.12%) | 103.9%qual 104.3% | ||
| Thunderhill Raceway Park GATHERING CHAMPIONS 20052005-03-19 | 2:16.352Bill Hagerty · fastest of 7 · top 5 within 0.9s | 104.2% | |||
| Sebring International Raceway REG SARRC VIN RS P 20052005-02-27 | 1:26.504Thom Oconnor · only car-77.454s (-47.24%) | 105.3% qual | |||
| Sebring International Raceway RS P 20052005-01-08 | 2:43.958Ken Payson · fastest of 5 · top 5 within 12.7s-10.011s (-5.75%) | 2:44.796Ken Payson · fastest of 5 · top 5 within 9.2s-1.402s (-0.84%) | 104.8%qual 104.5% | ||
| Sebring International Raceway SARRC 20042004-11-27 | 2:46.198Ken Payson · fastest of 2-6.168s (-3.58%) | 104.4% | |||
| Sebring International Raceway SARRC RS P 20042004-08-07 | 2:53.969Mark Hardin · fastest of 2+85.824s (+97.37%) | 2:52.366Mark Hardin · fastest of 2+85.040s (+97.38%) | 103.1%qual 105.6% | ||
| Sebring International Raceway SANCTION RS P 20042004-06-05 | 1:28.145Russell Milcent · only car | 1:27.326Russell Milcent · only car | 104.6%qual 104.2% | ||
| Daytona International Speedway DAYTONA 20042004-05-01 | 2:29.376Rob May · fastest of 7 · top 5 within 2.0s | 2:28.257Rob May · fastest of 6 · top 5 within 2.9s | 103.3%qual 103.9% | ||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Sebring International Raceway | 35 | 105.4%34 of 35 with the field | 97.0%SARRC RS S 2007 | 108.7%Double National Races |
| Buttonwillow Raceway Park | 16 | 104.5% | 87.3%MAR DBL 2009 | 106.8%Regional Sep 2012 |
| Daytona International Speedway | 13 | 105.2% | 103.0%SARRC RS S 2006 | 120.6%Daytona Classic 2012 |
| Auto Club Speedway | 11 | 104.6% | 101.8%JUNE 2009 | 108.2%Rational 2012 |
| Thunderhill Raceway Park | 11 | 104.9% | 104.2%GATHERING CHAMPIONS 2005 | 105.4%GATHERING CHAMPIONS 2012 |
| Watkins Glen International | 5 | 105.9% | 102.9%July Sprints Pro IT 2011 | 109.5%Glen Oct 6 2012 |
| Willow Springs Raceway | 4 | 103.6% | 103.4%FEB 2008 | 104.5%San Diego February Willow Springs Raceway 2010 |
| Portland International Raceway | 3 | 113.3% | 111.3%Oregon Jul 3 2010 | 117.6%Oregon Aug Portland Int'l Raceway 2010 |
| Sonoma Raceway | 3 | 115.5% | 108.4%SMT SMM Festival 2007 | 115.5%Spec Miata Festival 2009 |
| Blackhawk Farms Raceway | 1 | 102.8% | 102.8%Chicago 2011 | 102.8%Chicago 2011 |
| Ridge Motorsports Park | 1 | 109.0% | 109.0%Inaugural Romp on Ridge 2012 | 109.0%Inaugural Romp on Ridge 2012 |
About this data
The rule changes between these events are for members. Create a free account or log in to see them.