BoP Lab / SCCA Regional / Classes / SSBEnd
SSBEnd pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: SSBEnd 103.0% of the field Austin Theen /David Theen, Daytona International Speedway DAYTONA CLASSIC N S 2007 qualifying
| Event | SSBEnd | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Daytona International Speedway DAYTONA CLASSIC R S 20112011-05-07 | 2:25.316Stan Winokur · fastest of 2-0.435s (-0.30%) | 2:25.909Stan Winokur · fastest of 2-5.383s (-3.56%) | 104.2%qual 101.8% | ||
| Daytona International Speedway DAYTONA CLASSIC N 20092009-05-02 | 2:31.292Sandergas/ Sandargas · only car+7.873s (+5.49%) | 107.5% | |||
| Daytona International Speedway Enduro Apr 20082008-04-19 | 2:25.751Theen /Theen · fastest of 3 · top 3 within 8.5s+0.379s (+0.26%) | 2:23.419Clements /Winokur · fastest of 3 · top 3 within 6.7s-2.486s (-1.70%) | 104.3%qual 104.8% | ||
| Daytona International Speedway DAYTONA CLASSIC N S 20072007-05-05 | 2:25.372Austin Theen /David Theen · fastest of 4 · top 4 within 17.9s | 2:25.905Austin Theen /David Theen · fastest of 4 · top 4 within 10.0s | 104.0%qual 103.0% | ||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Daytona International Speedway | 4 | 104.2% | 104.0%DAYTONA CLASSIC N S 2007 | 104.2%DAYTONA CLASSIC R S 2011 |
About this data
The rule changes between these events are for members. Create a free account or log in to see them.