BoP Lab / SCCA Regional / Classes / SPEC
SPEC pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: SPEC 107.9% of the field Bill Collins, Brainerd International Raceway Harvey West Memorial Classic Divisional 2023 qualifying
| Event | SPEC | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Brainerd International Raceway Land O'Lakes Mid Summer Classic Divisional 2023best lap only2023-07-07 | 1:54.242Bill Collins · fastest of 2-1.108s (-0.96%) | 106.0% qual | |||
| Brainerd International Raceway Harvey West Memorial Classic Divisional 2023best lap only2023-05-27 | 1:55.350Bill Collins · fastest of 3 · top 3 within 4.2s-2.046s (-1.74%) | 1:55.771Andrew Janssen · fastest of 3 · top 3 within 5.0s-1.069s (-0.91%) | 108.4%qual 107.9% | ||
| Brainerd International Raceway Harvey West Memorial Divisional Vintage 2022best lap only2022-05-28 | 1:57.396Andrew Janssen · only car | 1:56.840Andrew Janssen · only car | 108.5%qual 108.9% | ||
| Roebling Road Regional Feb 2022best lap only2022-02-25 | 1:32.211Jorge Bartolomei · fastest of 2-7.136s (-7.18%) | 106.6% | |||
| Roebling Road Jim Starke SARRC 2021best lap only2021-04-24 | 1:40.426Peter Sumerford · only car | 1:39.347Peter Sumerford · only car | 117.7%qual 119.1% | ||
| Pittsburgh International Race Complex Jim" Rocky" Farrar Memorial Sportscar 2017best lap only2017-08-12 | 2:18.131Christopher S. Mosley · only car | 2:16.808Christopher S. Mosley · only car+7.593s (+5.88%) | 111.5%qual 110.6% | ||
| Pittsburgh International Race Complex Steel Cities May 13 2017best lap only2017-05-13 | 2:09.215David Daughtery · only car-8.728s (-6.33%) | 107.2% | |||
| Pittsburgh International Race Complex August Madness Dog Summer 2016best lap only2016-08-12 | 2:17.943Christopher Steven Mosley · only car+59.127s (+75.02%) | 109.8% | |||
| Buttonwillow Raceway Park Farewell Summer Classic DBL RQ 2014best lap only2014-09-12 | 2:15.608Bobby Beyer · only car | 108.7% | |||
| Pittsburgh International Race Complex Steel Cities Apr 27 2014best lap only2014-04-27 | 1:18.816Wes Holliday · only car | 114.3% | |||
| Auto Club Speedway Cal Club Jan 26 2013best lap only2013-01-26 | 2:17.191Toby Larsson · only car | ||||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Pittsburgh International Race Complex | 4 | 109.8% | 107.2%Steel Cities May 13 2017 | 111.5%Jim" Rocky" Farrar Memorial Sportscar 2017 |
| Brainerd International Raceway | 3 | 108.4% | 106.0%Land O'Lakes Mid Summer Classic Divisional 2023 | 106.0%Land O'Lakes Mid Summer Classic Divisional 2023 |
| Roebling Road | 2 | 106.6% | 106.6%Regional Feb 2022 | 106.6%Regional Feb 2022 |
| Auto Club Speedway | 1 | 0 of 1 with the field | ||
| Buttonwillow Raceway Park | 1 | 108.7% | 108.7%Farewell Summer Classic DBL RQ 2014 | 108.7%Farewell Summer Classic DBL RQ 2014 |
About this data
The rule changes between these events are for members. Create a free account or log in to see them.