BoP Lab / SCCA Regional / Classes / NL
NL pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
| Event | NL | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Sonoma Raceway Regional Jul 2019best lap only2019-07-06 | 2:00.903Bill Okell · only car+1.253s (+1.05%) | 103.5% | |||
| Auto Club Speedway PCRRC 20172017-10-28 | 2:00.776Bill Okell · only car±0.000s (±0.00%) | 98.8% | |||
| Auto Club Speedway Pacific Coast 2017best lap only2017-10-28 | 2:00.776Bill Okell · only car+1.891s (+1.59%) | 98.8% | |||
| Auto Club Speedway Pacific Coast 20162016-10-29 | 2:02.449Bill Okell · only car | 1:58.885Bill Okell · only car+35.066s (+41.84%) | 98.5%qual 101.2% | ||
| Auto Club Speedway Pacific Coast 2016best lap only2016-10-28 | 1:23.819Bill Okell · only car | 73.1% | |||
| Laguna Seca Regional Jul 2016best lap only2016-07-22 | 1:36.971Tom Weber · only car-13.395s (-12.14%) | 1:37.145Tom Weber · only car-13.277s (-12.02%) | 91.0%qual 90.5% | ||
| Sonoma Raceway Spec Miata Festival Porsche: Pirelli Cup Trophy USA 2016best lap only2016-06-30 | 1:50.366Bill Okell · only car-9.375s (-7.83%) | 1:59.650Bill Okell · only car±0.000s (±0.00%) | 102.4%qual 95.7% | ||
| Laguna Seca Regional Jun 2016best lap only2016-06-03 | 1:50.366Bill Okell · only car-0.296s (-0.27%) | 1:50.422Bill Okell · only car+0.471s (+0.43%) | 106.8%qual 109.7% | ||
| Laguna Seca Regional Jun 2015best lap only2015-06-05 | 1:50.662Bill Okell · only car+1.050s (+0.96%) | 1:49.951Bill Okell · only car+1.050s (+0.96%) | 103.1%qual 103.8% | ||
| Thunderhill Raceway Park Regonal 2013best lap only2013-09-21 | 2:17.057Bill Okell · only car+1.443s (+1.06%) | 2:16.089Bill Okell · only car+0.741s (+0.55%) | 105.9%qual 107.1% | ||
| Sonoma Raceway Rational 2013best lap only2013-07-05 | 1:59.741Bill Okell · only car+6.067s (+5.34%) | 1:59.650Bill Okell · only car+4.137s (+3.58%) | 103.4%qual 103.1% | ||
| Thunderhill Raceway Park Sunoco Champ. 20122012-08-31 | 2:15.614Bill Okell · only car | 2:15.348Bill Okell · only car | 106.1%qual 106.7% | ||
| Laguna Seca SRF Festival 20122012-06-08 | 1:49.612Bill Okell · only car+0.171s (+0.16%) | 1:48.901Bill Okell · only car+0.208s (+0.19%) | 103.7%qual 104.5% | ||
| Sonoma Raceway Spec Racer Ford Fest. Dbl Reg. 20112011-09-02 | 1:53.674Bill Okell · only car-2.064s (-1.78%) | 1:55.513Bill Okell · only car+1.186s (+1.04%) | 100.4%qual 98.6% | ||
| Laguna Seca Dbl SM Festival 20112011-06-17 | 1:49.441Bill Okell · only car+3.685s (+3.48%) | 1:48.693Bill Okell · only car+4.402s (+4.22%) | 102.3%qual 103.3% | ||
| Sonoma Raceway Dbl Rel Spec Miata Festival 20102010-09-03 | 1:55.738Bill Okell · only car-6.023s (-4.95%) | 1:54.327Bill Okell · only car-3.976s (-3.36%) | 99.7%qual 101.1% | ||
| Laguna Seca Dbl Sunoco Champ 20102010-06-11 | 1:45.756Bill Okell · only car | 1:44.291Bill Okell · only car | 98.4%qual 100.1% | ||
| Sonoma Raceway Spec Miata Festival 20092009-09-04 | 2:01.761Angelo G Zucchi · only car | 1:58.303Angelo G Zucchi · only car | 102.9%qual 106.1% | ||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Laguna Seca | 6 | 102.3% | 91.0%Regional Jul 2016 | 91.0%Regional Jul 2016 |
| Sonoma Raceway | 6 | 102.4% | 99.7%Dbl Rel Spec Miata Festival 2010 | 103.5%Regional Jul 2019 |
| Auto Club Speedway | 4 | 98.5% | 73.1%Pacific Coast 2016 | 98.8%PCRRC 2017 |
| Thunderhill Raceway Park | 2 | 105.9% | 105.9%Regonal 2013 | 105.9%Regonal 2013 |
About this data
The rule changes between these events are for members. Create a free account or log in to see them.