BoP Lab / SCCA Regional / Classes / LC
LC pace at every track
Legends Cars (LC) · Central Division's rules
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
| Event | LC | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Summit Point Motorsports Park Regional Sep 2026best lap only2026-09-05 | 1:26.255Tyler Reynolds · fastest of 2-0.253s (-0.29%) | 99.6% | |||
| Road America Kettle Moraine 2026best lap only2026-08-22 | 2:44.656Kyle Mitchell · only car+1.208s (+0.74%) | 100.0% | |||
| Summit Point Motorsports Park Regional Jul 2026best lap only2026-07-18 | 1:26.508Tyler Reynolds · fastest of 2-0.045s (-0.05%) | 98.1% | |||
| Mid-Ohio Sports Car Course Cincinnati Todd Cholmondeley ITSpec*tacular 2026best lap only2026-07-11 | 1:41.656Kyle Mitchell · only car-6.084s (-5.65%) | 100.1% | |||
| Blackhawk Farms Raceway Milwaukee Firecracker Bonneau 2026best lap only2026-07-04 | 1:20.800Kyle Mitchell · only car-0.375s (-0.46%) | 99.3% | |||
| Summit Point Motorsports Park June MARRS 2026best lap only2026-06-13 | 1:26.553Tyler Reynolds · fastest of 2-1.292s (-1.47%) | 99.0% | |||
| Lime Rock Park Paddock Crawl 2026best lap only2026-06-12 | 1:06.429Michael Collier · only car+2.409s (+3.76%) | 106.5% | |||
| Brainerd International Raceway Land O Lakes Sharon Harvey West Memorial Vintage 2026best lap only2026-05-20 | 1:47.061Kyle Mitchell · only car | 99.4% | |||
| Milwaukee Mile Milwaukee Grand Prix 2026best lap only2026-05-15 | 1:19.342Kyle Mitchell · only car | 97.3% | |||
| Virginia International Raceway Regional May 2026best lap only2026-05-02 | 2:16.439Tyler Reynolds · fastest of 2 | 99.8% | |||
| Blackhawk Farms Raceway Regional Apr 2026best lap only2026-04-17 | 1:22.731Kyle Mitchell · only car-3.004s (-3.50%) | 1:21.175Kyle Mitchell · only car-0.776s (-0.95%) | 98.6%qual 99.7% | ||
| Summit Point Motorsports Park March MARRS 2026best lap only2026-03-28 | 1:27.845Tyler Reynolds · fastest of 2+0.449s (+0.51%) | 101.3% | |||
| Summit Point Motorsports Park October MARRS 2025best lap only2025-10-11 | 1:27.396Robert Conner · only car+0.235s (+0.27%) | 101.6% | |||
| Blackhawk Farms Raceway Fall Sprints Divisional 2025best lap only2025-10-11 | 1:25.735Kyle Mitchell · only car+2.919s (+3.52%) | 1:21.951Kyle Mitchell · only car-0.196s (-0.24%) | 98.3%qual 102.2% | ||
| Summit Point Motorsports Park Regional Aug 2025best lap only2025-08-31 | 1:27.161Robert Conner · fastest of 2-0.733s (-0.83%) | 101.0% | |||
| Summit Point Motorsports Park July MARRS 2025best lap only2025-07-19 | 1:27.894Robert Conner · only car-0.418s (-0.47%) | 100.3% | |||
| Thompson Speedway Motorsports Park Midnight Madness Night 2025best lap only2025-07-04 | 1:27.213Michael Collier · only car | 1:24.881Michael Collier · only car-1.205s (-1.40%) | 101.9%qual 104.3% | ||
| Lime Rock Park Paddock Crawl 2025best lap only2025-06-13 | 1:07.746Michael Collier · only car | 1:04.020Michael Collier · only car | 103.1%qual 108.0% | ||
| Summit Point Motorsports Park June MARRS 2025best lap only2025-06-07 | 1:28.312Robert Conner · only car+0.389s (+0.44%) | 101.4% | |||
| Blackhawk Farms Raceway Divisional 2025best lap only2025-04-10 | 1:22.816Kyle Mitchell · only car | 1:22.147Kyle Mitchell · only car | 99.4%qual 100.3% | ||
| Summit Point Motorsports Park April ish MARRS 2025best lap only2025-03-29 | 1:27.923Robert Conner · only car-0.240s (-0.27%) | 102.0% | |||
| Thompson Speedway Motorsports Park Regional Oct 2024best lap only2024-10-18 | 1:26.086Michael Collier · only car | 104.5% | |||
| Summit Point Motorsports Park Blue Mountain Shenandoah Sprint 2024best lap only2024-08-31 | 1:28.163Michael Collier · fastest of 2+0.429s (+0.49%) | 102.0% | |||
| Summit Point Motorsports Park July MARRS 2024best lap only2024-07-20 | 1:27.734Robert Conner · only car-1.415s (-1.59%) | 101.0% | |||
| Summit Point Motorsports Park Washington DC Jun 8 2024best lap only2024-06-08 | 1:29.149Robert Conner · only car-0.140s (-0.16%) | 102.5% | |||
| Summit Point Motorsports Park April MARRS 2024best lap only2024-04-20 | 1:29.289Robert Conner · only car | 102.1% | |||
| Nelson Ledges Road Course Neohio Jul 9 2022best lap only2022-07-09 | 1:21.510Rick Kozak · only car | 107.0% | |||
| Mid-Ohio Sports Car Course Ohio Valley Sprints 2021best lap only2021-09-04 | 1:47.740Rick Kozak · only car | 103.4% | |||
| Road America Kettle Moraine 2015best lap only2015-10-10 | 2:47.477Matt Gritt · only car | 2:43.448Matt Gritt · only car | 99.8%qual 101.7% | ||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Summit Point Motorsports Park | 13 | 101.3% | 98.1%Regional Jul 2026 | 99.6%Regional Sep 2026 |
| Blackhawk Farms Raceway | 4 | 98.6% | 98.3%Fall Sprints Divisional 2025 | 99.3%Milwaukee Firecracker Bonneau 2026 |
| Lime Rock Park | 2 | 103.1% | 103.1%Paddock Crawl 2025 | 106.5%Paddock Crawl 2026 |
| Mid-Ohio Sports Car Course | 2 | 100.1% | 100.1%Cincinnati Todd Cholmondeley ITSpec*tacular 2026 | 100.1%Cincinnati Todd Cholmondeley ITSpec*tacular 2026 |
| Road America | 2 | 99.8% | 99.8%Kettle Moraine 2015 | 100.0%Kettle Moraine 2026 |
| Thompson Speedway Motorsports Park | 2 | 101.9% | 101.9%Midnight Madness Night 2025 | 101.9%Midnight Madness Night 2025 |
| Brainerd International Raceway | 1 | 99.4% | 99.4%Land O Lakes Sharon Harvey West Memorial Vintage 2026 | 99.4%Land O Lakes Sharon Harvey West Memorial Vintage 2026 |
| Milwaukee Mile | 1 | 97.3% | 97.3%Milwaukee Grand Prix 2026 | 97.3%Milwaukee Grand Prix 2026 |
| Nelson Ledges Road Course | 1 | 107.0% | 107.0%Neohio Jul 9 2022 | 107.0%Neohio Jul 9 2022 |
| Virginia International Raceway | 1 | 99.8% | 99.8%Regional May 2026 | 99.8%Regional May 2026 |
About this data
The rule changes between these events are for members. Create a free account or log in to see them.