BoP Lab / SCCA Regional / Classes / FM
FM pace at every track
Formula Mazda (FM) · Central Division's rules · San Francisco Region's rules
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: FM 81.1% of the field Carson Weeder, Sebring International Raceway Turkey Trot RR 2013 qualifying
| Event | FM | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Sonoma Raceway Regional Sep 2026best lap only2026-09-04 | 1:37.934Brad Drew · fastest of 4 · top 4 within 2.8s-0.362s (-0.37%) | 1:38.667Brad Drew · fastest of 4 · top 4 within 1.7s+2.467s (+2.56%) | 87.3%qual 86.5% | ||
| Laguna Seca Regional Jun 2026best lap only2026-06-26 | 1:29.212Christian Okpysh · fastest of 8 · top 5 within 2.8s+0.211s (+0.24%) | 1:30.654Christian Okpysh · fastest of 6 · top 5 within 2.1s+0.068s (+0.08%) | 85.9%qual 84.1% | ||
| Thunderhill Raceway Park Regional Oct 2025best lap only2025-10-24 | 1:52.607Stew Tabak · fastest of 3 · top 3 within 1.8s+1.127s (+1.01%) | 86.7% | |||
| Sonoma Raceway Regional Aug 2025best lap only2025-08-29 | |||||
| Laguna Seca Regional Jun 2025best lap only2025-06-27 | 1:29.001Christian Okpysh · fastest of 6 · top 5 within 7.8s+0.173s (+0.19%) | 1:30.586Christian Okpysh · fastest of 6 · top 5 within 10.5s-2.471s (-2.66%) | 85.5%qual 84.6% | ||
| Thunderhill Raceway Park Regional May 2025best lap only2025-05-17 | 1:51.480Christian Okpysh · fastest of 6 · top 5 within 2.1s-1.651s (-1.46%) | 85.3% | |||
| Sonoma Raceway Regional Mar 2025best lap only2025-03-14 | 1:36.200Christian Okpysh · fastest of 3 · top 3 within 1.8s-0.190s (-0.20%) | 84.4% | |||
| Thunderhill Raceway Park Enduro Oct 2024best lap only2024-10-25 | 1:50.990Bill Weaver · fastest of 6 · top 5 within 4.3s+1.654s (+1.51%) | 1:53.131Lars Jensen · fastest of 6 · top 5 within 3.1s+2.765s (+2.51%) | 86.1%qual 85.1% | ||
| Laguna Seca Regional Sep 2024best lap only2024-09-13 | 1:33.057Rodney A Simmons · only car+3.947s (+4.43%) | 88.9% | |||
| Sonoma Raceway SRF Festival 2024best lap only2024-08-30 | 1:36.390Christian Okpysh · fastest of 5 · top 5 within 12.7s-3.232s (-3.24%) | 84.6% | |||
| Laguna Seca Regional Jul 2024best lap only2024-07-05 | 1:29.110Christian Okpysh · fastest of 6 · top 5 within 2.2s-0.129s (-0.14%) | 84.9% | |||
| Laguna Seca Regional Jun 2024best lap only2024-06-07 | 1:28.828Christian Okpysh · fastest of 10 · top 5 within 1.8s-0.684s (-0.76%) | 1:29.239Christian Okpysh · fastest of 9 · top 5 within 1.4s-0.234s (-0.26%) | 84.4%qual 84.3% | ||
| Thunderhill Raceway Park Regional Mar 2024best lap only2024-03-23 | 1:50.366Bill Weaver · fastest of 6 · top 5 within 1.7s+37.601s (+51.67%) | 84.8% | |||
| Podium Club at ATTESA Arizona Lois Peterson Memorial 2024best lap only2024-01-13 | |||||
| Thunderhill Raceway Park Regional Oct 2023best lap only2023-10-27 | 1:12.765Bill Weaver · fastest of 11 · top 5 within 0.5s-40.389s (-35.69%) | 85.9% | |||
| Sonoma Raceway Regional Sep 2023best lap only2023-09-02 | 1:38.296Bill Weaver · fastest of 9 · top 5 within 1.3s-0.449s (-0.45%) | 1:39.622Christian Okpysh · fastest of 9 · top 5 within 1.5s-24.820s (-19.95%) | 85.4%qual 84.6% | ||
| Laguna Seca Regional Jul 2023best lap only2023-07-28 | 1:29.512Bill Weaver · fastest of 8 · top 5 within 1.4s-1.880s (-2.06%) | 1:29.473Christian Okpysh · fastest of 8 · top 5 within 1.4s-1.960s (-2.14%) | 85.5%qual 86.0% | ||
| Thunderhill Raceway Park Regional Jun 2023best lap only2023-06-02 | 1:53.154Bill Weaver · fastest of 9 · top 5 within 0.7s+1.772s (+1.59%) | 86.1% | |||
| Thunderhill Raceway Park Regional Apr 2023best lap only2023-04-15 | 1:51.382Lars Jensen · fastest of 6 · top 5 within 1.1s-70.419s (-38.73%) | 85.7% | |||
| Sonoma Raceway Regional Feb 2023best lap only2023-02-25 | 2:04.442Ben Booker · only car+23.862s (+23.72%) | 105.2% | |||
| Thunderhill Raceway Park Regional Oct 2022best lap only2022-10-28 | 3:01.801Woody Yerxa · fastest of 2+71.104s (+64.23%) | 88.7% | |||
| Sonoma Raceway Regional Sep 2022best lap only2022-09-03 | 1:40.580Bill Weaver · fastest of 8 · top 5 within 1.4s+1.217s (+1.22%) | 86.9% | |||
| Laguna Seca Regional Jul 2022best lap only2022-07-22 | 1:31.433Bill Weaver · fastest of 6 · top 5 within 1.9s+0.262s (+0.29%) | 85.7% | |||
| Laguna Seca Regional Jul 2022best lap only2022-07-01 | 1:31.171Steve Martin · fastest of 6 · top 5 within 1.1s-0.638s (-0.69%) | 85.7% | |||
| Thunderhill Raceway Park Regional Jun 2022best lap only2022-06-18 | 1:50.697CJ Ray · fastest of 6 · top 5 within 0.7s-0.492s (-0.44%) | 85.2% | |||
| Laguna Seca Regional May 2022best lap only2022-05-13 | 1:31.809Bill Weaver · fastest of 9 · top 5 within 0.7s-0.543s (-0.59%) | 86.5% | |||
| Thunderhill Raceway Park San Francisco Mar 18 2022best lap only2022-03-18 | 1:51.189Steve Martin · fastest of 7 · top 5 within 0.8s-67.310s (-37.71%) | 86.6% | |||
| Sonoma Raceway Regional Feb 2022best lap only2022-02-26 | 1:39.363Bill Weaver · fastest of 7 · top 5 within 1.4s-1.085s (-1.08%) | 86.5% | |||
| Laguna Seca Regional Aug 2021best lap only2021-08-28 | 1:32.352Bill Weaver · fastest of 5 · top 5 within 4.1s-1.705s (-1.81%) | 86.1% | |||
| Brainerd International Raceway Jack Pine Sprints 2021best lap only2021-08-27 | 1:49.793Steve Flaten · only car+3.892s (+3.68%) | 100.6% qual | |||
| Laguna Seca Regional Jul 2021best lap only2021-07-23 | 1:34.057Randy Sturgeon · fastest of 3 · top 3 within 1.5s+1.872s (+2.03%) | 88.4% | |||
| Brainerd International Raceway Mid Summer Classic Vintage 2021best lap only2021-07-03 | 1:45.901Steve Flaten · only car-5.009s (-4.52%) | 1:46.298Steve Flaten · only car-0.306s (-0.29%) | 97.9%qual 98.1% | ||
| Sonoma Raceway Regional Jun 2021best lap only2021-06-19 | 1:40.448Bill Weaver · fastest of 4 · top 4 within 0.9s+0.519s (+0.52%) | 86.4% | |||
| Brainerd International Raceway Land O'Lakes Harvey West Memorial Classic Vintage 2021best lap only2021-05-29 | 1:50.910Steve Flaten · only car+4.536s (+4.26%) | 102.4% qual | |||
| Laguna Seca Regional May 2021best lap only2021-05-28 | 1:32.185Bill Weaver · fastest of 5 · top 5 within 3.7s+0.887s (+0.97%) | 86.3% | |||
| Laguna Seca Regional Apr 2021best lap only2021-04-24 | 1:31.298Bill Weaver · only car+0.318s (+0.35%) | 85.1% | |||
| Thunderhill Raceway Park Regional Oct 2020best lap only2020-10-23 | 2:58.499Melvin David Kemper · fastest of 4 · top 4 within 29.5s+68.512s (+62.29%) | 91.0% | |||
| Autobahn Country Club Fall Sprints 2020best lap only2020-09-19 | 1:30.489Robbie Egeland · only car | 1:29.787Robbie Egeland · only car | 91.8% | ||
| Laguna Seca Regional Aug 2020best lap only2020-08-29 | 1:30.980Michael Whelden · fastest of 5 · top 5 within 4.1s-1.222s (-1.33%) | 85.2% | |||
| Laguna Seca Regional Jul 2020best lap only2020-07-31 | 1:32.202Bill Weaver · fastest of 7 · top 5 within 2.9s-3.163s (-3.32%) | 86.2% | |||
| Laguna Seca San Francisco Jun 6 2020best lap only2020-06-06 | 1:35.365Bruce Semler · fastest of 2+2.644s (+2.85%) | 89.4% | |||
| Thunderhill Raceway Park Regional Mar 2020best lap only2020-03-14 | 1:49.987Bill Weaver · fastest of 7 · top 5 within 4.6s-0.984s (-0.89%) | 85.2% | |||
| Sonoma Raceway Regional Feb 2020best lap only2020-02-01 | 1:39.929Bill Weaver · fastest of 3 · top 3 within 2.0s+0.507s (+0.51%) | 85.7% | |||
| Sebring International Raceway Turkey Trot 20192019-11-29 | 2:19.700Russell McIntire · only car+70.668s (+102.37%) | 88.8% qual | |||
| Thunderhill Raceway Park Regional Oct 2019best lap only2019-10-25 | 1:50.971Bill Weaver · fastest of 10 · top 5 within 1.4s-5.203s (-4.48%) | 86.1% | |||
| Daytona International Speedway Regional Sep 20192019-09-28 | 2:09.673Shane Doles · only car-1.494s (-1.14%) | 2:07.210Shane Doles · only car+6.096s (+5.03%) | 89.5%qual 91.2% | ||
| Laguna Seca Regional Aug 2019best lap only2019-08-30 | 1:32.721Bill Weaver · fastest of 7 · top 5 within 1.8s-0.383s (-0.41%) | 85.8% | |||
| Brainerd International Raceway Regional Aug 2019best lap only2019-08-24 | 1:46.374Steve Flaten · only car-2.943s (-2.69%) | 1:46.604Steve Flaten · only car+0.739s (+0.70%) | 98.4%qual 98.4% | ||
| Sonoma Raceway Regional Jul 2019best lap only2019-07-06 | 1:39.422Bill Weaver · fastest of 13 · top 5 within 1.3s+0.536s (+0.54%) | 85.4% | |||
| Brainerd International Raceway Regional Jul 2019best lap only2019-07-06 | 1:49.317Steve Flaten · only car+2.243s (+2.09%) | 1:45.865Steve Flaten · only car+0.055s (+0.05%) | 97.1%qual 99.0% | ||
| Sebring International Raceway June Bug Dash 20192019-06-07 | 1:09.032Kerry Jacobsen · only car-69.992s (-50.35%) | 1:09.129Kerry Jacobsen · only car-65.354s (-48.60%) | 86.3%qual 85.6% | ||
| Laguna Seca Regional Jun 2019best lap only2019-06-01 | 1:33.104Derry O'Donovan · fastest of 2+1.764s (+1.93%) | 87.6% | |||
| Brainerd International Raceway Regional May 2019best lap only2019-05-25 | 1:47.074Steve Flaten · only car+2.216s (+2.11%) | 1:45.810Steve Flaten · only car-1.081s (-1.01%) | 97.9% | ||
| Thunderhill Raceway Park Regional May 2019best lap only2019-05-11 | 1:56.174Lars Jensen · only car-64.126s (-35.57%) | 89.5% | |||
| Roebling Road Regional Apr 2019best lap only2019-04-27 | 1:16.062Shane Doles · only car | 89.4% | |||
| Laguna Seca Regional Apr 2019best lap only2019-04-06 | 1:31.340Bill Weaver · only car-0.455s (-0.50%) | 85.1% | |||
| Thunderhill Raceway Park Regional Sep 2018best lap only2018-09-01 | 3:00.300Woody Yerxa · fastest of 2+71.245s (+65.33%) | 87.3% | |||
| Brainerd International Raceway Jack Pine Sprints 2018best lap only2018-08-25 | 1:44.858Steve Flaten · only car-1.737s (-1.63%) | 1:46.891Steve Flaten · only car+2.502s (+2.40%) | 97.6% | ||
| Road America Kettle Morraine Divisional 2018best lap only2018-08-18 | 2:30.595Ken De Nault · only car | 90.7% qual | |||
| Portland International Raceway Club 2018best lap only2018-08-10 | 1:17.414Melvin David Kemper, Jr · only car | 1:17.662Melvin David Kemper, Jr · only car-0.261s (-0.33%) | 86.3%qual 86.5% | ||
| Laguna Seca Regional Jul 2018best lap only2018-07-27 | 1:31.795Christopher Tarhan · fastest of 9 · top 5 within 3.7s-11.689s (-11.30%) | 85.5% | |||
| Brainerd International Raceway Mid-Summer Classic Double Run-offs Qualifier @BIR-LOL Regionbest lap only2018-06-30 | 1:46.595Steve Flaten · only car+5.139s (+5.07%) | 1:44.389Steve Flaten · only car-2.687s (-2.51%) | |||
| Laguna Seca SRF Festival 2018best lap only2018-05-31 | 1:43.484Lisa Devlin · only car+11.132s (+12.05%) | 96.1% | |||
| Brainerd International Raceway Harvey West Memorial Classic 2018best lap only2018-05-26 | 1:47.076Steve Flaten · only car+4.799s (+4.69%) | 98.4% | |||
| Thunderhill Raceway Park San Francisco Apr 7 2018best lap only2018-04-07 | 1:49.336Bill Weaver · fastest of 13 · top 5 within 3.3s-0.163s (-0.15%) | 1:49.055Bill Weaver · fastest of 13 · top 5 within 2.3s-1.206s (-1.09%) | 85.4%qual 85.8% | ||
| Thunderhill Raceway Park Season Opener 2018best lap only2018-03-03 | 1:50.261Woody Yerxa · fastest of 4 · top 4 within 12.8s-0.458s (-0.41%) | 85.5% | |||
| Sebring International Raceway CFR Turkey Trot # R S 20172017-11-25 | 2:19.024Carson Weeder · only car+5.181s (+3.87%) | 2:14.483Carson Weeder · only car+1.103s (+0.83%) | 85.7%qual 87.5% | ||
| Auto Club Speedway PCRRC 20172017-10-28 | 1:44.630Larry Mason · fastest of 3 · top 3 within 2.5s±0.000s (±0.00%) | 85.5% | |||
| Auto Club Speedway Pacific Coast 2017best lap only2017-10-28 | 1:44.630Larry Mason · fastest of 3 · top 3 within 2.5s+0.625s (+0.60%) | 85.5% | |||
| Buttonwillow Raceway Park TT 20172017-09-02 | 1:48.663Larry Mason · only car-4.039s (-3.58%) | 89.5% | |||
| Brainerd International Raceway LOL Divisional 2017best lap only2017-05-27 | 1:41.456Steve Flaten · only car | 1:42.277Steve Flaten · only car+2.685s (+2.70%) | 92.8%qual 91.9% | ||
| Blackhawk Farms Raceway Central Division Apr 22 2017best lap only2017-04-22 | 1:35.638James Lutkevich · only car+25.842s (+37.03%) | 1:30.816James Lutkevich · only car+20.889s (+29.87%) | 109.1%qual 115.1% | ||
| Thunderhill Raceway Park Thunderhill 2017best lap only2017-04-01 | 1:49.499Mel Kemper · only car-4.870s (-4.26%) | 1:50.719Mel Kemper · only car-3.836s (-3.35%) | 86.8%qual 86.2% | ||
| Thunderhill Raceway Park Season Opener 2017best lap only2017-03-11 | 1:54.369Ritchie Hollingsworth · fastest of 2-0.158s (-0.14%) | 1:54.555Ritchie Hollingsworth · fastest of 2+0.639s (+0.56%) | 89.3%qual 89.1% | ||
| Auto Club Speedway U.S. 20172017-01-04 | 1:44.005Mike Anderson · fastest of 4 · top 4 within 3.4s-0.858s (-0.82%) | 87.8% | |||
| Auto Club Speedway Pacific Coast 20162016-10-29 | 1:42.690Jim Mali · fastest of 5 · top 5 within 15.0s-0.007s (-0.01%) | 1:44.863Courtney Crone · fastest of 6 · top 5 within 5.5s±0.000s (±0.00%) | 86.9%qual 84.7% | ||
| Auto Club Speedway Pacific Coast 2016best lap only2016-10-28 | 1:44.863Courtney Crone · fastest of 6 · top 5 within 5.5s+2.367s (+2.31%) | 91.9% | |||
| Thunderhill Raceway Park Regional Oct 2016best lap only2016-10-20 | 1:54.527Ritchie Hollingsworth · fastest of 3 · top 3 within 8.4s+5.913s (+5.44%) | 1:53.916Lars Jensen · fastest of 3 · top 3 within 7.0s+4.702s (+4.31%) | 89.4%qual 88.8% | ||
| Thunderhill Raceway Park Regional Sep 2016best lap only2016-09-23 | 1:48.614Woody Yerxa · fastest of 4 · top 4 within 12.7s-1.775s (-1.61%) | 1:49.214Woody Yerxa · fastest of 3 · top 3 within 12.2s+0.156s (+0.14%) | 84.0%qual 84.0% | ||
| Brainerd International Raceway LOL Divisional RQ 2016best lap only2016-09-03 | 1:39.592Steve Flaten · only car-1.470s (-1.45%) | 91.9% | |||
| Laguna Seca Regional Jul 2016best lap only2016-07-22 | |||||
| Buttonwillow Raceway Park Club 2016best lap only2016-06-10 | 1:52.702Courtney Crone · only car+7.131s (+6.75%) | 88.2% | |||
| Brainerd International Raceway LOL Divisional RQ 2016best lap only2016-05-28 | 1:41.062Steve Flaten · only car+0.101s (+0.10%) | 92.5% | |||
| Pittsburgh International Race Complex Steel Cities May 14 2016best lap only2016-05-14 | 1:51.700Matt Machiko · only car | 86.5% | |||
| Thunderhill Raceway Park Regional May 2016best lap only2016-05-13 | 1:50.389William Weaver · fastest of 9 · top 5 within 2.4s+0.971s (+0.89%) | 1:49.058William Weaver · fastest of 8 · top 5 within 2.9s-0.278s (-0.25%) | 83.8%qual 85.8% | ||
| Virginia International Raceway Regional May 2016best lap only2016-05-07 | 2:09.852Court Dowis · only car | 93.7% | |||
| Laguna Seca Regional Mar 2016best lap only2016-03-18 | 1:31.392William Weaver · fastest of 7 · top 5 within 3.7s+0.544s (+0.60%) | 1:32.352William Weaver · fastest of 10 · top 5 within 1.8s+0.431s (+0.47%) | 86.5%qual 85.4% | ||
| Buttonwillow Raceway Park Region of the SCCA2016-03-12 | 1:45.297Dutch Schultz · fastest of 2-9.259s (-8.08%) | 1:45.571Dutch Schultz · fastest of 2-4.813s (-4.36%) | 84.7%qual 84.0% | ||
| Sebring International Raceway CFR Turkey Trot R S 20152015-11-28 | 2:13.843Carson Weeder · only car+65.071s (+94.62%) | 2:13.380Carson Weeder · only car+65.372s (+96.12%) | 84.5%qual 84.7% | ||
| Thunderhill Raceway Park RQ 2015best lap only2015-10-22 | |||||
| Auto Club Speedway Pacific Coast 20152015-10-17 | 1:42.697Dan Erickson · fastest of 8 · top 5 within 4.5s-2.700s (-2.56%) | 1:42.496Dan Erickson · fastest of 9 · top 5 within 1.8s±0.000s (±0.00%) | 84.7%qual 84.7% | ||
| Auto Club Speedway Pacific Coast 2015best lap only2015-10-15 | 1:42.496Dan Erickson · fastest of 9 · top 5 within 1.8s-2.780s (-2.64%) | 84.7% | |||
| Brainerd International Raceway LOL Labor 2015best lap only2015-09-05 | 1:40.961Steve Flaten · only car | 91.1% | |||
| Daytona International Speedway CFR Daytona SARRC 20152015-08-08 | 2:11.167Carson Weeder · only car+9.285s (+7.62%) | 2:01.114Carson Weeder · only car+1.690s (+1.42%) | 85.9%qual 91.7% | ||
| Watkins Glen International July Sprints 2015best lap only2015-07-18 | |||||
| Auctions America DUPLICATE 2015best lap only2015-06-14 | 2:20.641Joseph Burton Harris · fastest of 8 · top 5 within 13.6s | 85.3% | |||
| Sebring International Raceway June Bug Dash 20152015-06-12 | 1:08.772Carson Weeder · only car-64.994s (-48.59%) | 1:08.008Carson Weeder · only car-64.878s (-48.82%) | 85.1%qual 85.7% | ||
| Portland International Raceway Rose Cup Vintage 2015best lap only2015-06-10 | 1:17.923Michael Ottis · fastest of 2-0.409s (-0.52%) | 85.7% | |||
| Laguna Seca Regional Jun 2015best lap only2015-06-05 | 1:30.848William Weaver · fastest of 8 · top 5 within 3.1s-5.807s (-6.01%) | 1:31.921Michael Ottis · fastest of 8 · top 5 within 2.2s-3.097s (-3.26%) | 86.2%qual 85.2% | ||
| Buttonwillow Raceway Park Regional Jun 2015best lap only2015-06-04 | 1:50.384Terrance Carraher · only car-1.353s (-1.21%) | 88.5% | |||
| Thunderhill Raceway Park RQ 2015best lap only2015-05-15 | 1:49.418Kevin Rogers · fastest of 3 · top 3 within 11.3s+0.754s (+0.69%) | 1:49.336Woody Yerxa · fastest of 3 · top 3 within 13.7s-0.040s (-0.04%) | 85.2%qual 85.3% | ||
| Daytona International Speedway CFR Daytona Classic 20152015-05-02 | 2:01.882Stuart Rettie · only car+0.206s (+0.17%) | 1:59.424Stuart Rettie · fastest of 2-0.423s (-0.35%) | 85.3%qual 86.3% | ||
| Laguna Seca Regional Mar 2015best lap only2015-03-27 | 1:36.655Ed Lever · only car+4.940s (+5.39%) | 1:35.018Ed Lever · only car+2.387s (+2.58%) | 88.9%qual 90.5% | ||
| Willow Springs Raceway SoPac Divisional 20152015-03-14 | 1:26.725Terrance Carraher · only car±0.000s (±0.00%) | 89.0% | |||
| Willow Springs Raceway Regional Mar 2015best lap only2015-03-13 | 1:26.725Terrance Carraher · only car+1.789s (+2.11%) | 89.0% | |||
| Sebring International Raceway CFR Turkey Trot RR S 20142014-11-29 | 2:13.766Carson Weeder · fastest of 2+65.371s (+95.58%) | 2:12.886Carson Weeder · fastest of 2+64.553s (+94.47%) | 84.6%qual 85.1% | ||
| Thunderhill Raceway Park Enduro 2014best lap only2014-11-08 | 1:48.664Kevin Rogers · fastest of 3 · top 3 within 21.1s-2.545s (-2.29%) | 1:49.376Kevin Rogers · fastest of 2-4.122s (-3.63%) | 84.5%qual 86.5% | ||
| Daytona International Speedway Regional Sep 20142014-09-26 | 2:01.676Carson Weeder · fastest of 2+0.964s (+0.80%) | 1:59.847Carson Weeder · fastest of 2-1.289s (-1.06%) | 85.3%qual 86.6% | ||
| Buttonwillow Raceway Park So Pac Divisional 20142014-09-13 | 1:54.556Edward Lever · fastest of 2+46.873s (+69.25%) | 1:51.737Edward Lever · fastest of 2±0.000s (±0.00%) | 91.8%qual 94.1% | ||
| Laguna Seca Regional Sep 2014best lap only2014-09-12 | 1:31.715William Weaver · fastest of 18 · top 5 within 1.7s+1.444s (+1.60%) | 1:32.631William Weaver · fastest of 18 · top 5 within 1.1s+1.491s (+1.64%) | 87.0%qual 86.3% | ||
| Buttonwillow Raceway Park Farewell Summer Classic DBL RQ 2014best lap only2014-09-12 | 1:51.737Edward Lever · fastest of 2+43.396s (+63.50%) | 90.9% | |||
| Daytona International Speedway Daytona 20142014-08-09 | 2:00.712Carson Weeder · only car-0.308s (-0.25%) | 2:01.136Carson Weeder · only car+0.806s (+0.67%) | 85.8%qual 85.9% | ||
| Watkins Glen International July Sprints ProIT 2014best lap only2014-07-19 | 2:10.784John Mirro · only car+10.107s (+8.38%) | 92.7% | |||
| Sonoma Raceway Regional Jul 2014best lap only2014-07-05 | 1:38.745William Weaver · fastest of 4 · top 4 within 8.9s-0.126s (-0.13%) | 1:38.886William Weaver · fastest of 4 · top 4 within 5.4s-0.593s (-0.60%) | 85.0%qual 85.3% | ||
| Road America Nebraska Jul 5 2014best lap only2014-07-05 | 1:39.199Larry Howard · only car | 91.4% | |||
| Auto Club Speedway Carbon Summer Sizzler RQ 2014best lap only2014-06-06 | 1:45.276Larry Mason · fastest of 2+3.417s (+3.35%) | 86.2% | |||
| Sebring International Raceway June Bug Dash RR S 20142014-05-31 | 1:08.395Carson Weeder · fastest of 2-81.067s (-54.24%) | 1:08.333Carson Weeder · fastest of 2-81.435s (-54.37%) | 85.5%qual 85.1% | ||
| Thunderhill Raceway Park Race 5best lap only2014-05-17 | 1:51.209Kevin Rogers · fastest of 5 · top 5 within 2.4s+2.098s (+1.92%) | 1:53.498Kevin Rogers · fastest of 5 · top 5 within 17.7s+2.960s (+2.68%) | 87.5%qual 85.9% | ||
| Portland International Raceway RQ 2014best lap only2014-05-09 | 1:18.332Tazio Ottis · only car-1.947s (-2.43%) | 83.3% | |||
| Daytona International Speedway Daytona Classic 20142014-05-03 | 2:00.330Bruce Lawrence · fastest of 2+0.743s (+0.62%) | 84.5% | |||
| Laguna Seca Regional Mar 20142014-03-28 | 1:30.271William Weaver · fastest of 11 · top 5 within 3.5s+0.633s (+0.71%) | 1:31.140Woody Yerxa · fastest of 11 · top 5 within 2.8s+0.333s (+0.37%) | 85.4%qual 84.3% | ||
| Willow Springs Raceway So Pac Divisonal 20142014-03-22 | 1:24.936Larry Mason · only car±0.000s (±0.00%) | 87.2% | |||
| Willow Springs Raceway March Madness Duel in Desert 2014best lap only2014-03-21 | 1:24.936Larry Mason · only car+3.159s (+3.86%) | 87.2% | |||
| Thunderhill Raceway Park Regional Mar 20142014-03-08 | 1:49.111Woody Yerxa · fastest of 6 · top 5 within 4.8s-1.261s (-1.14%) | 85.0% qual | |||
| Sebring International Raceway CFR Cabin Fever Cure R S 20142014-02-08 | 2:29.462Dennis Ferrara · only car+18.249s (+13.91%) | 2:29.768Dennis Ferrara · only car+18.924s (+14.46%) | 94.2%qual 94.1% | ||
| Buttonwillow Raceway Park Regional Feb 20142014-02-08 | 1:07.683Tazio Ottis · fastest of 2-48.024s (-41.50%) | 1:08.341Tazio Ottis · fastest of 2±0.000s (±0.00%) | 77.5%qual 76.3% | ||
| Buttonwillow Raceway Park For Love Dbl Club 2014best lap only2014-02-06 | 1:08.341Tazio Ottis · fastest of 2-43.085s (-38.67%) | ||||
| Sebring International Raceway Turkey Trot RR 20132013-11-30 | 2:11.213Carson Weeder · fastest of 3 · top 3 within 1.6s-2.921s (-2.18%) | 2:10.844Carson Weeder · fastest of 3 · top 3 within 4.0s-1.419s (-1.07%) | 82.2%qual 81.1% | ||
| Buttonwillow Raceway Park Regional Oct 20132013-10-05 | 1:55.707Edward Lever · only car+45.128s (+63.94%) | 1:51.426Edward Lever · only car±0.000s (±0.00%) | 88.9%qual 93.0% | ||
| Watkins Glen International Last Chance 2013best lap only2013-10-04 | 2:04.397Mike Meyers · only car+43.169s (+53.15%) | 2:00.677Mike Meyers · only car+0.054s (+0.04%) | 85.8%qual 87.8% | ||
| Buttonwillow Raceway Park Regional Oct 2013best lap only2013-10-04 | 1:51.426Edward Lever · only car-1.905s (-1.68%) | 88.9% | |||
| Daytona International Speedway Sun Stroke Gran Prix 20132013-09-28 | 1:59.587Carson Weeder · only car-1.096s (-0.91%) | 84.7% | |||
| Thunderhill Raceway Park Regonal 2013best lap only2013-09-21 | 1:50.372Woody Yerxa · fastest of 5 · top 5 within 15.5s+1.930s (+1.78%) | 1:50.538Woody Yerxa · fastest of 5 · top 5 within 9.7s+2.185s (+2.02%) | 85.7%qual 86.0% | ||
| Road America Kettle 2013best lap only2013-08-24 | |||||
| Daytona International Speedway DAYTONA 20132013-08-10 | 2:01.020Carson Weeder · fastest of 3 · top 3 within 9.3s+1.662s (+1.39%) | 2:00.683Carson Weeder · fastest of 3 · top 3 within 6.6s+1.697s (+1.43%) | 84.6%qual 85.0% | ||
| Watkins Glen International July Sprints 2013best lap only2013-07-20 | 2:00.623Mike Meyers · fastest of 3 · top 3 within 5.1s+25.252s (+26.48%) | 85.7% | |||
| Watkins Glen International May Madness 2013best lap only2013-05-25 | 1:21.228Mike Meyers · only car-38.452s (-32.13%) | 1:35.371Mike Meyers · only car-26.946s (-22.03%) | 101.1%qual 86.2% | ||
| Autobahn Country Club Chicago May 19 2013best lap only2013-05-19 | 1:26.137Kevin Davis · only car | 84.9% | |||
| Buttonwillow Raceway Park FV BIRTHDAY PARTY 20132013-05-18 | 1:53.331Edward Lever · only car±0.000s (±0.00%) | 88.9% | |||
| Buttonwillow Raceway Park Formula Vee Birthday Rest. 2013best lap only2013-05-17 | 1:53.331Edward Lever · only car+42.375s (+59.72%) | 88.5% | |||
| Daytona International Speedway Daytona Classic 20132013-05-04 | |||||
| Portland International Raceway Vintage 2013best lap only2013-05-03 | 1:20.279Brian Snyder · only car+3.982s (+5.22%) | ||||
| Laguna Seca Dbl 20132013-04-12 | 1:29.638TJ Fischer · fastest of 12 · top 5 within 3.7s+0.166s (+0.19%) | 1:30.807TJ Fischer · fastest of 12 · top 5 within 1.9s+0.717s (+0.80%) | 86.0%qual 84.3% | ||
| Buttonwillow Raceway Park Regional Mar 20132013-03-23 | 1:10.579Edward Lever · only car-45.738s (-39.32%) | 1:10.956Edward Lever · only car±0.000s (±0.00%) | 90.6%qual 90.4% | ||
| Thunderhill Raceway Park Dbl Rational Reg. 20132013-03-22 | 1:48.442Mel Kemper · fastest of 4 · top 4 within 5.1s-0.692s (-0.63%) | 1:48.353Mel Kemper · fastest of 3 · top 3 within 3.0s-2.542s (-2.29%) | 85.4%qual 85.5% | ||
| Buttonwillow Raceway Park Enduro Mar 2013best lap only2013-03-20 | 1:10.956Edward Lever · only car-44.671s (-38.63%) | 90.6% | |||
| Sebring International Raceway Cabin Fever Cure R S 20132013-02-09 | 2:14.134Carson Weeder · only car+2.661s (+2.02%) | 2:12.263Carson Weeder · only car+1.359s (+1.04%) | 84.2%qual 84.4% | ||
