BoP Lab / SCCA National / Events / MSR Houston / Labor Day 2018
Labor Day 2018 best lap only
2018-09-01 to 2018-09-02 at MSR Houston. No qualifying is on record. This weekend had no live timing: what is here is from the official results — one best lap per car and the finishing order, no lap-by-lap times and no sectors.
Houston Region Labor Day Triple Majors @ MSR Houston
Run groups
Each group's sessions on a page of their own: the running order lap by lap on a chart, the grid, and every car's laps, for the group or one class in it.
Sessions
Weather by hour
2018-09-01
| Hour | °F | Rain in | Sky | Wind mph | Sessions |
|---|---|---|---|---|---|
| 07:00 | 77 | .01 | drizzle | 4 | |
| 08:00 | 76 | .06 | rain | 6 | |
| 09:00 | 77 | .01 | drizzle | 6 | |
| 10:00 | 78 | .00 | drizzle | 8 | |
| 11:00 | 81 | .00 | drizzle | 6 | |
| 12:00 | 84 | overcast | 4 | ||
| 13:00 | 86 | overcast | 6 | Group 1 - EP, FP, T3, T4, STL,BSPEC, STU Race 1 · Group 2 - FF, FF-T, FV, F5, FST, CF Race 1 | |
| 14:00 | 87 | .01 | drizzle | 6 | Group 3 - FA, FB, FC, FE, FM, P1, P2 Race 1 · Group 4 - SRF, SRF3 Race 1 |
| 15:00 | 88 | .01 | drizzle | 7 | Group 5 - AS, T1, T2, GT1, GT2, GT3 Race 1 · Group 6 - SM, SM5, SMN Race 1 |
| 16:00 | 84 | .14 | rain | 6 | |
| 17:00 | 85 | .00 | drizzle | 6 | |
| 18:00 | 85 | overcast | 9 |
2018-09-02
| Hour | °F | Rain in | Sky | Wind mph | Sessions |
|---|---|---|---|---|---|
| 07:00 | 79 | overcast | 4 | ||
| 08:00 | 79 | .00 | drizzle | 1 | Group 1 - EP, FP, T3, T4, STL,BSPEC, STU Race 2 |
| 09:00 | 79 | .11 | rain | 3 | Group 2 - FF, FF-T, FV, F5, FST, CF Race 2 · Group 3 - FA, FB, FC, FE, FM, P1, P2 Race 2 |
| 10:00 | 79 | .02 | drizzle | 5 | Group 4 - SRF, SRF3 Race 2 · Group 5 - AS, T1, T2, GT1, GT2, GT3 Race 2 |
| 11:00 | 79 | .01 | drizzle | 4 | Group 6 - SM, SM5, SMN Race 2 |
| 12:00 | 81 | .02 | drizzle | 3 | |
| 13:00 | 83 | .01 | drizzle | 4 | Group 1 - EP, FP, T3, T4, STL,BSPEC, STU Race 3 · Group 2 - FF, FF-T, FV, F5, FST, CF Race 3 |
| 14:00 | 84 | .00 | drizzle | 4 | Group 2 - FF, FF-T, FV, F5, FST, CF Race 3 · Group 3 - FA, FB, FC, FE, FM, P1, P2 Race 3 |
| 15:00 | 84 | .06 | rain | 5 | Group 4 - SRF, SRF3 Race 3 |
| 16:00 | 82 | .10 | rain | 5 | Group 5 - AS, T1, T2, GT1, GT2, GT3 Race 3 · Group 6 - SM, SM5, SMN Race 3 |
| 17:00 | 81 | .01 | drizzle | 2 | Group 6 - SM, SM5, SMN Race 3 |
| 18:00 | 80 | .02 | drizzle | 4 |
Entries by class
ASEPF5FAFBFEFMFPFVGT1GT2GT3GTLHPITRP2SMSRFSRF3STLT1T2T3
3 drivers in more than one class Show
AS 4 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 73 | Christopher Qualls | Ford Mustang (2006) | P3 | 1:48.113 | P1 | 1:49.214 | P1 | 2:22.639 |
| 5 | Brian Himes | Ford Mustang (1989) | P1 | 1:49.071 | P2 | 1:50.692 | DNS | |
| 47 | Michael Langlinais | Ford Mustang (1985) | P2 | 2:00.031 | P3 | 2:06.538 | DNS | |
| 12 | Pratt Cole | Camaro | P4 | 1:54.514 | DNS |
EP 4 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 164 | James Rogerson | BMW Z3 (1999) | P1 | 1:46.357 | P1 | 1:45.907 | P1 | 2:11.827 |
| 80 | Matt Blehm | Mazda RX7 (1982) | P2 | 1:47.119 | P2 | 1:47.882 | P2 | 2:25.945 |
| 873 | Tom Davis | Porsche SPB | P3 | 1:47.418 | P3 | 1:51.785 | DNS | |
| 58 | Peter Eells | Mazda RX7 (1989) | P4 | 1:55.544 | DNS | DNS |
F5 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 14 | Don Napier | Scorpion S-1 (2006) | P1 | 1:48.776 | P2 | 1:53.409 | P1 | 2:29.056 |
| 67 | John W. Walbran | Scorpion 2006 (2006) | P2 | 1:51.928 | P1 | 1:47.988 | P2 | 2:44.191 |
FA 4 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 0 | Dave Zavelson | 2004StarMazdaProFormulaMazda | P1 | 1:57.061 | P2 | 1:31.114 | P1 | 2:07.175 |
| 12 | David Burkett | 2005MazdaProFormulaMazda | P3 | 2:08.813 | P1 | 1:31.312 | P2 | 2:15.561 |
| 33 | Wesley Cunningham | Elan ProFormula Mazda (2004) | P2 | 2:07.126 | P3 | 1:33.282 | P3 | 2:16.960 |
| 18 | Mirl Swan | Swift (2014) | P4 | 2:38.765 | P4 | 1:43.884 | P4 | 2:05.359 |
FB 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 37 | James Michael | Stohr F1000 (2007) | P1 | 2:05.248 | P1 | 1:35.511 | P1 | 2:25.534 |
FE 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 88 | Robert Vanman | 2004SCCA Enterprises | P1 | 2:05.852 | P1 | 1:35.372 | P1 | 2:34.954 |
FM 5 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 80 | Karl Markey | 1998StarMazdaFormulaMazda | P1 | 2:07.034 | P3 | 1:36.026 | P1 | 2:01.532 |
| 15 | Jarret Voorhies | MazdaFormula Mazda (2000) | P2 | 2:03.915 | P1 | 1:34.744 | P2 | 2:05.361 |
| 2 | Travis Renegar | MazdaFormula Mazda (2001) | P3 | 2:12.302 | P2 | 1:35.679 | P3 | 2:32.859 |
| 066 | Amir Ali | Formula Mazda FM | P5 | 2:21.367 | P4 | 1:37.887 | DNS | |
| 16 | Victor Mauk | Formula Mazda (1999) | P4 | 2:17.755 | DNS | DNS |
FP 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 45 | jon stautberg | Mazda miata (1991) | P1 | 2:01.076 | P1 | 1:58.757 | DNS | |
| 23 | David Stautberg | Mazda Miata | P3 | 2:02.167 | P2 | 2:00.964 | DNS | |
| 13 | Ryan Brehm | Triumph Spitfire | P2 | 2:01.789 | P3 | 2:03.203 | DNS |
FV 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 05 | Mike Rogers | Protoform Protoform | P2 | 1:58.158 | P1 | 1:59.976 | P1 | |
| 07 | R. Douglas McKie | FV Protoform P2 | P1 | 1:58.532 | DNS | P2 |
GT1 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 93 | chris mealey | Dodge R iley Viper GT R 3-R | DNS | P1 | 1:43.521 | DNS | ||
| 22 | Demetrio Bilbatua | Mc Laren 650 S GT 1 (2016) | P1 | 1:41.692 | DNS | DNS | ||
| 45 | James Marshall | Oldsmobilecu tlass (1992) | P2 | 1:44.903 | DNS | DNS |
GT2 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 50 | Charlie Vehle | GTA Monte Carlo (2002) | P1 | 1:41.884 | P1 | 1:45.236 | P1 | 2:24.428 |
GT3 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 37 | Graham Baker | Chev rolet MonteC arlo (2006) | P1 | 1:58.253 | P1 | DNS |
GTL 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 97 | Larry Svaton | Mazda Mx5 Miata | P1 | 1:54.301 | P1 | 1:55.966 | DNS |
HP 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 66 | Chris to pherR ile ySa ly er | Honda Civic (1984) | P1 | 1:52.696 | P1 | 1:52.310 | P1 | 2:15.914 |
ITR 1 entry Run groupCompare
| # | Driver | Car | Race | Race lap |
|---|---|---|---|---|
| 20 | Zane Hodgen | BMW M235iR (2016) | DNS |
P2 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 54 | Chris Hamilton | Radical SR3 (2015) | P1 | 2:06.720 | P1 | 1:33.358 | DNS | |
| 199 | Dennis Cox | Radical SR3 (2015) | P3 | 2:18.001 | P2 | 1:36.746 | DNS | |
| 66 | Marvin Hodges | Lola 598 (1985) | P2 | 2:16.654 | P3 | 1:37.624 | DNS |
SM 9 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 4 | Joe Boyd | Mazda Miata (1999) | P1 | 1:51.517 | P4 | 2:15.280 | P1 | 2:03.253 |
| 70 | Tyler Quance | Mazda Spec Miata (2000) | P2 | 1:51.106 | P1 | 2:13.335 | P2 | 2:04.274 |
| 36 | Nils Musaeus | Mazda Miata (2002) | P5 | 1:52.004 | P2 | 2:14.258 | P3 | 2:05.347 |
| 33 | Joe Alan Stubblefield | Mazda Miata (1991) | P3 | 1:51.430 | P5 | 2:16.905 | P4 | 2:05.098 |
| 34 | Kevin Ema | Mazda Miata (1993) | P8 | 1:56.670 | P7 | 2:22.015 | P5 | 2:11.515 |
| 13 | Deriann Taylor | Mazda Miata (1999) | P4 | 1:51.201 | P3 | 2:14.436 | DNS | |
| 18 | Bill Agha | Mazda Miata (1999) | P6 | 1:52.092 | P6 | 2:19.511 | DNS | |
| 00 | Geoff Lore | Mazda Spec Miata (1990) | P7 | 1:55.564 | P8 | 2:23.342 | DNS | |
| 63 | Mike Higgins | Mazda Miata (1990) | P9 | 1:56.120 | DNS | DNS |
SRF 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 12 | Neil Hand | SRFgen 2 | P1 | 1:51.482 | P1 | 1:50.136 | P1 | 2:19.529 |
SRF3 14 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 00 | Scott Monroe | SRF | P3 | 1:41.628 | P1 | 1:58.743 | ||
| 23 | Colin Clark | SCCAEnt erprises SR F3 (2000) | P1 | 1:45.338 | P1 | 1:40.999 | P2 | 1:59.695 |
| 80 | Whitney Strickland | SCCAEnt erprises SR F3 (2013) | P5 | 1:48.850 | P4 | 1:41.302 | P3 | 1:58.372 |
| 27 | Mark Snyder | SCCAEnt erprises SR F3 (2014) | P12 | 1:51.360 | P14 | 1:41.540 | P4 | 2:03.035 |
| 24 | Brian Bosien | SCCA Enterprises SRF | P2 | P5 | 1:42.840 | P5 | ||
| 95 | Jerome Mee | SCCAEnterprisesSpec | P3 | 1:46.185 | P6 | 1:42.497 | P6 | 2:02.763 |
| 94 | Edward Cavalier | SCCAEnt erprises SR F3 (1997) | P10 | 1:49.722 | P7 | 1:44.437 | P7 | 2:07.910 |
| 68 | Clif Twaddle | SCCAEnt erprises SR F3 (2012) | P9 | 1:50.717 | P10 | 1:46.486 | P8 | 2:08.837 |
| 02 | Tate Cramm | 2011SCCA Enterprises | P11 | 1:50.404 | P13 | 1:48.350 | P9 | 2:07.514 |
| 5 | Scott Reimer | SCCAEnt erprises SR F3 (2008) | P7 | 1:50.777 | P11 | 1:46.672 | P10 | 2:08.971 |
| 66 | Lon Miller | 1996SCCA EnterprisesSRFGen | P8 | 1:46.555 | P11 | 2:14.981 | ||
| 6 | Bill Murray | Ford SRF (1996) | P6 | 1:48.399 | P12 | 1:46.695 | P12 | 2:15.835 |
| 28 | Liam Snyder | SCCAEnt erprises SR F3 (2014) | P4 | 1:48.738 | P2 | 1:41.489 | P13 | 2:05.208 |
| 01 | Melvin Lipsitz | 2015SCCAEnterprisesSRF3 | P8 | 1:52.117 | P9 | 1:46.588 | DNS |
STL 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 68 | Tyler Quance | Mazda 2006 MX-5 | P1 | 1:49.885 | P1 | 1:50.785 | P1 | 2:04.061 |
| 46 | James Goughary | Mazda Miata (1994) | P2 | 1:51.836 | P2 | 1:51.491 | P2 | |
| 79 | James Rainey | Mazda Miata (1990) | P3 | 1:51.237 | P3 | 1:51.431 | DNS |
T1 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 20 | Zane Hodgen | BMW M235iR (2016) | P2 | 1:45.304 | P1 | 1:45.210 | P1 | 2:00.202 |
| 58 | Eric Ritchie | ChevroletCor vetteZ 06 (2006) | P1 | 1:45.740 | P2 | 1:46.083 | DNS | |
| 18 | Pratt Cole | Ford Mustang (2006) | P3 | 1:56.180 | DNS |
T2 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 18 | Pratt Cole | Ford Mustang (2006) | DNS | DNS |
T3 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap |
|---|---|---|---|---|---|---|---|---|
| 19 | namy tran | Honda S2000 (2005) | P1 | 2:08.700 | P2 | 2:02.464 | P1 | 2:50.397 |
| 18 | Ed Zabinski | Mazda MX-5 (2009) | P1 | 1:55.785 | DNS |