BoP Lab / SCCA National / Events / High Plains Raceway / Freedom Sprints 2021
Freedom Sprints 2021 best lap only
2021-07-03 to 2021-07-04 at High Plains Raceway. No qualifying is on record. This weekend had no live timing: what is here is from the official results — one best lap per car and the finishing order, no lap-by-lap times and no sectors.
Colorado Region Freedom Sprints Road Racing Event @ High Plains Raceway
Run groups
Each group's sessions on a page of their own: the running order lap by lap on a chart, the grid, and every car's laps, for the group or one class in it.
Sessions
Weather by hour
2021-07-03
| Hour | °F | Rain in | Sky | Wind mph | Sessions |
|---|---|---|---|---|---|
| 07:00 | 65 | clear | 9 | ||
| 08:00 | 71 | clear | 7 | ||
| 09:00 | 75 | clear | 6 | ||
| 10:00 | 79 | clear | 5 | ||
| 11:00 | 83 | clear | 4 | ||
| 12:00 | 86 | clear | 1 | ||
| 13:00 | 88 | mostly clear | 2 | Group 2 (Majors Closed Wheel) Race 1 | |
| 14:00 | 89 | mostly clear | 5 | Group 2 (Majors Closed Wheel) Race 1 · Group 3 (Majors Open Wheel) Race 1 · Group 7 (Regional Closed Wheel) Race 1 | |
| 15:00 | 83 | .01 | drizzle | 15 | Group 7 (Regional Closed Wheel) Race 1 · Group 8 (Regional Open Wheel) Race 1 · Group 4 (Majors Closed Wheel) Race 1 |
| 16:00 | 85 | mostly clear | 7 | Group 4 (Majors Closed Wheel) Race 1 · Group 5 (Majors Open Wheel) Race 1 · Group 6 (Majors Closed Wheel) Sanction 21-M20541 Race 1 | |
| 17:00 | 86 | mostly clear | 5 | Group 6 (Majors Closed Wheel) Sanction 21-M20541 Race 1 | |
| 18:00 | 85 | mostly clear | 9 |
2021-07-04
| Hour | °F | Rain in | Sky | Wind mph | Sessions |
|---|---|---|---|---|---|
| 07:00 | 67 | clear | 7 | ||
| 08:00 | 72 | clear | 3 | ||
| 09:00 | 77 | clear | 2 | ||
| 10:00 | 81 | clear | 3 | ||
| 11:00 | 84 | clear | 5 | Group 2 (Majors Closed Wheel) Race 1 | |
| 12:00 | 87 | clear | 7 | ||
| 13:00 | 89 | partly cloudy | 6 | Group 8 (Regional Open Wheel) Race 1 · Group 7 (Regional Closed Wheel) Race 1 | |
| 14:00 | 89 | overcast | 8 | Group 7 (Regional Closed Wheel) Race 1 · Group 3 (Majors Open Wheel) Race 1 | |
| 15:00 | 80 | .00 | drizzle | 17 | Group 4 (Majors Closed Wheel) Race 1 · Group 5 (Majors Open Wheel) Race 1 |
| 16:00 | 86 | partly cloudy | 7 | Group 5 (Majors Open Wheel) Race 1 · Group 6 (Majors Closed Wheel) Race 1 | |
| 17:00 | 85 | partly cloudy | 9 | ||
| 18:00 | 82 | partly cloudy | 7 |
Entries by class
B-SpecCFEPFAFFFPFVFXGT2GTLGTXHPITSP1P2SMSRF3STLSTUT1T3T4
2 drivers in more than one class Show
B-Spec 1 entry Run groupCompare
| # | Driver | Car | Race | Race lap |
|---|---|---|---|---|
| 51 | Tyler Ladd | DNF |
CF 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 5 | Steven Costello | P2 | 3:05.941 | P1 | 2:05.704 |
EP 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 53 | Guy Ruse | P2 | 2:12.433 | P4 | 2:14.675 |
FA 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 31 | Jeff Keacher | P6 | 2:40.006 | P3 | 1:46.167 | |
| 42 | Tony Opheim | P1 | 2:13.117 | P9 | 1:44.657 |
FF 4 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 137 | Bill Kephart | DNS | P1 | 1:54.545 | ||
| 76 | Jay Messenger | P4 | 2:26.137 | P2 | 1:54.532 | |
| 75 | Andrew MacDougall | P3 | 2:25.349 | P5 | 1:56.782 | |
| 22 | Hunter Tatman | P7 | 2:54.365 | P6 | 1:58.071 |
FP 4 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 08 | Bill Hingston | DNF | P1 | 2:07.689 | ||
| 88 | Paul F. Jensen | P1 | 2:09.641 | P2 | 2:07.408 | |
| 150 | Jonathan Spiegel | DNF | 2:10.469 | DNS | ||
| 13 | Ryan` Brehm | DNS | DNS |
FV 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 04 | Mark Felsen | P15 | 2:16.457 | P15 | 2:21.955 | |
| 94 | Robert Neumeister | P14 | 2:10.495 | DNF | 2:11.296 |
FX 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 3 | Ryan McLaughlin | P2 | 2:10.758 | P4 | 1:54.776 |
GT2 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 3 | Boyd Lear | P1 | 2:05.986 | P3 | 1:58.639 |
GTL 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 0 | Edward Nicholson | P11 | 2:17.562 | P5 | 2:15.564 | |
| 98 | Roy Lopshire | P4 | 2:11.427 | DNS | ||
| 5 | Jamie Blust | P5 | 2:14.381 | DNS |
GTX 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap | Race 4 | Race 4 lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Quirt Smith | P3 | 2:20.503 | P1 | 1:58.711 | |||||
| 823 | Lisa Hunsicker | P1 | 2:01.882 | P4 | 2:19.444 | P1 | 2:04.089 | P4 | 2:00.974 | |
| 7 | Kenneth Reimer | P5 | 2:19.165 | P5 | 2:03.034 |
HP 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 81 | Jerry Oleson | P6 | 2:13.146 | P6 | 2:17.994 |
P1 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 32 | Kirk Kindsfater | P5 | 2:33.173 | P8 | 1:43.712 |
P2 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 03 | Charles McConica | P8 | 3:11.315 | P7 | 1:54.926 |
SM 5 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap | Race 4 | Race 4 lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Luke Lear | P10 | 2:19.700 | P6 | 2:19.133 | P9 | 2:21.833 | P3 | 2:17.765 | |
| 145 | Steven Powers | P3 | 2:11.976 | P3 | 2:11.120 | |||||
| 127 | Connor Thomas | P8 | 2:15.678 | P7 | 2:15.290 | |||||
| 06 | James Leithauser | P9 | 2:14.893 | P8 | 2:15.167 | |||||
| 51 | Tyler Ladd | P7 | 2:13.386 | DNF | 2:12.765 |
SRF3 17 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap | Race 4 | Race 4 lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Denny Stripling | P1 | 1:58.548 | P1 | 1:58.253 | |||||
| 56 | Richard Stephens | P2 | 1:59.408 | P2 | 1:58.652 | |||||
| 33 | Rob Pielsticker | P6 | 2:01.174 | P3 | 2:00.322 | |||||
| 26 | Timothy Blakeley | P5 | 2:02.295 | P4 | 2:00.923 | |||||
| 44 | Paul Miranda | P9 | P5 | 2:01.516 | ||||||
| 41 | James E Nelson | P7 | 2:02.575 | P6 | 2:02.094 | |||||
| 06 | Douglas Cox | P11 | 2:03.408 | P7 | 2:02.340 | |||||
| 59 | Wade White | P8 | 2:01.593 | P8 | 2:00.648 | |||||
| 9 | Tyler Fox | P4 | 2:00.770 | P9 | 2:01.323 | |||||
| 10 | Michael C Cameron | P3 | 2:00.174 | P10 | 2:00.099 | |||||
| 47 | Elizabeth Byerly | P13 | 2:11.124 | P1 | 2:41.178 | P2 | 2:07.307 | P11 | 2:05.449 | |
| 20 | Jim Cote, Jr | P16 | 1:59.591 | P12 | 1:58.879 | |||||
| 52 | Rob Gill | P18 | 2:01.602 | DNS | P13 | 2:00.376 | ||||
| 2 | Jim Cote Sr | P19 | 2:02.371 | P14 | 2:02.359 | |||||
| 66 | Dwight Rider | P12 | 2:04.260 | DNF | 2:01.701 | |||||
| 14 | Robin Kirkland | P17 | 2:01.746 | DNF | 2:02.139 | |||||
| 91 | Jim Tibor Jr | DNF | 2:03.319 | DNF | 2:01.588 |
STL 1 entry Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 96 | Alfred G Maybury IV | P6 | 2:19.411 | P9 | 2:13.286 |
STU 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 64 | Joshua Fitzpatrick | DNF | P6 | 2:10.480 | ||
| 181 | Scott Peterson | DNF | DNF | 2:24.643 |
T1 2 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap | Race 3 | Race 3 lap | Race 4 | Race 4 lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Michael Pettiford | P2 | 2:20.682 | P2 | 1:58.071 | |||||
| 55 | Matthew Davis | P2 | 2:11.994 | P2 | 2:12.235 |
T3 7 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 09 | Jason Ott | P1 | 2:04.639 | P1 | 2:04.073 | |
| 23 | Phillip (Keith) Morrow | P3 | 2:11.385 | P2 | 2:08.268 | |
| 41 | Michael Pettiford | P2 | 2:13.488 | P4 | 2:09.352 | |
| 98 | David Byassee | P8 | 2:28.525 | P5 | 2:10.011 | |
| 11 | Maria Mejia | P7 | 2:24.260 | P7 | 2:13.895 | |
| 986 | Cecil Morris | P9 | 2:33.342 | P8 | 2:13.518 | |
| 20 | Daniel Spirek | DNF |
T4 3 entries Run groupCompare
| # | Driver | Car | Race 1 | Race 1 lap | Race 2 | Race 2 lap |
|---|---|---|---|---|---|---|
| 44 | Garrett Mays | P4 | 2:14.864 | P3 | 2:09.651 | |
| 9 | Liam Vail | P5 | 2:17.976 | P10 | 2:14.460 | |
| 93 | Ed Keturakis | DNF |