BoP Lab / NASA Racing / Drivers / Rick Ellis
Rick Ellis
☆ FavoriteAll seriesNASA Racing
NASA member 164860
Overall · since 2014
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | SU |
| 2022 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | SU |
| 2021 | 3 | 7 | 0 | 4 | 6 | 1 | 2 | SU |
| 2020 | 7 | 24 | 2 | 13 | 23 | 0 | 2 | SU |
| 2019 | 6 | 20 | 6 | 15 | 19 | 0 | 2 | SU |
| 2018 | 5 | 14 | 1 | 4 | 7 | 0 | 1 | SU |
| 2017 | 4 | 9 | 0 | 1 | 2 | 0 | 4 | SU |
| 2016 | 6 | 19 | 1 | 2 | 7 | 0 | 6 | SU |
| 2015 | 6 | 16 | 0 | 7 | 9 | 0 | 0 | SU |
| 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Competition License |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps the best placed 8 of 10
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Texas Motor Speedway | 2.32 mi | SU | 1:25.251 | #1 of 3 | #1 of 62 | August 2019 2019-08-17#11 Chevrolet SS |
| Texas World Speedway | 2.90 mi | Competition License | 1:57.814 | #1 of 6 | — | OctoberFast 2014 2014-10-10#1 |
| Hallett Motor Racing Circuit | 1.90 mi | SU | 1:19.490 | #5 of 10 | #5 of 80 | June 2019 2019-06-08#11 Chevrolet SS |
| Texas World Speedway | 2.90 mi | SU | 1:48.162 | #18 of 31 | #30 in the top 100 | October 2016 2016-10-15#1 |
| Hallett Motor Racing Circuit | 1.80 mi | SU | 1:19.774 | #23 of 37 | #41 in the top 100 | June 2021 2021-06-05#11 Chevrolet SS |
| Circuit of the Americas | 3.41 mi | SU | 2:23.366 | #24 of 45 | #31 in the top 100 | July 2020 2020-07-25#11 |
| MotorSport Ranch Cresson | 1.70 mi | SU | 1:17.294 | #24 in the top 50 | #55 in the top 100 | MSRC March 2020 2020-03-07#11 Chevrolet SS |
| MSR Houston | CCW · 2.38 mi | SU | 1:41.487 | #27 of 43 | #60 in the top 100 | September 2016 2016-09-03#1 |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| MotorSport Ranch Cresson (1.70 mi) | SU | 26 | +3.427s (4.56%) | +0.000s (0.00%) |
| MSR Houston (2.38 mi) | SU | 43 | +4.637s (4.66%) | +0.000s (0.00%) |
| Circuit of the Americas (3.41 mi) | SU | 22 | +8.308s (6.08%) | +0.632s (0.44%) |
| Hallett Motor Racing Circuit (1.80 mi) | SU | 8 | +2.139s (2.68%) | +0.505s (0.64%) |
| Eagles Canyon Raceway (2.70 mi) | SU | 12 | +5.171s (3.28%) | +0.000s (0.00%) |
| NOLA Motorsports Park (2.74 mi) | SU | 17 | +8.133s (7.47%) | +0.000s (0.00%) |
| Texas Motor Speedway (2.32 mi) | SU | 3 | +0.000s (0.00%) | +0.000s (0.00%) |
| Hallett Motor Racing Circuit (1.90 mi) | SU | 5 | +3.536s (4.66%) | +0.000s (0.00%) |
| Texas World Speedway (2.90 mi) | Competition License | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| Texas World Speedway (2.90 mi) | SU | 25 | +7.204s (6.70%) | +0.066s (0.06%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
MotorSport Ranch Cresson (1.70 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSR March 2024 | 2024-03-03 | Thunder Race 4 | SU | 1Car › | Chevrolet SS | 4/4 | 1:18.324 | 1:15.424Firouz Haghighi | +2.900s (3.84%) | 1:19.231 | +2.335 |
| MSR March 2024 | 2024-03-03 | Thunder Race 3 | SU | 1Car › | Chevrolet SS | 3/4 | 1:19.404 | 1:15.449Firouz Haghighi | +3.955s (5.24%) | 1:20.204 | +1.815 |
| MSR March 2024 | 2024-03-02 | Thunder Race 2 | SU | 1Car › | Chevrolet SS | 3/4 | 1:18.963 | 1:14.929Samuel Schildgen | +4.034s (5.38%) | 1:19.860 | +1.168 |
| MSR March 2024 | 2024-03-02 | Thunder Race 1 | SU | 1Car › | Chevrolet SS | 3/4 | 1:21.240 | 1:15.126Firouz Haghighi | +6.114s (8.14%) | 1:21.981 | +1.197 |
| MSR March 2024 | 2024-03-02 | Thunder Qualifying | SU | 1Car › | 4/4 | 1:24.675 | 1:16.100Firouz Haghighi | +8.575s (11.27%) | |||
| MSRC March 2020 | 2020-03-08 | Blitz Race 4 | SU | 11Car › | Chevrolet SS | 2/6 | 1:17.473 | 1:17.473Rick Ellis | +0.000s (0.00%) | 1:17.933 | +0.761 |
| MSRC March 2020 | 2020-03-08 | Blitz Race 3 | SU | 11Car › | Chevrolet SS | 3/8 | 1:18.896 | 1:18.145Isaac Bouchard | +0.751s (0.96%) | 1:20.026 | +1.385 |
| MSRC March 2020 | 2020-03-08 | Blitz Qualifying 2 | SU | 11Car › | Chevrolet SS | 3/9 | 1:18.883 | 1:16.320Isaac Bouchard | +2.563s (3.36%) | ||
| MSRC March 2020 | 2020-03-07 | Blitz Race 2 | SU | 11Car › | Chevrolet SS | 2/9 | 1:17.294 | 1:17.294Rick Ellis | +0.000s (0.00%) | 1:18.705 | +2.170 |
| MSRC March 2020 | 2020-03-07 | Blitz Race 1 | SU | 11Car › | Chevrolet SS | 1/10 | 1:17.683 | 1:16.014Mike Weathers | +1.669s (2.20%) | 1:18.329 | +1.427 |
| MSRC March 2020 | 2020-03-07 | Blitz Qualifying 1 | SU | 11Car › | Chevrolet SS | 2/9 | 1:17.798 | 1:16.601Troy Messer | +1.197s (1.56%) | ||
| MSRC March 2019 | 2019-03-10 | Blitz Race 4 | SU | 11Car › | ChevroletSS | 1/6 | 1:19.516 | 1:18.555Rene Molina Jr | +0.961s (1.22%) | 1:20.352 | +1.521 |
| MSRC March 2019 | 2019-03-10 | Blitz Race 3 | SU | 11Car › | ChevroletSS | 1/8 | 1:18.626 | 1:15.199Chris Hamilton | +3.427s (4.56%) | 1:19.727 | +1.715 |
| MSRC March 2019 | 2019-03-10 | Blitz Qualifying 2 | SU | 11Car › | ChevroletSS | 1/8 | 1:19.810 | 1:19.810Rick Ellis | +0.000s (0.00%) | ||
| MSRC March 2019 | 2019-03-09 | Blitz Race 2 | SU | 11Car › | ChevroletSS | 4/8 | 1:20.739 | 1:15.442Chris Hamilton | +5.297s (7.02%) | 1:24.198 | +2.349 |
| MSRC March 2019 | 2019-03-09 | Blitz Race 1 | SU | 11Car › | ChevroletSS | 4/9 | 1:19.816 | 1:16.283Chris Hamilton | +3.533s (4.63%) | 1:21.554 | +6.016 |
| MSRC March 2019 | 2019-03-09 | Blitz Qualifying 1 | SU | 11Car › | ChevroletSS | 4/8 | 1:20.080 | 1:16.008Chris Hamilton | +4.072s (5.36%) | ||
| MSR March 2016 | 2016-03-13 | Blitz Race 4best lap only | SU | 1 | Chevrolet SS | DNF/6 | 1:19.557 | 1:19.047Troy Messer | +0.510s (0.65%) | ||
| MSR March 2016 | 2016-03-13 | Blitz Race 3best lap only | SU | 1 | Chevrolet SS | DNF/7 | 1:21.708 | 1:18.730Dennis Cox | +2.978s (3.78%) | ||
| MSR March 2016 | 2016-03-13 | Blitz Qualifying 2best lap only | SU | 1 | Chevrolet SS | 1:24.182 | 1:20.416James Ingram | +3.766s (4.68%) | |||
| MSR March 2016 | 2016-03-12 | Blitz Race 1best lap only | SU | 1 | Chevrolet SS | DNF/8 | 1:39.141 | 1:26.072Troy Messer | +13.069s (15.18%) | ||
| MSR 2015 | 2015-03-15 | Blitz Race 3 | SU | 1Car › | Chevrolet SS | 3/4 | 1:20.377 | 1:12.301Keith Verges | +8.076s (11.17%) | 1:21.979 | +2.962 |
| MSR 2015 | 2015-03-15 | Blitz Qualifying 1 | SU | 1Car › | Chevrolet SS | 4/4 | 1:22.649 | 1:13.905Keith Verges | +8.744s (11.83%) | ||
| MSR 2015 | 2015-03-14 | Blitz Race 2 | SU | 1Car › | Chevrolet SS | 3/4 | 1:20.456 | 1:12.729Keith Verges | +7.727s (10.62%) | 1:23.471 | +2.573 |
| MSR 2015 | 2015-03-14 | Blitz Race 1 | SU | 1Car › | Chevrolet SS | 2/4 | 1:20.657 | 1:12.881Keith Verges | +7.776s (10.67%) | 1:21.625 | +1.431 |
| MSR 2015 | 2015-03-14 | Blitz Qualifying 1 | SU | 1Car › | Chevrolet SS | 2/3 | 1:22.524 | 1:20.087Karl Lehenbauer | +2.437s (3.04%) |
MSR Houston (2.38 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2022 | 2022-01-30 | Group A Race 4 | SU | 11Car › | Chevrolet SS | 3/4 | 1:43.080 | 1:39.341Tim Barber | +3.739s (3.76%) | 1:44.076 | +1.425 |
| January 2022 | 2022-01-30 | Group A Race 3 | SU | 11Car › | Chevrolet SS | 3/6 | 1:42.286 | 1:38.901Tim Barber | +3.385s (3.42%) | 1:43.087 | +1.610 |
| January 2022 | 2022-01-30 | Group A Qualifying 2 | SU | 11Car › | 4/6 | 1:42.211 | 1:39.760Firouz Haghighi | +2.451s (2.46%) | |||
| January 2022 | 2022-01-29 | Group A Race 2 | SU | 11Car › | Chevrolet SS | DNF/5 | 1:45.559 | 1:40.664Tim Barber | +4.895s (4.86%) | 2:12.499 | +7.629 |
| January 2022 | 2022-01-29 | Group A Race 1 | SU | 11Car › | Chevrolet SS | 2/6 | 1:44.151 | 1:39.074Tim Barber | +5.077s (5.12%) | 1:44.622 | +0.641 |
| January 2022 | 2022-01-29 | Group A Qualifying 1 | SU | 11Car › | 4/5 | 1:42.869 | 1:37.409Tim Barber | +5.460s (5.61%) | |||
| January 2020 | 2020-01-26 | Group A Race 4 | SU | 11Car › | Chevrolet SS | 4/8 | 1:44.010 | 1:36.509Chris Hamilton | +7.501s (7.77%) | 1:44.873 | +1.198 |
| January 2020 | 2020-01-26 | Group A Race 3 | SU | 11Car › | Chevrolet SS | 5/9 | 1:44.100 | 1:39.463Chris Hamilton | +4.637s (4.66%) | 1:46.711 | +4.674 |
| January 2020 | 2020-01-25 | Group A Race 1 | SU | 11Car › | Chevrolet SS | DNF/9 | 1:43.833 | 1:36.767Chris Hamilton | +7.066s (7.30%) | ||
| January 2020 | 2020-01-25 | Group A Qualifying 1 | SU | 11Car › | Chevrolet SS | 6/8 | 1:49.108 | 1:37.743Troy Messer | +11.365s (11.63%) | ||
| January 2019 | 2019-01-27 | Group A Race 4 | SU | 11Car › | Chevrolet SS | DNF/3 | 1:59.059 | 1:43.342Rene Molina Jr | +15.717s (15.21%) | ||
| January 2019 | 2019-01-27 | Group A Race 3 | SU | 11Car › | Chevrolet SS | 2/4 | 1:42.009 | 1:42.009Rick Ellis | +0.000s (0.00%) | 1:43.887 | +4.517 |
| January 2019 | 2019-01-27 | Group A Qualifying 2 | SU | 11Car › | Chevrolet SS | 3/4 | 1:43.286 | 1:41.487Karl Lehenbauer | +1.799s (1.77%) | ||
| January 2019 | 2019-01-26 | Group A Race 2 | SU | 11Car › | Chevrolet SS | 1/3 | 1:45.698 | 1:45.698Rick Ellis | +0.000s (0.00%) | 1:53.626 | +36.377 |
| January 2019 | 2019-01-26 | Group A Race 1 | SU | 11Car › | Chevrolet SS | 1/3 | 1:41.628 | 1:41.628Rick Ellis | +0.000s (0.00%) | 1:42.597 | +2.081 |
| January 2019 | 2019-01-26 | Group A Qualifying 1 | SU | 11Car › | Chevrolet SS | 2/2 | 1:43.078 | 1:43.065Karl Lehenbauer | +0.013s (0.01%) | ||
| January 2018 | 2018-01-28 | Blitz Race 4 | SU | 11Car › | ChevroletSS | 2/4 | 1:42.399 | 1:34.830Chris Hamilton | +7.569s (7.98%) | 1:44.368 | +1.670 |
| January 2018 | 2018-01-28 | Blitz Race 3 | SU | 11Car › | ChevroletSS | 3/5 | 1:48.326 | 1:37.841James Ingram | +10.485s (10.72%) | ||
| January 2018 | 2018-01-28 | Blitz Qualifying 2 | SU | 11Car › | ChevroletSS | 2/8 | 2:00.301 | 1:51.599Paul Costas | +8.702s (7.80%) | ||
| January 2018 | 2018-01-27 | Blitz Race 2 | SU | 11Car › | ChevroletSS | 5/6 | 2:28.283 | 2:06.106James Ingram | +22.177s (17.59%) | 2:33.665 | +7.208 |
| January 2018 | 2018-01-27 | Blitz Race 1 | SU | 11Car › | ChevroletSS | 3/6 | 1:44.077 | 1:39.463Ivan Curiel | +4.614s (4.64%) | 1:47.575 | +1.539 |
| January 2018 | 2018-01-27 | Blitz Qualifying 1 | SU | 11Car › | ChevroletSS | 3/4 | 1:50.975 | 1:46.663Paul Costas | +4.312s (4.04%) | ||
| January 2017 | 2017-01-28 | Blitz Qualifying 1 | SU | 11Car › | 8/9 | 1:46.834 | 1:35.035Michael Mills | +11.799s (12.42%) | |||
| September 2016 | 2016-09-04 | Blitz Race 4 | SU | 1Car › | Chevrolet SS | 1/3 | 1:43.438 | 1:42.858Dennis Cox | +0.580s (0.56%) | 1:44.059 | +1.163 |
| September 2016 | 2016-09-04 | Blitz Race 3 | SU | 1Car › | Chevrolet SS | 3/5 | 1:42.522 | 1:40.065Sammy May | +2.457s (2.46%) | 1:44.946 | +3.304 |
| September 2016 | 2016-09-04 | Blitz Qualifying 2 | SU | 1Car › | Chevrolet SS | 3/4 | 1:43.255 | 1:39.144Sammy May | +4.111s (4.15%) | ||
| September 2016 | 2016-09-03 | Blitz Race 2 | SU | 1Car › | Chevrolet SS | 4/5 | 1:42.056 | 1:39.722Dennis Cox | +2.334s (2.34%) | 1:43.224 | +2.048 |
| September 2016 | 2016-09-03 | Blitz Race 1 | SU | 1Car › | Chevrolet SS | DNF/5 | 1:43.823 | 1:38.424Dennis Cox | +5.399s (5.49%) | ||
| September 2016 | 2016-09-03 | Blitz Qualifying 1 | SU | 1Car › | Chevrolet SS | 4/5 | 1:41.487 | 1:39.804Sammy May | +1.683s (1.69%) | ||
| January 2016 | 2016-01-24 | Blitz Race 4 | SU | 1Car › | Chevrolet SS | 5/7 | 1:44.745 | 1:41.403Dennis Cox | +3.342s (3.30%) | 1:48.447 | +1.166 |
| January 2016 | 2016-01-24 | Blitz Race 3 | SU | 1Car › | Chevrolet SS | 5/8 | 1:43.363 | 1:39.202Dennis Cox | +4.161s (4.19%) | 2:02.601 | +4.148 |
| January 2016 | 2016-01-24 | SU, ST2, GTS3 +6 Qualifying | SU | 1Car › | Chevrolet SS | 6/9 | 1:43.757 | 1:38.755Dennis Cox | +5.002s (5.07%) | ||
| January 2016 | 2016-01-23 | Blitz Race 2 | SU | 1Car › | Chevrolet SS | 5/9 | 1:42.717 | 1:38.561Dennis Cox | +4.156s (4.22%) | 1:43.274 | +0.763 |
| January 2016 | 2016-01-23 | Blitz Race 1 | SU | 1Car › | Chevrolet SS | 6/8 | 1:44.571 | 1:35.523Dave Kagan | +9.048s (9.47%) | 1:46.311 | +2.053 |
| January 2016 | 2016-01-23 | SU, ST2, GTS3 +9 Qualifying | SU | 1Car › | Chevrolet SS | 6/7 | 1:47.174 | 1:35.583Dave Kagan | +11.591s (12.13%) | ||
| September 2015 | 2015-09-26 | Blitz Race 2 | SU | 1Car › | Chevrolet SS | 4/6 | 1:43.751 | 1:40.622Eric Purcell | +3.129s (3.11%) | 1:44.307 | +1.061 |
| September 2015 | 2015-09-26 | Blitz Race 1 | SU | 1Car › | Chevrolet SS | 4/6 | 1:43.479 | 1:39.058Sammy May | +4.421s (4.46%) | 1:44.796 | +1.629 |
| September 2015 | 2015-09-26 | Blitz Qualifying 1 | SU | 1Car › | Chevrolet SS | 4/6 | 1:43.996 | 1:39.919Eric Purcell | +4.077s (4.08%) | ||
| January 2015 | 2015-01-18 | Blitz Race 3 | SU | 1Car › | Chevrolet SS | 6/7 | 1:46.928 | 1:36.110Paul Costas | +10.818s (11.26%) | 1:47.788 | +2.219 |
| January 2015 | 2015-01-18 | Blitz Qualifying 1 | SU | 1Car › | Chevrolet SS | 7/7 | 1:46.742 | 1:37.252Paul Costas | +9.490s (9.76%) | ||
| January 2015 | 2015-01-17 | Blitz Race 2 | SU | 1Car › | Chevrolet SS | 7/7 | 1:49.739 | 1:37.356Paul Costas | +12.383s (12.72%) | 1:52.182 | +0.991 |
| January 2015 | 2015-01-17 | Blitz Race 1 | SU | 1Car › | Chevrolet SS | 6/7 | 1:51.751 | 1:36.642Paul Costas | +15.109s (15.63%) | 1:56.542 | +13.032 |
| January 2015 | 2015-01-17 | Blitz Qualifying 1 | SU | 1Car › | Chevrolet SS | 5/6 | 1:51.838 | 1:36.471Paul Costas | +15.367s (15.93%) |
Circuit of the Americas (3.41 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2021 | 2021-07-25 | AMCM, H2, SE46 +6 Race 4 | SU | 11Car › | Chevrolet SS | DNF/6 | 2:24.036 | 2:18.719Ryan Rounkle | +5.317s (3.83%) | ||
| July 2021 | 2021-07-25 | AMCM, AI, CMC +9 Race 3 | SU | 11Car › | Chevrolet SS | 5/8 | 2:25.293 | 2:18.808Ryan Rounkle | +6.485s (4.67%) | 2:28.919 | +5.801 |
| July 2021 | 2021-07-25 | AMCM, CMC, GTS2 +8 Qualifying 2 | SU | 11Car › | 5/8 | 2:23.754 | 2:17.954Ryan Rounkle | +5.800s (4.20%) | |||
| July 2021 | 2021-07-24 | AMCM, CMC, GTS2 +8 Race 2 | SU | 11Car › | Chevrolet SS | 2/9 | 2:24.952 | 2:18.651Ryan Rounkle | +6.301s (4.54%) | 2:26.799 | +3.477 |
| July 2021 | 2021-07-24 | AMCM, CMC, GTS2 +8 Race 1 | SU | 11Car › | Chevrolet SS | 4/10 | 2:24.788 | 2:18.350Ryan Rounkle | +6.438s (4.65%) | 2:26.422 | +2.095 |
| July 2021 | 2021-07-24 | AMCM, CMC, GTS2 +8 Qualifying 1 | SU | 11Car › | 2/10 | 2:23.913 | 2:23.281Ryan Rounkle | +0.632s (0.44%) | |||
| July 2020 | 2020-07-26 | Blitz Race 3 | SU | 11Car › | Chevrolet SS | 2/3 | 2:27.702 | 2:20.255Troy Messer | +7.447s (5.31%) | ||
| July 2020 | 2020-07-26 | Blitz Race 2 | SU | 11Car › | Chevrolet SS | 2/4 | 2:25.163 | 2:19.776Troy Messer | +5.387s (3.85%) | 2:26.618 | +3.301 |
| July 2020 | 2020-07-26 | Blitz Qualifying 2 | SU | 11Car › | Chevrolet SS | 4/4 | 3:12.192 | 2:48.739Troy Messer | +23.453s (13.90%) | ||
| July 2020 | 2020-07-25 | Blitz Race 1 | SU | 11Car › | Chevrolet SS | 4/5 | 2:27.936 | 2:18.993Troy Messer | +8.943s (6.43%) | 2:31.542 | +3.153 |
| July 2020 | 2020-07-25 | Blitz Qualifying 1 | SU | 11Car › | Chevrolet SS | 2/6 | 2:23.366 | 2:19.883Troy Messer | +3.483s (2.49%) | ||
| May 2019 | 2019-05-05 | Blitz Race 3best lap only | SU | 11 | Chevrolet SS | 3/4 | 2:26.524 | 2:21.713Jason Harward | +4.811s (3.39%) | ||
| May 2019 | 2019-05-05 | Blitz Race 2best lap only | SU | 11 | 4/9 | 2:24.278 | 2:15.473James Ingram | +8.805s (6.50%) | |||
| May 2019 | 2019-05-04 | Blitz Race 1best lap only | SU | 11 | 2/7 | 2:24.899 | 2:16.591James Ingram | +8.308s (6.08%) | |||
| Championships 2018 | 2018-09-16 | Group B Race 1best lap only | SU | 11 | Chevrolet SS | 7/12 | 2:25.836 | 2:07.014Team Davidson Racing | +18.822s (14.82%) | ||
| May 2018 | 2018-05-06 | Blitz Race 2 | SU | 11Car › | Chevrolet SS | 7/9 | 2:30.821 | 2:06.898Team Davidson Racing | +23.923s (18.85%) | 2:31.511 | +1.030 |
| May 2018 | 2018-05-06 | Blitz Qualifying 2 | SU | 11Car › | Chevrolet SS | 7/8 | 2:30.429 | 2:08.194Team Davidson Racing | +22.235s (17.34%) | ||
| May 2018 | 2018-05-05 | Blitz Race 1 | SU | 11Car › | Chevrolet SS | 10/12 | 2:31.022 | 2:09.411Team Davidson Racing | +21.611s (16.70%) | 2:36.097 | +3.485 |
| May 2018 | 2018-05-05 | Blitz Qualifying 1 | SU | 11Car › | Chevrolet SS | 12/12 | 2:39.590 | 2:11.426Team Davidson Racing | +28.164s (21.43%) | ||
| May 2017 | 2017-05-28 | Blitz Race 3best lap only | SU | 11 | DNF/8 | 2:29.988 | 2:09.748Jon Van Caneghem | +20.240s (15.60%) | |||
| May 2017 | 2017-05-28 | Blitz Race 2best lap only | SU | 11 | DNF/12 | 2:29.337 | 2:08.525Jon Van Caneghem | +20.812s (16.19%) | |||
| May 2017 | 2017-05-27 | Blitz Race 1best lap only | SU | 11 | DNF/14 | 2:29.181 | 2:09.526Jon Van Caneghem | +19.655s (15.17%) |
Hallett Motor Racing Circuit (1.80 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2021 | 2021-06-06 | Group C Race 3 | SU | 11Car › | Chevrolet SS | 3/3 | 1:19.774 | 1:17.928Michael Richter | +1.846s (2.37%) | 1:21.120 | +1.864 |
| June 2021 | 2021-06-05 | Group C Race 2 | SU | 11Car › | Chevrolet SS | 2/3 | 1:20.071 | 1:19.499Michael Richter | +0.572s (0.72%) | 1:20.620 | +0.793 |
| June 2021 | 2021-06-05 | Group C Race 1 | SU | 11Car › | Chevrolet SS | 2/3 | 1:19.974 | 1:19.469Michael Richter | +0.505s (0.64%) | 1:20.607 | +1.070 |
| June 2021 | 2021-06-05 | Group C Qualifying | SU | 11Car › | 3/3 | 1:21.825 | 1:19.686Michael Richter | +2.139s (2.68%) | |||
| June 2018 | 2018-06-10 | Blitz Race 1 | SU | 11Car › | ChevroletSS | DNF/8 | 1:24.308 | 1:15.650James Ingram | +8.658s (11.44%) | 1:48.539 | +55.192 |
| June 2018 | 2018-06-09 | Blitz Race 2 | SU | 11Car › | ChevroletSS | 6/6 | 1:21.833 | 1:16.525James Ingram | +5.308s (6.94%) | 1:22.313 | +1.034 |
| June 2018 | 2018-06-09 | Blitz Race 1 | SU | 11Car › | ChevroletSS | 6/8 | 1:21.958 | 1:17.220James Ingram | +4.738s (6.14%) | 1:24.452 | +3.919 |
| June 2018 | 2018-06-09 | Blitz Qualifying | SU | 11Car › | ChevroletSS | 9/9 | 1:25.738 | 1:17.870Tim Ray | +7.868s (10.10%) |
Eagles Canyon Raceway (2.70 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2020 | 2020-12-06 | Thunder Race 4 | SU | 11Car › | Chevrolet SS | 4/5 | 2:05.656 | 2:05.656Rick Ellis | +0.000s (0.00%) | 2:11.070 | +5.955 |
| December 2020 | 2020-12-06 | Thunder Race 3 | SU | 11Car › | Chevrolet SS | 2/7 | 2:02.499 | 2:02.499Rick Ellis | +0.000s (0.00%) | 2:05.994 | +2.710 |
| December 2020 | 2020-12-06 | Thunder Qualifying 2 | SU | 11Car › | 2/5 | 2:42.724 | 2:37.553Jeff Sexton | +5.171s (3.28%) | |||
| December 2020 | 2020-12-05 | Thunder Race 2 | SU | 11Car › | Chevrolet SS | 5/6 | 2:03.404 | 2:03.404Rick Ellis | +0.000s (0.00%) | ||
| December 2020 | 2020-12-05 | Thunder Race 1 | SU | 11Car › | Chevrolet SS | 1/7 | 2:02.633 | 2:02.270Troy Messer | +0.363s (0.30%) | 2:03.988 | +1.926 |
| December 2020 | 2020-12-05 | Thunder Qualifying 1 | SU | 11Car › | 3/7 | 2:05.040 | 2:01.573Jeff Sexton | +3.467s (2.85%) | |||
| August 2020 | 2020-08-23 | Thunder Race 4 | SU | 11Car › | Chevrolet SS | 2/4 | 2:07.281 | 2:00.192Troy Messer | +7.089s (5.90%) | 2:07.837 | +0.591 |
| August 2020 | 2020-08-23 | Thunder Race 3 | SU | 11Car › | Chevrolet SS | 4/4 | 2:04.700 | 2:00.358Troy Messer | +4.342s (3.61%) | 2:06.362 | +3.088 |
| August 2020 | 2020-08-23 | Thunder Qualifying 2 | SU | 11Car › | Chevrolet SS | 3/4 | 2:07.018 | 1:59.102Troy Messer | +7.916s (6.65%) | ||
| August 2020 | 2020-08-22 | Thunder Race 2 | SU | 11Car › | Chevrolet SS | 2/4 | 2:05.480 | 1:59.084Troy Messer | +6.396s (5.37%) | 2:07.039 | +2.503 |
| August 2020 | 2020-08-22 | Thunder Race 1 | SU | 11Car › | Chevrolet SS | 3/4 | 2:08.081 | 2:00.846Troy Messer | +7.235s (5.99%) | 2:09.500 | +3.734 |
| August 2020 | 2020-08-22 | Thunder Qualifying 1 | SU | 11Car › | Chevrolet SS | 5/5 | 2:15.824 | 1:59.359Troy Messer | +16.465s (13.79%) |
NOLA Motorsports Park (2.74 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2020 | 2020-10-17 | AI, CMC, GTS1 +9 Race 3best lap only | SU | 1 | Chevrolet | 3/3 | 1:50.959 | 1:46.835Troy Messer | +4.124s (3.86%) | ||
| October 2020 | 2020-10-16 | AI, CMC, SC +7 Race 2best lap only | SU | 1 | Chevrolet | 3/4 | 1:50.144 | 1:48.304Troy Messer | +1.840s (1.70%) | ||
| October 2020 | 2020-10-16 | AI, CMC, SC +6 Race 1best lap only | SU | 1 | Chevrolet | 4/7 | 1:52.777 | 1:46.705Troy Messer | +6.072s (5.69%) | ||
| October 2019 | 2019-10-19 | AI, CMC, GTS2 +8 Race 1 (15:25)best lap only | SU | 11 | ChevroletSS | 3/5 | 1:51.096 | 1:51.096Rick Ellis | +0.000s (0.00%) | ||
| October 2019 | 2019-10-19 | AI, CMC, GTS2 +8 Race 1 (13:15)best lap only | SU | 11 | ChevroletSS | 2/5 | 1:50.824 | 1:50.824Rick Ellis | +0.000s (0.00%) | ||
| October 2018 | 2018-10-28 | Thunder Race 4best lap only | SU | 11 | ChevroletSS | 1/1 | 1:49.579 | 1:49.579Rick Ellis | +0.000s (0.00%) | ||
| October 2018 | 2018-10-28 | Thunder Race 3best lap only | SU | 11 | ChevroletSS | 5/5 | 1:51.658 | 1:42.163James Ingram | +9.495s (9.29%) | ||
| October 2018 | 2018-10-28 | Thunder Qualifying 1best lap only | SU | 11 | ChevroletSS | 5/5 | 1:52.476 | 1:41.485James Ingram | +10.991s (10.83%) | ||
