BoP Lab / NASA Racing / Drivers / Randy Weakly
Randy Weakly
☆ FavoriteAll seriesNASA Racing
NASA member 180822
Overall · since 2019
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 12 | 3 | 9 | 12 | — | 0 | CMC |
| 2025 | 4 | 14 | 4 | 11 | 13 | 0 | 1 | CMC |
| 2024 | 5 | 20 | 4 | 15 | 20 | 0 | 0 | CMC |
| 2023 | 3 | 11 | 0 | 10 | 11 | 0 | 0 | CMC |
| 2022 | 7 | 25 | 8 | 19 | 24 | 2 | 0 | CMC |
| 2021 | 5 | 17 | 0 | 10 | 16 | 0 | 0 | CMC |
| 2020 | 2 | 5 | 0 | 1 | 1 | — | 0 | CMC |
| 2019 | 3 | 9 | 1 | 4 | 7 | 0 | 1 | CMC |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Pueblo Motorsports Park | 2.20 mi | CMC | 1:40.082 | #2 of 35 | #95 in the top 100 | May 2022 2022-05-21#26 Chevrolet Camaro |
| Motorsport Park Hastings | 2.15 mi | CMC | 1:40.465 | #3 of 10 | #98 in the top 100 | August 2022 2022-08-27#26 Chevrolet Camaro |
| La Junta Raceway | 1.20 mi | CMC | 57.990 | #4 of 12 | #32 of 85 | April 2022 2022-04-09#26 Chevrolet Camaro |
| High Plains Raceway | Full · 2.55 mi | CMC | 2:04.953 | #6 of 31 | — | Spring Rev Up 2025 2025-04-26#26 |
| Pikes Peak International Raceway | 1.30 mi | CMC | 1:06.915 | #13 of 26 | #85 in the top 100 | April 2021 2021-04-24#26 Chevrolet Camaro |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Pueblo Motorsports Park (2.20 mi) | CMC | 56 | +0.704s (0.67%) | +0.000s (0.00%) |
| High Plains Raceway (2.55 mi) | CMC | 55 | +1.375s (1.11%) | +0.000s (0.00%) |
| Motorsport Park Hastings (2.15 mi) | CMC | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| La Junta Raceway (1.20 mi) | CMC | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Pikes Peak International Raceway (1.30 mi) | CMC | 11 | +0.461s (0.67%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
Pueblo Motorsports Park (2.20 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Face Off 2026 | 2026-10-11 | Thunder Race 4best lap only | CMC | 26 | Chevrolet Camaro | 3/4 | 1:47.898 | 1:46.447Lucas Wallace | +1.451s (1.36%) | ||
| Fall Face Off 2026 | 2026-10-11 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 3/5 | 1:46.570 | 1:46.568Lucas Wallace | +0.002s (0.00%) | ||
| Fall Face Off 2026 | 2026-10-10 | Thunder Race 2best lap only | CMC | 26 | Chevrolet Camaro | 1/5 | 1:45.771 | 1:45.255Matthew Kasuda | +0.516s (0.49%) | ||
| Fall Face Off 2026 | 2026-10-10 | Thunder Race 1best lap only | CMC | 26 | Chevrolet Camaro | 2/5 | 1:45.351 | 1:44.781Matthew Kasuda | +0.570s (0.54%) | ||
| Pursuit May 2026 | 2026-05-17 | Thunder Race 4best lap only | CMC | 26 | Chevrolet Camaro | 1/3 | 1:44.757 | 1:44.757Randy Weakly | +0.000s (0.00%) | ||
| Pursuit May 2026 | 2026-05-17 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 2/4 | 1:46.724 | 1:46.724Randy Weakly | +0.000s (0.00%) | ||
| Pursuit May 2026 | 2026-05-16 | Thunder Race 2best lap only | CMC | 26 | Chevrolet Camaro | 1/4 | 1:45.566 | 1:45.566Randy Weakly | +0.000s (0.00%) | ||
| Pursuit May 2026 | 2026-05-16 | Thunder Race 1best lap only | CMC | 26 | Chevrolet Camaro | 2/5 | 1:46.061 | 1:45.873Peter Standiford | +0.188s (0.18%) | ||
| Season Finale 2025 | 2025-11-09 | Thunder Race 4 | CMC | 26Car › | Chevrolet Camaro | 1/2 | 1:44.657 | 1:44.657Randy Weakly | +0.000s (0.00%) | 1:44.953 | +0.519 |
| Season Finale 2025 | 2025-11-09 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 2/3 | 1:45.594 | 1:45.594Randy Weakly | +0.000s (0.00%) | ||
| Season Finale 2025 | 2025-11-08 | Thunder Race 1best lap only | CMC | 26 | Chevrolet Camaro | 1/3 | 1:44.757 | 1:44.146Randy English | +0.611s (0.59%) | ||
| Fall Face Off 2025 | 2025-10-19 | Thunder Race 4 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 1:46.045 | 1:44.913Matthew Kasuda | +1.132s (1.08%) | 1:46.528 | +0.955 |
| Fall Face Off 2025 | 2025-10-19 | Thunder Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 1:45.853 | 1:45.285Matthew Kasuda | +0.568s (0.54%) | 1:46.262 | +0.539 |
| Fall Face Off 2025 | 2025-10-18 | Thunder Race 2 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 1:45.149 | 1:44.019Lucas Wallace | +1.130s (1.09%) | 1:47.480 | +2.265 |
| Fall Face Off 2025 | 2025-10-18 | Thunder Race 1 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 1:45.008 | 1:43.693Lucas Wallace | +1.315s (1.27%) | 1:45.147 | +0.400 |
| Fall Face Off 2025 | 2025-10-18 | Thunder Qualifying | CMC | 26Car › | 2/4 | 1:44.530 | 1:44.292Matthew Kasuda | +0.238s (0.23%) | |||
| Pursuit 2025 | 2025-05-18 | Thunder Race 3 | CMC | 26Car › | Chevrolet Camaro | DNF/5 | 1:45.791 | 1:44.050Matthew Kasuda | +1.741s (1.67%) | ||
| Pursuit 2025 | 2025-05-17 | Thunder Race 2 | CMC | 26Car › | Chevrolet Camaro | 4/5 | 1:46.144 | 1:44.561Matthew Kasuda | +1.583s (1.51%) | 1:46.619 | +0.644 |
| Pursuit 2025 | 2025-05-17 | Thunder Race 1 | CMC | 26Car › | Chevrolet Camaro | 4/5 | 1:47.089 | 1:45.089Peter Standiford | +2.000s (1.90%) | 1:47.303 | +0.437 |
| Pursuit 2025 | 2025-05-17 | Thunder Qualifying | CMC | 26Car › | 4/5 | 1:46.941 | 1:43.612Matthew Kasuda | +3.329s (3.21%) | |||
| July Jubilee 2024 | 2024-07-21 | CMC, SM, ST3, ST5 Race 4 | CMC | 26Car › | Chevrolet Camaro | 1/4 | 1:45.557 | 1:45.557Randy Weakly | +0.000s (0.00%) | 1:45.937 | +0.893 |
| July Jubilee 2024 | 2024-07-21 | Thunder Race 3 | CMC | 26Car › | Chevrolet Camaro | 4/6 | 1:53.554 | 1:51.941Peter Standiford | +1.613s (1.44%) | 1:54.986 | +4.969 |
| July Jubilee 2024 | 2024-07-20 | Group B Race 2 | CMC | 26Car › | Chevrolet Camaro | 4/6 | 1:47.347 | 1:45.279Peter Standiford | +2.068s (1.96%) | 1:47.842 | +1.162 |
| July Jubilee 2024 | 2024-07-20 | Group B Race 1 | CMC | 26Car › | Chevrolet Camaro | 2/5 | 1:46.226 | 1:45.982Matthew Kasuda | +0.244s (0.23%) | 1:47.307 | +0.848 |
| July Jubilee 2024 | 2024-07-20 | Group B Qualifying | CMC | 26Car › | 2/6 | 1:46.384 | 1:46.178Peter Standiford | +0.206s (0.19%) | |||
| Springtime Speedfest 2024 | 2024-05-19 | Group C Race 4 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 1:46.476 | 1:46.417Matthew Kasuda | +0.059s (0.06%) | 1:49.555 | +5.486 |
| Springtime Speedfest 2024 | 2024-05-19 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 1:46.470 | 1:45.717Matthew Kasuda | +0.753s (0.71%) | 1:48.109 | +2.978 |
| Springtime Speedfest 2024 | 2024-05-18 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 4/6 | 1:46.930 | 1:45.019Matthew Kasuda | +1.911s (1.82%) | 1:51.123 | +7.218 |
| Springtime Speedfest 2024 | 2024-05-18 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 5/8 | 1:48.486 | 1:45.365Dustin Mozader | +3.121s (2.96%) | 1:49.649 | +1.391 |
| Springtime Speedfest 2024 | 2024-05-18 | Group C Qualifying | CMC | 26Car › | 4/8 | 1:46.913 | 1:45.239Dustin Mozader | +1.674s (1.59%) | |||
| Spring Kickoff 2024 | 2024-04-14 | Group C Race 4 | CMC | 26Car › | Chevrolet Camaro | 1/5 | 1:46.662 | 1:46.662Randy Weakly | +0.000s (0.00%) | 1:46.948 | +0.334 |
| Spring Kickoff 2024 | 2024-04-14 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 1/6 | 1:45.914 | 1:45.210Matthew Kasuda | +0.704s (0.67%) | 1:46.096 | +0.350 |
| Spring Kickoff 2024 | 2024-04-13 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 3/6 | 1:45.894 | 1:45.411Matthew Kasuda | +0.483s (0.46%) | 1:48.755 | +1.468 |
| Spring Kickoff 2024 | 2024-04-13 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 1:46.516 | 1:45.905Matthew Kasuda | +0.611s (0.58%) | 1:47.719 | +0.497 |
| Spring Kickoff 2024 | 2024-04-13 | Group C Qualifying | CMC | 26Car › | 2/6 | 1:45.955 | 1:45.651Matthew Kasuda | +0.304s (0.29%) | |||
| Summer Showdown 2023 | 2023-07-16 | Group A Race 4 | CMC | 26Car › | Chevrolet Camaro | 3/3 | 1:47.450 | 1:46.608Matthew Kasuda | +0.842s (0.79%) | 1:49.869 | +1.333 |
| Summer Showdown 2023 | 2023-07-16 | Group A Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/3 | 1:46.760 | 1:45.825Matthew Kasuda | +0.935s (0.88%) | 1:47.664 | +2.299 |
| Summer Showdown 2023 | 2023-07-15 | Group A Race 2 | CMC | 26Car › | Chevrolet Camaro | 2/3 | 1:47.853 | 1:45.873Matthew Kasuda | +1.980s (1.87%) | 1:49.835 | +2.118 |
| Summer Showdown 2023 | 2023-07-15 | Group A Race 1 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 1:47.504 | 1:46.609Matthew Kasuda | +0.895s (0.84%) | 1:48.319 | +1.002 |
| Summer Showdown 2023 | 2023-07-15 | Group A Qualifying | CMC | 26Car › | 2/3 | 1:46.957 | 1:45.337Matthew Kasuda | +1.620s (1.54%) | |||
| July 2022 | 2022-07-10 | Group C Race 4best lap only | CMC | 26 | Chevrolet Camaro | 3/7 | 1:46.520 | 1:46.520Randy Weakly | +0.000s (0.00%) | ||
| July 2022 | 2022-07-10 | Group C Race 3best lap only | CMC | 26 | Chevrolet Camaro | 1/7 | 1:46.133 | 1:45.916Dustin Mozader | +0.217s (0.20%) | ||
| July 2022 | 2022-07-09 | Group C Race 2best lap only | CMC | 26 | Chevrolet Camaro | 5/7 | 1:46.686 | 1:46.103Dustin Mozader | +0.583s (0.55%) | ||
| July 2022 | 2022-07-09 | Group C Race 1best lap only | CMC | 26 | Chevrolet Camaro | 3/7 | 1:47.056 | 1:46.450Dustin Mozader | +0.606s (0.57%) | ||
| May 2022 | 2022-05-22 | Group C Race 4 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 1:45.281 | 1:44.707Peter Standiford | +0.574s (0.55%) | 1:45.742 | +0.975 |
| May 2022 | 2022-05-22 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 5/6 | 1:49.308 | 1:47.467Peter Standiford | +1.841s (1.71%) | 2:57.038 | +5.107 |
| May 2022 | 2022-05-21 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 6/6 | 1:45.864 | 1:45.864Randy Weakly | +0.000s (0.00%) | 1:47.028 | +1.559 |
| May 2022 | 2022-05-21 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 1/6 | 1:40.082 | 1:40.082Randy Weakly | +0.000s (0.00%) | ||
| July 2021 | 2021-07-11 | Thunder Race 4 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 1:47.453 | 1:44.841Robert Weston | +2.612s (2.49%) | 1:47.976 | +1.725 |
| July 2021 | 2021-07-11 | Thunder Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/6 | 1:46.981 | 1:44.379Robert Weston | +2.602s (2.49%) | 1:47.315 | +0.580 |
| July 2021 | 2021-07-10 | Thunder Race 2 | CMC | 26Car › | Chevrolet Camaro | 3/6 | 1:47.784 | 1:44.686Robert Weston | +3.098s (2.96%) | 1:48.288 | +0.672 |
| July 2021 | 2021-07-10 | Thunder Race 1 | CMC | 26Car › | Chevrolet Camaro | 3/7 | 1:48.635 | 1:45.548Dustin Mozader | +3.087s (2.92%) | 1:48.856 | +0.302 |
| July 2021 | 2021-07-10 | Thunder Qualifying | CMC | 26Car › | 3/7 | 1:48.460 | 1:44.848Robert Weston | +3.612s (3.44%) | |||
| August 2019 | 2019-08-25 | Thunder Race 3best lap only | CMC | 26 | DNF/7 | 1:49.728 | 1:45.457Robert Weston | +4.271s (4.05%) | |||
| August 2019 | 2019-08-24 | Thunder Race 2best lap only | CMC | 26 | 5/7 | 1:49.984 | 1:45.015Robert Weston | +4.969s (4.73%) | |||
| August 2019 | 2019-08-24 | Thunder Race 1best lap only | CMC | 26 | 5/7 | 1:49.691 | 1:44.594Robert Weston | +5.097s (4.87%) |
High Plains Raceway (2.55 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Rev Up April 2026 | 2026-04-26 | Thunder Race 4best lap only | CMC | 26 | Chevrolet Camaro | 5/5 | 2:49.022 | 2:29.609Matthew Kasuda | +19.413s (12.98%) | ||
| Spring Rev Up April 2026 | 2026-04-26 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 4/4 | 2:08.634 | 2:06.685Peter Standiford | +1.949s (1.54%) | ||
| Spring Rev Up April 2026 | 2026-04-25 | Thunder Race 2best lap only | CMC | 26 | Chevrolet Camaro | 3/5 | 2:08.156 | 2:06.674Peter Standiford | +1.482s (1.17%) | ||
| Spring Rev Up April 2026 | 2026-04-25 | Thunder Race 1best lap only | CMC | 26 | Chevrolet Camaro | 4/5 | 2:09.061 | 2:05.741Matthew Kasuda | +3.320s (2.64%) | ||
| Spring Rev Up 2025 | 2025-04-27 | Group A Race 4 | CMC | 26Car › | Chevrolet Camaro | 2/4 | 2:05.538 | 2:05.538Randy Weakly | +0.000s (0.00%) | 2:07.194 | +2.146 |
| Spring Rev Up 2025 | 2025-04-27 | Group A Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 2:05.211 | 2:05.211Randy Weakly | +0.000s (0.00%) | 2:06.156 | +2.389 |
| Spring Rev Up 2025 | 2025-04-26 | Group A Race 2 | CMC | 26Car › | Chevrolet Camaro | 1/3 | 2:05.776 | 2:05.776Randy Weakly | +0.000s (0.00%) | 2:06.305 | +0.553 |
| Spring Rev Up 2025 | 2025-04-26 | Group A Race 1 | CMC | 26Car › | Chevrolet Camaro | 1/5 | 2:06.064 | 2:06.064Randy Weakly | +0.000s (0.00%) | 2:06.623 | +1.040 |
| Spring Rev Up 2025 | 2025-04-26 | Group A Qualifying | CMC | 26Car › | 2/5 | 2:04.953 | 2:03.578Peter Standiford | +1.375s (1.11%) | |||
| August Avalanche 2024 | 2024-08-18 | Group A Race 4 | CMC | 26Car › | Chevrolet Camaro | 2/4 | 2:10.236 | 2:09.501Matthew Kasuda | +0.735s (0.57%) | 2:11.109 | +1.008 |
| August Avalanche 2024 | 2024-08-18 | Group A Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/3 | 2:08.602 | 2:07.779Matthew Kasuda | +0.823s (0.64%) | 2:08.999 | +0.902 |
| August Avalanche 2024 | 2024-08-17 | Group A Race 2 | CMC | 26Car › | Chevrolet Camaro | 3/6 | 2:09.403 | 2:07.586Matthew Kasuda | +1.817s (1.42%) | 2:11.074 | +1.869 |
| August Avalanche 2024 | 2024-08-17 | Group A Race 1 | CMC | 26Car › | Chevrolet Camaro | 3/6 | 2:09.124 | 2:06.955Matthew Kasuda | +2.169s (1.71%) | 2:09.585 | +1.194 |
| August Avalanche 2024 | 2024-08-17 | Group A Qualifying | CMC | 26Car › | 3/6 | 2:08.032 | 2:06.660Matthew Kasuda | +1.372s (1.08%) | |||
| Summer Sizzler 2024 | 2024-06-23 | Group C Race 4 | CMC | 26Car › | Chevrolet Camaro | 1/6 | 2:07.537 | 2:07.537Randy Weakly | +0.000s (0.00%) | 2:07.887 | +0.446 |
| Summer Sizzler 2024 | 2024-06-23 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 5/6 | 2:09.176 | 2:08.286Dustin Mozader | +0.890s (0.69%) | 2:09.953 | +0.715 |
| Summer Sizzler 2024 | 2024-06-22 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 2:07.176 | 2:06.886Peter Standiford | +0.290s (0.23%) | 2:07.869 | +0.930 |
| Summer Sizzler 2024 | 2024-06-22 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 2:06.963 | 2:05.520Dustin Mozader | +1.443s (1.15%) | 2:07.447 | +0.590 |
| Summer Sizzler 2024 | 2024-06-22 | Group C Qualifying | CMC | 26Car › | 2/6 | 2:06.292 | 2:05.201Dustin Mozader | +1.091s (0.87%) | |||
| Season Finale 2023 | 2023-10-01 | Group B Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/5 | 2:08.983 | 2:07.433Dustin Mozader | +1.550s (1.22%) | 2:11.608 | +2.921 |
| Season Finale 2023 | 2023-10-01 | Group B Race 2 | CMC | 26Car › | Chevrolet Camaro | 4/6 | 2:08.766 | 2:07.583Dustin Mozader | +1.183s (0.93%) | 2:10.953 | +2.801 |
| Season Finale 2023 | 2023-09-30 | Group B Race 1 | CMC | 26Car › | Chevrolet Camaro | 2/6 | 2:06.851 | 2:06.835Dustin Mozader | +0.016s (0.01%) | 2:08.298 | +2.881 |
| Season Finale 2023 | 2023-09-30 | Group B Qualifying | CMC | 26Car › | 2/6 | 2:06.367 | 2:05.708Dustin Mozader | +0.659s (0.52%) | |||
| End of Summer 2023 | 2023-08-13 | Group C Race 4 | CMC | 26Car › | Chevrolet Camaro | 3/5 | 2:07.337 | 2:05.548Matthew Kassuda | +1.789s (1.42%) | 2:07.824 | +0.689 |
| End of Summer 2023 | 2023-08-13 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 2/5 | 2:06.725 | 2:05.633Matthew Kassuda | +1.092s (0.87%) | 2:07.354 | +0.694 |
| End of Summer 2023 | 2023-08-12 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 2/3 | 2:06.980 | 2:06.854Dustin Mozader | +0.126s (0.10%) | 2:07.970 | +0.981 |
| End of Summer 2023 | 2023-08-12 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 2/4 | 2:06.463 | 2:06.080Dustin Mozader | +0.383s (0.30%) | 2:07.272 | +0.943 |
| End of Summer 2023 | 2023-08-12 | Group C Qualifying | CMC | 26Car › | 2/4 | 2:06.533 | 2:06.307Dustin Mozader | +0.226s (0.18%) | |||
| October 2022 | 2022-10-02 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 1/8 | 2:05.946 | 2:05.537Dustin Mozader | +0.409s (0.33%) | 2:06.133 | +0.443 |
| October 2022 | 2022-10-02 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 4/8 | 2:08.452 | 2:04.592Dustin Mozader | +3.860s (3.10%) | 2:09.412 | +3.271 |
| October 2022 | 2022-10-01 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 3/8 | 2:05.725 | 2:04.564Peter Standiford | +1.161s (0.93%) | 2:06.458 | +1.511 |
| October 2022 | 2022-10-01 | Group C Qualifying | CMC | 26Car › | 3/7 | 2:05.724 | 2:03.673Peter Standiford | +2.051s (1.66%) | |||
| August 2022 | 2022-08-14 | Group C Race 4best lap only | CMC | 26 | Chevrolet Camaro | 3/6 | 2:08.105 | 2:08.105Randy Weakly | +0.000s (0.00%) | ||
| August 2022 | 2022-08-14 | Group C Race 3best lap only | CMC | 26 | Chevrolet Camaro | 3/7 | 2:06.789 | 2:05.175Dustin Mozader | +1.614s (1.29%) | ||
| August 2022 | 2022-08-13 | Group C Race 2best lap only | CMC | 26 | Chevrolet Camaro | 2/9 | 2:07.528 | 2:05.459Dustin Mozader | +2.069s (1.65%) | ||
| August 2022 | 2022-08-13 | Group C Race 1best lap only | CMC | 26 | Chevrolet Camaro | 4/9 | 2:07.496 | 2:05.572Dustin Mozader | +1.924s (1.53%) | ||
| June 2022 | 2022-06-19 | Group C Race 4 | CMC | 26Car › | Chevrolet Camaro | 2/2 | 2:07.797 | 2:07.797Randy Weakly | +0.000s (0.00%) | 2:59.256 | +1.137 |
| June 2022 | 2022-06-19 | Group C Race 3 | CMC | 26Car › | Chevrolet Camaro | 1/3 | 2:08.007 | 2:08.007Randy Weakly | +0.000s (0.00%) | 2:09.085 | +1.481 |
| June 2022 | 2022-06-18 | Group C Race 2 | CMC | 26Car › | Chevrolet Camaro | 1/4 | 2:07.215 | 2:07.215Randy Weakly | +0.000s (0.00%) | 2:08.059 | +1.174 |
| June 2022 | 2022-06-18 | Group C Race 1 | CMC | 26Car › | Chevrolet Camaro | 2/5 | 2:08.261 | 2:08.261Randy Weakly | +0.000s (0.00%) | 2:09.606 | +1.386 |
| June 2022 | 2022-06-18 | Group C Qualifying | CMC | 26Car › | 2/5 | 2:08.135 | 2:07.893Matthew Kasuda | +0.242s (0.19%) | |||
| October 2021 | 2021-10-03 | Thunder Race 2 | CMC | 26Car › | Chevrolet Camaro | 4/9 | 2:08.782 | 2:05.170Robert Weston | +3.612s (2.89%) | 2:09.732 | +2.204 |
| October 2021 | 2021-10-02 | Thunder Race 1 | CMC | 26Car › | Chevrolet Camaro | 4/9 | 2:08.066 | 2:05.083Robert Weston | +2.983s (2.38%) | 2:08.420 | +0.319 |
| October 2021 | 2021-10-02 | Thunder Qualifying | CMC | 26Car › | 2/9 | 2:06.699 | 2:02.921Robert Weston | +3.778s (3.07%) | |||
| August 2021 | 2021-08-15 | Thunder Race 4best lap only | CMC | 26 | Chevrolet Camaro | 2/6 | 2:09.692 | 2:05.197Robert Weston | +4.495s (3.59%) | ||
| August 2021 | 2021-08-15 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 4/7 | 2:08.084 | 2:05.013Robert Weston | +3.071s (2.46%) | ||
| August 2021 | 2021-08-14 | Thunder Race 2best lap only | CMC | 26 | Chevrolet Camaro | 2/4 | 2:08.925 | 2:05.794Robert Weston | +3.131s (2.49%) | ||
| August 2021 | 2021-08-14 | Thunder Race 1best lap only | CMC | 26 | Chevrolet Camaro | 4/8 | 2:08.400 | 2:07.426Robert Weston | +0.974s (0.76%) | ||
| June 2021 | 2021-06-20 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 3/10 | 2:07.937 | 2:04.679Robert Weston | +3.258s (2.61%) | ||
| June 2021 | 2021-06-20 | Thunder Race 2best lap only | CMC | 26 | Chevrolet Camaro | 8/9 | 2:10.287 | 2:05.048Dustin Mozader | +5.239s (4.19%) | ||
| June 2021 | 2021-06-19 | Thunder Race 1best lap only | CMC | 26 | Chevrolet Camaro | 5/10 | 2:09.770 | 2:04.918Robert Weston | +4.852s (3.88%) | ||
| October 2020 | 2020-10-11 | Thunder Race 3best lap only | CMC | 26 | Chevrolet Camaro | 7/10 | 2:10.578 | 2:05.025Dustin Mozader | +5.553s (4.44%) | ||
| July 2019 | 2019-07-20 | Thunder Race 2 | CMC | 26Car › | 6/7 | 2:10.154 | 2:04.353Dustin Mozader | +5.801s (4.66%) | 2:11.077 | +2.949 | |
| July 2019 | 2019-07-20 | Thunder Race 1 | CMC | 26Car › | 5/7 | 2:10.406 | 2:05.475Dustin Mozader | +4.931s (3.93%) | 2:10.893 | +1.231 | |
| July 2019 | 2019-07-20 | Thunder Qualifying | CMC | 26Car › | 7/7 | 2:15.457 | 2:05.014Dustin Mozader | +10.443s (8.35%) |
Motorsport Park Hastings (2.15 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2022 | 2022-08-28 | AI, CMC, GTS2 +8 Race 4 | CMC | 26Car › | Chevrolet Camaro | 1/4 | 1:40.465 | 1:40.465Randy Weakly | +0.000s (0.00%) | 1:41.599 | +1.747 |
| August 2022 | 2022-08-28 | Thunder Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/4 | 1:41.797 | 1:41.797Randy Weakly | +0.000s (0.00%) | 1:43.096 | +1.076 |
La Junta Raceway (1.20 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2022 | 2022-04-10 | Group B Race 4 | CMC | 26Car › | Chevrolet Camaro | 4/6 | 59.380 | 59.114Peter Standiford | +0.266s (0.45%) | 59.817 | +0.719 |
| April 2022 | 2022-04-10 | Group B Race 3 | CMC | 26Car › | Chevrolet Camaro | 1/7 | 57.990 | 57.990Randy Weakly | +0.000s (0.00%) | 58.459 | +1.208 |
| April 2022 | 2022-04-09 | Group B Race 2 | CMC | 26Car › | Chevrolet Camaro | 2/4 | 59.060 | 59.060Randy Weakly | +0.000s (0.00%) | 59.253 | +0.479 |
| April 2022 | 2022-04-09 | Group B Race 1 | CMC | 26Car › | Chevrolet Camaro | 1/5 | 58.715 | 58.715Randy Weakly | +0.000s (0.00%) | 1:00.617 | +2.457 |
| April 2022 | 2022-04-09 | Group B Qualifying | CMC | 26Car › | 1/6 | 58.505 | 58.505Randy Weakly | +0.000s (0.00%) |
Pikes Peak International Raceway (1.30 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2021 | 2021-04-25 | Thunder Race 4 | CMC | 26Car › | Chevrolet Camaro | 3/9 | 1:07.521 | 1:06.000Dustin Mozader | +1.521s (2.30%) | 1:08.588 | +1.413 |
| April 2021 | 2021-04-25 | Thunder Race 3 | CMC | 26Car › | Chevrolet Camaro | 3/8 | 1:07.746 | 1:05.917Robert Weston | +1.829s (2.77%) | 1:08.505 | +1.583 |
