BoP Lab / NASA Racing / Drivers / John Torgersen
John Torgersen
☆ FavoriteAll seriesNASA Racing
Likely drove for Team Old Guys Racing 1 weekend
NASA member 132043
Overall · since 2013
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 24 | 1 | 13 | 18 | 1 | 7 | 944 |
| 2025 | 8 | 24 | 0 | 9 | 19 | 0 | 5 | 944 |
| 2024 | 9 | 26 | 8 | 23 | 25 | 1 | 2 | 944 |
| 2023 | 7 | 20 | 1 | 10 | 19 | 0 | 0 | 944 |
| 2022 | 11 | 25 | 1 | 19 | 24 | 2 | 0 | 944 |
| 2021 | 9 | 16 | 1 | 4 | 9 | 0 | 0 | 944 |
| 2020 | 10 | 20 | 1 | 1 | 6 | 0 | 1 | 944, ORANGE |
| 2019 | 10 | 19 | 0 | 1 | 9 | 0 | 0 | 944 |
| 2018 | 8 | 14 | 0 | 0 | 6 | 0 | 0 | 944, SM |
| 2017 | 6 | 9 | 0 | 1 | 5 | 0 | 0 | 944, SE30 |
| 2016 | 8 | 16 | 0 | 2 | 10 | 0 | 1 | 944 |
| 2015 | 9 | 19 | 6 | 14 | 16 | 2 | 0 | 944 |
| 2014 | 3 | 5 | 0 | 2 | 3 | 0 | 1 | 944, GTS4 |
| 2013 | 6 | 10 | 3 | 10 | 10 | 2 | 0 | GTS2 |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps the best placed 8 of 15
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Carolina Motorsports Park | 2.20 mi | GTS2 | 1:51.045 | #2 of 3 | #49 in the top 100 | November 2-3 2013 2013-11-02#91 |
| Rockingham Speedway | 1.60 mi | 944 | 1:13.701 | #3 of 3 | #83 of 85 | October 2022 2022-10-15#119 |
| Daytona International Speedway | 3.81 mi | 944 | 2:29.172 | #6 of 7 | — | October 2015 2015-10-31#44 Porsche 944 |
| Roebling Road | 2.02 mi | GTS2 | 1:24.906 | #7 of 12 | — | April 13-14 2013 2013-04-13#91 |
| Watkins Glen International | 3.40 mi | 944 | 2:38.044 | #7 of 7 | — | Championships 2016 2016-09-25#119 Porsche |
| Michelin Raceway Road Atlanta | 2.21 mi | 944 | 1:49.406 | #12 of 17 | — | June 2020 2020-06-13#119 Porsche 944 |
| NOLA Motorsports Park | 2.74 mi | 944 | 2:11.967 | #12 of 14 | — | March 2024 2024-03-09#119 Porsche 944 |
| Carolina Motorsports Park | 2.28 mi | 944 | 1:52.423 | #13 of 27 | — | November 2021 2021-11-06#119 |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Carolina Motorsports Park (2.28 mi) | 944 | 118 | +3.941s (3.42%) | +0.000s (0.00%) |
| Carolina Motorsports Park (2.28 mi) | SE30 | 1 | +4.468s (3.91%) | +4.468s (3.91%) |
| Roebling Road (2.02 mi) | 944 | 108 | +3.243s (3.77%) | +0.000s (0.00%) |
| Roebling Road (2.02 mi) | GTS2 | 4 | +2.261s (2.65%) | +1.626s (1.95%) |
| Roebling Road (2.02 mi) | SE30 | 2 | +3.433s (4.05%) | +3.433s (4.05%) |
| Roebling Road (2.02 mi) | SM | 2 | +3.480s (4.08%) | +3.480s (4.08%) |
| Michelin Raceway Road Atlanta (2.54 mi) | 944 | 78 | +7.106s (5.88%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | GTS2 | 9 | +2.700s (2.53%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | GTS4 | 4 | +8.587s (9.06%) | +8.233s (8.59%) |
| Virginia International Raceway (3.27 mi) | 944 | 19 | +4.537s (3.23%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | ORANGE | 1 | +8.759s (6.20%) | +8.759s (6.20%) |
| NOLA Motorsports Park (2.74 mi) | 944 | 7 | +6.633s (5.18%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta | 944 | 1 | +8.206s (7.66%) | +8.206s (7.66%) |
| Rockingham Speedway (1.60 mi) | 944 | 4 | +2.205s (3.02%) | +1.604s (2.22%) |
| Daytona International Speedway (3.56 mi) | 944 | 3 | +9.026s (6.32%) | +8.125s (5.63%) |
| Michelin Raceway Road Atlanta (2.21 mi) | 944 | 10 | +4.211s (3.98%) | +2.104s (1.92%) |
| Michelin Raceway Road Atlanta (2.21 mi) | SE30 | 2 | +7.792s (7.53%) | +7.792s (7.53%) |
| Sebring International Raceway (3.74 mi) | 944 | 1 | +11.033s (6.90%) | +11.033s (6.90%) |
| Watkins Glen International (3.40 mi) | 944 | 4 | +20.231s (14.51%) | +19.720s (14.26%) |
| Daytona International Speedway (3.81 mi) | 944 | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Carolina Motorsports Park (2.20 mi) | GTS2 | 6 | +4.787s (4.33%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
Carolina Motorsports Park (2.28 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 2026-11-01 | GTS3, SI, ST5 +4 Race | 944 | 119Car › | 1/2 | 2:02.324 | 2:02.324John Torgersen | +0.000s (0.00%) | 2:03.156 | +1.682 | |
| October 2026 | 2026-11-01 | GTS3, ST2, NP01 +7 Race | 944 | 119Car › | 4/4 | 1:57.112 | 1:53.497Michael Dearstyne | +3.615s (3.19%) | 1:58.561 | +4.891 | |
| October 2026 | 2026-10-31 | GTS3, ST2, NP01 +8 Race | 944 | 119Car › | 3/5 | 1:58.270 | 1:54.717Pete Yousko | +3.553s (3.10%) | 2:00.227 | +1.909 | |
| October 2026 | 2026-10-31 | GTS3, ST2, NP01 +8 Qualifying | 944 | 119Car › | 4/5 | 1:58.080 | 1:53.648Pete Yousko | +4.432s (3.90%) | |||
| May 2026 | 2026-05-03 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 3/5 | 1:58.372 | 1:56.428Pete Yousko | +1.944s (1.67%) | 1:59.354 | +1.739 |
| May 2026 | 2026-05-03 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | 3/5 | 1:54.998 | 1:54.994Larry Helm | +0.004s (0.00%) | 1:57.053 | +3.513 |
| May 2026 | 2026-05-02 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/5 | 2:14.354 | 2:08.645Larry Helm | +5.709s (4.44%) | 2:19.368 | +6.564 |
| May 2026 | 2026-05-02 | Lightning Qualifying | 944 | 119Car › | 4/5 | 2:23.440 | 2:13.045Pete Yousko | +10.395s (7.81%) | |||
| February 2026 | 2026-02-15 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | DNF/3 | 2:33.396 | 2:19.062Pete Yousko | +14.334s (10.31%) | ||
| February 2026 | 2026-02-15 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | DNF/3 | 2:57.757 | 2:22.126Larry Helm | +35.631s (25.07%) | ||
| February 2026 | 2026-02-14 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 3/4 | 1:57.550 | 1:54.784Larry Helm | +2.766s (2.41%) | 1:57.976 | +2.600 |
| February 2026 | 2026-02-14 | Lightning Qualifying | 944 | 119Car › | 3/3 | 1:56.295 | 1:52.322Pete Yousko | +3.973s (3.54%) | |||
| November 2025 | 2025-11-02 | Lightning Race 3best lap only | 944 | 126 | Porsche 944 | 4/6 | 1:57.792 | 1:55.647Team Dearstyne Racing | +2.145s (1.85%) | ||
| November 2025 | 2025-11-02 | Lightning Race 2best lap only | 944 | 126 | Porsche 944 | 5/5 | 1:59.301 | 1:55.276Team Dearstyne Racing | +4.025s (3.49%) | ||
| November 2025 | 2025-11-01 | Lightning Race 1best lap only | 944 | 126 | Porsche 944 | 5/6 | 1:58.285 | 1:55.101Pete Yousko | +3.184s (2.77%) | ||
| May 2025 | 2025-05-04 | Lightning Race 3 | 944 | 126Car › | Porsche 944 | 3/3 | 1:59.198 | 1:55.339Team Dearstyne Racing | +3.859s (3.35%) | 2:00.439 | +1.740 |
| May 2025 | 2025-05-04 | Lightning Race 2 | 944 | 126Car › | Porsche 944 | 4/5 | 1:56.764 | 1:55.081Pete Yousko | +1.683s (1.46%) | 1:57.918 | +1.814 |
| May 2025 | 2025-05-03 | Lightning Race 1 | 944 | 126Car › | Porsche 944 | 2/5 | 1:58.293 | 1:55.989Pete Yousko | +2.304s (1.99%) | 1:59.630 | +3.616 |
| May 2025 | 2025-05-03 | Lightning Qualifying | 944 | 126Car › | 3/5 | 1:56.199 | 1:54.756Team Dearstyne Racing | +1.443s (1.26%) | |||
| February 2025 | 2025-02-16 | Lightning Race 3 | 944 | 126Car › | Porsche 944 | DNF/3 | 2:10.133 | 1:56.889Team Dearstyne Racing | +13.244s (11.33%) | ||
| February 2025 | 2025-02-16 | Lightning Race 2 | 944 | 126Car › | Porsche 944 | 2/2 | 2:18.689 | 2:18.689John Torgersen | +0.000s (0.00%) | 2:20.294 | +2.399 |
| February 2025 | 2025-02-15 | Lightning Race 1 | 944 | 126Car › | Porsche 944 | DNF/3 | 2:16.584 | 1:54.276Team Dearstyne Racing | +22.308s (19.52%) | ||
| November 2-3 2024 | 2024-11-03 | SM, SE30, SPEC3, 944 Race | 944 | 119Car › | 1/1 | 1:57.667 | 1:57.667John Torgersen | +0.000s (0.00%) | |||
| November 2-3 2024 | 2024-11-03 | SPEC3, SM, SE30, 944 Race | 944 | 119Car › | 1/3 | 1:55.726 | 1:54.446Pete Yousko | +1.280s (1.12%) | 1:56.837 | +1.527 | |
| November 2-3 2024 | 2024-11-02 | SE30, SPEC3, SM, 944 Race | 944 | 119Car › | 3/3 | 1:57.833 | 1:55.224Pete Yousko | +2.609s (2.26%) | 1:59.230 | +1.701 | |
| November 2-3 2024 | 2024-11-02 | SE30, SPEC3, SM, 944 Qualifying | 944 | 119Car › | 3/3 | 1:55.392 | 1:54.883Larry Helm | +0.509s (0.44%) | |||
| November 2-3 2024 | 2024-11-02 | GTS3, SU, ST3 +13 Qualifying | 944 | 119Car › | 3/3 | 2:01.020 | 1:56.335Larry Helm | +4.685s (4.03%) | |||
| May 2024 | 2024-05-05 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 3/3 | 1:57.324 | 1:55.503Larry Helm | +1.821s (1.58%) | 2:03.742 | +4.241 |
| May 2024 | 2024-05-05 | Lightning Race 2 | 944 | 119Car › | 3/3 | 2:16.619 | 2:11.875John Duffy | +4.744s (3.60%) | 2:18.143 | +3.133 | |
| May 2024 | 2024-05-04 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 3/3 | 1:59.033 | 1:56.248Larry Helm | +2.785s (2.40%) | 2:00.628 | +2.669 |
| May 2024 | 2024-05-04 | Lightning Qualifying | 944 | 119Car › | 3/3 | 1:56.032 | 1:55.421John Duffy | +0.611s (0.53%) | |||
| February 2024 | 2024-02-18 | Lightning Race 3 | 944 | 119Car › | 3/3 | 1:54.759 | 1:52.071John Perkins | +2.688s (2.40%) | 1:56.179 | +3.217 | |
| February 2024 | 2024-02-18 | Lightning Race 2 | 944 | 119Car › | 2/4 | 1:55.161 | 1:51.918John Perkins | +3.243s (2.90%) | 1:56.761 | +2.237 | |
| February 2024 | 2024-02-17 | Lightning Race 1 | 944 | 119Car › | 4/5 | 1:56.158 | 1:52.370John Perkins | +3.788s (3.37%) | 1:56.624 | +1.623 | |
| February 2024 | 2024-02-17 | Lightning Qualifying | 944 | 119Car › | 4/5 | 1:54.098 | 1:50.467John Perkins | +3.631s (3.29%) | |||
| November 2023 | 2023-11-05 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 3/4 | 1:57.951 | 1:54.781Pete Yousko | +3.170s (2.76%) | 1:58.789 | +1.795 |
| November 2023 | 2023-11-05 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | 5/5 | 2:01.355 | 1:52.665John Perkins | +8.690s (7.71%) | 2:07.471 | +6.590 |
| November 2023 | 2023-11-04 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/6 | 1:59.250 | 1:53.643John Perkins | +5.607s (4.93%) | 2:02.774 | +5.232 |
| November 2023 | 2023-11-04 | Lightning Qualifying | 944 | 119Car › | 4/5 | 1:56.900 | 1:52.106Pete Yousko | +4.794s (4.28%) | |||
| May 2023 | 2023-05-07 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 5/5 | 1:58.552 | 1:54.303John Perkins | +4.249s (3.72%) | 2:01.170 | +4.735 |
| May 2023 | 2023-05-07 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | 5/5 | 1:58.191 | 1:53.290John Duffy | +4.901s (4.33%) | 1:59.930 | +2.855 |
| May 2023 | 2023-05-06 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/5 | 1:56.414 | 1:52.555John Duffy | +3.859s (3.43%) | 1:57.078 | +1.109 |
| May 2023 | 2023-05-06 | Lightning Qualifying | 944 | 119Car › | 5/5 | 1:54.480 | 1:52.882John Duffy | +1.598s (1.42%) | |||
| February 2023 | 2023-02-19 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 4/4 | 1:56.089 | 1:52.886Pete Yousko | +3.203s (2.84%) | 1:58.460 | +2.108 |
| February 2023 | 2023-02-19 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | 3/4 | 1:54.496 | 1:50.983Pete Yousko | +3.513s (3.17%) | 1:55.831 | +1.435 |
| February 2023 | 2023-02-18 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/4 | 1:54.982 | 1:51.524John Duffy | +3.458s (3.10%) | 1:56.427 | +2.009 |
| February 2023 | 2023-02-18 | Lightning Qualifying | 944 | 119Car › | 4/4 | 1:54.439 | 1:51.404Pete Yousko | +3.035s (2.72%) | |||
| November 2022 | 2022-11-06 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 3/4 | 1:55.819 | 1:54.647Pete Yousko | +1.172s (1.02%) | 1:56.959 | +1.714 |
| November 2022 | 2022-11-06 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | 4/4 | 1:55.189 | 1:53.745Pete Yousko | +1.444s (1.27%) | 1:56.084 | +1.530 |
| November 2022 | 2022-11-05 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/4 | 1:56.918 | 1:53.920Pete Yousko | +2.998s (2.63%) | 1:57.546 | +1.216 |
| November 2022 | 2022-11-05 | Lightning Qualifying | 944 | 119Car › | 4/4 | 1:55.300 | 1:53.719Pete Yousko | +1.581s (1.39%) | |||
| April 2022 | 2022-05-01 | Lightning Race 3 | 944 | 119Car › | Porsche 944 | 2/2 | 1:55.427 | 1:54.008Larry Helm | +1.419s (1.24%) | 1:56.111 | +0.619 |
| April 2022 | 2022-05-01 | Lightning Race 2 | 944 | 119Car › | Porsche 944 | 2/2 | 1:53.123 | 1:53.123John Torgersen | +0.000s (0.00%) | 1:53.697 | +1.279 |
| April 2022 | 2022-04-30 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 2/2 | 1:54.784 | 1:54.211Larry Helm | +0.573s (0.50%) | 1:55.379 | +1.927 |
| April 2022 | 2022-04-30 | Lightning Qualifying | 944 | 119Car › | 1/2 | 1:53.356 | 1:53.356John Torgersen | +0.000s (0.00%) | |||
| February 2022 | 2022-02-19 | Lightning Qualifying 1 | 944 | 119Car › | 5/5 | 1:55.577 | 1:49.896Pete Yousko | +5.681s (5.17%) | |||
| November 2021 | 2021-11-07 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 3/4 | 1:53.021 | 1:52.296Greg Hobbs | +0.725s (0.65%) | 1:54.208 | +1.965 |
| November 2021 | 2021-11-07 | Lightning Qualifying 2 | 944 | 119Car › | 3/4 | 1:53.504 | 1:53.335Greg Hobbs | +0.169s (0.15%) | |||
| November 2021 | 2021-11-06 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 3/4 | 1:53.902 | 1:52.081Greg Hobbs | +1.821s (1.62%) | 1:54.677 | +1.007 |
| November 2021 | 2021-11-06 | Lightning Qualifying 1 | 944 | 119Car › | 2/4 | 1:52.423 | 1:50.678Pete Yousko | +1.745s (1.58%) | |||
| May 2021 | 2021-05-02 | Lightning Qualifying 2 | 944 | 119Car › | 10/10 | 1:57.176 | 1:49.904Tim Pruitt | +7.272s (6.62%) | |||
| May 2021 | 2021-05-01 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 10/10 | 1:55.478 | 1:50.910Tim Pruitt | +4.568s (4.12%) | 1:56.608 | +1.377 |
| May 2021 | 2021-05-01 | Lightning Qualifying 1 | 944 | 119Car › | 9/9 | 1:56.882 | 1:50.321John Perkins | +6.561s (5.95%) | |||
| February 2021 | 2021-02-14 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 2/2 | 2:22.333 | 2:22.333John Torgersen | +0.000s (0.00%) | 2:25.419 | +5.292 |
| February 2021 | 2021-02-14 | Lightning Qualifying 2 | 944 | 119Car › | 2/2 | 2:19.748 | 2:10.418John Duffy | +9.330s (7.15%) | |||
| February 2021 | 2021-02-13 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 1/2 | 2:28.518 | 2:28.518John Torgersen | +0.000s (0.00%) | 2:31.559 | +3.577 |
| February 2021 | 2021-02-13 | Lightning Qualifying 1 | 944 | 119Car › | 2/2 | 2:37.439 | 2:36.070John Duffy | +1.369s (0.88%) | |||
| November 2020 | 2020-11-08 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 9/10 | 1:54.953 | 1:48.838Mickey Thomas | +6.115s (5.62%) | 1:55.804 | +1.405 |
| November 2020 | 2020-11-08 | Lightning Qualifying 2 | 944 | 119Car › | 8/10 | 1:54.509 | 1:47.552Mickey Thomas | +6.957s (6.47%) | |||
| November 2020 | 2020-11-07 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 10/11 | 1:56.214 | 1:48.613Mickey Thomas | +7.601s (7.00%) | 1:56.942 | +0.511 |
| November 2020 | 2020-11-07 | Lightning Qualifying 1 | 944 | 119Car › | 10/11 | 1:55.206 | 1:48.401Mickey Thomas | +6.805s (6.28%) | |||
| February 2020 | 2020-02-16 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/5 | 2:15.705 | 2:09.934Larry Helm | +5.771s (4.44%) | 2:18.035 | +2.282 |
| February 2020 | 2020-02-16 | Lightning Qualifying 2 | 944 | 119Car › | 2/5 | 1:55.183 | 1:54.473John Perkins | +0.710s (0.62%) | |||
| February 2020 | 2020-02-15 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/5 | 1:55.862 | 1:54.646Pete Yousko | +1.216s (1.06%) | 1:56.626 | +0.916 |
| February 2020 | 2020-02-15 | Lightning Qualifying 1 | 944 | 119Car › | 3/5 | 1:55.254 | 1:53.716Pete Yousko | +1.538s (1.35%) | |||
| November 2019 | 2019-11-10 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 5/5 | 1:58.908 | 1:54.057Taylor Vohs | +4.851s (4.25%) | 2:00.405 | +1.961 |
| November 2019 | 2019-11-10 | Lightning Qualifying 2 | 944 | 119Car › | 4/5 | 1:56.695 | 1:52.967John Perkins | +3.728s (3.30%) | |||
| November 2019 | 2019-11-09 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 5/5 | 1:58.689 | 1:51.970Bradford Tompkins | +6.719s (6.00%) | 1:59.763 | +1.281 |
| November 2019 | 2019-11-09 | Lightning Qualifying 1 | 944 | 119Car › | 5/5 | 1:56.780 | 1:53.943John Perkins | +2.837s (2.49%) | |||
| May 2019 | 2019-05-05 | Lightning Race 1 | 944 | 119Car › | Porsche | 8/8 | 2:00.101 | 1:54.693John Perkins | +5.408s (4.72%) | 2:01.886 | +2.039 |
| May 2019 | 2019-05-05 | Lightning Qualifying 2 | 944 | 119Car › | 5/8 | 2:00.931 | 1:53.600Jason Stanley | +7.331s (6.45%) | |||
| May 2019 | 2019-05-04 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 5/7 | 2:00.315 | 1:55.273Jason Stanley | +5.042s (4.37%) | 2:01.062 | +1.135 |
| May 2019 | 2019-05-04 | Lightning Qualifying 1 | 944 | 119Car › | 6/8 | 1:58.280 | 1:53.499Tim Pruitt | +4.781s (4.21%) | |||
| February 2019 | 2019-02-17 | Lightning Race 1 | 944 | 119Car › | Porsche944 | 3/4 | 1:59.193 | 1:54.625Bradford Tompkins | +4.568s (3.99%) | 2:00.798 | +5.063 |
| February 2019 | 2019-02-17 | Lightning Qualifying 2 | 944 | 119Car › | Porsche944 | 4/4 | 1:57.163 | 1:53.713Tim Pruitt | +3.450s (3.03%) | ||
| February 2019 | 2019-02-16 | Lightning Race 1 | 944 | 119Car › | Porsche944 | 4/4 | 1:56.068 | 1:54.117Tim Pruitt | +1.951s (1.71%) | 1:56.901 | +2.574 |
| February 2019 | 2019-02-16 | Lightning Qualifying 1 | 944 | 119Car › | Porsche944 | 3/4 | 2:12.966 | 2:07.623Tim Pruitt | +5.343s (4.19%) | ||
| November 2018 | 2018-11-11 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 6/6 | 1:57.511 | 1:50.401Mickey Thomas | +7.110s (6.44%) | 1:59.233 | +3.846 |
| November 2018 | 2018-11-11 | Lightning Qualifying 2 | 944 | 119Car › | Porsche 944 | 6/6 | 1:56.833 | 1:52.772John Perkins | +4.061s (3.60%) | ||
| November 2018 | 2018-11-10 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 5/6 | 1:58.593 | 1:53.489Mickey Thomas | +5.104s (4.50%) | 1:59.332 | +1.085 |
| November 2018 | 2018-11-10 | Lightning Qualifying 1 | 944 | 119Car › | Porsche 944 | 2/6 | 2:01.669 | 2:00.057Mickey Thomas | +1.612s (1.34%) | ||
| May 2018 | 2018-05-20 | GTS2, SE30, SM +6 Race 1 | 944 | 119Car › | Porsche 944 | 5/6 | 1:59.273 | 1:55.332John Perkins | +3.941s (3.42%) | 2:00.561 | +2.033 |
| May 2018 | 2018-05-19 | AI, GTS1, GTS2 +9 Race 1 | 944 | 119Car › | Porsche 944 | 4/6 | 1:59.238 | 1:57.300John Perkins | +1.938s (1.65%) | 2:01.159 | +1.665 |
| May 2018 | 2018-05-19 | SE30, 944, ST5 +2 Qualifying | 944 | 119Car › | 6/6 | 2:01.927 | 1:53.225John Perkins | +8.702s (7.69%) | |||
| November 2017 | 2017-11-11 | Lightning Qualifying 1 | 944 | 119Car › | 5/6 | 1:57.506 | 1:51.021Kyle Kimball | +6.485s (5.84%) | |||
| February 2017 | 2017-02-12 | Lightning Race 1 | SE30 | 119Car › | 3/21 | 1:58.683 | 1:54.215Rob Eskew | +4.468s (3.91%) | 2:00.183 | +1.789 | |
| February 2017 | 2017-02-12 | Lightning Qualifying 2 | 944 | 119Car › | 4/4 | 1:59.246 | 1:55.143Alan Evans | +4.103s (3.56%) | |||
| February 2017 | 2017-02-11 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 4/4 | 1:59.492 | 1:54.726Jason Stanley | +4.766s (4.15%) | 2:00.351 | +1.257 |
| February 2017 | 2017-02-11 | Lightning Qualifying 1 | 944 | 119Car › | 3/4 | 2:02.359 | 1:57.160John Perkins | +5.199s (4.44%) | |||
| November 2016 | 2016-11-06 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 7/7 | 1:58.363 | 1:52.974Mickey Thomas | +5.389s (4.77%) | 1:59.673 | +2.012 |
| November 2016 | 2016-11-06 | Lightning Qualifying 2 | 944 | 119Car › | Porsche 944 | 6/6 | 1:59.608 | 1:52.775Jason Stanley | +6.833s (6.06%) | ||
| November 2016 | 2016-11-05 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 5/7 | 1:56.266 | 1:52.176Kyle Kimball | +4.090s (3.65%) | 1:56.754 | +1.731 |
| November 2016 | 2016-11-05 | Lightning Qualifying 1 | 944 | 119Car › | Porsche 944 | 5/6 | 1:56.790 | 1:51.707Kyle Kimball | +5.083s (4.55%) | ||
| May 2016 | 2016-05-15 | Lightning Race 1 | 944 | 144Car › | Porsche 944 | DNF/7 | 1:58.878 | 1:53.611Jason Stanley | +5.267s (4.64%) | 2:00.617 | +2.754 |
| May 2016 | 2016-05-15 | Lightning Qualifying 2 | 944 | 144Car › | Porsche 944 | 8/8 | 1:58.991 | 1:52.113Jason Stanley | +6.878s (6.13%) | ||
| May 2016 | 2016-05-14 | Lightning Race 1 | 944 | 144Car › | Porsche 944 | 7/9 | 2:00.990 | 1:54.500Jason Stanley | +6.490s (5.67%) | 2:02.408 | +2.342 |
| May 2016 | 2016-05-14 | Lightning Qualifying 1 | 944 | 144Car › | Porsche 944 | 7/8 | 2:00.589 | 1:53.147Jason Stanley | +7.442s (6.58%) | ||
| February 2016 | 2016-02-14 | Lightning Race 1 | 944 | 144Car › | Porsche 944 | 4/4 | 1:59.630 | 1:50.669Jason Stanley | +8.961s (8.10%) | 2:00.536 | +3.948 |
| February 2016 | 2016-02-14 | Lightning Qualifying 2 | 944 | 144Car › | 3/3 | 2:16.835 | 1:49.891Jason Stanley | +26.944s (24.52%) | |||
| February 2016 | 2016-02-13 | Lightning Race 1 | 944 | 144Car › | Porsche 944 | 4/4 | 2:00.532 | 1:51.099Jason Stanley | +9.433s (8.49%) | 2:01.946 | +2.630 |
| February 2016 | 2016-02-13 | Lightning Qualifying 1 | 944 | 144Car › | 2/4 | 2:00.837 | 1:50.793Jason Stanley | +10.044s (9.07%) | |||
| May 2015 | 2015-05-17 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 6/8 | 2:01.603 | 1:55.889Jason Stanley | +5.714s (4.93%) | 2:02.334 | +1.319 |
| May 2015 | 2015-05-17 | Lightning Qualifying 2 | 944 | 119Car › | 7/8 | 2:00.285 | 1:53.989Jason Stanley | +6.296s (5.52%) | |||
| May 2015 | 2015-05-16 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 5/8 | 2:01.498 | 1:55.228Jason Stanley | +6.270s (5.44%) | 2:04.040 | +3.537 |
| May 2015 | 2015-05-16 | Lightning Qualifying 1 | 944 | 119Car › | 5/8 | 1:59.309 | 1:54.464Jason Stanley | +4.845s (4.23%) | |||
| February 2015 | 2015-02-08 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 1/1 | 2:04.274 | 2:04.274John Torgersen | +0.000s (0.00%) | 2:05.491 | +2.405 |
| February 2015 | 2015-02-08 | Lightning Qualifying 2 | 944 | 119Car › | 1/1 | 1:58.660 | 1:58.660John Torgersen | +0.000s (0.00%) | |||
| February 2015 | 2015-02-07 | Lightning Race 1 | 944 | 119Car › | Porsche 944 | 1/1 | 2:00.816 | 2:00.816John Torgersen | +0.000s (0.00%) | 2:02.353 | +3.142 |
| February 2015 | 2015-02-07 | Lightning Qualifying 1 | 944 | 119Car › | 1/1 | 1:58.037 | 1:58.037John Torgersen | +0.000s (0.00%) |
Roebling Road (2.02 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
