BoP Lab / NASA Racing / Drivers / Billy Griffin
Billy Griffin
☆ FavoriteAll seriesNASA Racing
Likely drove for Team Butterbean 1 weekend
NASA member 181840
Overall · since 2017
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | SM |
| 2022 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | SM |
| 2021 | 5 | 9 | 1 | 3 | 4 | 0 | 1 | AIX, SM, ST2, SU |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | AIX |
| 2019 | 5 | 14 | 2 | 8 | 9 | 0 | 1 | AI, AIX, ST1, ST2 |
| 2018 | 9 | 33 | 7 | 18 | 26 | 2 | 5 | AI, AIX |
| 2017 | 7 | 20 | 1 | 5 | 7 | 0 | 4 | AI |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps the best placed 8 of 13
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Daytona International Speedway | 3.56 mi | ST2 | 2:01.889 | #2 of 9 | — | May 2021 2021-05-29#14 |
| Circuit of the Americas | 3.41 mi | AIX | 2:33.226 | #3 of 3 | — | Championships 2018 2018-09-15#816 Ford Mustang |
| Daytona International Speedway | 3.56 mi | AIX | 1:56.640 | #3 of 7 | #7 in the top 100 | Championships 2021 2021-09-19#14 Ford Mustang GT4 |
| Palm Beach International Raceway | 2.20 mi | ST2 | 1:25.727 | #3 of 7 | #11 of 95 | December 2019 2019-12-07#14 |
| Palm Beach International Raceway | 2.20 mi | AI | 1:28.447 | #5 of 11 | — | February 2018 2018-02-10#814 |
| Homestead-Miami Speedway | 2.30 mi | AI | 1:30.043 | #7 of 21 | #45 in the top 100 | February 2019 2019-02-23#814 |
| Daytona International Speedway | 3.56 mi | SU | 1:58.438 | #8 of 14 | — | May 2021 2021-05-29#14 Ford Mustang GT4 |
| Mid-Ohio Sports Car Course | 2.26 mi | AIX | 1:32.743 | #8 of 30 | — | Championships 2019 2019-09-22#14 Ford Mustang |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Michelin Raceway Road Atlanta (2.54 mi) | SM | 9 | +9.526s (9.09%) | +6.371s (5.42%) |
| Roebling Road (2.02 mi) | AI | 4 | +1.603s (2.00%) | +1.319s (1.66%) |
| Roebling Road (2.02 mi) | SM | 20 | +4.275s (5.16%) | +2.405s (2.88%) |
| Michelin Raceway Road Atlanta | SM | 1 | +7.787s (7.38%) | +7.787s (7.38%) |
| Atlanta Motorsports Park (1.83 mi) | SM | 3 | +5.587s (5.85%) | +2.415s (2.51%) |
| Daytona International Speedway (3.56 mi) | AIX | 2 | +1.547s (1.34%) | +1.547s (1.34%) |
| Daytona International Speedway (3.56 mi) | ST2 | 1 | +2.067s (1.73%) | +2.067s (1.73%) |
| Daytona International Speedway (3.56 mi) | SU | 3 | +8.979s (8.20%) | +1.560s (1.32%) |
| Sebring International Raceway (3.74 mi) | AI | 39 | +2.206s (1.52%) | +0.000s (0.00%) |
| Sebring International Raceway (3.74 mi) | ST1 | 3 | +1.398s (0.99%) | +0.562s (0.40%) |
| Sebring International Raceway (3.74 mi) | ST2 | 2 | +0.714s (0.51%) | +0.714s (0.51%) |
| Sebring International Raceway (3.74 mi) | SU | 5 | +9.309s (7.22%) | +8.046s (6.19%) |
| Palm Beach International Raceway (2.20 mi) | AI | 14 | +0.000s (0.00%) | +0.000s (0.00%) |
| Palm Beach International Raceway (2.20 mi) | ST2 | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.26 mi) | AIX | 1 | +2.248s (2.48%) | +2.248s (2.48%) |
| Homestead-Miami Speedway (2.30 mi) | AI | 14 | +1.235s (1.38%) | +0.245s (0.27%) |
| Circuit of the Americas (3.41 mi) | AIX | 1 | +10.084s (7.04%) | +10.084s (7.04%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2023 | 2023-12-03 | Lightning Race 1 | SM | 85Car › | 16/17 | 2:03.917 | 1:57.546Capers Zentmeyer | +6.371s (5.42%) | 2:24.421 | +5.680 | |
| December 2023 | 2023-12-02 | Lightning Race 1 | SM | 85Car › | 12/18 | 1:57.626 | 1:47.235Capers Zentmeyer | +10.391s (9.69%) | 1:58.606 | +1.800 | |
| December 2023 | 2023-12-02 | Lightning Qualifying | SM | 85Car › | 17/18 | 2:16.070 | 2:02.827Capers Zentmeyer | +13.243s (10.78%) | |||
| June 2023 | 2023-06-11 | Lightning Race 3 | SM | 85Car › | Mazda Miata | 11/16 | 2:11.759 | 2:03.920Spencer Lofton | +7.839s (6.33%) | 3:17.634 | +72.020 |
| June 2023 | 2023-06-11 | Lightning Race 2 | SM | 85Car › | Mazda Miata | 14/21 | 1:58.388 | 1:47.167Spencer Lofton | +11.221s (10.47%) | 2:01.160 | +5.316 |
| June 2023 | 2023-06-10 | Lightning Qualifying | SM | 85Car › | 21/23 | 1:53.390 | 1:45.042Raiden Nicol | +8.348s (7.95%) | |||
| June 2022 | 2022-06-12 | Lightning Race 3 | SM | 143Car › | Mazda Miata | 19/20 | 1:54.622 | 1:45.485Raiden Nicol (TMC) | +9.137s (8.66%) | 1:55.990 | +2.484 |
| June 2022 | 2022-06-12 | Lightning Race 2 | SM | 143Car › | Mazda Miata | 19/22 | 1:54.292 | 1:44.766Raiden Nicol (TMC) | +9.526s (9.09%) | 1:56.710 | +3.051 |
| June 2022 | 2022-06-11 | Lightning Race 1 | SM | 143Car › | Mazda Miata | 18/21 | 1:58.804 | 1:45.248Raiden Nicol (TMC) | +13.556s (12.88%) | 2:00.505 | +2.000 |
Roebling Road (2.02 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2023 | 2023-09-03 | Lightning Race 3 | SM | 85Car › | Mazda Miata | 11/14 | 1:26.450 | 1:23.466Keith Williamson | +2.984s (3.58%) | 1:28.202 | +2.057 |
| September 2023 | 2023-09-03 | Lightning Race 2 | SM | 85Car › | Mazda Miata | 9/15 | 1:25.805 | 1:23.400Jeremy Barnes | +2.405s (2.88%) | 1:27.101 | +1.673 |
| September 2023 | 2023-09-02 | Lightning Race 1 | SM | 85Car › | Mazda Miata | 13/16 | 1:26.173 | 1:23.626Capers Zentmeyer | +2.547s (3.05%) | 1:27.156 | +1.230 |
| September 2023 | 2023-09-02 | Lightning Qualifying | SM | 85Car › | 14/16 | 1:28.190 | 1:22.536Jeremy Barnes | +5.654s (6.85%) | |||
| April 2023 | 2023-04-02 | Lightning Race 3 | SM | 85Car › | Mazda Miata | 15/19 | 1:26.746 | 1:22.788Capers Zentmeyer | +3.958s (4.78%) | 1:27.711 | +1.586 |
| April 2023 | 2023-04-02 | Lightning Race 2 | SM | 85Car › | Mazda Miata | 16/20 | 1:26.560 | 1:22.308Capers Zentmeyer | +4.252s (5.17%) | 1:27.406 | +2.287 |
| April 2023 | 2023-04-01 | Lightning Race 1 | SM | 85Car › | Mazda Miata | 18/20 | 1:26.595 | 1:23.165Jeremy Barnes | +3.430s (4.12%) | 1:27.181 | +2.010 |
| April 2023 | 2023-04-01 | Lightning Qualifying | SM | 85Car › | 18/18 | 1:27.709 | 1:22.766Bayani Dia | +4.943s (5.97%) | |||
| September 2022 | 2022-09-18 | Lightning Race 3 | SM | 143Car › | Mazda Miata | 16/21 | 1:29.083 | 1:23.037Keith Williamson | +6.046s (7.28%) | 1:30.387 | +2.853 |
| September 2022 | 2022-09-18 | Lightning Race 2 | SM | 143Car › | Mazda Miata | 17/22 | 1:29.080 | 1:22.954Keith Williamson | +6.126s (7.38%) | 4:16.525 | +2.020 |
| September 2022 | 2022-09-17 | Lightning Race 1 | SM | 143Car › | Mazda Miata | DNF/21 | 1:27.464 | 1:23.264Bayani Dia | +4.200s (5.04%) | 2:17.364 | +7.007 |
| September 2022 | 2022-09-17 | Lightning Qualifying | SM | 143Car › | 17/20 | 1:27.072 | 1:22.797Jeremy Barnes | +4.275s (5.16%) | |||
| April 2022 | 2022-04-03 | Lightning Race 3 | SM | 43Car › | Mazda Miata | DNF/14 | 1:29.235 | 1:25.355Danny Dyszelski (TMC) | +3.880s (4.55%) | 1:30.846 | +1.807 |
| April 2022 | 2022-04-03 | Lightning Race 2 | SM | 43Car › | Mazda Miata | 11/14 | 1:27.539 | 1:24.389Danny Dyszelski (TMC) | +3.150s (3.73%) | 1:28.536 | +1.445 |
| April 2022 | 2022-04-02 | Lightning Race 1 | SM | 43Car › | Mazda Miata | 11/14 | 1:27.890 | 1:25.160Keith Williamson | +2.730s (3.21%) | 1:29.041 | +1.729 |
| April 2022 | 2022-04-02 | Lightning Qualifying | SM | 143Car › | 12/13 | 1:28.140 | 1:23.796Bayani Dia | +4.344s (5.18%) | |||
| April 2021 | 2021-04-11 | Lightning Race 1 | SM | 85Car › | Mazda Miata | 18/20 | 1:31.730 | 1:24.079Broderick Bauguess | +7.651s (9.10%) | 1:32.439 | +1.261 |
| April 2021 | 2021-04-11 | Lightning Qualifying 2 | SM | 85Car › | 15/19 | 1:30.452 | 1:24.206Aiden Baker Crouse | +6.246s (7.42%) | |||
| April 2021 | 2021-04-10 | Lightning Race 1 | SM | 85Car › | Mazda Miata | 18/20 | 1:30.593 | 1:24.224Keith Williamson | +6.369s (7.56%) | 1:31.769 | +2.241 |
| April 2021 | 2021-04-10 | Lightning Qualifying 1 | SM | 85Car › | 20/20 | 1:32.111 | 1:23.216Aiden Baker Crouse | +8.895s (10.69%) | |||
| April 2017 | 2017-04-09 | Thunder Race 1 | AI | 814Car › | Ford Mustang | 2/5 | 1:20.223 | 1:18.294bruce byerly | +1.929s (2.46%) | 1:20.883 | +1.412 |
| April 2017 | 2017-04-09 | Thunder Qualifying 2 | AI | 814Car › | Ford Mustang | 3/5 | 1:21.005 | 1:19.686Marcos A. Rodriguez | +1.319s (1.66%) | ||
| April 2017 | 2017-04-08 | Thunder Race 1 | AI | 814Car › | Ford Mustang | 3/4 | 1:21.732 | 1:20.129bruce byerly | +1.603s (2.00%) | 1:22.056 | +1.084 |
| April 2017 | 2017-04-08 | Thunder Qualifying 1 | AI | 814Car › | Ford Mustang | 3/5 | 1:20.300 | 1:18.628bruce byerly | +1.672s (2.13%) |
Michelin Raceway Road Atlanta
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2023 | 2023-06-10 | Lightning Race 1 | SM | 85Car › | Mazda Miata | 19/24 | 1:53.333 | 1:45.546Capers Zentmeyer | +7.787s (7.38%) | 1:54.977 | +5.214 |
Atlanta Motorsports Park (1.83 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2023 | 2023-03-12 | Lightning Race 2 | SM | 85Car › | Mazda Miata | DNF/16 | 1:52.770 | 1:43.785Capers Zentmeyer | +8.985s (8.66%) | ||
| March 2023 | 2023-03-11 | Lightning Race 1 | SM | 85Car › | Mazda Miata | 12/17 | 1:38.485 | 1:36.070Capers Zentmeyer | +2.415s (2.51%) | 1:39.894 | +1.973 |
| March 2023 | 2023-03-11 | Lightning Qualifying | SM | 85Car › | 14/17 | 1:41.055 | 1:35.468Capers Zentmeyer | +5.587s (5.85%) |
Daytona International Speedway (3.56 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championships 2021 | 2021-09-19 | Group D Race 1best lap only | AIX | 14 | Ford Mustang GT4 | 1/6 | 1:56.640 | 1:55.093Robert Shaw | +1.547s (1.34%) | ||
| May 2021 | 2021-05-30 | Thunder Race 2 | SU | 14Car › | 3/7 | 1:59.470 | 1:57.910Isaac Velazquez | +1.560s (1.32%) | 2:00.467 | +2.542 | |
| May 2021 | 2021-05-30 | Thunder Qualifying 4 | SU | 14Car › | 6/7 | 2:10.704 | 1:52.104Adam Romito | +18.600s (16.59%) | |||
| May 2021 | 2021-05-29 | Thunder Race 1 | SU | 14Car › | Ford Mustang GT4 | 3/9 | 1:58.438 | 1:49.459Adam Romito | +8.979s (8.20%) | 1:59.470 | +2.792 |
| May 2021 | 2021-05-29 | Thunder Qualifying 1 | ST2 | 14Car › | 2/6 | 2:01.889 | 1:59.822Kevin Mantovani | +2.067s (1.73%) | |||
| October 2020 | 2020-10-10 | Thunder Qualifying 1 | AIX | 43ECar › | 2/2 | 2:13.217 | 2:10.673Ed McGuire | +2.544s (1.95%) |
Sebring International Raceway (3.74 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2021 | 2021-06-19 | Thunder Race 1 | SU | 14Car › | DNF/9 | 2:42.768 | 2:05.023Jacek Mucha | +37.745s (30.19%) | |||
| June 2021 | 2021-06-19 | Thunder Qualifying 1 | SU | 14Car › | 7/7 | 2:17.480 | 2:04.999Jacek Mucha | +12.481s (9.98%) | |||
| April 2021 | 2021-04-18 | Thunder Race 3best lap only | SU | 14 | 6/6 | 2:17.959 | 2:09.913Dmitri Goliakov | +8.046s (6.19%) | |||
| April 2021 | 2021-04-18 | Thunder Race 2best lap only | SU | 14 | 6/7 | 2:18.291 | 2:08.982Dmitri Goliakov | +9.309s (7.22%) | |||
| April 2021 | 2021-04-17 | Thunder Race 1best lap only | SU | 14 | 4/8 | 2:17.296 | 2:09.277John DeAngelis | +8.019s (6.20%) | |||
| June 22-23 2019 | 2019-06-23 | AI, TR, SE30 +5 Race 2best lap only | ST2 | 14 | 2/3 | 2:23.928 | 2:21.567Ken Mantovani | +2.361s (1.67%) | |||
| June 22-23 2019 | 2019-06-23 | AI, TR, GTS2 +9 Race 1best lap only | ST2 | 14 | 2/3 | 2:21.294 | 2:20.580Ken Mantovani | +0.714s (0.51%) | |||
| June 22-23 2019 | 2019-06-22 | SU, ST1, ST2 +9 Race 2best lap only | ST1 | 14 | DNF/2 | 2:23.204 | 2:21.114Scott Argow | +2.090s (1.48%) | |||
| June 22-23 2019 | 2019-06-22 | AI, TR, GTS2 +8 Race 1best lap only | ST1 | 14 | DNF/2 | 2:22.220 | 2:20.822Scott Argow | +1.398s (0.99%) | |||
| June 22-23 2019 | 2019-06-22 | SU, ST2, ST1 +7 Qualifying 1best lap only | ST1 | 14 | Ford Mustang GT4 | 2/2 | 2:21.803 | 2:21.241Scott Argow | +0.562s (0.40%) | ||
| April 2019 | 2019-04-19 | Thunder Race 2best lap only | AI | 814 | DNF/5 | 2:26.112 | 2:23.915Marcos Rodriguez | +2.197s (1.53%) | |||
| December 2018 | 2018-12-16 | AI, SE30, SM +3 Race 2best lap only | AI | 816 | 2/3 | 2:24.202 | 2:23.867Bruce Byerly | +0.335s (0.23%) | |||
| December 2018 | 2018-12-16 | AI, GTS4, SE30 +6 Race 1best lap only | AI | 816 | 3/6 | 2:24.509 | 2:23.078Jeff Lindstrom | +1.431s (1.00%) | |||
| December 2018 | 2018-12-15 | AI, GTS4, SE30 +5 Race 2best lap only | AI | 816 | DNF/7 | 2:25.883 | 2:23.846Dennis Ramsey | +2.037s (1.42%) | |||
| December 2018 | 2018-12-15 | AI, GTS4, SE30 +5 Race 1best lap only | AI | 816 | 1/7 | 2:44.737 | 2:44.737Billy Griffin | +0.000s (0.00%) | |||
| December 2018 | 2018-12-15 | GTS4, AI, SU +6 Race 1best lap only | AI | 816 | Ford Mustang | 1/6 | 2:25.508 | 2:25.508Billy Griffin | +0.000s (0.00%) | ||
| October 2018 | 2018-10-21 | AI, GTS4, SE30 +5 Race 2best lap only | AI | 814 | 2/5 | 2:25.830 | 2:25.830Billy Griffin | +0.000s (0.00%) | |||
| October 2018 | 2018-10-21 | AI, GTS4, SE30 +6 Race 1best lap only | AI | 814 | 3/7 | 2:26.853 | 2:23.898Pat Wehmeyer | +2.955s (2.05%) | |||
| October 2018 | 2018-10-21 | SU, ST1, GTS4 +6 Qualifying 1best lap only | AI | 814 | Ford Mustang | 4/7 | 2:26.222 | 2:24.026Jeff Lindstrom | +2.196s (1.52%) | ||
| October 2018 | 2018-10-20 | AI, SE30, SI +5 Race 2best lap only | AI | 814 | 3/4 | 2:26.156 | 2:25.337Jeff Lindstrom | +0.819s (0.56%) | |||
| October 2018 | 2018-10-20 | ST1, SU, ST3 +6 Race 1best lap only | AI | 814 | DNF/7 | 2:25.788 | 2:24.969Dennis Ramsey | +0.819s (0.56%) | |||
| October 2018 | 2018-10-20 | SU, ST1, ST2 +6 Qualifying 1best lap only | AI | 814 | Ford Mustang | 3/7 | 2:24.937 | 2:24.835Pat Wehmeyer | +0.102s (0.07%) | ||
| June 2018 | 2018-06-24 | AI, GTS3, PTD +7 Race 3best lap only | AI | 814 | 1/4 | 2:26.375 | 2:25.164Patrick Wehmeyer | +1.211s (0.83%) | |||
| June 2018 | 2018-06-24 | AI, GTS3, PTD +8 Race 2best lap only | AI | 814 | 7/7 | 2:26.406 | 2:24.807Patrick Wehmeyer | +1.599s (1.10%) | |||
| June 2018 | 2018-06-24 | AI, GTS3, PTD +8 Race 1best lap only | AI | 814 | 7/7 | 2:26.370 | 2:26.289Jeff Lindstrom | +0.081s (0.06%) | |||
| June 2018 | 2018-06-23 | AI, GTS3, PTD +9 Race 1best lap only | AI | 814 | 3/6 | 2:26.181 | 2:25.652Marcos Rodriguez | +0.529s (0.36%) | |||
| June 2018 | 2018-06-23 | SU, ST1, ST2 +9 Qualifying 1best lap only | AI | 814 | 1/6 | 2:27.372 | 2:27.372Billy Griffin | +0.000s (0.00%) | |||
| April 2018 | 2018-04-22 | AI, GTS3, PTD +6 Race 2best lap only | AI | 816 | 4/4 | 2:26.331 | 2:24.898Marcos Rodriguez | +1.433s (0.99%) | |||
| April 2018 | 2018-04-22 | AI, GTS3, PTD +7 Race 1best lap only | AI | 816 | 4/5 | 2:25.886 | 2:24.959Marcos Rodriguez | +0.927s (0.64%) | |||
| April 2018 | 2018-04-21 | AI, GTS3, SE30 +5 Race 2best lap only | AI | 816 | 4/6 | 2:52.985 | 2:37.638Bruce Byerly | +15.347s (9.74%) | |||
| April 2018 | 2018-04-21 | AI, GTS3, PTD +7 Race 1best lap only | AI | 816 | 5/8 | 2:26.710 | 2:24.771Pat Wehmeyer | +1.939s (1.34%) | |||
| Championships 2017 | 2017-10-22 | Group B Race 1best lap only | AI | 814 | Ford Mustang | 10/10 | 2:27.167 | 2:24.458Dennis Ramsey | +2.709s (1.88%) | ||
| September 2017 | 2017-10-01 | SU, ST1, GTS4 +7 Race 1best lap only | AI | 814 | DNF/7 | 2:27.080 | 2:24.249Dennis Ramsey | +2.831s (1.96%) | |||
| September 2017 | 2017-10-01 | AI, GTS1, GTS2 +7 Qualifying 1best lap only | AI | 814 | 4/8 | 2:26.868 | 2:24.340Dennis Ramsey | +2.528s (1.75%) | |||
| September 2017 | 2017-09-30 | AI, AIX, GTS1 +12 Race 2best lap only | AI | 814 | 3/7 | 2:28.772 | 2:23.402Dennis Ramsey | +5.370s (3.74%) | |||
| September 2017 | 2017-09-30 | AI, AIX, GTS1 +12 Race 1best lap only | AI | 814 | 5/8 | 2:28.403 | 2:24.910Dennis Ramsey | +3.493s (2.41%) | |||
| September 2017 | 2017-09-30 | AI, AIX, GTS1 +13 Qualifying 1best lap only | AI | 814 | 5/7 | 2:27.488 | 2:23.558Dennis Ramsey | +3.930s (2.74%) | |||
| June 2017 | 2017-06-04 | AI, GTS1, GTS3 +7 Race 2best lap only | AI | 814 | 1/1 | 2:27.713 | 2:27.713Billy Giffin | +0.000s (0.00%) | |||
| June 2017 | 2017-06-04 | AI, GTS2, GTS3 +9 Race 1best lap only | AI | 814 | 5/6 | 2:26.599 | 2:23.886Dennis Ramsey | +2.713s (1.89%) | |||
| June 2017 | 2017-06-03 | AI, GTS1, GTS2 +10 Race 2best lap only | AI | 814 | 3/5 | 2:27.544 | 2:23.486Dennis Ramsey | +4.058s (2.83%) | |||
| June 2017 | 2017-06-03 | AI, GTS1, GTS2 +12 Race 1best lap only | AI | 814 | 6/7 | 2:28.917 | 2:24.539Dennis Ramsey | +4.378s (3.03%) | |||
| April 2017 | 2017-04-30 | SU, AI, NP01 +9 Race 2best lap only | AI | 814 | —/5 | 2:31.511 | 2:24.952Bruce Byerly | +6.559s (4.52%) | |||
| April 2017 | 2017-04-30 | AI, AIX, GTS1 +13 Race 1best lap only | AI | 814 | —/6 | 2:50.639 | 2:23.321Patrick Wehmeyer | +27.318s (19.06%) | |||
| April 2017 | 2017-04-30 | SU, ST1, GTS4 +14 Qualifying 1best lap only | AI | 814 | —/7 | 2:27.378 | 2:23.755Bruce Byerly | +3.623s (2.52%) | |||
| April 2017 | 2017-04-29 | SU, ST1, GTS4 +13 Race 2best lap only | AI | 814 | —/8 | 2:27.748 | 2:25.542Patrick Wehmeyer | +2.206s (1.52%) | |||
| April 2017 | 2017-04-29 | AI, AIX, GTS1 +13 Race 1best lap only | AI | 814 | —/7 | 2:28.151 | 2:24.646Dennis Ramsey | +3.505s (2.42%) | |||
| January 2017 | 2017-01-08 | SU, ST1, AI +8 Race 2best lap only | AI | 814R | —/3 | 2:25.628 | 2:24.595Bruce Byerly | +1.033s (0.71%) | |||
| January 2017 | 2017-01-08 | ST1, AI, SU +12 Race 1 | AI | 814RCar › | —/5 | 2:25.090 | 2:21.340Bruce Byerly | +3.750s (2.65%) | 4:50.735 | +6.722 | |
| January 2017 | 2017-01-08 | ST1, AI, GTS4 +11 Qualifying 1 | AI | 814RCar › | 3/3 | 2:26.183 | 2:20.589Bruce Byerly | +5.594s (3.98%) |
Palm Beach International Raceway (2.20 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2019 | 2019-12-07 | AI, SE30, SM +5 Race 2best lap only | ST2 | 14 | 2/3 | 1:26.575 | 1:25.879Rokket Horton | +0.696s (0.81%) | |||
| December 2019 | 2019-12-07 | AI, SE30, SM +6 Race 1best lap only | ST2 | 14 | 1/3 | 1:25.727 | 1:25.727Billy Griffin | +0.000s (0.00%) | |||
| September 2018 | 2018-09-02 | AI, PTD, SE30 +3 Race 1best lap only | AI | 816 | 2/5 | 1:34.244 | 1:30.456Jim VanderVliet | +3.788s (4.19%) | |||
| September 2018 | 2018-09-01 | AI, PTD, SE30 +4 Race 2best lap only | AI | 816 | 1/5 | 1:29.089 | 1:29.089Billy Griffin | +0.000s (0.00%) | |||
| September 2018 | 2018-09-01 | AI, PTD, SE30 +4 Race 1best lap only | AI | 816 | 5/5 | 1:30.002 | 1:30.002Billy Griffin | +0.000s (0.00%) | |||
| September 2018 | 2018-09-01 | SU, AI, ST1 +3 Qualifying 1best lap only | AI | 816 | Ford Mustang | 1/5 | 1:35.563 | 1:35.563Billy Griffin | +0.000s (0.00%) | ||
| July 2018 | 2018-07-29 | AI, GTS3, SE30 +3 Race 2best lap only | AI | 814 | 1/3 | 1:29.643 | 1:29.643Billy Griffin | +0.000s (0.00%) | |||
| July 2018 | 2018-07-29 | ST1, AI, GTS3 +5 Race 1best lap only | AI | 814 | DNF/6 | 1:28.517 | 1:28.405Jeff Lindstrom | +0.112s (0.13%) | |||
| July 2018 | 2018-07-29 | ST1, AI, GTS3 +5 Qualifying 1best lap only | AI | 814 | 2/6 | 1:28.794 | 1:27.967Jeff Lindstrom | +0.827s (0.94%) | |||
| July 2018 | 2018-07-28 | AI, GTS3, PTD +4 Race 2best lap only | AI | 814 | 1/6 | 1:39.237 | 1:39.222Jeff Lindstrom | +0.015s (0.02%) | |||
| July 2018 | 2018-07-28 | AI, GTS3, SE30 +4 Race 1best lap only | AI | 814 | 1/5 | 1:37.175 | 1:37.175Billy Griffin | +0.000s (0.00%) | |||
| July 2018 | 2018-07-28 | ST1, SU, AI +5 Qualifying 1best lap only | AI | 814 | 1/6 | 1:29.077 | 1:29.077Billy Griffin | +0.000s (0.00%) | |||
| February 2018 | 2018-02-11 | AI, GTS2, PTD +7 Race 2best lap only | AI | 814 | 2/4 | 1:28.447 | 1:28.447Billy Griffin | +0.000s (0.00%) | |||
| February 2018 | 2018-02-11 | AI, GTS2, SE30 +6 Race 1best lap only | AI | 814 | 3/4 | 1:29.914 | 1:29.709Bruce Byerly | +0.205s (0.23%) | |||
| February 2018 | 2018-02-10 | ST2, AI, SI +6 Race 2best lap only | AI | 814 | DNF/2 | 1:29.353 | 1:29.353Billy Griffin | +0.000s (0.00%) | |||
| February 2018 | 2018-02-10 | AI, GTS2, PTD +6 Race 1best lap only | AI | 816 | 3/3 | 1:29.605 | 1:29.220Jeff Lindstrom | +0.385s (0.43%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championships 2019 | 2019-09-22 | Group C Race 1best lap only | AIX | 14 | Ford Mustang GT4 | 2/4 | 1:32.743 | 1:30.495Team TEAM Faessler | +2.248s (2.48%) |
Homestead-Miami Speedway (2.30 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 2019 | 2019-02-24 | AI, SE30, SM +3 Race 2best lap only | AI | 814 | 2/7 | 1:30.043 | 1:29.798Jeff Lindstrom | +0.245s (0.27%) | |||
| February 2019 | 2019-02-24 | AI, SE30, SM +5 Race 1best lap only | AI | 814 | 5/8 | 1:30.780 | 1:29.779Jeff Lindstrom | +1.001s (1.11%) | |||
| February 2019 | 2019-02-23 | A!, AI, SE30 +8 Race 2best lap only | AI | 814 | 3/7 | 1:30.659 | 1:29.692Marcos Rodriguez | +0.967s (1.08%) | |||
| February 2019 | 2019-02-23 | SU, ST1, ST2 +8 Race 1best lap only | AI | 814 | DNF/7 | 1:40.784 | 1:38.996Jeff Lindstrom | +1.788s (1.81%) | |||
| March 2018 | 2018-03-04 | AI, GTS3, GTSU +4 Race 2best lap only | AI | 814 | 4/4 | 1:30.268 | 1:29.426Jeff Lindstrom | +0.842s (0.94%) | |||
| March 2018 | 2018-03-04 | AI, GTS3, GTSU +8 Race 1best lap only | AI | 814 | 6/7 | 1:30.668 | 1:29.433Jeff Lindstrom | +1.235s (1.38%) | |||
| March 2018 | 2018-03-03 | AI, GTS3, GTS4 +9 Race 2best lap only | AI | 814 | 4/7 | 1:37.945 | 1:37.559Bruce Byerly | +0.386s (0.40%) | |||
| March 2018 | 2018-03-03 | AI, TR, GTS3 +9 Race 1best lap only | AI | 814 | 4/7 | 1:38.430 | 1:38.013Bruce Byerly | +0.417s (0.43%) | |||
| March 2017 | 2017-03-05 | AI, PTD, SE30 +8 Race 2 | AI | 814Car › | —/7 | 1:33.213 | 1:28.715Patrick Wehmeyer | +4.498s (5.07%) | 1:41.676 | +1.219 | |
