BoP Lab / NASA Racing / Classes / Spec46
Spec46 pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: Spec46 96.8% of the field Michal Kuna, New Jersey Motorsports Park June 2016 qualifying
| Event | Spec46 | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| New Jersey Motorsports Park October 20162016-10-15 | 1:35.707Richard Bocanegra · fastest of 2+2.292s (+2.45%) | 1:36.446Richard Bocanegra · fastest of 2+2.777s (+2.96%) | 96.4%qual 96.3% | ||
| Palmer Motorsports Park July 20162016-07-23 | 1:49.373Richard Bocanegra · fastest of 2 | 1:51.036Richard Bocanegra · fastest of 2 | 97.3%qual 96.6% | ||
| New Jersey Motorsports Park June 20162016-06-18 | 1:33.415Michal Kuna · fastest of 6 · top 5 within 2.2s+17.883s (+23.68%) | 1:33.669Richard Bocanegra · fastest of 6 · top 5 within 1.1s+17.453s (+22.90%) | 96.9%qual 96.8% | ||
| New Jersey Motorsports Park May 20162016-05-20 | 1:15.532Richard Bocanegra · only car-2.210s (-2.84%) | 1:16.216Richard Bocanegra · fastest of 2+0.271s (+0.36%) | 97.7%qual 97.0% | ||
| New Jersey Motorsports Park April 20162016-04-16 | 1:17.742Richard Bocanegra · fastest of 3 · top 3 within 4.3s | 1:15.945Richard Bocanegra · fastest of 3 · top 3 within 4.6s | 96.9%qual 99.8% | ||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| New Jersey Motorsports Park | 4 | 96.9% | 96.4%October 2016 | 96.4%October 2016 |
| Palmer Motorsports Park | 1 | 97.3% | 97.3%July 2016 | 97.3%July 2016 |