BoP Lab / NASA Racing / Classes / H1
H1 pace at every track
Honda Challenge 1 (H1)
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: H1 90.3% of the field Jeffrey Bankston, Carolina Motorsports Park February 2021 race
| Event | H1 | ||||
|---|---|---|---|---|---|
| Qual best | Race best | % of the field | |||
| Carolina Motorsports Park October 20262026-10-31 | 1:50.792Rob Oxford · fastest of 3 · top 3 within 1.6s+2.976s (+2.76%) | 1:51.477Rob Oxford · fastest of 4 · top 4 within 2.8s+2.436s (+2.23%) | 100.2%qual 99.6% | ||
| Roebling Road September 20262026-09-05 | 1:30.399Rob Oxford · fastest of 3 · top 3 within 1.5s+8.608s (+10.52%) | 1:23.749Rob Oxford · fastest of 3 · top 3 within 2.0s+2.152s (+2.64%) | 98.2%qual 101.1% | ||
| Michelin Raceway Road Atlanta June 20262026-06-06 | 1:42.702Rob Oxford · fastest of 2-3.123s (-2.95%) | 1:42.980Rob Oxford · fastest of 2-0.360s (-0.35%) | 98.3%qual 97.6% | ||
| Carolina Motorsports Park May 20262026-05-02 | 1:49.041Rob Oxford · fastest of 4 · top 4 within 2.5s-0.410s (-0.37%) | 97.1% | |||
| Roebling Road March 20262026-03-28 | 1:21.791Rob Oxford · fastest of 3 · top 3 within 0.9s+0.541s (+0.67%) | 1:21.597Rob Oxford · fastest of 3 · top 3 within 1.0s+1.010s (+1.25%) | 97.1%qual 97.3% | ||
| Virginia International Raceway March to 2026best lap only2026-03-14 | 2:13.003Ian Carrillo · fastest of 5 · top 5 within 2.1s+4.533s (+3.53%) | 98.3% | |||
| Carolina Motorsports Park February 20262026-02-14 | 1:47.816Rob Oxford · fastest of 3 · top 3 within 4.6s+0.711s (+0.66%) | 1:49.451Rob Oxford · fastest of 3 · top 3 within 4.2s+1.741s (+1.62%) | 97.8%qual 96.9% | ||
| Roebling Road January 20262026-01-10 | 1:21.250Stephen Pearce · fastest of 4 · top 4 within 1.0s+1.846s (+2.32%) | 1:20.587Stephen Pearce · fastest of 4 · top 4 within 1.7s-0.848s (-1.04%) | 95.3%qual 95.3% | ||
| Michelin Raceway Road Atlanta December 20252025-12-06 | 1:45.825Glenn Adams · only car+3.426s (+3.35%) | 1:43.340Rob Oxford · fastest of 2+2.593s (+2.57%) | 99.5%qual 101.2% | ||
| Nashville Superspeedway Thanksgiving Run 2025best lap only2025-11-22 | 1:09.890Glenn Adams · fastest of 2-0.579s (-0.82%) | ||||
| Carolina Motorsports Park November 2025best lap only2025-11-01 | 1:47.710Boston Maler · fastest of 3 · top 3 within 4.0s-0.520s (-0.48%) | 97.2% | |||
| Virginia International Raceway Oktoberfast 20252025-10-18 | 2:06.988Kevin Helms · only car-4.040s (-3.08%) | 2:08.470Kevin Helms · only car±0.000s (±0.00%) | 95.5%qual 94.4% | ||
| Virginia International Raceway NASA Mid Atlantic VIR Oktoberfast 2025best lap only2025-10-18 | 2:08.470Kevin Helms · only car+0.318s (+0.25%) | 95.5% | |||
| Sebring International Raceway Octoberfest 2025best lap only2025-10-11 | 2:34.605Ian Carillo · fastest of 3 · top 3 within 8.6s+2.976s (+1.96%) | 96.4% | |||
| Roebling Road August 20252025-08-29 | 1:21.435Rob Oxford · fastest of 5 · top 5 within 7.4s+3.123s (+3.99%) | 96.3% | |||
| New Jersey Motorsports Park Event August 4 20252025-08-16 | 1:31.757Kevin Helms · only car+17.644s (+23.81%) | 1:31.192Kevin Helms · only car+17.161s (+23.18%) | 98.0%qual 98.8% | ||
| Michelin Raceway Road Atlanta June 20252025-06-07 | 1:42.399Ian Carrillo · fastest of 3 · top 3 within 1.7s+0.173s (+0.17%) | 1:40.747Jason Scarbrough · fastest of 4 · top 4 within 3.7s±0.000s (±0.00%) | 96.5%qual 96.9% | ||
| Michelin Raceway Road Atlanta NASA Southeast June 2025best lap only2025-06-07 | 1:40.747Jason Scarbrough · fastest of 5 · top 5 within 5.1s+1.158s (+1.16%) | 97.3% | |||
| Virginia International Raceway Hyperfest 20252025-05-16 | 2:11.028Kevin Helms · only car+1.921s (+1.49%) | 2:08.152Kevin Helms · only car-1.200s (-0.93%) | 95.8%qual 96.7% | ||
| NOLA Motorsports Park May 2025best lap only2025-05-03 | 2:01.568Daniel Madamba · only car-0.585s (-0.48%) | 96.5% | |||
| Carolina Motorsports Park May 20252025-05-03 | 1:47.105Ian Carrillo · fastest of 5 · top 5 within 4.6s+0.861s (+0.81%) | 1:48.230Brett McWhorter · fastest of 4 · top 4 within 4.4s+2.399s (+2.27%) | 96.9%qual 96.7% | ||
| Roebling Road April 20252025-04-05 | 1:19.404Boston Maler · fastest of 3 · top 3 within 1.6s-2.991s (-3.63%) | 1:18.312Boston Maler · fastest of 6 · top 5 within 4.6s+0.170s (+0.22%) | 92.4%qual 94.4% | ||
| NCM Motorsports Park March 25 20252025-03-21 | 2:52.505Daniel Madamba · only car+15.487s (+9.86%) | 115.8% | |||
| NOLA Motorsports Park March 2025best lap only2025-03-15 | 2:02.153Ian Carrillo · fastest of 3 · top 3 within 2.0s-0.420s (-0.34%) | 96.2% | |||
| Virginia International Raceway March To 20252025-03-14 | 2:09.107Kevin Helms · only car+3.767s (+3.01%) | 2:09.352Kevin Helms · only car+2.502s (+1.97%) | 96.0%qual 94.5% | ||
| Carolina Motorsports Park February 20252025-02-15 | 1:46.244William Hunter · fastest of 3 · top 3 within 3.9s+1.814s (+1.74%) | 1:45.831William Hunter · fastest of 3 · top 3 within 3.3s-0.592s (-0.56%) | 95.3%qual 96.7% | ||
| Roebling Road January 20252025-01-11 | 1:22.395Stephen Pearce · fastest of 6 · top 5 within 3.7s+2.267s (+2.83%) | 1:18.142Boston Maler · fastest of 6 · top 5 within 1.9s-2.724s (-3.37%) | 95.6%qual 97.6% | ||
| Michelin Raceway Road Atlanta December 7-8 20242024-12-07 | 1:42.226Andrew Hicks · fastest of 3 · top 3 within 1.5s-0.759s (-0.74%) | 1:39.589Kevin Helms · fastest of 4 · top 4 within 6.4s-1.026s (-1.02%) | 95.9%qual 97.2% | ||
| Carolina Motorsports Park November 2-3 20242024-11-02 | 1:44.430Brett McWhorter · fastest of 3 · top 3 within 4.5s-7.442s (-6.65%) | 1:46.423Brett McWhorter · fastest of 3 · top 3 within 1.9s-4.169s (-3.77%) | 96.0%qual 94.6% | ||
| Virginia International Raceway Octoberfast 20242024-10-19 | 2:05.340Ryan Bradfield · fastest of 3 · top 3 within 12.9s-2.609s (-2.04%) | 2:06.850Ryan Bradfield Honda Chal · fastest of 3 · top 3 within 7.8s-1.424s (-1.11%) | 94.5%qual 92.8% | ||
| NCM Motorsports Park October 24 20242024-10-18 | 2:37.018Daniel Madamba · only car+6.843s (+4.56%) | 104.7% | |||
| Summit Point Motorsports Park Fall Brawl 20242024-09-21 | 1:23.498Ryan Bradfield · only car-1.922s (-2.25%) | 1:22.247Ryan Bradfield Honda Chal · only car-1.734s (-2.06%) | 95.8%qual 95.5% | ||
| Roebling Road August 20242024-08-31 | 1:20.128Boston Maler · fastest of 3 · top 3 within 1.0s-4.104s (-4.87%) | 1:20.866Boston Maler · fastest of 4 · top 4 within 2.5s+0.678s (+0.85%) | 96.3%qual 95.1% | ||
| Summit Point Motorsports Park June Joust 20242024-06-22 | 1:25.420Ryan Bradfield · fastest of 5 · top 5 within 3.1s+2.729s (+3.30%) | 1:23.981Ryan Bradfield Honda Chal · fastest of 5 · top 5 within 4.6s+1.530s (+1.86%) | 95.6%qual 97.7% | ||
| Michelin Raceway Road Atlanta June 20242024-06-08 | 1:42.985Braeden Kelly · fastest of 4 · top 4 within 1.1s+0.422s (+0.41%) | 1:40.615Braeden Kelly · fastest of 4 · top 4 within 3.8s-2.356s (-2.29%) | 95.2%qual 97.9% | ||
| Virginia International Raceway Hyperfest 20242024-05-17 | 2:08.274Ryan Bradfield Honda Chal · only car+0.369s (+0.29%) | 94.5% | |||
| Carolina Motorsports Park May 20242024-05-04 | 1:51.872Rob Oxford · fastest of 2+4.251s (+3.95%) | 1:50.592Rob Oxford · fastest of 2+3.827s (+3.58%) | 98.9%qual 99.8% | ||
| Summit Point Motorsports Park Spring Rumble 20242024-04-13 | 1:22.691Ryan Bradfield · only car-0.222s (-0.27%) | 1:22.451Ryan Bradfield Honda Chal · only car-7.134s (-7.96%) | 95.0%qual 95.4% | ||
| Roebling Road April 20242024-04-06 | 1:24.232Rob Oxford · fastest of 3 · top 3 within 2.1s+3.782s (+4.70%) | 1:20.188Rob Oxford · fastest of 3 · top 3 within 3.0s+0.464s (+0.58%) | 95.4%qual 99.3% | ||
| Sonoma Raceway March 23-24 20242024-03-23 | 1:54.225Madeleine Lemke · only car-0.184s (-0.16%) | 96.2% qual | |||
| NCM Motorsports Park March 24 20242024-03-22 | 2:29.182Daniel Madamba · only car+6.621s (+4.64%) | 2:30.175Daniel Madamba · only car+5.853s (+4.06%) | 100.7%qual 98.4% | ||
| Virginia International Raceway March Madness 20242024-03-15 | 2:07.949Ryan Bradfield · fastest of 2-8.928s (-6.52%) | 2:07.905Ryan Bradfield Honda Chal · fastest of 2-0.431s (-0.34%) | 94.8%qual 94.4% | ||
| NOLA Motorsports Park March 2024best lap only2024-03-09 | 2:02.573Andrew Hicks · only car | 98.1% | |||
| Nashville Superspeedway Summer in February 2024best lap only2024-02-24 | 1:10.469Daniel Madamba · only car | ||||
| Carolina Motorsports Park February 20242024-02-17 | 1:47.621William Hunter · fastest of 2+3.299s (+3.16%) | 98.0% qual | |||
| Roebling Road January 20242024-01-13 | 1:20.450William Hunter · fastest of 4 · top 4 within 2.5s+1.950s (+2.48%) | 1:19.724Daniel Madamba · fastest of 4 · top 4 within 1.7s+0.963s (+1.22%) | 95.0%qual 95.4% | ||
| Sebring International Raceway December 2023best lap only2023-12-16 | 2:31.629Ryan Bradfield · only car-1.154s (-0.76%) | 95.1% | |||
| Michelin Raceway Road Atlanta December 20232023-12-02 | 1:42.971Kevin Hennings · fastest of 5 · top 5 within 3.8s+4.545s (+4.62%) | 96.2% | |||
| Carolina Motorsports Park November 20232023-11-04 | 1:44.322William Hunter · fastest of 4 · top 4 within 3.8s-3.323s (-3.09%) | 1:46.765Brett McWhorter · fastest of 3 · top 3 within 0.9s-1.546s (-1.43%) | 96.3%qual 94.5% | ||
| Virginia International Raceway Event 08 Octoberfast 2023best lap only2023-10-21 | 2:08.336Kevin Helms · fastest of 4 · top 4 within 4.8s-4.157s (-3.14%) | 95.9% | |||
| Rockingham Speedway October 20232023-10-14 | 1:05.478Kevin Hennings · fastest of 2-3.198s (-4.66%) | 94.7% | |||
| Roebling Road September 20232023-09-02 | 1:18.500Boston Maler · fastest of 4 · top 4 within 2.3s+0.373s (+0.48%) | 1:18.761Boston Maler · fastest of 4 · top 4 within 2.2s+0.584s (+0.75%) | 92.9%qual 92.6% | ||
| Pittsburgh International Race Complex July 23 20232023-07-21 | 2:02.552Kevin Helms · fastest of 2+3.266s (+2.74%) | 97.3% | |||
| Barber Motorsports Park winter in July 2023best lap only2023-07-15 | 1:41.274Braeden Kelly · fastest of 3 · top 3 within 2.2s-1.250s (-1.22%) | 95.2% | |||
| Michelin Raceway Road Atlanta June 20232023-06-10 | 1:42.563William Hunter · fastest of 2-36.409s (-26.20%) | 97.9% qual | |||
| Virginia International Raceway Event 03 Hyperfest 2023best lap only2023-05-19 | 2:12.493Boston Maler · fastest of 3 · top 3 within 0.4s+4.102s (+3.19%) | 98.2% | |||
| Carolina Motorsports Park May 20232023-05-06 | 1:47.645William Hunter · fastest of 2+3.520s (+3.38%) | 1:48.311William Hunter · fastest of 2+4.575s (+4.41%) | 97.2%qual 97.1% | ||
| Roebling Road April 20232023-04-01 | 1:18.127Kevin Hennings · fastest of 3 · top 3 within 2.1s+0.143s (+0.18%) | 1:18.177Boston Maler · fastest of 4 · top 4 within 3.3s+0.701s (+0.90%) | 92.6%qual 91.4% | ||
| Virginia International Raceway Event March 01 Madness 20232023-03-17 | 2:16.877Kevin Helms · only car+6.991s (+5.38%) | 2:08.391Kevin Helms · only car-2.527s (-1.93%) | 95.3%qual 98.8% | ||
| Radford Racing School March 11-12 2023best lap only2023-03-11 | 1:11.809Jake Cooper · fastest of 2 | ||||
| Carolina Motorsports Park February 20232023-02-18 | 1:44.125William Hunter · fastest of 3 · top 3 within 5.8s-12.542s (-10.75%) | 1:43.736Kevin Hennings · fastest of 4 · top 4 within 3.2s-0.893s (-0.85%) | 94.9%qual 94.3% | ||
| Roebling Road January 20232023-01-14 | 1:17.984Boston Maler · fastest of 2-0.110s (-0.14%) | 1:17.476Boston Maler · fastest of 3 · top 3 within 1.6s-1.605s (-2.03%) | 92.9%qual 92.8% | ||
| Michelin Raceway Road Atlanta December 20222022-12-03 | 2:18.972Shane Lovely · only car+39.221s (+39.32%) | 1:38.426Kevin Hennings · only car-0.608s (-0.61%) | 92.6%qual 113.1% | ||
| Arizona Motorsports Park December 3 2022best lap onlywet2022-12-03 | 2:11.709Gabe Ortega · only car+19.745s (+17.64%) | ||||
| New Jersey Motorsports Park November 20222022-11-05 | 1:14.113Jackie Andrews · only car-17.996s (-19.54%) | 1:14.031Jackie Andrews · only car-16.701s (-18.41%) | 96.1%qual 95.7% | ||
| Carolina Motorsports Park November 20222022-11-05 | 1:56.667Boston Maler · fastest of 8 · top 5 within 2.1s+10.323s (+9.71%) | 1:44.629Kevin Hennings · fastest of 8 · top 5 within 3.3s-1.275s (-1.20%) | 92.9%qual 97.4% | ||
| Arizona Motorsports Park October 29-30 2022best lap only2022-10-29 | 1:53.560Markos Mylonas · only car | 1:51.964Markos Mylonas · fastest of 2 | |||
| Rockingham Speedway October 20222022-10-15 | 1:08.391Shane Lovely · fastest of 2+2.068s (+3.12%) | 1:08.676Shane Lovely · fastest of 2+1.796s (+2.69%) | 97.0%qual 97.4% | ||
| Watkins Glen International October 20222022-10-08 | 2:09.767Jackie Andrews · fastest of 2-6.797s (-4.98%) | 2:09.228Jackie Andrews · fastest of 2+2.304s (+1.82%) | 96.2%qual 96.6% | ||
| Roebling Road September 20222022-09-16 | 1:18.094Kevin Hennings · fastest of 4 · top 4 within 3.8s-2.170s (-2.70%) | 1:19.081Kevin Hennings · fastest of 5 · top 5 within 3.3s-1.358s (-1.69%) | 94.1%qual 91.6% | ||
| New Jersey Motorsports Park August 27-22 20222022-08-27 | 1:32.109Jackie Andrews · fastest of 2+20.378s (+28.41%) | 1:30.732Jackie Andrews · fastest of 2+19.162s (+26.77%) | 94.9%qual 96.9% | ||
| Michelin Raceway Road Atlanta June 20222022-06-11 | 1:39.751Kevin Hennings · fastest of 4 · top 4 within 4.8s-1.614s (-1.59%) | 1:39.034Kevin Hennings · fastest of 4 · top 4 within 5.2s-2.012s (-1.99%) | 93.7%qual 94.3% | ||
| Virginia International Raceway May Hyperfest 2022best lap only2022-05-14 | 2:10.918Chad Slagg · only car+0.338s (+0.26%) | 95.8% | |||
| Carolina Motorsports Park April 20222022-04-30 | 1:46.344Stephen Pearce · fastest of 4 · top 4 within 2.0s+3.144s (+3.05%) | 1:45.904Stephen Pearce · fastest of 4 · top 4 within 1.9s+2.008s (+1.93%) | 95.2%qual 95.5% | ||
| Summit Point Motorsports Park April Spring Rumble 2022best lap only2022-04-15 | 1:29.585Andrew Moore · only car+6.558s (+7.90%) | 103.8% | |||
| Roebling Road April 20222022-04-01 | 1:20.264Kevin Hennings · fastest of 7 · top 5 within 2.8s-0.061s (-0.08%) | 1:20.439Kevin Hennings · fastest of 7 · top 5 within 2.3s-0.753s (-0.93%) | 93.0%qual 93.6% | ||
| Atlanta Motorsports Park March 20222022-03-12 | 1:35.296Andrew Hicks · fastest of 2 | 1:35.138Rob Oxford · fastest of 2 | 97.1%qual 96.7% | ||
| Carolina Motorsports Park February 20222022-02-19 | 1:43.200Stephen Pearce · fastest of 5 · top 5 within 3.1s-0.750s (-0.72%) | 1:43.896Stephen Pearce · fastest of 5 · top 5 within 2.6s-0.081s (-0.08%) | 95.4%qual 95.5% | ||
| Roebling Road January 20222022-01-15 | 1:20.325Shane Lovely · fastest of 3 · top 3 within 2.1s-1.824s (-2.22%) | 1:21.192Shane Lovely · fastest of 4 · top 4 within 2.4s-1.385s (-1.68%) | 95.4%qual 95.3% | ||
| Michelin Raceway Road Atlanta December 20212021-12-04 | 1:41.365Andrew Hicks · fastest of 2-0.267s (-0.26%) | 1:41.046Andrew Hicks · fastest of 2-1.917s (-1.86%) | 96.6%qual 97.4% | ||
| Chuckwalla Valley Raceway November 20212021-11-13 | 1:59.038Marcel DeKerpel · only car | 2:00.455Marcel DeKerpel · only car | 97.3%qual 96.4% | ||
| Memphis International Raceway Hunka Hunka Burnin Rubber 2021best lap only2021-11-12 | 1:16.031Daniel Madamba · only car+0.921s (+1.23%) | ||||
| New Jersey Motorsports Park November 20212021-11-06 | 1:11.731Jose Suero · fastest of 2-1.578s (-2.15%) | 1:11.570Jose Suero · fastest of 2-1.403s (-1.92%) | 94.3%qual 95.0% | ||
| Carolina Motorsports Park November 20212021-11-06 | 1:43.950Stephen Pearce · fastest of 4 · top 4 within 5.9s+0.326s (+0.31%) | 1:43.977Stephen Pearce · fastest of 4 · top 4 within 5.7s+0.069s (+0.07%) | 93.8%qual 94.3% | ||
| Rockingham Speedway October 20212021-10-16 | 1:06.323Stephen Pearce · fastest of 2 | 1:06.880Stephen Pearce · fastest of 2 | 94.0%qual 94.2% | ||
| Watkins Glen International October 20212021-10-09 | 2:16.564Jose Suero · fastest of 2+7.002s (+5.40%) | 2:06.924Jose Suero · fastest of 2-3.320s (-2.55%) | 93.2%qual 91.8% | ||
| Virginia International Raceway October HyperFest 2021best lap only2021-10-02 | 2:10.580Chad Slagg · fastest of 2-4.398s (-3.26%) | 96.3% | |||
| New Jersey Motorsports Park August 20212021-08-21 | 1:13.309Spencer Anderson · fastest of 2-18.338s (-20.01%) | 1:12.973Spencer Anderson · fastest of 2-16.732s (-18.65%) | 94.7%qual 95.2% | ||
| Roebling Road July 20212021-07-09 | 1:22.149Andrew Hicks · only car+0.200s (+0.24%) | 95.9% qual | |||
| Lime Rock Park July 20212021-07-09 | 1:01.305Spencer Anderson · fastest of 2-10.568s (-14.70%) | 1:01.506Spencer Anderson · fastest of 2+2.359s (+3.99%) | 97.4%qual 94.3% | ||
| NCM Motorsports Park July 20212021-07-03 | |||||
| Michelin Raceway Road Atlanta June 20212021-06-12 | 1:41.632Andrew Hicks · only car-1.075s (-1.05%) | 97.2% qual | |||
| Auto Club Speedway June AAA 20212021-06-12 | 1:57.009Marcel DeKerpel · only car-3.172s (-2.64%) | 1:54.824Marcel DeKerpel · only car+0.360s (+0.31%) | 94.9%qual 96.8% | ||
| New Jersey Motorsports Park June 20212021-06-05 | 1:31.647Spencer Anderson · fastest of 2+18.385s (+25.09%) | 1:29.705Jose Suero · fastest of 3 · top 3 within 3.8s+15.992s (+21.69%) | 93.7%qual 96.1% | ||
| New Jersey Motorsports Park May 20212021-05-22 | 1:13.262Jose Suero · fastest of 4 · top 4 within 6.0s+0.751s (+1.04%) | 1:13.713Jose Suero · fastest of 4 · top 4 within 5.3s+1.001s (+1.38%) | 95.7%qual 94.8% | ||
| Carolina Motorsports Park May 20212021-05-01 | 1:43.624Stephen Pearce · fastest of 3 · top 3 within 5.1s-16.171s (-13.50%) | 1:43.908Stephen Pearce · fastest of 3 · top 3 within 7.5s-20.254s (-16.31%) | 95.1%qual 94.9% | ||
| Watkins Glen International April 20212021-04-24 | 2:09.562Jose Suero · fastest of 4 · top 4 within 16.9s-1.553s (-1.18%) | 2:10.244Jose Suero · fastest of 2+2.051s (+1.60%) | 96.2%qual 95.6% | ||
| Roebling Road April 20212021-04-10 | 1:21.949Jeffrey Bankston · fastest of 2+0.547s (+0.67%) | 1:22.577Jeffrey Bankston · fastest of 3 · top 3 within 20.1s+0.156s (+0.19%) | 94.9%qual 95.0% | ||
| Michelin Raceway Road Atlanta March 20212021-03-06 | 1:42.707Andrew Hicks · only car+3.637s (+3.67%) | 1:42.963Andrew Hicks · only car+4.360s (+4.42%) | 99.3%qual 98.4% | ||
| Carolina Motorsports Park February 20212021-02-13 | 1:59.795Jeffrey Bankston · fastest of 3 · top 3 within 3.1s+15.073s (+14.39%) | 2:04.162Jeffrey Bankston · fastest of 3 · top 3 within 1.6s+19.572s (+18.71%) | 90.3%qual 97.0% | ||
| Roebling Road January 20212021-01-16 | 1:21.402Rob Oxford · fastest of 2+0.097s (+0.12%) | 1:22.421Rob Oxford · fastest of 2+1.354s (+1.67%) | 95.7%qual 95.8% | ||
| Michelin Raceway Road Atlanta December 20202020-12-05 | 1:39.070Rob Oxford · fastest of 4 · top 4 within 2.6s-2.684s (-2.64%) | 1:38.603Jeffrey Bankston · fastest of 5 · top 5 within 12.0s-2.193s (-2.18%) | 93.7%qual 95.2% | ||
| New Jersey Motorsports Park November 20202020-11-07 | 1:12.511Jose Suero · fastest of 4 · top 4 within 3.5s-17.804s (-19.71%) | 1:12.712Jose Suero · fastest of 4 · top 4 within 3.1s-16.611s (-18.60%) | 95.1%qual 94.8% | ||
| Carolina Motorsports Park November 20202020-11-07 | 1:44.722Rob Oxford · fastest of 4 · top 4 within 4.1s-4.551s (-4.16%) | 1:44.590Rob Oxford · fastest of 4 · top 4 within 3.9s-5.499s (-5.00%) | 96.2%qual 96.7% | ||
| Palmer Motorsports Park October 20202020-10-17 | 1:46.753Ronnie Vajdak · fastest of 2-2.382s (-2.18%) | 1:46.563Rudy Vajdak · only car-3.619s (-3.28%) | |||
| Daytona International Speedway October 20202020-10-10 | 2:11.404Jeffrey Bankston · fastest of 5 · top 5 within 5.7s-3.786s (-2.80%) | 2:11.978Jeffrey Bankston · fastest of 4 · top 4 within 4.8s-2.754s (-2.04%) | 94.6%qual 94.5% | ||
| New Jersey Motorsports Park September 20202020-09-26 | 1:30.315Jose Suero · fastest of 5 · top 5 within 18.4s+1.145s (+1.28%) | 1:29.323Jose Suero · fastest of 5 · top 5 within 9.6s+0.963s (+1.09%) | 93.8%qual 94.4% | ||
| Roebling Road September 20202020-09-19 | 1:21.305Jeffrey Bankston · fastest of 4 · top 4 within 3.3s-0.503s (-0.61%) | 1:21.067Jeffrey Bankston · fastest of 4 · top 4 within 2.3s-1.537s (-1.86%) | 94.1%qual 94.7% | ||
| Virginia International Raceway September Unkefer Dash 2020best lap only2020-09-12 | 2:14.978William Hunter · only car-1.382s (-1.01%) | 99.8% | |||
| Watkins Glen International August 20202020-08-29 | 2:11.115Ronnie Vajdak · fastest of 2+0.908s (+0.70%) | 2:08.193Ronnie Vajdak · fastest of 3 · top 3 within 6.8s+0.245s (+0.19%) | 94.8%qual 96.4% | ||
| Virginia International Raceway July GRM UTCC HyperFest 2020best lap only2020-07-31 | 2:16.360Justin Culbert · fastest of 2+6.147s (+4.72%) | 101.1% | |||
| Barber Motorsports Park Winter in July 40 2020best lap only2020-07-25 | 1:42.524Daniel Madamba · only car-0.929s (-0.90%) | 95.4% | |||
| Roebling Road July 20202020-07-11 | 1:21.808Jeffrey Bankston · fastest of 3 · top 3 within 3.4s+0.753s (+0.93%) | 1:22.604Jeffrey Bankston · fastest of 3 · top 3 within 2.5s+0.579s (+0.71%) | 95.6%qual 95.4% | ||
| Lime Rock Park July 20202020-07-11 | 1:11.873Jose Suero · fastest of 2+10.853s (+17.79%) | 59.147Jose Suero · fastest of 2-2.011s (-3.29%) | 93.2%qual 106.3% | ||
| Michelin Raceway Road Atlanta June 20202020-06-13 | 1:41.754Rob Oxford · fastest of 3 · top 3 within 2.8s+0.325s (+0.32%) | 1:40.796Rob Oxford · fastest of 3 · top 3 within 0.9s+1.554s (+1.57%) | 95.6%qual 96.6% | ||
| Michelin Raceway Road Atlanta March 20202020-03-14 | 1:41.429Rob Oxford · fastest of 2+1.629s (+1.63%) | 97.1% qual | |||
| Carolina Motorsports Park February 20202020-02-15 | 1:49.273Rob Oxford · fastest of 2+1.760s (+1.64%) | 1:50.089Rob Oxford · fastest of 2+2.415s (+2.24%) | 97.1%qual 97.1% | ||
| Roebling Road January 20202020-01-17 | 1:21.055Rob Oxford · fastest of 3 · top 3 within 1.1s+0.013s (+0.02%) | 1:22.025Rob Oxford · fastest of 3 · top 3 within 0.2s+0.277s (+0.34%) | 94.7%qual 94.8% | ||
| Michelin Raceway Road Atlanta December 20192019-12-07 | 1:39.800Stephen Pearce · fastest of 3 · top 3 within 2.3s-2.117s (-2.08%) | 1:39.242Stephen Pearce · fastest of 3 · top 3 within 1.2s-3.686s (-3.58%) | 95.5%qual 95.7% | ||
| Carolina Motorsports Park November 20192019-11-09 | 1:47.513Stephen Pearce · fastest of 4 · top 4 within 22.3s-1.776s (-1.63%) | 1:47.674Stephen Pearce · fastest of 4 · top 4 within 17.6s-3.449s (-3.10%) | 95.5%qual 95.3% | ||
| Memphis International Raceway Hunka Hunka Burnin Rubber 2019best lap only2019-11-02 | 1:15.110Team Hma · only car-0.682s (-0.90%) | ||||
| New Jersey Motorsports Park October 20192019-10-19 | 1:29.170Jose Suero · fastest of 3 · top 3 within 2.1s-2.948s (-3.20%) | 1:28.360Jose Suero · fastest of 3 · top 3 within 3.7s-3.630s (-3.95%) | 93.8%qual 94.3% | ||
| Watkins Glen International October 20192019-10-05 | 2:10.207Jose Suero · fastest of 3 · top 3 within 3.1s-0.178s (-0.14%) | 2:07.948Jose Suero · fastest of 3 · top 3 within 3.5s-5.315s (-3.99%) | 94.6%qual 96.0% | ||
| Roebling Road September 20192019-09-28 | 1:21.042Shane Lovely · fastest of 3 · top 3 within 1.7s+0.214s (+0.26%) | 1:21.748Shane Lovely · fastest of 3 · top 3 within 3.4s-0.358s (-0.44%) | 95.2%qual 94.9% | ||
| Mid-Ohio Sports Car Course Championships 2019best lap only2019-09-22 | 1:36.736Jose Suero · fastest of 6 · top 5 within 3.5s-0.348s (-0.36%) | 94.4% | |||
| Mid-Ohio Sports Car Course August 20192019-08-24 | 1:38.523Jose Suero · only car-3.975s (-3.88%) | 1:37.084Jose Suero · only car-2.053s (-2.07%) | 94.1%qual 94.9% | ||
| Virginia International Raceway August Unkefer Dash 2019best lap only2019-08-17 | 2:10.213Kevin Helms · only car+0.395s (+0.30%) | 95.7% | |||
| Palmer Motorsports Park August 20192019-08-17 | 1:49.135Christopher Carter · only car+1.352s (+1.25%) | 1:50.182Christopher Carter · only car+2.151s (+1.99%) | 97.0%qual 96.3% | ||
| Autobahn Country Club ABCC August 20192019-08-10 | |||||
| Memphis International Raceway Winter in July 2019best lap only2019-07-27 | 1:16.304Daniel Madamba · fastest of 2-1.854s (-2.37%) | 1:15.792Team Hma · fastest of 2+0.981s (+1.31%) | 94.3%qual 94.7% | ||
| Pittsburgh International Race Complex July 20192019-07-20 | 2:01.005John Oldt · fastest of 3 · top 3 within 4.5s+3.272s (+2.78%) | 1:59.286John Oldt · fastest of 3 · top 3 within 2.6s+2.663s (+2.28%) | 95.6%qual 95.9% | ||
| Lime Rock Park July 20192019-07-12 | 1:01.020Daniel Honovich · fastest of 2+0.377s (+0.62%) | 1:01.158Daniel Honovich · fastest of 2+1.404s (+2.35%) | 96.6%qual 96.1% | ||
| Michelin Raceway Road Atlanta June 20192019-06-15 | 1:41.917Stephen Pearce · fastest of 4 · top 4 within 6.4s-40.065s (-28.22%) | 1:42.928Stephen Pearce · fastest of 4 · top 4 within 1.4s+1.795s (+1.77%) | 97.0%qual 97.0% | ||
