BoP Lab / NASA Time Trial / Drivers / Pat Garrett
Pat Garrett
☆ FavoriteAll seriesNASA Time Trial
NASA member 122131
Overall · since 2019
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 10 | 5 | 10 | 10 | 1 | 0 | TT5, TTU |
| 2021 | 8 | 15 | 1 | 10 | 15 | 0 | 0 | TT5 |
| 2020 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | TT5 |
| 2019 | 3 | 5 | 0 | 2 | 4 | 0 | 0 | TT5 |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Daytona International Speedway | 3.56 mi | TT5 | 2:15.874 | #3 of 8 | #80 in the top 100 | Championships 2021 2021-09-19#163 BMW 328i |
| Auto Club Speedway | 2.88 mi | TT5 | 1:56.909 | #5 of 27 | — | March AAA 2021 2021-03-20#163 BMW 328i |
| Buttonwillow Raceway Park | 25A CW · 3.02 mi | TT5 | 2:03.086 | #9 of 40 | — | October 2021 2021-10-16#163 BMW 328i |
| Willow Springs Raceway | 2.50 mi | TT5 | 1:34.362 | #11 of 25 | #83 in the top 100 | February 2022 2022-02-12#163 TT5 |
| Chuckwalla Valley Raceway | 2.69 mi | TT5 | 2:00.932 | #12 in the top 50 | — | November 2021 2021-11-13#163 BMW 328i |
| Buttonwillow Raceway Park | 25A CW · 3.02 mi | TTU | 2:04.626 | #37 in the top 50 | — | October 2022 2022-10-08#163 BMW 328i |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Buttonwillow Raceway Park · 25A CW (3.02 mi) | TT5 | 33 | +2.154s (1.74%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park · 25A CW (3.02 mi) | TTU | 3 | +5.780s (4.86%) | +3.539s (2.92%) |
| Auto Club Speedway (2.88 mi) | TT5 | 28 | +1.099s (0.94%) | +0.000s (0.00%) |
| Willow Springs Raceway (2.50 mi) | TT5 | 16 | +0.000s (0.00%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park | TT5 | 35 | +4.658s (3.85%) | +0.000s (0.00%) |
| Chuckwalla Valley Raceway (2.69 mi) | TT5 | 17 | +3.022s (2.54%) | +0.851s (0.70%) |
| Daytona International Speedway (3.56 mi) | TT5 | 1 | +6.644s (5.14%) | +6.644s (5.14%) |
| Willow Springs Raceway | TT5 | 17 | +1.948s (2.06%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
Buttonwillow Raceway Park · 25A CW (3.02 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| October 2022 · 25A CW | 2022-10-09 | Sunday TT Session 2 | TTU | 163Car › | BMW 328i | 2/2 | 2:06.263 | 1:58.846Natalee Wiebe | +7.417s (6.24%) |
| October 2022 · 25A CW | 2022-10-09 | Sunday TT Session 1 | TTU | 163Car › | BMW 328i | 2/3 | 2:04.626 | 2:01.087Natalee Wiebe | +3.539s (2.92%) |
| October 2022 · 25A CW | 2022-10-09 | Sunday TT Finalbest lap only | TTU | 163 | BMW 328i | 2/3 | 2:04.626 | 1:58.846Natalee Wiebe | +5.780s (4.86%) |
| October 2022 · 25A CW | 2022-10-08 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 1/2 | 2:07.896 | 2:07.896Pat Garrett | +0.000s (0.00%) |
| October 2022 · 25A CW | 2022-10-08 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 1/3 | 2:06.090 | 2:06.090Pat Garrett | +0.000s (0.00%) |
| October 2022 · 25A CW | 2022-10-08 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 1/3 | 2:07.029 | 2:07.029Pat Garrett | +0.000s (0.00%) |
| October 2022 · 25A CW | 2022-10-08 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 1/3 | 2:06.090 | 2:06.090Pat Garrett | +0.000s (0.00%) |
| January 2022 · 25A CW | 2022-01-09 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 1/4 | 2:05.382 | 2:05.382Pat Garrett | +0.000s (0.00%) |
| January 2022 · 25A CW | 2022-01-08 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 2/5 | 2:06.712 | 2:06.196Team Rotary Heads | +0.516s (0.41%) |
| October 2021 · 25A CW | 2021-10-17 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 2/6 | 2:07.295 | 2:05.047Scott Budshaw | +2.248s (1.80%) |
| October 2021 · 25A CW | 2021-10-17 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 3/9 | 2:07.294 | 2:03.972Team Greenbaum | +3.322s (2.68%) |
| October 2021 · 25A CW | 2021-10-17 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 2/9 | 2:06.682 | 2:03.256Team Greenbaum | +3.426s (2.78%) |
| October 2021 · 25A CW | 2021-10-17 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 3/10 | 2:06.682 | 2:03.256Team Greenbaum | +3.426s (2.78%) |
| October 2021 · 25A CW | 2021-10-16 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/8 | 2:03.086 | 2:00.686Team Greenbaum | +2.400s (1.99%) |
| October 2021 · 25A CW | 2021-10-16 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 5/10 | 2:04.691 | 1:59.297Team Greenbaum | +5.394s (4.52%) |
| October 2021 · 25A CW | 2021-10-16 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 5/9 | 2:06.023 | 2:00.085Team Rotary Heads | +5.938s (4.94%) |
| October 2021 · 25A CW | 2021-10-16 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 4/10 | 2:03.086 | 1:59.297Team Greenbaum | +3.789s (3.18%) |
| October 2020 · 25A CW | 2020-10-11 | Sunday TT Session 4 | TT5 | 163Car › | BMW 328i | 1/2 | 2:10.558 | 2:10.558Pat Garrett | +0.000s (0.00%) |
| October 2020 · 25A CW | 2020-10-11 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/8 | 2:11.449 | 2:07.103Scott Budshaw | +4.346s (3.42%) |
| October 2020 · 25A CW | 2020-10-11 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 3/7 | 2:11.200 | 2:07.028Team Greenbaum | +4.172s (3.28%) |
| October 2020 · 25A CW | 2020-10-11 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 6/9 | 2:10.889 | 2:04.302Team Rotary Heads | +6.587s (5.30%) |
| October 2020 · 25A CW | 2020-10-11 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 4/9 | 2:10.558 | 2:04.302Team Rotary Heads | +6.256s (5.03%) |
| October 2020 · 25A CW | 2020-10-10 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 4/5 | 2:07.563 | 2:02.511Team TAPG Motorsports (TT5) | +5.052s (4.12%) |
| October 2020 · 25A CW | 2020-10-10 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 4/4 | 2:07.166 | 1:57.964Team TAPG Motorsports (TT3) | +9.202s (7.80%) |
| October 2020 · 25A CW | 2020-10-10 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 2:06.302 | 2:02.865Team Rotary Heads | +3.437s (2.80%) | |
| October 2020 · 25A CW | 2020-10-10 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 4/5 | 2:05.761 | 2:03.607Scott Budshaw | +2.154s (1.74%) |
| October 2020 · 25A CW | 2020-10-10 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 6/7 | 2:07.166 | 1:57.964Team TAPG Motorsports (TT3) | +9.202s (7.80%) |
| October 2019 · 25A CW | 2019-10-20 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 1/6 | 2:03.824 | 2:03.824Pat Garrett | +0.000s (0.00%) |
| October 2019 · 25A CW | 2019-10-20 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 2/7 | 2:03.186 | 2:02.420Team Greenbaum | +0.766s (0.63%) |
| October 2019 · 25A CW | 2019-10-20 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 3/8 | 2:03.479 | 2:02.321Team Greenbaum | +1.158s (0.95%) |
| October 2019 · 25A CW | 2019-10-20 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 3/8 | 2:03.186 | 2:02.321Team Greenbaum | +0.865s (0.71%) |
| October 2019 · 25A CW | 2019-10-19 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 2/7 | 2:05.762 | 2:05.088Sam Imai | +0.674s (0.54%) |
| October 2019 · 25A CW | 2019-10-19 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 2/6 | 2:05.786 | 2:04.686Sam Imai | +1.100s (0.88%) |
| October 2019 · 25A CW | 2019-10-19 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 2/6 | 2:05.534 | 2:04.481Team Greenbaum | +1.053s (0.85%) |
| October 2019 · 25A CW | 2019-10-19 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 2/7 | 2:05.350 | 2:04.881Team Greenbaum | +0.469s (0.38%) |
| October 2019 · 25A CW | 2019-10-19 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 3/7 | 2:05.534 | 2:04.481Team Greenbaum | +1.053s (0.85%) |
Auto Club Speedway (2.88 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| June AAA 2022 | 2022-06-12 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 1/3 | 1:59.081 | 1:59.081Pat Garrett | +0.000s (0.00%) |
| June AAA 2022 | 2022-06-12 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 1/3 | 1:58.624 | 1:58.624Pat Garrett | +0.000s (0.00%) |
| June AAA 2022 | 2022-06-12 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 1/3 | 1:58.624 | 1:58.624Pat Garrett | +0.000s (0.00%) |
| June AAA 2022 | 2022-06-11 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 2/4 | 1:59.180 | 1:58.423Jonnathan Perez | +0.757s (0.64%) |
| June AAA 2022 | 2022-06-11 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 1/4 | 1:59.096 | 1:57.167Jonnathan Perez | +1.929s (1.65%) |
| June AAA 2022 | 2022-06-11 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 2/4 | 2:00.357 | 1:58.425Jonnathan Perez | +1.932s (1.63%) |
| June AAA 2022 | 2022-06-11 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 2/4 | 1:59.096 | 1:58.423Jonnathan Perez | +0.673s (0.57%) |
| June AAA 2021 | 2021-06-13 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 4/9 | 1:58.086 | 1:56.782Team Greenbaum | +1.304s (1.12%) |
| June AAA 2021 | 2021-06-13 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 3/9 | 1:57.895 | 1:56.796Andrija Boskovic | +1.099s (0.94%) |
| June AAA 2021 | 2021-06-13 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 4/9 | 1:57.895 | 1:56.782Team Greenbaum | +1.113s (0.95%) |
| June AAA 2021 | 2021-06-12 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 1/8 | 1:58.128 | 1:58.128Pat Garrett | +0.000s (0.00%) |
| June AAA 2021 | 2021-06-12 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 3/10 | 1:57.717 | 1:55.951Team Greenbaum | +1.766s (1.52%) |
| June AAA 2021 | 2021-06-12 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 5/9 | 1:58.711 | 1:56.300Andrija Boskovic | +2.411s (2.07%) |
| June AAA 2021 | 2021-06-12 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 3/10 | 1:57.717 | 1:55.951Team Greenbaum | +1.766s (1.52%) |
| March AAA 2021 | 2021-03-21 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/4 | 2:01.417 | 1:57.345Douglas Evans | +4.072s (3.47%) |
| March AAA 2021 | 2021-03-21 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 2/5 | 1:57.310 | 1:56.719Team Greenbaum | +0.591s (0.51%) |
| March AAA 2021 | 2021-03-21 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 1/4 | 1:58.694 | 1:58.694Pat Garrett | +0.000s (0.00%) |
| March AAA 2021 | 2021-03-21 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 2/5 | 1:57.310 | 1:56.719Team Greenbaum | +0.591s (0.51%) |
| March AAA 2021 | 2021-03-20 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 3/4 | 1:59.797 | 1:58.275Team Greenbaum | +1.522s (1.29%) |
| March AAA 2021 | 2021-03-20 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 1/4 | 1:57.657 | 1:57.657Pat Garrett | +0.000s (0.00%) |
| March AAA 2021 | 2021-03-20 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 1/5 | 1:56.909 | 1:56.909Pat Garrett | +0.000s (0.00%) |
| March AAA 2021 | 2021-03-20 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 1/4 | 1:59.377 | 1:59.377Pat Garrett | +0.000s (0.00%) |
| March AAA 2021 | 2021-03-20 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 1/5 | 1:56.909 | 1:56.909Pat Garrett | +0.000s (0.00%) |
| May AAA 2019 | 2019-05-18 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 3/6 | 2:04.500 | 1:56.398Sam Imai | +8.102s (6.96%) |
| May AAA 2019 | 2019-05-18 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/8 | 2:03.507 | 1:57.089Sam Imai | +6.418s (5.48%) |
| May AAA 2019 | 2019-05-18 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 4/7 | 2:05.020 | 1:59.402Sam Imai | +5.618s (4.71%) |
| May AAA 2019 | 2019-05-18 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 4/6 | 2:04.881 | 2:02.934Fulton Haight | +1.947s (1.58%) |
| May AAA 2019 | 2019-05-18 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 4/8 | 2:03.507 | 1:56.398Sam Imai | +7.109s (6.11%) |
Willow Springs Raceway (2.50 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| May 2022 | 2022-05-22 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 1/4 | 1:36.494 | 1:36.494Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-22 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 1/5 | 1:36.215 | 1:36.215Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-22 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 1/4 | 1:36.027 | 1:36.027Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-22 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 1/5 | 1:36.027 | 1:36.027Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-21 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 1/2 | 1:36.982 | 1:36.982Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-21 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 2/5 | 1:35.874 | 1:35.489Jonnathan Perez | +0.385s (0.40%) |
| May 2022 | 2022-05-21 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 1/6 | 1:35.649 | 1:35.649Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-21 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 1/6 | 1:40.269 | 1:40.269Pat Garrett | +0.000s (0.00%) |
| May 2022 | 2022-05-21 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 2/6 | 1:35.649 | 1:35.489Jonnathan Perez | +0.160s (0.17%) |
| February 2022 | 2022-02-13 | Sunday TT Session 2 | TT5 | 163Car › | TT5 | 1/5 | 1:34.688 | 1:34.688Pat Garrett | +0.000s (0.00%) |
| February 2022 | 2022-02-13 | Sunday TT Session 1 | TT5 | 163Car › | TT5 | 1/5 | 1:34.362 | 1:34.362Pat Garrett | +0.000s (0.00%) |
| February 2022 | 2022-02-13 | Sunday TT Finalbest lap only | TT5 | 163 | TT5 | 1/5 | 1:34.362 | 1:34.362Pat Garrett | +0.000s (0.00%) |
| February 2022 | 2022-02-12 | Saturday TT Session 3 | TT5 | 163Car › | TT5 | 2/6 | 1:36.785 | 1:32.232Team MooreWood Creative | +4.553s (4.94%) |
| February 2022 | 2022-02-12 | Saturday TT Session 2 | TT5 | 163Car › | TT5 | 3/6 | 1:36.331 | 1:30.325Team MooreWood Creative | +6.006s (6.65%) |
| February 2022 | 2022-02-12 | Saturday TT Session 1 | TT5 | 163Car › | TT5 | 2/5 | 1:35.601 | 1:32.958Team MooreWood Creative | +2.643s (2.84%) |
| February 2022 | 2022-02-12 | Saturday TT Finalbest lap only | TT5 | 163 | TT5 | 3/6 | 1:36.331 | 1:30.325Team MooreWood Creative | +6.006s (6.65%) |
Buttonwillow Raceway Park
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| January 2022 | 2022-01-09 | Sunday TT Session (race-group qualifying) | TT5 | 163Car › | BMW 328i | 1/4 | 2:06.085 | 2:06.085Pat Garrett | +0.000s (0.00%) |
| January 2022 | 2022-01-08 | Saturday TT Session (race-group qualifying) | TT5 | 163Car › | BMW 328i | 1/5 | 2:09.179 | 2:09.179Pat Garrett | +0.000s (0.00%) |
| April 2021 | 2021-04-18 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 2/7 | 2:02.579 | 1:59.793Scott Budshaw | +2.786s (2.33%) |
| April 2021 | 2021-04-18 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 3/7 | 2:04.070 | 2:00.229Scott Budshaw | +3.841s (3.19%) |
| April 2021 | 2021-04-18 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 3/7 | 2:05.309 | 1:59.098Scott Budshaw | +6.211s (5.22%) |
| April 2021 | 2021-04-18 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 2/7 | 2:02.579 | 1:59.098Scott Budshaw | +3.481s (2.92%) |
| April 2021 | 2021-04-17 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/8 | 2:05.699 | 2:01.041Scott Budshaw | +4.658s (3.85%) |
| April 2021 | 2021-04-17 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 4/10 | 2:04.004 | 2:00.198Andrija Boskovic | +3.806s (3.17%) |
| April 2021 | 2021-04-17 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 5/9 | 2:06.862 | 2:00.245Andrija Boskovic | +6.617s (5.50%) |
| April 2021 | 2021-04-17 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 4/9 | 2:04.004 | 2:00.400Scott Budshaw | +3.604s (2.99%) |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-14 | Sunday TT Session 4 | TT5 | 163Car › | 5/7 | 2:12.575 | 2:04.439Team Rotary Heads | +8.136s (6.54%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-14 | Sunday TT Session 3 | TT5 | 163Car › | 4/9 | 2:09.492 | 2:04.952Scott Budshaw | +4.540s (3.63%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-14 | Sunday TT Session 2 | TT5 | 163Car › | 5/10 | 2:09.386 | 2:04.820Bailey Woods | +4.566s (3.66%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-14 | Sunday TT Session 1 | TT5 | 163Car › | 6/11 | 2:09.953 | 2:02.697Team Rotary Heads | +7.256s (5.91%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-13 | Saturday TT Session 4 | TT5 | 163Car › | 6/11 | 2:08.828 | 2:04.236Team Rotary Heads | +4.592s (3.70%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-13 | Saturday TT Session 3 | TT5 | 163Car › | 4/6 | 2:07.523 | 2:04.599Sam Imai | +2.924s (2.35%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-13 | Saturday TT Session 2 | TT5 | 163Car › | 4/9 | 2:07.346 | 2:01.527Team Rotary Heads | +5.819s (4.79%) | |
| BW SAT-13 CW/SUN-25 CW June 2020 | 2020-06-13 | Saturday TT Session 1 | TT5 | 163Car › | 6/12 | 2:09.010 | 2:05.566Team Rotary Heads | +3.444s (2.74%) | |
| June 2020 | 2020-05-14 | Thursday TT Finalbest lap only | TT5 | 163 | BMW 328i | 6/11 | 2:09.386 | 2:02.697Team Rotary Heads | +6.689s (5.45%) |
| June 2020 | 2020-05-13 | Wednesday TT Finalbest lap only | TT5 | 163 | BMW 328i | 6/11 | 2:07.346 | 2:01.527Team Rotary Heads | +5.819s (4.79%) |
| June 2020 | 2020-05-13 | Wednesday TT Session 4best lap only | TT5 | 163 | BMW 328i | 6/11 | 2:08.828 | 2:04.236Team Rotary Heads | +4.592s (3.70%) |
| June 2020 | 2020-05-13 | Wednesday TT Session 3 (TT1–TTU) (1)best lap only | TT5 | 163 | BMW 328i | 4/9 | 2:09.492 | 2:04.952Scott Budshaw | +4.540s (3.63%) |
| June 2020 | 2020-05-13 | Wednesday TT Session 3 (TT1–TTU) (2)best lap only | TT5 | 163 | BMW 328i | 4/6 | 2:07.523 | 2:04.599Sam Imai | +2.924s (2.35%) |
| June 2020 | 2020-05-13 | Wednesday TT Session 1best lap only | TT5 | 163 | BMW 328i | 6/12 | 2:09.010 | 2:05.566Team Rotary Heads | +3.444s (2.74%) |
| June 2020 | 2020-05-13 | Wednesday TT Session 2best lap only | TT5 | 163 | BMW 328i | 4/9 | 2:07.346 | 2:01.527Team Rotary Heads | +5.819s (4.79%) |
| April 2019 | 2019-04-07 | Sunday TT Session 4 | TT5 | 163Car › | BMW 328i | 1/3 | 2:15.854 | 2:15.854Pat Garrett | +0.000s (0.00%) |
| April 2019 | 2019-04-07 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/6 | 2:15.245 | 2:09.707Fulton Haight | +5.538s (4.27%) |
| April 2019 | 2019-04-07 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 4/8 | 2:15.878 | 2:06.315Team Greenbaum | +9.563s (7.57%) |
| April 2019 | 2019-04-07 | Sunday TT Session 1 | TT5 | 163Car › | BMW 328i | 5/8 | 2:17.443 | 2:04.449Dan Howard | +12.994s (10.44%) |
| April 2019 | 2019-04-07 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 5/8 | 2:15.245 | 2:04.449Dan Howard | +10.796s (8.68%) |
| April 2019 | 2019-04-06 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 5/7 | 2:10.040 | 1:58.629Dan Howard | +11.411s (9.62%) |
| April 2019 | 2019-04-06 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 4/6 | 2:09.959 | 1:58.590Team TAPG Motorsports (TT) | +11.369s (9.59%) |
| April 2019 | 2019-04-06 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 9/10 | 2:11.914 | 1:58.761Dan Howard | +13.153s (11.08%) |
| April 2019 | 2019-04-06 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 7/10 | 2:11.661 | 2:02.388Dan Howard | +9.273s (7.58%) |
| April 2019 | 2019-04-06 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 9/11 | 2:09.959 | 1:58.590Team TAPG Motorsports (TT) | +11.369s (9.59%) |
Chuckwalla Valley Raceway (2.69 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| November 2021 | 2021-11-14 | Sunday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/4 | 2:01.203 | 1:59.913John Magnuson | +1.290s (1.08%) |
| November 2021 | 2021-11-14 | Sunday TT Session 2 | TT5 | 163Car › | BMW 328i | 3/5 | 2:00.932 | 1:59.617John Magnuson | +1.315s (1.10%) |
| November 2021 | 2021-11-14 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 4/6 | 2:00.932 | 1:58.781Team Rotary Heads | +2.151s (1.81%) |
| November 2021 | 2021-11-13 | Saturday TT Session 4 | TT5 | 163Car › | BMW 328i | 3/5 | 2:02.073 | 1:59.051John Magnuson | +3.022s (2.54%) |
| November 2021 | 2021-11-13 | Saturday TT Session 3 | TT5 | 163Car › | BMW 328i | 3/4 | 2:01.814 | 2:00.963Scott Budshaw | +0.851s (0.70%) |
| November 2021 | 2021-11-13 | Saturday TT Session 2 | TT5 | 163Car › | BMW 328i | 2/6 | 2:02.261 | 2:00.729Scott Budshaw | +1.532s (1.27%) |
| November 2021 | 2021-11-13 | Saturday TT Session 1 | TT5 | 163Car › | BMW 328i | 2/7 | 2:03.687 | 2:01.434Scott Budshaw | +2.253s (1.86%) |
| November 2021 | 2021-11-13 | Saturday TT Finalbest lap only | TT5 | 163 | BMW 328i | 3/7 | 2:01.814 | 1:59.051John Magnuson | +2.763s (2.32%) |
| February 28-29 2020 | 2020-02-16 | Sunday TT Session 3 (TT4, TT5, TT6)best lap only | TT5 | 163 | BMW 328i | 2:09.848 | 2:05.932Scott Budshaw | +3.916s (3.11%) | |
| February 28-29 2020 | 2020-02-16 | Sunday TT Session 2 (TT4, TT5, TT6)best lap only | TT5 | 163 | BMW 328i | 2:12.241 | 2:00.037Team Qualia | +12.204s (10.17%) | |
| February 28-29 2020 | 2020-02-16 | Sunday TT Session 1best lap only | TT5 | 163 | BMW 328i | 2:09.948 | 2:02.490Team Rotary Heads | +7.458s (6.09%) | |
| February 28-29 2020 | 2020-02-16 | Sunday TT Finalbest lap only | TT5 | 163 | BMW 328i | 5/10 | 2:09.848 | 2:00.037Team Qualia | +9.811s (8.17%) |
| February 28-29 2020 | 2020-02-15 | Saturday TT Session 4best lap only | TT5 | 163 | BMW 328i | 2:07.370 | 2:05.105Team Qualia | +2.265s (1.81%) | |
| February 28-29 2020 | 2020-02-15 | Saturday TT Session 3 (TT4, TT5, TT6)best lap only | TT5 | 163 | BMW 328i | 2:10.148 | 2:04.910Team Qualia | +5.238s (4.19%) | |
