BoP Lab / NASA Time Trial / Drivers / Joe Kellerman / Fastest laps
Joe Kellerman fastest laps
Every lap leaderboard Joe Kellerman is on: 19 places, best first.
On the leaderboards
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Autobahn Country Club | 2.10 mi | TT1 | 1:26.305 | #1 of 16 | #5 in the top 100 | ABCC September October 2022 2022-10-01#71X Chevrolet Corvette Z06 |
| Gingerman Raceway | 2.14 mi | TT1 | 1:31.130 | #1 of 11 | #3 in the top 100 | June 2022 2022-06-18#71 Chevrolet Corvette Z06 |
| Gingerman Raceway | 2.14 mi | TTGT | 1:32.110 | #1 of 7 | — | June 26 2026 2026-06-20#71 |
| NCM Motorsports Park | 2.90 mi | TT1 | 1:54.846 | #1 of 6 | #1 of 24 | October 2020 2020-10-24#71 Chevrolet Corvette Z06 |
| NCM Motorsports Park | 3.15 mi | TT1 | 2:07.411 | #1 of 28 | #5 in the top 100 | March 24 2024 2024-03-23#71 Chevrolet Corvette Z06 |
| Sebring International Raceway | 3.74 mi | TT1 | 2:09.822 | #1 of 34 | #18 in the top 100 | Championships 2026 2026-09-27#71 Chevrolet Corvette Z06 |
| Mid-Ohio Sports Car Course | 2.40 mi | TT1 | 1:31.149 | #2 of 20 | — | May 2022 2022-05-28#71 Chevrolet Corvette Z06 |
| Ozarks International Raceway | 3.97 mi | TT1 | 2:26.100 | #2 of 17 | #8 in the top 100 | Championships 2025 2025-09-07#71 Chevrolet CorvetteZ06 |
| Pittsburgh International Race Complex | Full · 2.78 mi | TT1 | 1:45.241 | #2 of 19 | #8 in the top 100 | Championships 2023 2023-09-10#71 Chevrolet Corvette Z06 |
| Laguna Seca | 2.24 mi | TT1 | 1:32.748 | #3 of 18 | #11 in the top 100 | Championships 2022 2022-09-18#71X Chevrolet CorvetteZ06 |
| Daytona International Speedway | 3.56 mi | TT1 | 1:57.396 | #5 of 10 | #8 in the top 100 | Championships 2021 2021-09-19#71 Chevrolet Corvette Z06 |
| Mid-Ohio Sports Car Course | 2.26 mi | TTGT | 1:28.643 | #5 of 17 | — | May 26 2026 2026-05-23#71 |
| Mid-Ohio Sports Car Course | 2.40 mi | TTU | 1:29.646 | #5 in the top 50 | #9 in the top 100 | August 2022 2022-08-27#71X Chevrolet Corvette Z06 |
| Mid-Ohio Sports Car Course | 2.26 mi | TT1 | 1:28.566 | #6 of 40 | — | May 2022 2022-05-28#71 Chevrolet Corvette Z06 |
| Gingerman Raceway | 2.14 mi | TTU | 1:33.845 | #7 in the top 50 | — | June 2021 2021-06-19#71 Chevrolet Corvette Z06 |
| NCM Motorsports Park | 3.15 mi | TTU | 2:09.417 | #8 in the top 50 | — | October 2021 2021-10-23#70 Chevrolet Corvette Z06 |
| Mid-Ohio Sports Car Course | 2.26 mi | TTU | 1:27.992 | #13 in the top 50 | #16 in the top 100 | August 2022 2022-08-27#71X Chevrolet Corvette Z06 |
| Pittsburgh International Race Complex | Full · 2.78 mi | TTU | 1:50.360 | #14 of 47 | — | July 2019 2019-07-20#70 Chev Corvette |
| Utah Motorsports Campus | Outer · 3.06 mi | TT1 | 1:57.558 | #17 in the top 50 | — | Championships 2024 2024-09-05#71 Chevrolet Corvette Z0 6 |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.