BoP Lab / 24 Hours of Lemons / Events / Gingerman Raceway / Lemons 2013
Lemons 2013
2013-04-20 to 2013-04-21 at Gingerman Raceway. No qualifying is on record.
1session
1race
nonequalifying
3classes
67entries
65racers
441laps
1:48.131average best lap
1:39.531quickest · Bucksnort Racing A
Run groups
Each group's sessions on a page of their own: the running order lap by lap on a chart, the grid, and every car's laps, for the group or one class in it.
Sessions
| Session | Start | Type | Classes | Cars | Laps | Quickest |
|---|---|---|---|---|---|---|
| Race | 2013-04-20 12:00 | race | ABC | 68 | 441 | 1:39.531Bucksnort Racing |
Entries by class
2 drivers in more than one class Show
Car ›, beside each entry, opens that car’s own page: its pace against the class lap by lap, its stints and its stops.
A 37 entries Run groupCompare
B 25 entries Run groupCompare
| # | Driver | Car | Race | Race lap |
|---|---|---|---|---|
| 76 | Team guttyCar › | P1 | 1:47.318 | |
| 79 | Frankenstein MotorworksCar › | P2 | 1:49.431 | |
| 12 | Charnal HouseCar › | P3 | 1:46.113 | |
| 108 | Point-0-EightCar › | P4 | 1:48.627 | |
| 85 | Apocalyptic RacingCar › | P5 | 1:48.831 | |
| 333 | Weare not really from IranCar › | P6 | 1:46.731 | |
| 32 | Avery Brothers RacingCar › | P7 | 1:47.077 | |
| 141 | Bad Mojo RacingCar › | P8 | 1:47.229 | |
| 173 | 9th Air Cavalry RegimentCar › | P9 | 1:50.528 | |
| 797 | White Trash RacingCar › | P10 | 1:46.526 | |
| 98 | The Usual SuspectsCar › | P11 | 1:46.415 | |
| 124 | Product DesignCar › | P12 | 1:49.323 | |
| 88 | Canadian Border PatrolCar › | P13 | 1:48.415 | |
| 101 | Byte Marks RacingCar › | P14 | 1:46.784 | |
| 41 | Team Evel KnievelCar › | P15 | 1:50.229 | |
| 33 | Por Sport RacingCar › | P16 | 1:43.844 | |
| 23 | The CarbequeCar › | P17 | 1:49.211 | |
| 413 | Wreckto GizmoCar › | P18 | 1:50.874 | |
| 92 | Unified Partnership of Pentastar RacersCar › | P19 | 1:49.281 | |
| 924 | Double B RacingCar › | P20 | 1:53.767 | |
| 21 | Hard 8 RacingCar › | P21 | 1:50.344 | |
| 67 | Motor Curious PoniesCar › | P22 | 1:55.706 | |
| 169 | Juan Tequila HeadacheCar › | P23 | 1:52.669 | |
| 11 | The Blue ShellsCar › | P24 | 1:54.147 | |
| 45 | 1 Smokey Saturn and the BanditsCar › | P25 | 1:47.743 |
C 6 entries Run groupCompare
| # | Driver | Car | Race | Race lap |
|---|---|---|---|---|
| 519 | Red Shirt RacingCar › | P1 | 1:57.844 | |
| 8 | Loose Lugs RacingCar › | P2 | 1:51.629 | |
| 2 | Zero Budget RacingCar › | P3 | 1:59.401 | |
| 10 | Flux Decapitators Part IICar › | P4 | 1:50.406 | |
| 20 | NSF NMF RacingCar › | P5 | 2:03.126 | |
| 22 | Zero Budget RacingCar › | P6 | 2:10.059 |