BoP Lab / 24 Hours of Lemons / Events / Gingerman Raceway / GingerMan Raceway June 2020
GingerMan Raceway June 2020
2020-06-27 to 2020-06-29 at Gingerman Raceway. No qualifying is on record.
24 Hours of Lemons-GingerMan Raceway June
Run groups
Each group's sessions on a page of their own: the running order lap by lap on a chart, the grid, and every car's laps, for the group or one class in it.
Sessions
| Session | Start | Type | Classes | Cars | Laps | Quickest |
|---|---|---|---|---|---|---|
| Race | 2020-06-28 09:30 | race | ABC | 76 | 420 | 1:45.715LemonAid Racing () |
Entries by class
Car ›, beside each entry, opens that car’s own page: its pace against the class lap by lap, its stints and its stops.
A 25 entries Run groupCompare
| # | Driver | Car | Race | Race lap |
|---|---|---|---|---|
| 30 | Save The Ta-Tas RacingCar › | P1 | 1:47.015 | |
| 244 | LemonAid Racing ()Car › | P2 | 1:45.715 | |
| 528 | Team Non SequiturCar › | P3 | 1:50.903 | |
| 12 | More Or Less RacingCar › | P4 | 1:48.216 | |
| 750 | Flying Pigs RacingCar › | P5 | 1:51.330 | |
| 606 | ShitBox RacingCar › | P6 | 1:51.215 | |
| 31 | Rod Throwin' FoolsCar › | P7 | 1:49.613 | |
| 113 | Wisconsin Crap RacingCar › | P8 | 1:54.213 | |
| 300 | Girded Loins Racing TeamCar › | P9 | 1:53.203 | |
| 34 | SHI**LES: Skittles but worseCar › | P10 | 1:56.817 | |
| 97 | Frankenstein MotorworksCar › | P11 | 1:51.406 | |
| 200 | Large Spheres RacingCar › | P12 | 1:55.024 | |
| 991 | ClubCar › | P13 | 1:52.495 | |
| 330 | BMF RacingCar › | P14 | 1:51.462 | |
| 59 | BoneYard ButchersCar › | P15 | 1:48.223 | |
| 9 | Rough Knuckle RacingCar › | P16 | 1:47.246 | |
| 373 | Team OrcaCar › | P17 | 1:46.968 | |
| 44 | LandsharkCar › | P18 | 1:50.566 | |
| 55 | Wiley's CoyotesCar › | P19 | 1:58.711 | |
| 94 | Charnal HouseCar › | P20 | 1:51.219 | |
| 70 | 6 feet pleaseCar › | P21 | 1:59.581 | |
| 553 | The MC5 (series)Car › | P22 | 1:51.838 | |
| 121 | Team ShockerCar › | P23 | 2:00.449 | |
| 108 | Knights TemplarCar › | P24 | 1:54.575 | |
| 48 | Black Flag RacingCar › | P25 | 2:03.191 |
B 43 entries Run groupCompare
C 7 entries Run groupCompare
| # | Driver | Car | Race | Race lap |
|---|---|---|---|---|
| 19 | Voleex-20Car › | P1 | 2:04.565 | |
| 806 | Team NaskarlCar › | P2 | 2:03.709 | |
| 999 | Monkey Paw RacingCar › | P3 | 2:06.123 | |
| 77 | Rust Belt RacingCar › | P4 | 2:10.853 | |
| 72 | Gorilla GreasersCar › | P5 | 2:13.676 | |
| 82 | UnitCar › | P6 | 1:56.019 | |
| 15 | Fireball RacingCar › | P7 | 2:18.001 |
Overall 1 entry · no class is printed on the results sheet
| Pos | # | Driver | Car | Laps | Best lap | Status |
|---|---|---|---|---|---|---|
| P60 | 1 | Petrosexual Racing | 196 | 1:53.366 |