BoP Lab / ICSCC / Classes / SST
SST pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: SST 83.8% of the field Eric Krause, Portland International Raceway Rose City Opener XXIX 2021 qualifying
| Event | SST | |||||
|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | % of the field | |||
| Portland International Raceway CSCC Chicane Challenge XXXIV 20262026-09-19 | 1:24.006Eric Krause · only car+3.729s (+4.65%) | 1:21.984Eric Krause · only car+0.135s (+0.16%) | 89.4%qual 90.2% | |||
| Ridge Motorsports Park IRDC Tribute to Volunteers 20262026-08-15 | 1:46.058Eric Krause · fastest of 2+0.044s (+0.04%) | 1:46.549Eric Krause · fastest of 2-1.252s (-1.16%) | 89.8%qual 89.2% | |||
| Portland International Raceway Dash for Kids XVII 20262026-06-13 | 1:20.277Eric Krause · only car+0.308s (+0.39%) | 1:21.849Eric Krause · only car+0.156s (+0.19%) | 88.1%qual 86.3% | |||
| Portland International Raceway Dash XLI 20252025-09-20 | 1:19.969Sean Peters · fastest of 2-1.232s (-1.52%) | 1:21.693Eric Krause · only car+0.419s (+0.52%) | 88.3%qual 86.1% | |||
| Ridge Motorsports Park Love Thunder on Ridge 20232023-08-26 | 1:46.014Eric Krause · only car-0.825s (-0.77%) | 1:47.801Eric Krause · only car-0.273s (-0.25%) | 90.3%qual 88.7% | |||
| Portland International Raceway Chicane Challenge XXXI 20232023-06-17 | 1:21.201Eric Krause · only car+7.782s (+10.60%) | 1:21.274Eric Krause · only car+7.181s (+9.69%) | 88.6%qual 87.4% | |||
| Pacific Raceways Spring into Summer 20232023-06-10 | 1:27.636Eric Krause · only car+1.728s (+2.01%) | 1:26.023Eric Krause · only car-0.435s (-0.50%) | 88.6%qual 87.1% | |||
| Portland International Raceway Rose City Opener XXXI 20232023-04-29 | 1:13.419Eric Krause · only car-7.647s (-9.43%) | 1:14.093Eric Krause · only car-8.679s (-10.49%) | 87.5%qual 86.4% | |||
| Portland International Raceway Dash XXXVIII 20222022-08-13 | 1:21.066Eric Krause · fastest of 2+0.922s (+1.15%) | 1:22.772Curt Wikstrom · fastest of 2+1.001s (+1.22%) | 89.4%qual 87.9% | |||
| Pacific Raceways IRDC Spectacular Extravaganza! 20222022-07-16 | 1:25.908Eric Krause · only car-19.835s (-18.76%) | 1:26.458Eric Krause · only car-4.099s (-4.53%) | 88.9%qual 88.3% | |||
| Portland International Raceway Chicane Challenge XXX 20222022-06-18 | 1:20.144Eric Krause · only car+6.626s (+9.01%) | 1:21.771Eric Krause · only car+8.469s (+11.55%) | 89.0%qual 86.9% | |||
| Pacific Raceways Tribute to Volunteers 20222022-05-14 | 1:45.743Eric Krause · only car+20.245s (+23.68%) | 1:30.557Eric Krause · only car+4.531s (+5.27%) | 91.1%qual 94.3% | |||
| Portland International Raceway Rose City Opener XXX 20222022-04-30 | 1:13.518Eric Krause · fastest of 2-29.173s (-28.41%) | 1:13.302Eric Krause · fastest of 2-9.032s (-10.97%) | 86.1%qual 85.5% | |||
| Ridge Motorsports Park Thunder on Ridge 20212021-08-28 | 1:46.839Eric Krause · fastest of 3 · top 3 within 3.9s+0.893s (+0.84%) | 1:48.074Eric Krause · fastest of 3 · top 3 within 1.9s+1.141s (+1.07%) | 88.9%qual 88.6% | |||
| Portland International Raceway Dash for Kids XXXVII 20212021-08-14 | 1:42.691Eric Krause · only car+22.052s (+27.35%) | 1:22.334Eric Krause · only car+0.728s (+0.89%) | 89.9%qual 112.4% | |||
| Pacific Raceways IRDC Years Rerun! 20212021-07-17 | 1:25.498Eric Krause · fastest of 3 · top 3 within 4.1s+0.727s (+0.86%) | 1:26.026Curt Wikstrom · fastest of 3 · top 3 within 2.2s-0.013s (-0.02%) | 87.8%qual 87.6% | |||
| Portland International Raceway Chicane Challenge XXIX 20212021-06-19 | 1:20.639Eric Krause · fastest of 3 · top 3 within 3.3s+8.564s (+11.88%) | 1:21.606Eric Krause · fastest of 2+9.694s (+13.48%) | 88.7%qual 87.5% | |||
| Pacific Raceways Tribute to Volunteers 20212021-05-15 | 1:24.771Eric Krause · fastest of 4 · top 4 within 3.1s-0.222s (-0.26%) | 1:26.039Todd Clarke · fastest of 5 · top 5 within 4.4s-0.583s (-0.67%) | 88.0%qual 87.0% | |||
| Portland International Raceway Rose City Opener XXIX 20212021-05-01 | 1:12.075Eric Krause · fastest of 3 · top 3 within 7.4s-9.474s (-11.62%) | 1:11.912Eric Krause · fastest of 3 · top 3 within 6.9s-10.385s (-12.62%) | 84.4%qual 83.8% | |||
| Portland International Raceway Dash for Kids XXXVI 20202020-08-15 | 1:21.549Eric Krause · fastest of 4 · top 4 within 8.5s+1.665s (+2.08%) | 1:22.297Eric Krause · fastest of 4 · top 4 within 8.3s+1.628s (+2.02%) | 87.8%qual 87.7% | |||
| Pacific Raceways IRDC Years 20202020-07-18 | 1:24.993Curt Wikstrom · fastest of 5 · top 5 within 15.7s+0.872s (+1.04%) | 1:26.622Eric Krause · fastest of 5 · top 5 within 14.0s-0.140s (-0.16%) | 88.6%qual 87.3% | |||
| Portland International Raceway Chicane Challenge XXVIII Gary Bockman Memorial 20202020-06-20 | 1:19.884Eric Krause · fastest of 2+1.357s (+1.73%) | 1:20.669Eric Krause · fastest of 3 · top 3 within 2.5s+0.273s (+0.34%) | 87.6%qual 81.6% | |||
| Ridge Motorsports Park Thunder on Ridge 20192019-08-24 | 1:45.946Eric Krause · fastest of 4 · top 4 within 7.1s | 1:46.933Eric Krause · fastest of 3 · top 3 within 2.6s | 87.6%qual 87.3% | |||
| Portland International Raceway Dash for Kids XXXV 20192019-08-17 | 1:18.527Eric Krause · fastest of 3 · top 3 within 3.5s-1.861s (-2.32%) | 1:20.396Jeff McGuinness · fastest of 3 · top 3 within 2.4s-1.437s (-1.76%) | 86.3%qual 84.4% | |||
| Pacific Raceways IRDC Summer Classic 20192019-07-20 | 1:24.121Eric Krause · fastest of 3 · top 3 within 4.6s-0.742s (-0.87%) | 1:26.762Curt Wikstrom · fastest of 3 · top 3 within 2.6s+0.880s (+1.02%) | 89.7%qual 86.1% | |||
| Portland International Raceway Chicane Challenge XXVII 20192019-06-15 | 1:20.388Curt Wikstrom · fastest of 3 · top 3 within 3.9s+6.420s (+8.68%) | 1:21.833Eric Krause · fastest of 3 · top 3 within 1.6s+7.931s (+10.73%) | 89.2%qual 87.7% | |||
| Spokane County Raceway Northwest Grand Prix 20192019-05-31 | 1:13.607Eric Krause · fastest of 2 | 1:14.724Eric Krause · fastest of 2 | 86.4%qual 85.8% | |||
| Pacific Raceways Tribute to Volunteers 20192019-05-11 | 1:24.863Eric Krause · fastest of 3 · top 3 within 5.3s | 1:25.882Eric Krause · fastest of 3 · top 3 within 3.5s | 88.2%qual 87.4% | |||
| Portland International Raceway Rose City Opener XXVIII 20192019-05-04 | 1:13.968Curt Wikstrom · fastest of 2 | 1:13.902Jason Starr · fastest of 3 · top 3 within 8.8s | 88.2%qual 87.4% | |||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Portland International Raceway | 16 | 88.2% | 84.4%Rose City Opener XXIX 2021 | 89.4%CSCC Chicane Challenge XXXIV 2026 |
| Pacific Raceways | 8 | 88.6% | 87.8%IRDC Years Rerun! 2021 | 88.6%Spring into Summer 2023 |
| Ridge Motorsports Park | 4 | 88.9% | 87.6%Thunder on Ridge 2019 | 89.8%IRDC Tribute to Volunteers 2026 |
| Spokane County Raceway | 1 | 86.4% | 86.4%Northwest Grand Prix 2019 | 86.4%Northwest Grand Prix 2019 |