BoP Lab / ICSCC / Classes / HP
HP pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: HP 102.5% of the field William S. Murray, Oregon Raceway Park Oregon Raceway Park Founders Grand Prix 2010 qualifying
| Event | HP | |||||
|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | % of the field | |||
| Oregon Raceway Park Bruce Baggett Grand Prix II 20142014-07-26 | 2:14.810Duane Starr · only car-5.630s (-4.01%) | 2:15.378Duane Starr · only car-3.611s (-2.60%) | 108.9%qual 108.3% | |||
| Pacific Raceways Car Tender Challenge 20142014-06-14 | 1:50.099Phil Edwards · only car-1.631s (-1.46%) | 2:07.073Phil Edwards · only car+13.725s (+12.11%) | 116.6%qual 108.0% | |||
| Oregon Raceway Park Bruce Baggett Grand Prix 20132013-05-25 | 2:20.440Bill Murray · only car-4.038s (-2.79%) | 2:18.989Bill Murray · only car-198.957s (-58.87%) | 114.7%qual 115.6% | |||
| Pacific Raceways Military Salute Grand Prix 20132013-05-11 | 1:51.730Phil Edwards · only car+1.358s (+1.23%) | 1:53.348Phil Edwards · only car+3.357s (+3.05%) | 110.5%qual 108.6% | |||
| Pacific Raceways Last Lap to Fall 20122012-09-29 | 1:50.372Phil Edwards · only car-1.459s (-1.30%) | 1:49.991Phil Edwards · only car-3.440s (-3.03%) | 109.4%qual 110.2% | |||
| Portland International Raceway Doernbecher Dash XXVIII 20122012-08-18 | 1:45.823Walt Wendolowski · only car+11.933s (+12.71%) | 1:48.545Walt Wendolowski · only car+5.765s (+5.61%) | 117.6%qual 115.8% | |||
| Oregon Raceway Park Grass Valley Grand Prix 20122012-08-04 | 2:24.478August MacBeth · only car+19.242s (+15.36%) | 5:37.946August MacBeth · only car+212.065s (+168.46%) | 277.0%qual 119.2% | |||
| Spokane County Raceway Northwest Grand Prix 20122012-07-13 | 1:58.253Bill Murray (SR) · only car+2.908s (+2.52%) | 1:58.722Bill Murray (SR) · fastest of 2+2.362s (+2.03%) | 117.1%qual 117.2% | |||
| Oregon Raceway Park Memorial Grand Prix 20112011-09-17 | 2:05.236William S. Murray · only car-0.981s (-0.78%) | 2:05.881William S. Murray · only car-1.839s (-1.44%) | 102.0%qual 102.2% | |||
| Pacific Raceways Annual Military Salute Grand Prix 20112011-05-21 | 1:51.831Phil Edwards · only car+0.981s (+0.88%) | 1:53.431Phil Edwards · only car+3.058s (+2.77%) | 112.4%qual 110.2% | |||
| Portland International Raceway Rose City Opener XX 20112011-04-30 | 1:33.890Kyle Nickels · only car-2.336s (-2.43%) | 113.2% qual | ||||
| Oregon Raceway Park William D Murray Grand Prix 20102010-10-02 | 2:06.217William S. Murray · fastest of 3 · top 3 within 7.0s-3.339s (-2.58%) | 2:07.720William S. Murray · fastest of 2+0.225s (+0.18%) | 104.5%qual 103.6% | |||
| Portland International Raceway Doernbecher Dash XXVI 20102010-09-18 | 1:42.780Kyle Nickels · only car-4.899s (-4.55%) | 109.8% | ||||
| Oregon Raceway Park Bob Caspell Grand Prix 20102010-06-19 | 2:09.556Skip Yocom · only car+4.502s (+3.60%) | 2:07.495Skip Yocom · only car+2.584s (+2.07%) | 104.8%qual 106.0% | |||
| Portland International Raceway Chicane Challenge XVIII 20102010-06-05 | 1:36.226Skip Yocom · fastest of 2-12.123s (-11.19%) | 1:47.679Skip Yocom · fastest of 2-3.168s (-2.86%) | 103.2%qual 104.1% | |||
| Oregon Raceway Park Oregon Raceway Park Founders Grand Prix 20102010-05-22 | 2:05.054William S. Murray · fastest of 3 · top 3 within 11.9s | 2:04.911William S. Murray · fastest of 3 · top 3 within 9.5s | 102.7%qual 102.5% | |||
| Pacific Raceways Annual Military Salute Grand Prix 20102010-05-01 | 1:50.850Phil Edwards · only car-0.697s (-0.62%) | 1:50.373Phil Edwards · only car-1.015s (-0.91%) | 107.6%qual 109.8% | |||
| Pacific Raceways Fast Lap to Fall 20092009-09-26 | 1:51.547Thomas Hennessy V · only car+1.167s (+1.06%) | 1:51.388Thomas Hennessy V · only car+5.542s (+5.24%) | 108.5%qual 109.2% | |||
| Portland International Raceway Doernbecher Dash XXV 20092009-09-12 | 1:48.349Charles Matschek · only car+10.536s (+10.77%) | 1:50.847Charles Matschek · only car+12.549s (+12.77%) | 119.8%qual 116.4% | |||
| Spokane County Raceway Northern Quest Casino Grand Prix 20092009-07-17 | 1:55.345William D Murray · fastest of 2 | 1:56.360William S Murray · fastest of 2 | 104.3%qual 104.1% | |||
| Portland International Raceway Doernbecher Dash XXIV 20082008-09-13 | 1:37.813Bill Murray JR · fastest of 2-0.177s (-0.18%) | 1:38.298Bill Murray JR · fastest of 2+1.374s (+1.42%) | 105.6%qual 105.1% | |||
| Pacific Raceways Car Tender Challenge 20082008-08-02 | 1:50.380Thomas Hennessy V · fastest of 2-12.809s (-10.40%) | 1:45.846Thomas Hennessy V · fastest of 2-16.278s (-13.33%) | 103.1%qual 108.2% | |||
| Pacific Raceways Treeless in Seattle II 20082008-05-10 | 2:03.189Trevor Meis · only car | 2:02.124Trevor Meis · only car | 115.5%qual 121.5% | |||
| Portland International Raceway Rose City Opener XVII 20082008-04-26 | 1:37.990Trevor Meis · only car | 1:36.924Trevor Meis · only car | 114.4%qual 116.1% | |||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Pacific Raceways | 8 | 109.4% | 103.1%Car Tender Challenge 2008 | 116.6%Car Tender Challenge 2014 |
| Oregon Raceway Park | 7 | 104.8% | 102.0%Memorial Grand Prix 2011 | 108.9%Bruce Baggett Grand Prix II 2014 |
| Portland International Raceway | 7 | 113.2% | 103.2%Chicane Challenge XVIII 2010 | 117.6%Doernbecher Dash XXVIII 2012 |
| Spokane County Raceway | 2 | 104.3% | 104.3%Northern Quest Casino Grand Prix 2009 | 117.1%Northwest Grand Prix 2012 |