BoP Lab / ICSCC / Classes / HC4
HC4 pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: HC4 98.1% of the field Amir Kani, Mission Raceway Park "Run for Border" 2010 qualifying
| Event | HC4 | |||||
|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | % of the field | |||
| Pacific Raceways Last Lap to Fall 20122012-09-29 | 1:43.299Andy Edman · only car | 1:44.819Andy Edman · only car | 104.3%qual 103.1% | |||
| Mission Raceway Park Labour Daze 20122012-09-01 | 1:20.453Dustin Jones · only car-0.918s (-1.13%) | 1:20.947Dustin Jones · only car-0.992s (-1.21%) | 102.9%qual 102.5% | |||
| Mission Raceway Park Labour Daze Classic 20112011-09-03 | 1:21.371Keith Robinson · only car+2.379s (+3.01%) | 1:21.939Keith Robinson · only car+2.438s (+3.07%) | 104.3%qual 104.5% | |||
| Mission Raceway Park "Run for Border" 20102010-06-26 | 1:18.992Amir Kani · fastest of 8 · top 5 within 3.9s | 1:19.501Amir Kani · fastest of 8 · top 5 within 2.9s | 98.3%qual 98.1% | |||
| Portland International Raceway Doernbecher Dash XXV 20092009-09-12 | 1:35.087Gregory Scott · fastest of 3 · top 3 within 3.4s+0.916s (+0.97%) | 1:35.909Gregory Scott · fastest of 3 · top 3 within 2.7s+0.969s (+1.02%) | 102.2%qual 100.7% | |||
| Portland International Raceway Cascade Memorial 20092009-08-15 | 1:34.171Roldan de Guzman · only car | 1:34.940Roldan de Guzman · only car | 101.9%qual 101.5% | |||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Mission Raceway Park | 3 | 102.9% | 98.3%"Run for Border" 2010 | 102.9%Labour Daze 2012 |
| Portland International Raceway | 2 | 101.9% | 101.9%Cascade Memorial 2009 | 102.2%Doernbecher Dash XXV 2009 |
| Pacific Raceways | 1 | 104.3% | 104.3%Last Lap to Fall 2012 | 104.3%Last Lap to Fall 2012 |