BoP Lab / ICSCC / Classes / FM
FM pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: FM 78.2% of the field Ethan Hernandez, Portland International Raceway Doernbecher Dash XXIV 2008 race
| Event | FM | |||||
|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | % of the field | |||
| Portland International Raceway CSCC Chicane Challenge XXXIV 20262026-09-19 | 1:17.555Mel Kemper Jr · fastest of 6 · top 5 within 2.0s-1.409s (-1.78%) | 1:17.400William Morris · fastest of 6 · top 5 within 1.7s-0.869s (-1.11%) | 85.7%qual 84.4% | |||
| Ridge Motorsports Park IRDC Tribute to Volunteers 20262026-08-15 | 1:42.225William Morris · fastest of 5 · top 5 within 16.2s-0.021s (-0.02%) | 1:41.823William Morris · fastest of 5 · top 5 within 10.4s-0.978s (-0.95%) | 86.2%qual 86.3% | |||
| Spokane County Raceway NWMS Grand Prix 20262026-07-31 | 1:11.680Mel Kemper, Jr · fastest of 6 · top 5 within 3.0s-0.527s (-0.73%) | 1:10.851Mel Kemper, Jr · fastest of 5 · top 5 within 7.2s-0.968s (-1.35%) | 85.0%qual 85.5% | |||
| Pacific Raceways IRDC Summer Classic 20262026-06-27 | 1:23.680William Morris · fastest of 3 · top 3 within 0.7s+0.216s (+0.26%) | 1:23.302Mel Kemper Jr · fastest of 5 · top 5 within 4.6s+0.077s (+0.09%) | 86.5%qual 82.5% | |||
| Portland International Raceway Dash for Kids XVII 20262026-06-13 | 1:18.964Mel Kemper Jr · fastest of 4 · top 4 within 3.7s+6.555s (+9.05%) | 1:18.269William Morris · fastest of 4 · top 4 within 4.5s+7.226s (+10.17%) | 85.6%qual 86.3% | |||
| Pacific Raceways IRDC Spring Into Summer 20262026-05-16 | 1:23.464William Morris · fastest of 3 · top 3 within 2.5s+0.161s (+0.19%) | 1:23.225William Morris · fastest of 5 · top 5 within 5.6s-0.190s (-0.23%) | 85.1%qual 85.3% | |||
| Portland International Raceway Rose City Opener XXXIV Linda Blackburn Memorial 20262026-04-25 | 1:12.409Mel Kemper · fastest of 3 · top 3 within 2.2s-9.971s (-12.10%) | 1:11.043Aidan Bennitt · fastest of 3 · top 3 within 0.5s-7.592s (-9.65%) | 86.1%qual 88.2% | |||
| Portland International Raceway Dash XLI 20252025-09-20 | 1:22.380Rick Jonas · fastest of 4 · top 4 within 18.8s+5.380s (+6.99%) | 1:18.635Mel Kemper Jr · fastest of 4 · top 4 within 4.3s+1.870s (+2.44%) | 86.3%qual 90.4% | |||
| Ridge Motorsports Park IRDC Tribute to Volunteers 20252025-08-23 | 1:42.246William Morris · fastest of 7 · top 5 within 6.2s+0.475s (+0.47%) | 1:42.801William Morris · fastest of 8 · top 5 within 2.0s+1.041s (+1.02%) | 85.3%qual 85.2% | |||
| Spokane County Raceway NWMS Grand Prix 20252025-08-01 | 1:12.207Mel Kemper, Jr · fastest of 3 · top 3 within 1.8s-2.856s (-3.80%) | 1:11.819Mel Kemper, Jr · fastest of 3 · top 3 within 2.8s-1.291s (-1.77%) | 85.8%qual 86.0% | |||
| Pacific Raceways IRDC Summer Classic 20252025-06-28 | 1:23.303William Morris · fastest of 6 · top 5 within 3.3s-3.370s (-3.89%) | 1:23.415Mel Kemper, Jr · fastest of 6 · top 5 within 2.6s-1.948s (-2.28%) | 85.8%qual 86.1% | |||
| Portland International Raceway CSCC Chicane Challenge XXXIII 20252025-06-14 | 1:17.000Bill Weaver · fastest of 7 · top 5 within 2.2s+3.585s (+4.88%) | 1:16.765Christian Okpysh · fastest of 7 · top 5 within 2.0s+3.698s (+5.06%) | 84.3%qual 85.0% | |||
| Pacific Raceways IRDC Spring Sprints 20252025-05-17 | 1:26.673Mel Kemper, Jr · fastest of 8 · top 5 within 4.1s+1.165s (+1.36%) | 1:25.363William Morris · fastest of 8 · top 5 within 2.3s+1.016s (+1.20%) | 87.4%qual 88.4% | |||
| Portland International Raceway Rose City Opener XXXIII 20252025-04-26 | 1:13.415Mel Kemper, Jr · fastest of 4 · top 4 within 4.8s-4.115s (-5.31%) | 1:13.067Mel Kemper, Jr · fastest of 4 · top 4 within 3.6s-5.327s (-6.80%) | 88.9%qual 89.0% | |||
| Spokane County Raceway Grand Prix 20242024-08-30 | 1:15.063Brian Anderson · fastest of 3 · top 3 within 4.2s-13.248s (-15.00%) | 1:13.110Brian Anderson · fastest of 3 · top 3 within 3.2s-15.773s (-17.75%) | 87.0%qual 89.7% | |||
| Portland International Raceway Dash XL 20242024-08-10 | 1:17.530Christian Okpysh · fastest of 7 · top 5 within 2.0s-3.006s (-3.73%) | 1:18.394Christian Okpysh · fastest of 8 · top 5 within 0.8s-1.641s (-2.05%) | 85.9%qual 84.6% | |||
| Ridge Motorsports Park Love Thunder on Ridge Tribute to Volunteers 20242024-07-20 | 1:41.771Coley Tipton · fastest of 4 · top 4 within 5.8s-1.398s (-1.36%) | 1:41.760Mel Kemper, Jr · fastest of 4 · top 4 within 4.6s-1.197s (-1.16%) | 85.1%qual 85.7% | |||
| Pacific Raceways IRDC Summer Classic 20242024-07-06 | 1:25.508Mel Kemper, Jr · fastest of 5 · top 5 within 3.7s-4.025s (-4.50%) | 1:24.347Coley Tipton · fastest of 5 · top 5 within 4.0s-3.516s (-4.00%) | 85.7%qual 87.1% | |||
| Portland International Raceway Chicane Challenge XXXII 20242024-06-15 | 1:20.536Mel Kemper, Jr · fastest of 5 · top 5 within 3.0s-4.930s (-5.77%) | 1:20.035M el Kemper, Jr · fastest of 7 · top 5 within 1.6s+4.227s (+5.58%) | 88.7%qual 88.8% | |||
| Pacific Raceways Spring into Summer 20242024-05-11 | 1:29.533Rick Bostrom · fastest of 3 · top 3 within 2.9s+3.477s (+4.04%) | 1:27.863Michael Morgan · fastest of 3 · top 3 within 2.6s+1.837s (+2.14%) | 90.7%qual 92.0% | |||
| Portland International Raceway Rose City Opener XXXII 20242024-04-27 | 1:25.466Michael Morgan · fastest of 3 · top 3 within 22.9s+4.829s (+5.99%) | 1:15.808Rick Bostrom · fastest of 3 · top 3 within 5.4s-4.847s (-6.01%) | 90.8%qual 101.6% | |||
| Ridge Motorsports Park Love Thunder on Ridge 20232023-08-26 | 1:43.169Coley Tipton · fastest of 4 · top 4 within 12.0s-3.558s (-3.33%) | 1:42.957Coley Tipton · fastest of 4 · top 4 within 11.6s-3.988s (-3.73%) | 86.6%qual 86.7% | |||
| Portland International Raceway Dash XXXIV 20232023-08-12 | 1:20.637Rick Jonas · fastest of 4 · top 4 within 7.0s-1.374s (-1.68%) | 1:20.655Rick Jonas · fastest of 3 · top 3 within 2.5s-1.938s (-2.35%) | 87.9%qual 88.0% | |||
| Spokane County Raceway Grand Prix 20232023-07-28 | 1:28.311Rick Jonas · fastest of 3 · top 3 within 2.8s-0.141s (-0.16%) | 1:28.883Rick Jonas · fastest of 3 · top 3 within 1.5s-0.465s (-0.52%) | 86.9%qual 87.1% | |||
| Pacific Raceways IRDC Summer Classic 20232023-07-15 | 1:26.056Coley Tipton · fastest of 5 · top 5 within 5.4s-1.817s (-2.07%) | 1:26.026Coley Tipton · fastest of 5 · top 5 within 4.8s-2.734s (-3.08%) | 86.3%qual 86.8% | |||
| Portland International Raceway Chicane Challenge XXXI 20232023-06-17 | 1:22.011George Doran · fastest of 2+8.126s (+11.00%) | 1:22.593George Doran · fastest of 2+9.521s (+13.03%) | 91.5%qual 89.7% | |||
| Pacific Raceways Spring into Summer 20232023-06-10 | 1:27.873George Doran · fastest of 2+1.948s (+2.27%) | 1:28.760James Phoenix · fastest of 3 · top 3 within 1.9s+4.068s (+4.80%) | 91.2%qual 86.9% | |||
| Portland International Raceway Rose City Opener XXXI 20232023-04-29 | 1:13.885George Doran · fastest of 2-6.299s (-7.86%) | 1:13.072George Doran · fastest of 2-5.968s (-7.55%) | 87.7%qual 88.4% | |||
| Ridge Motorsports Park Thunder on Ridge 20222022-08-27 | 1:46.727Rick Bostrom · fastest of 2+1.458s (+1.39%) | 1:46.945Rick Bostrom · fastest of 2+1.796s (+1.71%) | 89.7%qual 89.6% | |||
| Portland International Raceway Dash XXXVIII 20222022-08-13 | 1:20.184George Doran · fastest of 2+0.514s (+0.65%) | 1:19.040George Doran · fastest of 2+0.113s (+0.14%) | 86.8%qual 88.3% | |||
| Pacific Raceways IRDC Spectacular Extravaganza! 20222022-07-16 | 1:25.925Melvin David Kemper, Jr · fastest of 3 · top 3 within 2.6s+0.738s (+0.87%) | 1:24.692Melvin David Kemper, Jr · fastest of 3 · top 3 within 3.4s-0.034s (-0.04%) | 86.6%qual 87.9% | |||
| Portland International Raceway Chicane Challenge XXX 20222022-06-18 | 1:19.670Melvin David Kemper, Jr · fastest of 2+2.809s (+3.65%) | 1:18.927Melvin David Kemper, Jr · fastest of 2+3.159s (+4.17%) | 87.3%qual 87.7% | |||
| Spokane County Raceway Northwest Grand Prix 20222022-05-27 | 1:28.452George Doran · only car+15.409s (+21.10%) | 1:29.348George Doran · only car+16.833s (+23.21%) | 87.6%qual 87.0% | |||
| Portland International Raceway Rose City Opener XXX 20222022-04-30 | 1:16.861George Doran · only car-4.123s (-5.09%) | 1:15.768George Doran · only car-4.604s (-5.73%) | 90.4%qual 90.8% | |||
| Portland International Raceway Dash for Kids XXXVII 20212021-08-14 | 1:20.984George Doran · only car-0.335s (-0.41%) | 1:20.372George Doran · only car-1.373s (-1.68%) | 89.1%qual 90.1% | |||
| Pacific Raceways IRDC Years Rerun! 20212021-07-17 | 1:25.187George Doran · fastest of 2-2.081s (-2.38%) | 1:24.726George Doran · fastest of 2-1.567s (-1.82%) | 86.0%qual 86.8% | |||
| Portland International Raceway Chicane Challenge XXIX 20212021-06-19 | 1:21.319George Doran · only car+7.374s (+9.97%) | 1:21.745George Doran · only car+8.943s (+12.28%) | 90.3%qual 89.6% | |||
| Pacific Raceways Tribute to Volunteers 20212021-05-15 | 1:27.268George Doran · fastest of 2+4.318s (+5.21%) | 1:26.293George Doran · fastest of 2+3.004s (+3.61%) | 87.8%qual 89.1% | |||
| Portland International Raceway Rose City Opener XXIX 20212021-05-01 | 1:13.945Melvin David Kemper, Jr · fastest of 2-5.247s (-6.63%) | 1:12.802Melvin David Kemper, Jr · fastest of 2-6.723s (-8.45%) | 86.9%qual 87.5% | |||
| Pacific Raceways IRDC Years 20202020-07-18 | 1:22.950Melvin David Kemper, Jr · fastest of 4 · top 4 within 7.0s-1.434s (-1.70%) | 1:23.289Melvin David Kemper, Jr · fastest of 4 · top 4 within 5.8s-1.163s (-1.38%) | 84.6%qual 84.7% | |||
| Portland International Raceway Chicane Challenge XXVIII Gary Bockman Memorial 20202020-06-20 | 1:19.192MelvinDavidKemper,Jr · fastest of 2+0.865s (+1.10%) | 1:19.525Melvin David Kemper, Jr · fastest of 2+1.249s (+1.60%) | 87.7%qual 82.2% | |||
| Ridge Motorsports Park Thunder on Ridge 20192019-08-24 | 1:45.269Melvin David Kemper, Jr · fastest of 4 · top 4 within 17.6s-5.931s (-5.33%) | 1:45.149Melvin David Kemper, Jr · fastest of 4 · top 4 within 19.4s-3.639s (-3.35%) | 86.4%qual 87.1% | |||
| Portland International Raceway Dash for Kids XXXV 20192019-08-17 | 1:18.327Melvin David Kemper, Jr · fastest of 3 · top 3 within 3.8s-1.452s (-1.82%) | 1:18.276George Doran · fastest of 3 · top 3 within 3.7s-0.456s (-0.58%) | 85.3%qual 85.6% | |||
| Pacific Raceways IRDC Summer Classic 20192019-07-20 | 1:24.384George Doran · fastest of 4 · top 4 within 7.8s-1.021s (-1.20%) | 1:24.452George Doran · fastest of 4 · top 4 within 12.6s-0.230s (-0.27%) | 86.8%qual 86.0% | |||
| Portland International Raceway Chicane Challenge XXVII 20192019-06-15 | 1:19.779George Doran · fastest of 3 · top 3 within 5.4s+8.183s (+11.43%) | 1:18.732Melvin David Kemper, Jr · fastest of 3 · top 3 within 3.1s+4.084s (+5.47%) | 87.1%qual 88.5% | |||
| Spokane County Raceway Northwest Grand Prix 20192019-05-31 | 1:13.043George Doran · fastest of 2-14.773s (-16.82%) | 1:12.515George Doran · fastest of 2-14.122s (-16.30%) | 83.2%qual 84.5% | |||
| Pacific Raceways Tribute to Volunteers 20192019-05-11 | 1:25.405Melvin David Kemper, Jr · fastest of 3 · top 3 within 8.4s-2.317s (-2.64%) | 1:24.682Melvin David Kemper, Jr · fastest of 3 · top 3 within 7.7s-1.540s (-1.79%) | 86.5%qual 87.5% | |||
| Portland International Raceway Rose City Opener XXVIII 20192019-05-04 | 1:11.596Melvin David Kemper, Jr · fastest of 2-8.329s (-10.42%) | 1:14.648Melvin David Kemper, Jr · fastest of 2-6.117s (-7.57%) | 90.4%qual 85.9% | |||
| Mission Raceway Park ICSCC 20192019-04-20 | 1:17.875Ralph Frum · only car+6.223s (+8.69%) | 1:13.790Ralph Frum · only car+3.129s (+4.43%) | 92.4%qual 97.5% | |||
| Ridge Motorsports Park Thunder on Ridge 20182018-09-15 | ||||||
| Portland International Raceway Dash for Kids XXXIV 20182018-08-18 | 1:19.925George Doran · fastest of 3 · top 3 within 11.0s-0.066s (-0.08%) | 1:20.765George Doran · fastest of 2+0.479s (+0.60%) | 88.6%qual 89.4% | |||
| Pacific Raceways IRDC Summer Classic 20182018-07-21 | 1:27.722George Doran · fastest of 2+1.109s (+1.28%) | 1:26.222George Doran · fastest of 2+0.052s (+0.06%) | 87.0%qual 88.9% | |||
| Spokane County Raceway Northwest Grand Prix 20182018-06-15 | 1:27.816George Doran · only car+0.733s (+0.84%) | 1:26.637George Doran · only car+0.424s (+0.49%) | 88.8%qual 85.9% | |||
| Portland International Raceway Chicane Challenge XXVI 20182018-06-02 | 1:19.991George Doran · only car+7.553s (+10.43%) | 1:20.286George Doran · only car+7.364s (+10.10%) | 87.7%qual 87.4% | |||
| Portland International Raceway Rose City Opener XXVII 20182018-05-05 | 1:12.438Mel Kemper, Jr · fastest of 2-5.219s (-6.72%) | 1:12.922Mel Kemper, Jr · fastest of 2-4.696s (-6.05%) | 87.6%qual 87.5% | |||
| Ridge Motorsports Park Thunder on Ridge 20172017-09-16 | 1:51.200George Doran · only car-13.257s (-10.65%) | 1:48.788George Doran · only car-18.500s (-14.53%) | 89.7%qual 92.1% | |||
| Mission Raceway Park Can Am 20172017-09-02 | 1:11.652George Doran · only car+2.295s (+3.31%) | 1:10.661George Doran · only car+1.792s (+2.60%) | 87.0%qual 88.4% | |||
| Portland International Raceway Dash for Kids XXXIII 20172017-08-19 | 1:17.657Mel Kemper, Jr · fastest of 2-4.213s (-5.15%) | 1:17.618Mel Kemper, Jr · only car-4.014s (-4.92%) | 84.9%qual 85.6% | |||
| Oregon Raceway Park Orion's Belt Points GP 2017best lap only2017-08-05 | 1:46.647George Doran · only car-2.727s (-2.49%) | 86.7% | ||||
| Pacific Raceways Milltek Sport Grand Prix 20172017-07-22 | 1:26.613George Doran · only car-0.165s (-0.19%) | 1:26.170George Doran · only car+1.497s (+1.77%) | 86.8%qual 88.0% | |||
| Spokane County Raceway Northwest Grand Prix 20172017-06-23 | 1:27.083George Doran · only car-2.124s (-2.38%) | 1:26.213George Doran · only car-2.761s (-3.10%) | 84.0%qual 85.6% | |||
| Pacific Raceways Tribute to Volunteers 20172017-05-20 | 1:26.778George Doran · only car-5.912s (-6.38%) | 1:24.673George Doran · only car-3.030s (-3.45%) | 85.2%qual 87.8% | |||
| Pacific Raceways Tribute to Volunteers 20162016-07-23 | 1:32.690George Doran · only car+7.809s (+9.20%) | 93.0% qual | ||||
| Spokane County Raceway Northwest Grand Prix 20162016-06-17 | 1:29.207George Doran · only car+0.753s (+0.85%) | 1:28.974George Doran · only car+1.765s (+2.02%) | 87.8%qual 88.0% | |||
| Portland International Raceway Chicane Challenge XXIV 20162016-06-04 | 1:21.870George Doran · only car+3.717s (+4.76%) | 1:21.632George Doran · only car+1.406s (+1.75%) | 88.4%qual 89.3% | |||
| Ridge Motorsports Park Olympic Grand Prix 20152015-09-19 | 2:04.457Mel Kemper · only car+11.476s (+10.16%) | 2:07.288Mel Kemper · only car+16.891s (+15.30%) | 95.0%qual 94.5% | |||
| Mission Raceway Park Can Am 20152015-09-05 | 1:09.357Mel Kemper · fastest of 2-28.695s (-29.27%) | 1:08.869Mel Kemper · fastest of 2-28.161s (-29.02%) | 86.2%qual 86.3% | |||
| Portland International Raceway Dash for Kids XXXI 20152015-08-22 | 1:18.153Mel Kemper · fastest of 2+0.106s (+0.14%) | 1:20.226Mel Kemper · fastest of 2+2.392s (+3.07%) | 87.9%qual 85.8% | |||
| Pacific Raceways Car Tender Challenge 20152015-08-01 | 1:24.881Mel Kemper · fastest of 2-2.500s (-2.86%) | 1:27.703Mel Kemper · fastest of 2+3.125s (+3.69%) | 87.2%qual 84.6% | |||
| Spokane County Raceway Northwest Grand Prix 20152015-06-19 | 1:28.454Mel Kemper · fastest of 2+0.599s (+0.68%) | 1:27.209Mel Kemper · fastest of 2-0.396s (-0.45%) | 85.5%qual 86.5% | |||
| Portland International Raceway Chicane Challenge XXIII 20152015-06-06 | 1:18.047Mel Kemper · fastest of 2+6.379s (+8.90%) | 1:17.834Mel Kemper · fastest of 2+5.871s (+8.16%) | 85.3%qual 85.7% | |||
| Oregon Raceway Park Bill Bachofner Memorial Grand Prix 20152015-05-23 | 1:49.374George Doran · only car+0.565s (+0.52%) | 89.7% | ||||
| Pacific Raceways Ron Johnson Grand Prix 20152015-05-16 | 1:27.381Mel Kemper · only car+3.049s (+3.62%) | 1:24.578Mel Kemper · only car-9.765s (-10.35%) | 85.9%qual 87.9% | |||
| Portland International Raceway Rose City Opener XXIV 20152015-05-02 | 1:11.668Mel Kemper · only car-10.779s (-13.07%) | 1:11.963Mel Kemper · only car-10.283s (-12.50%) | 87.5%qual 87.3% | |||
| Ridge Motorsports Park Season Finale 20142014-09-20 | 1:52.981George Doran · only car-0.765s (-0.67%) | 1:50.397George Doran · only car-2.013s (-1.79%) | 90.6%qual 93.2% | |||
| Mission Raceway Park Anniversary Celebration 20142014-08-30 | 1:38.052George Doran · only car | 1:37.030George Doran · only car | 110.3%qual 118.0% | |||
| Portland International Raceway Dash for Kids XXX 20142014-08-09 | 1:22.447George Doran · only car-0.051s (-0.06%) | 1:22.246George Doran · only car-1.314s (-1.57%) | 89.4%qual 90.4% | |||
| Portland International Raceway Chicane Challenge XXII 20142014-06-28 | 1:22.498George Doran · only car+6.389s (+8.39%) | 1:23.560George Doran · only car+6.364s (+8.24%) | 92.6%qual 92.4% | |||
| Pacific Raceways Car Tender Challenge 20142014-06-14 | 1:24.332David Gaylord · fastest of 3 · top 3 within 8.9s-4.428s (-4.99%) | 1:34.343David Gaylord · fastest of 2+4.341s (+4.82%) | 86.6%qual 82.7% | |||
| Ridge Motorsports Park Smokey on Ridge 20142014-05-10 | 1:53.746George Doran · only car-12.696s (-10.04%) | 1:52.410George Doran · only car-21.526s (-16.07%) | 92.3%qual 93.5% | |||
| Ridge Motorsports Park Car Tender Challenge 20132013-09-28 | 2:06.442Brian (Skip) Russell · only car+11.389s (+9.90%) | 2:13.936Brian (Skip) Russell · only car+20.223s (+17.78%) | 94.6%qual 90.5% | |||
| Portland International Raceway Dash for Kids XXIX 20132013-08-10 | 1:16.109TJ Fischer · fastest of 4 · top 4 within 5.5s-6.194s (-7.53%) | 1:17.196Mel Kemper · fastest of 3 · top 3 within 5.0s-6.329s (-7.58%) | 83.9%qual 83.0% | |||
| Pacific Raceways Mid Summer Classic 20132013-07-20 | 1:28.760George Doran · fastest of 3 · top 3 within 20.1s-1.672s (-1.85%) | 1:30.002George Doran · fastest of 3 · top 3 within 21.9s-0.120s (-0.13%) | 88.2%qual 87.3% | |||
| Spokane County Raceway Northwest Grand Prix 20132013-07-12 | 1:27.855George Doran · only car+0.081s (+0.09%) | 1:27.605George Doran · only car-1.352s (-1.52%) | 86.1%qual 86.6% | |||
| Portland International Raceway Chicane Challenge XXI 20132013-06-22 | 1:22.303George Doran · only car+7.344s (+9.80%) | 1:23.525George Doran · only car+8.514s (+11.35%) | 89.9%qual 91.1% | |||
| Oregon Raceway Park Bruce Baggett Grand Prix 20132013-05-25 | 1:54.427George Doran · only car+5.648s (+5.19%) | 1:48.809George Doran · only car+6.452s (+6.30%) | 89.8%qual 94.2% | |||
| Pacific Raceways Military Salute Grand Prix 20132013-05-11 | 1:30.432Craig Shrontz · fastest of 2+5.567s (+6.56%) | 1:30.122Craig Shrontz · fastest of 2+4.640s (+5.43%) | 87.9%qual 88.0% | |||
| Portland International Raceway Rose City Opener XXII 20132013-04-27 | 1:14.959Muro Ron · only car-6.750s (-8.26%) | 1:15.011Ron Muro · only car-12.586s (-14.37%) | 90.2%qual 91.1% | |||
| Pacific Raceways Last Lap to Fall 20122012-09-29 | 1:24.865Allen Karlberg · fastest of 3 · top 3 within 8.6s-0.843s (-0.98%) | 1:25.482Allen Karlberg · fastest of 3 · top 3 within 5.7s-17.627s (-17.10%) | 85.1%qual 84.7% | |||
| Ridge Motorsports Park Car Tender Challenge 20122012-08-11 | 1:55.053Brian (Skip) Russell · only car | 1:53.713Brian (Skip) Russell · only car | 93.3%qual 95.1% | |||
| Spokane County Raceway Northwest Grand Prix 20122012-07-13 | 1:27.774George Doran · only car+1.941s (+2.26%) | 1:28.957George Doran · only car+2.370s (+2.74%) | 87.1%qual 86.3% | |||
| Portland International Raceway Chicane Challenge XX 20122012-06-30 | 1:21.709Ron Muro · fastest of 2+11.903s (+17.05%) | 1:27.597Brian (Skip) Russell · only car+17.725s (+25.37%) | 95.4%qual 89.8% | |||
| Oregon Raceway Park Dipper Grand Prix II 20122012-05-26 | 1:48.779George Doran · only car+7.546s (+7.45%) | 90.1% qual | ||||
| Pacific Raceways Military Salute Grand Prix 20122012-05-19 | 1:25.708David Gaylord · fastest of 2-2.291s (-2.60%) | 1:43.109David Gaylord · fastest of 2+4.920s (+5.01%) | 91.5%qual 84.6% | |||
| Portland International Raceway Rose City Opener XXI 20122012-05-05 | 1:09.806Mel Kemper · only car-7.065s (-9.19%) | 1:09.872Mel Kemper · only car-7.616s (-9.83%) | 84.8%qual 85.3% | |||
| Pacific Raceways Frank Manley Memorial 20112011-09-24 | 1:27.999Craig Shrontz · fastest of 2-1.563s (-1.75%) | 1:38.189George Doran · fastest of 2+10.498s (+11.97%) | 95.9%qual 86.6% | |||
| Oregon Raceway Park Memorial Grand Prix 20112011-09-17 | 1:41.233David Gaylord · fastest of 2-6.888s (-6.37%) | 1:42.357David Gaylord · fastest of 2-11.191s (-9.86%) | 82.9%qual 82.6% | |||
| Portland International Raceway Doernbecher Dash XXVII 20112011-08-13 | 1:16.871Rodney Jessen · fastest of 4 · top 4 within 3.8s-3.626s (-4.50%) | 1:17.488Rodney Jessen · fastest of 4 · top 4 within 2.9s-3.123s (-3.87%) | 85.0%qual 85.4% | |||
| Pacific Raceways Car Tender Challenge 20112011-07-30 | 1:29.562Craig Shrontz · only car-1.717s (-1.88%) | 1:27.691Randy Blaylock · fastest of 2-6.128s (-6.53%) | 86.4%qual 87.3% | |||
| Spokane County Raceway Northwest Grand Prix 20112011-07-15 | 1:25.833David Gaylord · fastest of 2-7.345s (-7.88%) | 1:26.587David Gaylord · fastest of 2-7.709s (-8.18%) | 84.4%qual 84.3% | |||
| Portland International Raceway Chicane Challenge XIX 20112011-06-11 | 1:20.497Ron Muro · only car-12.636s (-13.57%) | 1:20.611Ron Muro · only car-1.001s (-1.23%) | 86.6%qual 88.5% | |||
| Pacific Raceways Annual Military Salute Grand Prix 20112011-05-21 | 1:33.819Craig Shrontz · only car+3.318s (+3.67%) | 93.0% | ||||
| Oregon Raceway Park William D Murray Grand Prix 20102010-10-02 | 1:48.121George Doran · only car+4.882s (+4.73%) | 1:53.548George Doran · only car+6.831s (+6.40%) | 92.9%qual 88.7% | |||
| Pacific Raceways Fast Lap to Fall 20102010-09-25 | 1:31.279Craig Shrontz · only car+6.654s (+7.86%) | 1:30.501Craig Shrontz · only car+4.395s (+5.10%) | 88.6%qual 89.1% | |||
| Portland International Raceway Doernbecher Dash XXVI 20102010-09-18 | 1:33.133George Doran · only car+11.402s (+13.95%) | 1:21.612George Doran · only car-0.534s (-0.65%) | 87.6%qual 98.2% | |||
| Portland International Raceway American Canadian Challenge 20102010-08-14 | 1:21.731Ron Muro · fastest of 2+0.843s (+1.04%) | 1:22.146Ron Muro · only car+4.543s (+5.85%) | 88.5%qual 88.3% | |||
| Pacific Raceways Car Tender Challenge 20102010-07-31 | 1:24.625David Gaylord · fastest of 4 · top 4 within 6.5s-6.575s (-7.21%) | 1:26.106David Gaylord · fastest of 4 · top 4 within 8.0s-6.087s (-6.60%) | 84.9%qual 83.7% | |||
| Spokane County Raceway Spokane County Grand Prix 20102010-07-09 | 1:33.178David Gaylord · fastest of 2-3.227s (-3.35%) | 1:34.296David Gaylord · fastest of 2-2.124s (-2.20%) | 84.6%qual 83.7% | |||
| Oregon Raceway Park Oregon Raceway Park Founders Grand Prix 20102010-05-22 | 1:43.239David Gaylord · fastest of 2 | 1:46.717David Gaylord · fastest of 2 | 87.8%qual 84.6% | |||
| Pacific Raceways Annual Military Salute Grand Prix 20102010-05-01 | 1:31.200Craig Shrontz · only car+6.030s (+7.08%) | 1:32.193Craig Shrontz · only car+6.584s (+7.69%) | 90.0%qual 90.4% | |||
| Pacific Raceways Fast Lap to Fall 20092009-09-26 | 1:25.170Lucian Pancea · fastest of 4 · top 4 within 6.1s-2.662s (-3.03%) | 1:25.609Mel Kemper Jr · fastest of 4 · top 4 within 5.9s-3.752s (-4.20%) | 83.3%qual 83.3% | |||
| Portland International Raceway Doernbecher Dash XXV 20092009-09-12 | 1:20.888Glen Speers · only car+4.184s (+5.45%) | 1:17.603Glen Speers · only car+1.723s (+2.27%) | 84.3%qual 87.3% | |||
| Portland International Raceway Cascade Memorial 20092009-08-15 | 1:16.704Mel Kemper · fastest of 2+5.683s (+8.00%) | 1:15.880Mel Kemper · fastest of 2+3.141s (+4.32%) | 83.0%qual 84.3% | |||
| Pacific Raceways Car Tender Challenge 20092009-08-01 | 1:27.832Al Karlberg · fastest of 2+0.014s (+0.02%) | 1:29.361Al Karlberg · fastest of 2+2.427s (+2.79%) | 85.9%qual 85.3% | |||
| Spokane County Raceway Northern Quest Casino Grand Prix 20092009-07-17 | 1:36.405George Doran · only car+2.397s (+2.55%) | 1:36.420George Doran · only car+1.574s (+1.66%) | 85.8%qual 86.3% | |||
| Pacific Raceways Military Salute Grand Prix 20092009-05-02 | 1:27.818Melvin Kemper Jr · fastest of 2+1.692s (+1.96%) | 1:26.934Melvin Kemper Jr · fastest of 2+0.844s (+0.98%) | 85.6%qual 85.9% | |||
| Portland International Raceway Rose City Opener XVIII 20092009-04-25 | 1:11.021Mel Kemper · only car-5.055s (-6.64%) | 84.5% qual | ||||
| Pacific Raceways IRDC's Final Dash 20082008-09-27 | 1:26.126Allen Karlberg · fastest of 4 · top 4 within 0.8s+1.242s (+1.46%) | 1:26.090Allen Karlberg · fastest of 4 · top 4 within 2.2s+0.427s (+0.50%) | 83.7%qual 84.2% | |||
| Portland International Raceway Doernbecher Dash XXIV 20082008-09-13 | 1:16.076David Gaylord · fastest of 4 · top 4 within 3.7s-0.834s (-1.08%) | 1:12.739Ethan Hernandez · fastest of 4 · top 4 within 7.7s-4.261s (-5.53%) | 78.2%qual 82.0% | |||
