BoP Lab / ICSCC / Classes / CSR
CSR pace at every track
C Sports Racer (CSR)
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: CSR 91.0% of the field Gerald Paetz, Mission Raceway Park Your Pleasure" 2009 race
| Event | CSR | |||||
|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | % of the field | |||
| Portland International Raceway Rose City Opener XXXIV Linda Blackburn Memorial 20262026-04-25 | 1:30.105JD Barnum · only car+12.110s (+15.53%) | 1:17.767JD Barnum · only car+0.547s (+0.71%) | 93.8%qual 109.0% | |||
| Portland International Raceway Rose City Opener XXXIII 20252025-04-26 | 1:17.995JD Barnum · only car-1.930s (-2.41%) | 1:17.220JD Barnum · only car-0.093s (-0.12%) | 93.3%qual 93.8% | |||
| Portland International Raceway Rose City Opener XXXII 20242024-04-27 | 1:19.925JD Barnum · only car+1.442s (+1.84%) | 1:17.313JD Barnum · only car-0.242s (-0.31%) | 91.8%qual 93.5% | |||
| Portland International Raceway Rose City Opener XXXI 20232023-04-29 | 1:18.483JD Barnum · only car+0.072s (+0.09%) | 1:17.555JD Barnum · only car-0.575s (-0.74%) | 92.6%qual 93.4% | |||
| Portland International Raceway Rose City Opener XXIX 20212021-05-01 | 1:18.411JD Barnum · only car-8.585s (-9.87%) | 1:18.130JD Barnum · only car-9.753s (-11.10%) | 92.8%qual 92.3% | |||
| Mission Raceway Park ICSCC 20192019-04-20 | 1:20.364Peter Weedon · only car+10.507s (+15.04%) | 1:18.398Peter Weedon · only car+8.748s (+12.56%) | 98.2%qual 100.6% | |||
| Ridge Motorsports Park Thunder on Ridge 20182018-09-15 | 2:10.997John Bachofner · only car-7.107s (-5.15%) | 2:31.135John Bachofner · only car | 119.2%qual 106.0% | |||
| Ridge Motorsports Park Thunder on Ridge 20172017-09-16 | ||||||
| Mission Raceway Park Can Am 20172017-09-02 | 1:09.857Bob Yeager · fastest of 2-4.610s (-6.19%) | 1:09.650Bob Yeager · fastest of 2-4.668s (-6.28%) | 85.7%qual 86.2% | |||
| Pacific Raceways Tribute to Volunteers 20162016-07-23 | 2:02.088Gale Whitestine · only car+34.687s (+39.69%) | 122.4% qual | ||||
| Pacific Raceways Car Tender Challenge 20152015-08-01 | 1:27.401Allen Karlberg · only car-42.246s (-32.59%) | 87.0% qual | ||||
| Portland International Raceway Chicane Challenge XXIII 20152015-06-06 | ||||||
| Ridge Motorsports Park Season Finale 20142014-09-20 | 2:18.104Michael Lathrop · only car | 114.4% qual | ||||
| Pacific Raceways Car Tender Challenge 20142014-06-14 | 2:09.647Gale Whitestine · only car+31.840s (+32.55%) | 127.2% qual | ||||
| Pacific Raceways Last Lap to Fall 20122012-09-29 | 1:37.807Miles McDaniel · only car-3.199s (-3.17%) | 1:35.267Miles McDaniel · only car-161.007s (-62.83%) | 94.8%qual 97.6% | |||
| Spokane County Raceway Northwest Grand Prix 20122012-07-13 | 1:26.734Peter Lawrence · only car-33.065s (-27.60%) | 86.0% qual | ||||
| Pacific Raceways Car Tender Challenge 20112011-07-30 | ||||||
| Oregon Raceway Park William D Murray Grand Prix 20102010-10-02 | 1:56.180Michael Lathrop · only car | 1:54.346Michael Lathrop · only car | 93.5%qual 95.3% | |||
| Pacific Raceways Fast Lap to Fall 20102010-09-25 | 1:41.006James Blackwell · only car+2.781s (+2.83%) | 4:16.274James Blackwell · only car+154.744s (+152.41%) | 250.5%qual 98.6% | |||
| Portland International Raceway American Canadian Challenge 20102010-08-14 | 1:26.996Gale Whitestine · only car+1.428s (+1.67%) | 1:27.883Gale Whitestine · only car+1.461s (+1.69%) | 94.2%qual 93.5% | |||
| Pacific Raceways Annual Military Salute Grand Prix 20102010-05-01 | 1:38.225Gale Whitestine · only car+1.954s (+2.03%) | 1:41.530Gale Whitestine · only car+5.420s (+5.64%) | 99.0%qual 97.3% | |||
| Pacific Raceways Fast Lap to Fall 20092009-09-26 | 1:36.271Gale Whitestine · fastest of 2+0.992s (+1.04%) | 1:36.110Gale Whitestine · only car+0.610s (+0.64%) | 93.6%qual 94.2% | |||
| Mission Raceway Park Your Pleasure" 20092009-09-05 | 1:14.467Gerald Paetz · fastest of 4 · top 4 within 53.0s-1.972s (-2.58%) | 1:14.318Gerald Paetz · fastest of 4 · top 4 within 20.0s-2.803s (-3.63%) | 91.0%qual 91.7% | |||
| Portland International Raceway Cascade Memorial 20092009-08-15 | 1:25.568Gale Whitestine · only car+6.293s (+7.94%) | 1:26.422Gale Whitestine · only car+17.091s (+24.65%) | 94.0%qual 93.6% | |||
| Pacific Raceways Car Tender Challenge 20092009-08-01 | 1:35.279Ray Stec · fastest of 2-1.149s (-1.19%) | 1:35.500Ray Stec · fastest of 2-0.463s (-0.48%) | 91.7%qual 92.4% | |||
| Mission Raceway Park Stars Stripes Maple Leafs 20092009-06-20 | 1:16.439Lee Fjellenger · only car-0.171s (-0.22%) | 1:17.121Lee Fjellenger · only car+0.929s (+1.22%) | 91.8%qual 93.3% | |||
| Pacific Raceways Military Salute Grand Prix 20092009-05-02 | 1:36.428Lee Fjellanger · only car+0.675s (+0.70%) | 1:35.963Lee Fjellanger · only car+1.209s (+1.28%) | 94.4%qual 94.3% | |||
| Portland International Raceway Rose City Opener XVIII 20092009-04-25 | 1:19.275Lee Fjellanger · fastest of 2-8.560s (-9.75%) | 1:09.331Phil Fogg Jr · fastest of 2-18.321s (-20.90%) | 82.0%qual 93.8% | |||
| Pacific Raceways IRDC's Final Dash 20082008-09-27 | 1:35.753Lee Fjellanger · only car-11.803s (-10.97%) | 1:34.754Lee Fjellanger · only car-3.555s (-3.62%) | 92.2%qual 93.6% | |||
| Mission Raceway Park "Twice is Nice" 20082008-08-30 | 1:16.610Lee Fjellanger · fastest of 2 | 1:16.192Lee Fjellanger · fastest of 2 | 93.9%qual 95.2% | |||
| Pacific Raceways Car Tender Challenge 20082008-08-02 | 1:47.556Lee Fjellanger · only car+11.924s (+12.47%) | 1:38.309Lee Fjellanger · only car-17.494s (-15.11%) | 95.8%qual 105.4% | |||
| Spokane County Raceway Spokane Grand Prix 20082008-07-18 | 1:59.799Lee Fjellanger · only car | 2:02.532Lee Fjellanger · only car | 111.0%qual 108.9% | |||
| Portland International Raceway Chicane Challenge XVI 20082008-06-07 | 1:27.835Lee Fjellanger · only car+6.456s (+7.93%) | 1:27.652Lee Fjellanger · only car+6.574s (+8.11%) | 94.5%qual 94.9% | |||
| Pacific Raceways Treeless in Seattle II 20082008-05-10 | 1:35.632Lee Fjellanger · only car | 1:55.803Lee Fjellanger · only car | 109.5%qual 94.3% | |||
| Portland International Raceway Rose City Opener XVII 20082008-04-26 | 1:21.379Lee Fjellanger · only car | 1:21.078Lee Fjellanger · only car | 95.7%qual 96.4% | |||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Pacific Raceways | 13 | 94.8%12 of 13 with the field | 87.0%Car Tender Challenge 2015 | 122.4%Tribute to Volunteers 2016 |
| Portland International Raceway | 11 | 93.3%10 of 11 with the field | 82.0%Rose City Opener XVIII 2009 | 93.8%Rose City Opener XXXIV Linda Blackburn Memorial 2026 |
| Mission Raceway Park | 5 | 91.8% | 85.7%Can Am 2017 | 98.2%ICSCC 2019 |
| Ridge Motorsports Park | 3 | 114.4%2 of 3 with the field | 114.4%Season Finale 2014 | 119.2%Thunder on Ridge 2018 |
| Spokane County Raceway | 2 | 86.0% | 86.0%Northwest Grand Prix 2012 | 86.0%Northwest Grand Prix 2012 |
| Oregon Raceway Park | 1 | 93.5% | 93.5%William D Murray Grand Prix 2010 | 93.5%William D Murray Grand Prix 2010 |