BoP Lab / ICSCC / Classes / CP
CP pace at every track
Lap times across years say as much about the weather as the class. % of the field is each class's best lap as a share of the field's on the same day (every class that ran that day but the ones shown, each scaled by its usual pace against SM and averaged, with each shown class's own track character taken out, so one figure reads the same across years and tracks), so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
| Event | CP | |||||
|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | % of the field | |||
| Mission Raceway Park ICSCC 20192019-04-20 | 1:23.191Duncan Anderson · only car-0.977s (-1.16%) | 1:24.734Duncan Anderson · only car-0.291s (-0.34%) | 106.2%qual 104.2% | |||
| Portland International Raceway Chicane Challenge XXVI 20182018-06-02 | 1:46.538Duncan Anderson · only car+12.310s (+13.06%) | 1:41.830Duncan Anderson · only car+5.148s (+5.32%) | 110.6%qual 115.8% | |||
| Ridge Motorsports Park Thunder on Ridge 20172017-09-16 | 2:13.398Duncan Anderson · only car | 2:07.998Duncan Anderson · only car | 106.1%qual 111.0% | |||
| Mission Raceway Park Can Am 20172017-09-02 | 1:24.168Duncan Anderson · only car+2.536s (+3.11%) | 1:25.025Duncan Anderson · only car+3.392s (+4.16%) | 104.6%qual 103.9% | |||
| Spokane County Raceway Northwest Grand Prix 20152015-06-19 | 1:46.386Steven True · only car+1.110s (+1.05%) | 104.8% qual | ||||
| Portland International Raceway Dash for Kids XXX 20142014-08-09 | 1:34.228Steven True · only car-5.679s (-5.68%) | 1:36.682Steven True · only car+0.994s (+1.04%) | 104.6%qual 102.8% | |||
| Spokane County Raceway Northwest Grand Prix 20132013-07-12 | 1:45.276Steven True · only car-0.915s (-0.86%) | 104.5% qual | ||||
| Mission Raceway Park Labour Daze 20122012-09-01 | 1:21.632David Warren · only car-5.297s (-6.09%) | 1:21.633David Warren · only car-6.325s (-7.19%) | 102.2%qual 102.5% | |||
| Spokane County Raceway Northwest Grand Prix 20122012-07-13 | 1:46.191Steven True · only car | 1:45.035Steven True · only car | 103.6%qual 105.2% | |||
| Mission Raceway Park Labour Daze Classic 20112011-09-03 | 1:26.929Dale Warren · only car-0.234s (-0.27%) | 1:27.958Dale Warren · only car+1.034s (+1.19%) | 110.3%qual 110.0% | |||
| Portland International Raceway Doernbecher Dash XXVII 20112011-08-13 | 1:39.907Stephen True · only car-18.066s (-15.31%) | 1:35.688Stephen True · only car-1.223s (-1.26%) | 104.5%qual 110.5% | |||
| Portland International Raceway Doernbecher Dash XXVI 20102010-09-18 | 1:57.973Stephen True · only car+22.112s (+23.07%) | 1:36.911Stephen True · only car+1.331s (+1.39%) | 103.5%qual 123.7% | |||
| Portland International Raceway Doernbecher Dash XXV 20092009-09-12 | 1:35.861Stephen True · only car-6.092s (-5.98%) | 1:35.580Stephen True · only car-2.950s (-2.99%) | 103.3%qual 102.9% | |||
| Portland International Raceway Doernbecher Dash XXIV 20082008-09-13 | 1:41.953Stephen True · only car | 1:38.530Stephen True · only car | 105.8%qual 109.6% | |||
| Mission Raceway Park "Twice is Nice" 20082008-08-30 | 1:27.163Dale Warren · only car+1.050s (+1.22%) | 108.3% qual | ||||
| Pacific Raceways Car Tender Challenge 20082008-08-02 | 1:51.141Richard Qualey · only car | 1:50.790Richard Qualey · only car | 107.9%qual 109.0% | |||
| Mission Raceway Park "Drive Line"Weekend 20082008-06-21 | 1:26.113Dale Warren · only car | 1:26.924Dale Warren · only car | 107.8%qual 107.3% | |||
By track
| Track | Events | Typical % of the field | Best | Latest |
|---|---|---|---|---|
| Mission Raceway Park | 6 | 106.2% | 102.2%Labour Daze 2012 | 106.2%ICSCC 2019 |
| Portland International Raceway | 6 | 104.5% | 103.3%Doernbecher Dash XXV 2009 | 110.6%Chicane Challenge XXVI 2018 |
| Spokane County Raceway | 3 | 104.5% | 103.6%Northwest Grand Prix 2012 | 104.8%Northwest Grand Prix 2015 |
| Pacific Raceways | 1 | 107.9% | 107.9%Car Tender Challenge 2008 | 107.9%Car Tender Challenge 2008 |
| Ridge Motorsports Park | 1 | 106.1% | 106.1%Thunder on Ridge 2017 | 106.1%Thunder on Ridge 2017 |