T4 Request to Classify 2004-2008 Acura TSX in T4
#33590 from William Phee · Rule change · TB 23-04 (2023-04 Fastrack)
In T4 Spec lines, classify Acura TSX (2004-2008) as follows:
A specification table follows in the original; it is not shown here.
BoP Lab / Drivers / William Phee
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Michelin Raceway Road Atlanta (2.54 mi) | EP | 5 | +5.278s (5.42%) | +3.075s (2.99%) |
| Daytona International Speedway (3.56 mi) | STU | 5 | +10.310s (8.13%) | +9.021s (6.38%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Mar 2022 | 2022-03-13 | Grp 5 B-Spec,EP,FP,HP,GTL Race 2 | EP | 74 | Acura TSX ITS | 4/6 | 1:42.590 | 1:37.312Peter Norton | +5.278s (5.42%) | 122.95/6 | 133.7Doug Piner | -10.8 mph (-8.1%) |
| Super Tour Mar 2022 | 2022-03-12 | Grp 5 B-Spec,EP,FP,HP,GTL Race 1 | EP | 74 | Acura TSX ITS | 4/6 | 1:44.816 | 1:38.773Peter Norton | +6.043s (6.12%) | 122.35/6 | 131.3Doug Piner | -9.0 mph (-6.9%) |
| Super Tour Mar 2022 | 2022-03-12 | Grp 5 B-Spec,EP,FP,HP,GTL Qual 2 | EP | 74 | Acura TSX ITS | 1/4 | 5:11.621 | 4:57.037Doug Piner | +14.584s (4.91%) | 115.42/4 | 117.4Don Tucker | -2.0 mph (-1.7%) |
| Super Tour Mar 2022 | 2022-03-11 | Grp 5 B-Spec,EP,FP,HP,GTL Qual 1 | EP | 74 | Acura TSX ITS | 3/5 | 1:44.154 | 1:37.906Peter Norton | +6.248s (6.38%) | 119.23/5 | 125.4Don Tucker | -6.2 mph (-5.0%) |
| Super Tour Mar 2022 | 2022-03-11 | Grp 5 B-Spec,EP,FP,HP,GTL Prac | EP | 74 | Acura TSX ITS | 3/4 | 1:45.842 | 1:42.767Peter Norton | +3.075s (2.99%) | 118.93/4 | 122.1Don Tucker | -3.2 mph (-2.6%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2015 | 2015-09-25 | STU Race | STU | 74 | ATL | 14/17 | 2:17.066 | 2:06.756Eric Heinrich | +10.310s (8.13%) | |||
| Runoffs 2015 | 2015-09-24 | GT3/STU/T2 Qualifying 4 | STU | 74 | ATL | 13/16 | 2:18.561 | 2:08.111John Schmitt | +10.450s (8.16%) | |||
| Runoffs 2015 | 2015-09-23 | GT3/STU/T2 Qualifying 3 | STU | 74 | ATL | 5/13 | 2:30.523 | 2:21.502Ian Girvan | +9.021s (6.38%) | |||
| Runoffs 2015 | 2015-09-22 | GT3/STU/T2 Qualifying 2 | STU | 74 | ATL | 16/11 | 2:09.153John Schmitt | |||||
| Runoffs 2015 | 2015-09-21 | GT3/STU/T2 Qualifying 1 | STU | 74 | ATL | 18/16 | 2:05.494Eric Heinrich |
#33590 from William Phee · Rule change · TB 23-04 (2023-04 Fastrack)
In T4 Spec lines, classify Acura TSX (2004-2008) as follows:
A specification table follows in the original; it is not shown here.