P2 P2 Achieving Parity In Class
#39533 from TIMOTHY DAY · No action required · Minutes (2026-02 Fastrack)
Please see the response to letter #39528 in the current Fastrack.
BoP Lab / Drivers / Timothy Day
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Buttonwillow Raceway Park (2.92 mi) | P2 | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Feb 2024 | 2024-02-25 | Grp 6 FX,FA,FC,FE2,P1,P2 Race 2 | P2 | 8 | Stohr WF1 | 1/1 | 1:40.994 | 1:40.994you | +0.000s (0.00%) | 128.31/1 | 128.3you | +0.0 mph (0.0%) |
| Super Tour Feb 2024 | 2024-02-24 | Grp 6 FX,FA,FC,FE2,P1,P2 Race 1 | P2 | 8 | Stohr WF1 | 1/1 | 1:40.028 | 1:40.028you | +0.000s (0.00%) | 128.91/1 | 128.9you | +0.0 mph (0.0%) |
| Super Tour Feb 2024 | 2024-02-24 | Grp 6 FX,FA,FC,FE2,P1,P2 Qual 2 | P2 | 8 | Stohr WF1 | 1/1 | 1:39.166 | 1:39.166you | +0.000s (0.00%) | 128.51/1 | 128.5you | +0.0 mph (0.0%) |
| Super Tour Feb 2024 | 2024-02-23 | Grp 6 FX,FA,FC,FE2,P1,P2 Qual 1 | P2 | 8 | Stohr WF1 | 1/1 | 1:40.519 | 1:40.519you | +0.000s (0.00%) | 128.31/1 | 128.3you | +0.0 mph (0.0%) |
| Super Tour Feb 2024 | 2024-02-23 | Grp 6 FX,FA,FC,FE2,P1,P2 Prac | P2 | 8 | Stohr WF1 | 1/1 | 1:39.948 | 1:39.948you | +0.000s (0.00%) | 127.31/1 | 127.3you | +0.0 mph (0.0%) |
#39533 from TIMOTHY DAY · No action required · Minutes (2026-02 Fastrack)
Please see the response to letter #39528 in the current Fastrack.