BoP Lab / Drivers / Phillip Smith
Phillip Smith
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Mid-Ohio Sports Car Course (2.40 mi) | AS | 3 | +2.383s (2.40%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.53 mi) | AS | 1 | +0.021s (0.01%) | +0.021s (0.01%) |
| Michelin Raceway Road Atlanta (2.54 mi) | AS | 10 | +0.000s (0.00%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | AS | 7 | +1.682s (1.51%) | +0.000s (0.00%) |
| Pittsburgh International Race Complex (2.78 mi) | AS | 5 | +0.327s (0.29%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2024 | Grp 8 GT1 GT2 GT3 AS T1 GTX Race 2 | AS | 54 | Ford Mustang | 5/5 | 1:41.764 | 1:39.381Gregory Eaton | +2.383s (2.40%) | |||
| Great Lakes Champions 2024 | Grp 8 GT1 GT2 GT3 AS T1 GTX Race 1 | AS | 54 | Ford Mustang | 1/4 | 1:41.420 | 1:41.420you | +0.000s (0.00%) | |||
| Great Lakes Champions 2024 | Grp 8 GT1 GT2 GT3 AS T1 GTX Qual | AS | 54 | Ford Mustang | 3/5 | 1:44.369 | 1:39.286Gregory Eaton | +5.083s (5.12%) |
Mid-Ohio Sports Car Course (2.53 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Champions 2024 | Grp 8 GT1 GT2 GT3 AS T1 GTX Prac | AS | 54 | Ford Mustang | 2/4 | 2:40.256 | 2:40.235James Jost | +0.021s (0.01%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 2 | AS | 54 | Ford Mustang | 4/2 | 1:35.993Gregory Eaton | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Race 1 | AS | 54 | Ford Mustang | 4/2 | 1:39.726Gregory Eaton | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Qual 2 | AS | 54 | Ford Mustang | 4/1 | 2:11.253Phillip Waters | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Qual 1 | AS | 54 | Ford Mustang | 4/3 | 1:36.346Gregory Eaton | |||||
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 3 GT1,GT2,GT3,AS,T1,GTX,PX Prac | AS | 54 | Ford Mustang | 2/4 | 1:39.963 | 1:37.236Gregory Eaton | +2.727s (2.80%) | 135.03/3 | 140.7Gregory Eaton | -5.7 mph (-4.1%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Race 2 | AS | 54 | Chevrolet Camaro | 1/7 | 1:39.593 | 1:39.593you | +0.000s (0.00%) | 141.92/6 | 146.7James Jost | -4.8 mph (-3.3%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Race 1 | AS | 54 | Chevrolet Camaro | 2/7 | 1:37.211 | 1:34.734Tom Ellis | +2.477s (2.61%) | 144.93/7 | 159.1Tom Ellis | -14.1 mph (-8.9%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Qual 2 | AS | 54 | Chevrolet Camaro | 1/4 | 1:40.190 | 1:40.190you | +0.000s (0.00%) | 142.31/4 | 142.3you | +0.0 mph (0.0%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Qual 1 | AS | 54 | Chevrolet Camaro | 3/7 | 1:36.905 | 1:34.231Tom Ellis | +2.674s (2.84%) | 142.64/7 | 163.0Tom Ellis | -20.4 mph (-12.5%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 6 GT1,GT2,GT3, GTX,AS,T1,GTX,PX Practice | AS | 54 | Chevrolet Camaro | 1/7 | 1:37.935 | 1:37.935you | +0.000s (0.00%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | AS Race | AS | 54 | Chevrolet Camaro | 22/28 | 1:52.343 | 1:50.606Gregory Eaton | +1.737s (1.57%) | 145.86/28 | 150.3Thomas Ellis | -4.5 mph (-3.0%) |
| Runoffs 2021 | AS Qual 3 | AS | 54 | Chevrolet Camaro | 7/28 | 1:52.917 | 1:50.427Drew Cattell | +2.490s (2.25%) | 146.67/28 | 153.8James Jost | -7.3 mph (-4.7%) |
| Runoffs 2021 | AS/T1 Qual 2 | AS | 54 | Chevrolet Camaro | 5/29 | 1:52.853 | 1:51.171Gregory Eaton | +1.682s (1.51%) | 146.94/29 | 153.0James Jost | -6.1 mph (-4.0%) |
| Runoffs 2021 | AS Qual 1 | AS | 54 | Chevrolet Camaro | 5/29 | 1:53.544 | 1:52.672Daniel Richardson | +0.872s (0.77%) | 144.43/29 | 149.2Thomas Ellis | -4.8 mph (-3.2%) |
| Runoffs 2021 | Grp 1 Run 3 AS,GT1,1,2,3,STU,T1,2,3,EP Sun | AS | 54 | Chevrolet Camaro | 1/4 | 1:53.413 | 1:53.413you | +0.000s (0.00%) | 147.31/4 | 147.3you | +0.0 mph (0.0%) |
| Runoffs 2021 | Grp 1 Run 2 AS,GT1,1,2,3,STU,T1,2,3,EP | AS | 54 | Chevrolet Camaro | 2/6 | 1:53.518 | 1:53.518you | +0.000s (0.00%) | 147.72/6 | 148.0Daniel Richardson | -0.4 mph (-0.3%) |
| Runoffs 2021 | Grp 1 Run 1 AS,GT1,1,2,3,STU,T1,2,3,EP | AS | 54 | Chevrolet Camaro | 5/6 | 1:58.823 | 1:54.250Gregory Eaton | +4.573s (4.00%) | 143.02/6 | 144.8Gregory Eaton | -1.8 mph (-1.2%) |
Pittsburgh International Race Complex (2.78 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Classic 2021 | Grp 5 GT1,GT2,GT3,T1,GTX,PX,AS Race 2 | AS | 54 | Chevrolet Camaro | 4/6 | 1:56.243 | 1:55.537Amy Aquilante | +0.706s (0.61%) | 124.52/6 | 129.7James Jost | -5.1 mph (-4.0%) |
| Cumberland Classic 2021 | Grp 5 GT1,GT2,GT3,T1,GTX,PX,AS Race 1 | AS | 54 | Chevrolet Camaro | 3/6 | 1:56.002 | 1:53.312Amy Aquilante | +2.690s (2.37%) | 125.34/6 | 129.9James Jost | -4.6 mph (-3.5%) |
| Cumberland Classic 2021 | Grp 5 GT1,GT2,GT3,T1,GTX,PX,AS Qual 2 | AS | 54 | Chevrolet Camaro | 2/5 | 1:53.841 | 1:53.547Amy Aquilante | +0.294s (0.26%) | 136.41/5 | 136.4you | +0.0 mph (0.0%) |
| Cumberland Classic 2021 | Grp 5 GT1,GT2,GT3,T1,GTX,PX,AS Qual 1 | AS | 54 | Chevrolet Camaro | 2/6 | 1:54.715 | 1:54.388James Jost | +0.327s (0.29%) | |||
| Cumberland Classic 2021 | Grp 5 GT1,GT2,GT3,T1,GTX,PX,AS Practice | AS | 54 | Chevrolet Camaro | 1/6 | 1:54.796 | 1:54.796you | +0.000s (0.00%) |