BoP Lab / Drivers / Mike Henderson / Fastest laps
Mike Henderson fastest laps
Every lap leaderboard Mike Henderson is on, in every series: 35 places, best first.
On the leaderboards
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Auctions America | 4.05 mi | GT3 | SCCA Regional | 2:28.719 | #1 of 4 | #47 of 100 | DUPLICATE 2015 2015-06-14#12 Mazda RX-7 |
| Auto Club Speedway | 2.80 mi | GT3 | SCCA National | 1:44.772 | #1 of 7 | #40 of 100 | Cal Club Jan 23 2010 2010-01-23#2 Mazda RX-7 |
| Auto Club Speedway | 2.88 mi | GT3 | SCCA | 1:44.772 | #1 of 26 | β | January Auto Club Speedway 2010 2010-01-21#2 Mazda RX-7 |
| Chuckwalla Valley Raceway | 2.68 mi | GT3 | SCCA National | 2:03.023 | #1 of 1 | #39 of 74 | Majors Mar 2015 2015-03-20#12 |
| Mid-Ohio Sports Car Course | 2.26 mi | GT3 | SCCA National | 1:30.223 | #1 of 50 | β | Runoffs 2004 2004-09-23#12 Mazda RX-7 |
| Auto Club Speedway | 2.88 mi | T1 | SCCA | 1:43.351 | #2 of 50 | β | Andy Porterfield Memorial 2017 2017-01-13#12 2010 Dodge Viper |
| Daytona International Speedway | 3.56 mi | GT3 | SCCA National | 2:02.301 | #2 of 11 | β | Runoffs 2015 2015-09-21#12 |
| Laguna Seca | 2.24 mi | GT3 | SCCA National | 1:38.739 | #2 of 7 | β | Super Tour Jul 2019 2019-07-26#12 Mazda RX-7 |
| Buttonwillow Raceway Park | 16 CCW Β· 2.68 mi | GT2 | SCCA National | 1:46.199 | #3 of 6 | #41 of 100 | Majors May 2021 2021-05-01#121 2019 Chevrolet Camaro |
| Buttonwillow Raceway Park | 16 CCW Β· 2.68 mi | GT3 | SCCA | 1:49.221 | #3 of 16 | β | Majors May 2021 2021-05-01#121 1995 Mazda RX-7 |
| Willow Springs Raceway | 2.50 mi | ITE | SCCA Regional | 1:29.407 | #3 of 23 | β | FEB DRV 2009 2009-02-20#2 Mazda RX-7 |
| Buttonwillow Raceway Park | 25 CW Β· 2.92 mi | T1 | SCCA National | 1:50.602 | #4 of 18 | β | Super Tour Apr 2017 2017-04-28#12 |
| Circuit of the Americas | 3.41 mi | GT3 | SCCA National | 2:27.271 | #4 of 9 | β | BFGoodrich Tires COTA 2013 2013-03-08#42 1995 Mazda RX-7 |
| Willow Springs Raceway | 2.50 mi | GT3 | SCCA | 1:27.227 | #4 of 23 | β | San Diego February Willow Springs Raceway 2010 2010-02-26#12 Mazda RX-7 |
| Buttonwillow Raceway Park | 25A CW Β· 3.02 mi | GT3 | SCCA | 1:55.891 | #5 of 33 | #99 of 100 | April Buttowillow Raceway Park 2010 2010-04-23#2 Mazda RX-7 |
| Willow Springs Raceway | 2.50 mi | T1 | SCCA National | 1:27.759 | #6 of 10 | β | Super Tour Mar 2017 2017-03-11#12 |
| Road America | Alt Β· 4.05 mi | GT3 | SCCA National | 2:22.405 | #8 of 50 | β | Runoffs 2012 2012-09-19#12 Mazda RX-7 |
| Buttonwillow Raceway Park | 25 CW Β· 2.92 mi | GT3 | SCCA | 1:54.050 | #9 of 37 | β | Super Tour Apr 2017 2017-04-28#12 |
| Pacific Raceways | 2.25 mi | T1 | SCCA National | 1:28.454 | #9 of 17 | β | Majors May 2016 2016-05-28#112 |
| Sebring International Raceway | 3.72 mi | GT3 | SCCA National | 2:23.397 | #9 of 21 | β | Super Tour Jan 2019 2019-01-11#2 Mazda RX-7 |
| Willow Springs Raceway | 2.50 mi | GT2 | SCCA National | 1:25.317 | #9 of 24 | #77 of 100 | Majors Mar 2018 2018-03-17#112 |
| Indianapolis Motor Speedway | 2.59 mi | T1 | SCCA National | 1:44.719 | #10 of 35 | β | Runoffs 2017 2017-09-25#112 2010 Dodge Viper ACR-X |
| Thunderhill Raceway Park | East (Crow's Nest) Β· 2.87 mi | GT3 | SCCA National | 2:00.643 | #10 of 17 | β | Majors Apr 2016 2016-04-08#2 |
| Michelin Raceway Road Atlanta | 2.54 mi | GT3 | SCCA National | 1:38.252 | #11 of 20 | β | Atlanta Region 2019 2019-03-15#112 Mazda RX-7 |
| Mid-Ohio Sports Car Course | 2.26 mi | T1 | SCCA National | 1:31.636 | #11 of 50 | β | Runoffs 2016 2016-09-19#112 2010 Dodge Viper ACR-X |
| Buttonwillow Raceway Park | 25 CW Β· 2.92 mi | GT2 | SCCA | 1:49.670 | #12 of 50 | β | Super Tour Apr 2018 2018-04-27#112 Dodge Viper |
| Virginia International Raceway | 3.27 mi | GT3 | SCCA National | 2:03.193 | #15 of 32 | β | Runoffs 2019 2019-10-05#12 Mazda RX-7 |
| Circuit of the Americas | 3.41 mi | T1 | SCCA National | 2:25.832 | #17 of 30 | β | Super Tour Feb 2018 2018-02-02#112 2010 Dodge Viper |
| Buttonwillow Raceway Park | 25A CW Β· 3.02 mi | GT2 | SCCA National | 1:55.068 | #18 of 28 | β | Super Tour Feb 2021 2021-02-19#121 Chevrolet Camaro |
| Sonoma Raceway | 2.52 mi | GT3 | SCCA Regional | 1:50.715 | #18 of 21 | β | Spec Miata Fest. Reg. # 2008 2008-08-30#1 1995 Mazda |
| Auto Club Speedway | 2.88 mi | GT2 | SCCA National | 1:44.270 | #21 of 41 | β | Andy Porterfield Memorial 2020 2020-01-24#21 2019 Chevrolet Camaro |
| Darana - Heartland Motorsports Park | 2.50 mi | GT3 | SCCA National | 1:48.187 | #27 of 43 | β | Runoffs 2006 2006-10-12#12 Mazda RX-7 |
| Mid-Ohio Sports Car Course | 2.26 mi | GT2 | SCCA National | 1:32.324 | #37 of 50 | β | Runoffs 2016 2016-09-19#112 Dodge Viper |
| Homestead-Miami Speedway | 2.30 mi | GT2 | SCCA National | 1:33.243 | #40 of 43 | β | Palm Tree Winter Majors 2024 2024-01-04#21 2019 Chevrolet Camaro |
| Sonoma Raceway | 2.52 mi | ITE | SCCA Regional | 1:50.445 | #40 of 50 | β | Spec Miata Fest. Reg. # 2008 2008-08-30#12 1995 Mazda |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.