Max Koff
SCCA member 436545
Overall · since 2015
16entries
23starts
10wins
16podiums
18top 5
P1best finish
P2.8avg finish
13fastest laps
3poles
0DNFs
3DNS
383laps raced
4seasons
7tracks
2classes
Runoffs · since 2016
2entries
1starts
0wins
0podiums
0top 5
P6best finish
P6avg finish
0fastest laps
0poles
0DNFs
1DNS
23laps raced
2seasons
2tracks
1classes
Super Tour · since 2017
2entries
2starts
2wins
2podiums
2top 5
P1best finish
P1avg finish
2fastest laps
0poles
0DNFs
0DNS
17laps raced
2seasons
2tracks
2classes
Majors · since 2015
12entries
20starts
8wins
14podiums
16top 5
P1best finish
P2.9avg finish
11fastest laps
3poles
0DNFs
2DNS
343laps raced
4seasons
6tracks
2classes
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Blackhawk Farms Raceway (1.95 mi) | SRF | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| Blackhawk Farms Raceway (1.95 mi) | SRF3 | 3 | +0.275s (0.36%) | +0.047s (0.06%) |
| Indianapolis Motor Speedway (2.59 mi) | SRF | 4 | +1.347s (1.18%) | +0.986s (0.86%) |
| Grattan Raceway (2.00 mi) | SRF | 8 | +0.000s (0.00%) | +0.000s (0.00%) |
| Gingerman Raceway (2.14 mi) | SRF | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| Gingerman Raceway (2.14 mi) | SRF3 | 2 | +0.985s (0.99%) | +0.985s (0.99%) |
| Road America (4.05 mi) | SRF | 6 | +0.000s (0.00%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.26 mi) | SRF | 9 | +0.858s (0.88%) | +0.518s (0.52%) |
| Road America | SRF | 1 | +8.010s (5.01%) | +8.010s (5.01%) |
| Unknown track (2.14 mi) | SRF | 3 | +0.000s (0.00%) | +0.000s (0.00%) |
| Pittsburgh International Race Complex (2.78 mi) | SRF | 1 | +3.189s (2.44%) | +3.189s (2.44%) |
| Mid-Ohio Sports Car Course (2.40 mi) | SRF | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Every session
Blackhawk Farms Raceway (1.95 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors May 2018 | 2018-05-06 | Group 1 Race 2best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | 4/21 | 1:16.474 | 1:16.199Colin Kaminsky | +0.275s (0.36%) | |||||
| Majors May 2018 | 2018-05-05 | Group 1 Race 1best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | 2/21 | 1:16.816 | 1:16.769Colin Kaminsky | +0.047s (0.06%) | |||||
| Majors May 2018 | 2018-05-05 | Group 1 Qualifying 1best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | 2/21 | 1:16.298 | 1:15.746Bobby Sak | +0.552s (0.73%) | |||||
| Majors May 2017 | 2017-05-07 | Group 1 Race 2best lap only | SRF | 78 | SCCA SRF 1:19.466 | 1/10 | 1:19.052 | 1:19.052you | +0.000s (0.00%) | |||||
| Majors May 2017 | 2017-05-06 | Group 1 Race 1best lap only | SRF | 78 | SCCA SRF 1:19.466 | 1/12 | 1:19.311 | 1:19.311you | +0.000s (0.00%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | 2017-09-28 | SRF Qual 4 | SRF | 178 | SCCA Spec Racer Ford | 13/49 | 1:55.819 | 1:53.837Todd Harris | +1.982s (1.74%) | |||||
| Runoffs 2017 | 2017-09-27 | SRF Qual3 | SRF | 178 | SCCA Spec Racer Ford | 8/48 | 1:55.409 | 1:54.062Todd Harris | +1.347s (1.18%) | |||||
| Runoffs 2017 | 2017-09-26 | SRF Qual 2 | SRF | 178 | SCCA Spec Racer Ford | 9/48 | 1:55.611 | 1:54.625Mike Miserendino | +0.986s (0.86%) | |||||
| Runoffs 2017 | 2017-09-25 | SRF Qual 1 | SRF | 178 | SCCA Spec Racer Ford | 8/46 | 1:55.506 | 1:52.071Todd Harris | +3.435s (3.07%) |
Grattan Raceway (2.00 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Chance Majors 2017 | 2017-08-13 | Group 4 Race 2best lap only | SRF | 78 | SCCA Enterprises SRF | 1/8 | 1:25.902 | 1:25.902you | +0.000s (0.00%) | |||||
| Last Chance Majors 2017 | 2017-08-13 | Group 4 Qualifying 1best lap only | SRF | 78 | SCCA Enterprises SRF | 1/8 | 1:26.048 | 1:26.048you | +0.000s (0.00%) | |||||
| Last Chance Majors 2017 | 2017-08-12 | Group 4 Race 1best lap only | SRF | 78 | SCCA Enterprises SRF | 6/7 | 1:26.668 | 1:26.668you | +0.000s (0.00%) | |||||
| Last Chance Majors 2017 | 2017-08-12 | Majors Qualifying 1best lap only | SRF | 78 | SCCA Enterprises SRF | 1/7 | 1:27.615 | 1:27.615you | +0.000s (0.00%) | |||||
| Last Chance Majors 2016 | 2016-08-14 | Grp7 Race 2 | SRF | 78 | 2/8 | 1:25.667 | 1:24.863Quinten Nelson | +0.804s (0.95%) | 1:26.162 | +0.963 | ||||
| Last Chance Majors 2016 | 2016-08-14 | Grp7 Qualifying 2 | SRF | 78 | 2/8 | 1:26.815 | 1:26.760Quinten Nelson | +0.055s (0.06%) | ||||||
| Last Chance Majors 2016 | 2016-08-13 | Grp7 Race 1 | SRF | 78 | 2/8 | 1:26.898 | 1:26.419Quinten Nelson | +0.479s (0.55%) | 1:27.116 | +0.675 | ||||
| Last Chance Majors 2016 | 2016-08-13 | Grp7 Qualifying 1 | SRF | 78 | 3/8 | 1:28.364 | 1:27.761Quinten Nelson | +0.603s (0.69%) |
Gingerman Raceway (2.14 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Olson Memorial 2018 | 2017-07-09 | Grp5 - SRF3 Race 2best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | 6/22 | 1:39.707 | 1:38.634Max Grau | +1.073s (1.09%) | |||||
| Bert Olson Memorial 2017 | 2017-07-09 | Grp4 - SRF, SRF3 Race 2best lap only | SRF | 78 | SCCA Enterprises SRF | 1/7 | 1:44.101 | 1:44.101you | +0.000s (0.00%) | |||||
| Bert Olson Memorial 2018 | 2017-07-08 | Grp5 - SRF3 Race 1best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | 9/21 | 1:40.147 | 1:39.162Bobby Sak | +0.985s (0.99%) | |||||
| Bert Olson Memorial 2017 | 2017-07-08 | Grp4 - SRF, SRF3 Race 1best lap only | SRF | 78 | SCCA Enterprises SRF | 1/7 | 1:43.375 | 1:43.375you | +0.000s (0.00%) |
Road America (4.05 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June Sprints 2017 | 2017-06-18 | Grp 3 SRF, SRF3 Race 2 | SRF | 178 | 1/12 | 2:39.611 | 2:39.611you | +0.000s (0.00%) | 2:39.966 | +1.510 | ||||
| June Sprints 2017 | 2017-06-17 | Grp 3 SRF, SRF3 Race 1 | SRF | 178 | 1/14 | 2:39.572 | 2:39.572you | +0.000s (0.00%) | 2:42.297 | +0.987 | ||||
| June Sprints 2017 | 2017-06-17 | Grp 3 SRF, SRF3 Qual 2 | SRF | 178 | 3/13 | 2:40.184 | 2:35.720Dwayne Maroszek | +4.464s (2.87%) | ||||||
| Milwaukee Cat 2016 | 2016-07-31 | G4Race 2 | SRF | 78 | 1/14 | 2:38.784 | 2:38.784you | +0.000s (0.00%) | 2:41.217 | +1.849 | ||||
| Milwaukee Cat 2016 | 2016-07-31 | G4 Qualifying 2 | SRF | 78 | 1/14 | 2:39.295 | 2:39.295you | +0.000s (0.00%) | ||||||
| Milwaukee Cat 2016 | 2016-07-30 | G4 Race 1 | SRF | 78 | 3/14 | 2:38.695 | 2:38.695you | +0.000s (0.00%) | 2:40.002 | +1.503 |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2016 | 2016-09-24 | SRF Race | SRF | 70 | SCCA Spec Racer Ford | 6/27 | 1:38.310 | 1:37.621Todd Harris | +0.689s (0.71%) | 1:38.803 | +0.954 | |||
| Runoffs 2016 | 2016-09-22 | SRF Qual 4 | SRF | 70 | SCCA Spec Racer Ford | 10/25 | 1:38.935 | 1:38.206Todd Harris | +0.729s (0.74%) | |||||
| Runoffs 2016 | 2016-09-21 | SRF Qual 3 | SRF | 70 | SCCA Spec Racer Ford | 7/27 | 1:38.202 | 1:37.344Mike Miserendino | +0.858s (0.88%) | |||||
| Runoffs 2016 | 2016-09-20 | SRF Qual 2 | SRF | 70 | SCCA Spec Racer Ford | 10/26 | 1:39.610 | 1:38.374Matthew Harper | +1.236s (1.26%) | |||||
| Runoffs 2016 | 2016-09-19 | SRF Qual 1 | SRF | 70 | SCCA Spec Racer Ford | 6/27 | 1:38.313 | 1:37.618Todd Harris | +0.695s (0.71%) | |||||
| Majors Jun 2016 | 2016-06-05 | Group 1 Race 2 | SRF | 78 | 2/15 | 1:58.329 | 1:56.702Mike Miserendino | +1.627s (1.39%) | 2:00.846 | +6.290 | ||||
| Majors Jun 2016 | 2016-06-04 | Group 1 Race 1 | SRF | 78 | 2/18 | 1:39.639 | 1:39.121Matthew Harper | +0.518s (0.52%) | 1:40.122 | +10.749 | ||||
| Majors Jun 2016 | 2016-06-04 | Group 1 Qualifying 2 | SRF | 78 | 4/18 | 1:45.729 | 1:44.765Benjamin Brinn | +0.964s (0.92%) | ||||||
| Majors Jun 2016 | 2016-06-03 | Group 1 Qualifying 1 | SRF | 78 | 3/19 | 1:38.931 | 1:37.995Matthew Harper | +0.936s (0.96%) |
Road America
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Cat 2016 | 2016-07-30 | G4 Qualifying 1 | SRF | 78 | 3/14 | 2:47.839 | 2:39.829Mark Carter | +8.010s (5.01%) |
Unknown track (2.14 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Jul 2016 | 2016-07-10 | Grp 7 Race Sun | SRF | 78 | 1/11 | 1:43.242 | 1:43.242you | +0.000s (0.00%) | 1:43.607 | +1.537 | ||||
| Majors Jul 2016 | 2016-07-10 | Grp 7 Qualifying Sun | SRF | 78 | 1/11 | 1:42.752 | 1:42.752you | +0.000s (0.00%) | ||||||
| Majors Jul 2016 | 2016-07-09 | Grp 7 Race Sat | SRF | 78 | 1/10 | 1:42.914 | 1:42.914you | +0.000s (0.00%) | 1:43.585 | +0.935 |
Pittsburgh International Race Complex (2.78 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors May 2016 | 2016-05-14 | Group 4 Qualifying 1 SRF,SRF3 | SRF | 78 | 3/12 | 2:13.942 | 2:10.753David Anzalone | +3.189s (2.44%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors May 2015 | 2015-05-31 | Group 1 Race 2best lap only | SRF | 14 | Spec Racer Ford | 7/21 | 1:49.152 | 1:47.897Chris Current | +1.255s (1.16%) | |||||
| Majors May 2015 | 2015-05-30 | Group 1 Race 1best lap only | SRF | 14 | Spec Racer Ford | 4/25 | 1:40.947 | 1:40.947you | +0.000s (0.00%) |
4 sessions hidden
| Event | Date | Session | Class | # | Car | Why |
|---|---|---|---|---|---|---|
| Milwaukee Cat 2018 | 2018-07-29 | Group 5 Race 2best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | no best lap in the official results |
| Milwaukee Cat 2018 | 2018-07-28 | Group 5 Race 1best lap only | SRF3 | 32 | SCCA Enterprises SRF3 | no best lap in the official results |
| Runoffs 2017 | 2017-09-29 | SRF Race | SRF | 178 | SCCA Spec Racer Ford | no laps timed (did not start, or the feed kept none) |
| Majors May 2017 | 2017-05-06 | Group 1 Qualifying 1best lap only | SRF | 78 | SCCA SRF 1:19.466 | no best lap in the official results |
The driver's letters to Fastrack are for members. Create a free account or log in to see them.