BoP Lab / Drivers / Mark Carter
Mark Carter
SCCA member 298753
Overall · since 2016
12entries
24starts
0wins
4podiums
5top 5
P2best finish
P13.1avg finish
0fastest laps
0poles
5DNFs
4DNS
304laps raced
5seasons
5tracks
3classes
Majors · since 2016
12entries
24starts
0wins
4podiums
5top 5
P2best finish
P13.1avg finish
0fastest laps
0poles
5DNFs
4DNS
304laps raced
5seasons
5tracks
3classes
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Brainerd International Raceway (2.50 mi) | SMX | 1 | +18.516s (17.27%) | +18.516s (17.27%) |
| Brainerd International Raceway (2.50 mi) | SRF3 | 1 | +1.735s (1.73%) | +1.735s (1.73%) |
| Road America (4.05 mi) | SMX | 2 | +3.345s (2.12%) | +3.345s (2.12%) |
| Road America (4.05 mi) | SRF | 4 | +0.381s (0.24%) | +0.081s (0.05%) |
| Road America (4.05 mi) | SRF3 | 9 | +3.496s (2.30%) | +2.097s (1.38%) |
| Blackhawk Farms Raceway (1.95 mi) | SRF3 | 5 | +1.357s (1.78%) | +0.975s (1.27%) |
| Grattan Raceway (2.00 mi) | SRF | 4 | +0.342s (0.39%) | +0.146s (0.17%) |
| Grattan Raceway (2.00 mi) | SRF3 | 3 | +0.655s (0.78%) | +0.372s (0.45%) |
| Gingerman Raceway (2.14 mi) | SRF3 | 4 | +1.613s (1.64%) | +1.327s (1.34%) |
| Road America | SRF | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Every session
Brainerd International Raceway (2.50 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land O Lakes Summer 2025 | 2025-07-26 | Majors Race 5best lap only | SMX | 18 | Mazda Miata (2008) | /3 | 2:05.713 | 1:47.197Michael Borden | +18.516s (17.27%) | |||||
| Land O Lakes Summer 2025 | 2025-07-26 | Majors Qualifying 1best lap only | SRF3 | 18 | SC CA Ent SR F3 | /22 | 1:41.775 | 1:40.040Simon Gamble | +1.735s (1.73%) |
Road America (4.05 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Cat 2025 | 2025-07-13 | Grp 4=SM SMX Race 2best lap only | SMX | 18 | Mazda Miata (2008) | /7 | 2:42.334 | 2:37.608Cam Ebben | +4.726s (3.00%) | |||||
| Milwaukee Cat 2025 | 2025-07-13 | Grp 2=SRF3 Race 2best lap only | SRF3 | 18 | SCCA Ent SRF3 | 25/26 | 2:33.929 | 2:29.282Robeson Clay Russell | +4.647s (3.11%) | |||||
| Milwaukee Cat 2025 | 2025-07-12 | Grp 4=SM SMX Race 1best lap only | SMX | 18 | Mazda Miata (2008) | 5/7 | 2:41.057 | 2:37.712Cam Ebben | +3.345s (2.12%) | |||||
| Milwaukee Cat 2024 | 2024-07-21 | Grp 5=SRF3 Race 2best lap only | SRF3 | 174 | Ford SRF3 | 31/54 | 2:34.740 | 2:30.025Peyton Long | +4.715s (3.14%) | |||||
| Milwaukee Cat 2024 | 2024-07-20 | Grp 5=SRF3 Race 1best lap only | SRF3 | 174 | Ford SRF3 | 42/54 | 2:32.992 | 2:29.862Morgan Burkhard | +3.130s (2.09%) | |||||
| Milwaukee Cat 2018 | 2018-07-29 | Group 5 Race 2best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 27/30 | 2:34.487 | 2:32.390Bobby Sak | +2.097s (1.38%) | |||||
| Milwaukee Cat 2018 | 2018-07-28 | Group 5 Race 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 15/30 | 2:35.632 | 2:32.262Richard Stephens | +3.370s (2.21%) | |||||
| Milwaukee Cat 2017 | 2017-07-30 | Group 4 Race 2best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 22/29 | 2:37.149 | 2:32.138Max Grau | +5.011s (3.29%) | |||||
| Milwaukee Cat 2017 | 2017-07-29 | Group 4 Race 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 17/33 | 2:35.854 | 2:32.137Max Grau | +3.717s (2.44%) | |||||
| Milwaukee Cat 2017 | 2017-07-29 | Group 4 Qualifying 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 19/32 | 2:35.235 | 2:31.739Bobby Sak | +3.496s (2.30%) | |||||
| Milwaukee Cat 2017 | 2017-07-29 | Group 4 SRF3, SRF Qualifying 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 19/32 | 2:35.235 | 2:31.739Bobby Sak | +3.496s (2.30%) | |||||
| Milwaukee Cat 2016 | 2016-07-31 | G4Race 2 | SRF | 18 | 2/14 | 2:38.865 | 2:38.784Max Koff | +0.081s (0.05%) | 2:41.771 | +2.293 | ||||
| Milwaukee Cat 2016 | 2016-07-31 | G4 Qualifying 2 | SRF | 18 | 14/14 | 3:09.788 | 2:39.295Max Koff | +30.493s (19.14%) | ||||||
| Milwaukee Cat 2016 | 2016-07-30 | G4 Race 1 | SRF | 18 | 2/14 | 2:39.076 | 2:38.695Max Koff | +0.381s (0.24%) | 2:40.076 | +1.593 | ||||
| Milwaukee Cat 2016 | 2016-07-30 | G5 Qualifying 1 | SRF | 18 | 2/6 | 2:45.058 | 2:44.294Bernard Grogan | +0.764s (0.47%) |
Blackhawk Farms Raceway (1.95 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors May 2018 | 2018-05-06 | Group 1 Race 2best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 12/21 | 1:17.260 | 1:16.199Colin Kaminsky | +1.061s (1.39%) | |||||
| Majors May 2018 | 2018-05-05 | Group 1 Race 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 8/21 | 1:17.744 | 1:16.769Colin Kaminsky | +0.975s (1.27%) | |||||
| Majors May 2018 | 2018-05-05 | Group 1 Qualifying 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 10/21 | 1:17.222 | 1:15.746Bobby Sak | +1.476s (1.95%) | |||||
| Majors May 2017 | 2017-05-07 | Group 1 Race 2best lap only | SRF3 | 18 | SCCA SRF3 1:17.622 | 11/15 | 1:17.486 | 1:16.129Bob Kaminsky | +1.357s (1.78%) | |||||
| Majors May 2017 | 2017-05-06 | Group 1 Race 1best lap only | SRF3 | 18 | SCCA SRF3 1:17.622 | 13/15 | 1:17.890 | 1:16.346Bobby Sak | +1.544s (2.02%) |
Grattan Raceway (2.00 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Chance Majors 2017 | 2017-08-13 | Group 4 Qualifying 1best lap only | SRF3 | 02 | SCCA Enterprises SRF3 | 4/13 | 1:23.710 | 1:23.338David Schacht | +0.372s (0.45%) | |||||
| Last Chance Majors 2017 | 2017-08-12 | Group 4 Race 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 16/18 | 1:25.595 | 1:22.095Scott Rettich | +3.500s (4.26%) | |||||
| Last Chance Majors 2017 | 2017-08-12 | Majors Qualifying 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 4/18 | 1:24.216 | 1:23.561Scott Rettich | +0.655s (0.78%) | |||||
| Last Chance Majors 2016 | 2016-08-14 | Grp7 Race 2 | SRF | 18 | 3/8 | 1:25.249 | 1:24.863Quinten Nelson | +0.386s (0.45%) | 1:26.204 | +1.378 | ||||
| Last Chance Majors 2016 | 2016-08-14 | Grp7 Qualifying 2 | SRF | 18 | 4/8 | 1:28.252 | 1:26.760Quinten Nelson | +1.492s (1.72%) | ||||||
| Last Chance Majors 2016 | 2016-08-13 | Grp7 Race 1 | SRF | 18 | 3/8 | 1:26.565 | 1:26.419Quinten Nelson | +0.146s (0.17%) | 1:27.685 | +1.033 | ||||
| Last Chance Majors 2016 | 2016-08-13 | Grp7 Qualifying 1 | SRF | 18 | 2/8 | 1:28.103 | 1:27.761Quinten Nelson | +0.342s (0.39%) |
Gingerman Raceway (2.14 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Olson Memorial 2018 | 2017-07-09 | Grp5 - SRF3 Race 2best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 8/22 | 1:40.247 | 1:38.634Max Grau | +1.613s (1.64%) | |||||
| Bert Olson Memorial 2017 | 2017-07-09 | Grp4 - SRF, SRF3 Race 2best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 15/25 | 1:41.685 | 1:39.685Colin Kaminsky | +2.000s (2.01%) | |||||
| Bert Olson Memorial 2018 | 2017-07-08 | Grp5 - SRF3 Race 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 7/21 | 1:40.489 | 1:39.162Bobby Sak | +1.327s (1.34%) | |||||
| Bert Olson Memorial 2017 | 2017-07-08 | Grp4 - SRF, SRF3 Race 1best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | 17/24 | 1:41.391 | 1:39.318Colin Kaminsky | +2.073s (2.09%) |
Road America
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Cat 2016 | 2016-07-30 | G4 Qualifying 1 | SRF | 18 | 2/14 | 2:39.829 | 2:39.829you | +0.000s (0.00%) |
6 sessions hidden
| Event | Date | Session | Class | # | Car | Why |
|---|---|---|---|---|---|---|
| Land O Lakes Summer 2025 | 2025-07-27 | Majors Race 6best lap only | SMX | 18 | Mazda Miata (2008) | no best lap in the official results |
| Land O Lakes Summer 2025 | 2025-07-27 | Majors Race 2best lap only | SRF3 | 18 | SCCA Ent SRF3 | no best lap in the official results |
| Land O Lakes Summer 2025 | 2025-07-26 | Majors Race 1best lap only | SRF3 | 18 | SCCA Ent SRF3 | no best lap in the official results |
| Milwaukee Cat 2025 | 2025-07-12 | Grp 2=SRF3 Race 1best lap only | SRF3 | 18 | SCCA Ent SRF3 | no best lap in the official results |
| Last Chance Majors 2017 | 2017-08-13 | Group 4 Race 2best lap only | SRF3 | 18 | SCCA Enterprises SRF3 | no best lap in the official results |
| Majors May 2017 | 2017-05-06 | Group 1 Qualifying 1best lap only | SRF3 | 18 | SCCA SRF3 1:17.622 | no best lap in the official results |
The driver's letters to Fastrack are for members. Create a free account or log in to see them.