BoP Lab / Drivers / Joseph Brasch / Fastest laps
Joseph Brasch fastest laps
Every lap leaderboard Joseph Brasch is on, in every series: 29 places, best first.
On the leaderboards
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Arizona Motorsports Park | 2.25 mi | TT5 | NASA Time Trial | 1:46.361 | #1 of 46 | — | October 21-22 2023 2023-10-21#403 Subaru BRZ |
| Chuckwalla Valley Raceway | 2.69 mi | TT5 | NASA Time Trial | 1:56.871 | #1 of 50 | — | February 17-18 CW 2024 2024-02-17#403 Subaru BRZ |
| Firebird Motorsports Park | East · 1.25 mi | TT5 | NASA Time Trial | 1:02.144 | #1 of 39 | — | May 20 2023 2023-05-20#403 Subaru BRZ |
| Firebird Motorsports Park | East · 1.25 mi | TT5 | NASA Time Trial | 1:02.144 | #1 of 37 | — | May 20 2023 2023-05-20#403 Subaru BRZ |
| Firebird Motorsports Park | East · 1.30 mi | TT3 | NASA Time Trial | 58.634 | #1 of 4 | #1 of 48 | May 31 2025 2025-05-31#403 Lotus Elise |
| Firebird Motorsports Park | East · 1.30 mi | TT3 | NASA Time Trial | 58.634 | #1 of 4 | #1 of 48 | May 31 2025 2025-05-31#403 Lotus Elise |
| Inde Motorsports Ranch | 2.10 mi | TT3 | NASA Time Trial | 1:37.035 | #1 of 2 | #3 of 26 | May 3-4 2025 2025-05-03#403 Lotus Elise |
| Inde Motorsports Ranch | 2.35 mi | TT3 | NASA Time Trial | 1:37.744 | #1 of 29 | #4 of 100 | May 2-3 2026 2026-05-02#403 Lotus Elise |
| Inde Motorsports Ranch | 2.55 mi | TT4 | NASA Time Trial | 1:43.587 | #1 of 4 | #12 of 29 | April 28-29 2021 2021-04-24#403 Mazda Miata |
| Podium Club at ATTESA | 2.32 mi | TT5 | NASA Time Trial | 1:41.579 | #1 of 34 | — | March 25-26 2023 2023-03-25#403 Subaru BRZ |
| Arizona Motorsports Park | 2.25 mi | TT3 | NASA Time Trial | 1:41.667 | #2 of 50 | #7 of 100 | April 5-6 2025 2025-04-05#403 Lotus Elise |
| Chuckwalla Valley Raceway | 2.69 mi | TT3 | NASA Time Trial | 1:48.845 | #2 of 50 | #14 of 100 | February 20-21 CCW 2026 2026-02-21#403 |
| Inde Motorsports Ranch | 2.75 mi | TT5 | NASA Time Trial | 1:43.493 | #2 of 13 | #12 of 50 | May 4-5 2024 2024-05-04#403 Subaru BRZ |
| Podium Club at ATTESA | 2.32 mi | TT3 | NASA Time Trial | 1:34.958 | #2 of 19 | #11 of 100 | January 31 February 1 SWSF CCW 2026 2026-01-31#403 Lotus Elise |
| Firebird Motorsports Park | West · 1.10 mi | TT3 | NASA Time Trial | 1:02.322 | #3 of 28 | #12 of 100 | October 11 2025 2025-10-11#403 Lotus Elise |
| Firebird Motorsports Park | West · 1.10 mi | TT4 | NASA Time Trial | 1:03.304 | #3 of 21 | — | November 2019 2019-11-16#403 Honda S2000 |
| Firebird Motorsports Park | West · 1.10 mi | TT4 | NASA Time Trial | 1:03.304 | #3 of 20 | — | November 2019 2019-11-16#403 Honda S2000 |
| Firebird Motorsports Park | East · 1.25 mi | TT4 | NASA Time Trial | 1:00.522 | #3 of 41 | #39 of 100 | March 28-29 2021 2021-03-13#403 Mazda Miata |
| Firebird Motorsports Park | East · 1.25 mi | TT4 | NASA Time Trial | 1:00.522 | #3 of 41 | #39 of 100 | March 28-29 2021 2021-03-13#403 Mazda Miata |
| High Plains Raceway | Full · 2.55 mi | TT3 | NASA Time Trial | 1:54.735 | #3 of 50 | #36 of 100 | Hustle 2025 2025-08-16#403 Lotus Elise |
| Radford Racing School | With Looper · 1.40 mi | TT4 | NASA Time Trial | 1:09.137 | #3 of 23 | #26 of 100 | November 13-14 2021 2021-11-13#403 Mazda Miata |
| Radford Racing School | Main · 1.03 mi | TT4 | NASA Time Trial | 56.000 | #4 of 12 | #25 of 52 | August 28-29 2020 2020-08-22#403 Honda S2000 |
| Inde Motorsports Ranch | 2.75 mi | TT4 | NASA Time Trial | 1:55.474 | #6 of 10 | — | April 28-29 2021 2021-04-24#403 Mazda Miata |
| Arizona Motorsports Park | 2.25 mi | TT4 | NASA Time Trial | 1:45.727 | #8 of 46 | — | October 23-24 2021 2021-10-23#403 Mazda Miata |
| High Plains Raceway | Full · 2.55 mi | TT5 | NASA Time Trial | 2:03.226 | #11 of 50 | — | End of Summer 2023 2023-08-12#403 |
| Chuckwalla Valley Raceway | 2.69 mi | TT4 | NASA Time Trial | 1:56.398 | #15 of 50 | — | February 28-29 2021 2021-02-13#403 Mazda Miata |
| Arizona Motorsports Park | 2.25 mi | TTU | NASA Time Trial | 1:46.684 | #17 of 40 | — | December 28-29 2020 2020-12-05#403 Honda S2000 |
| Firebird Motorsports Park | East · 1.25 mi | TT3 | NASA Time Trial | 1:01.475 | #17 of 50 | — | June 1 2024 2024-06-01#403 Lotus Elise |
| Firebird Motorsports Park | East · 1.25 mi | TT3 | NASA Time Trial | 1:01.475 | #18 of 50 | — | June 1 2024 2024-06-01#403 Lotus Elise |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.