HP Support of letter 40213
#40218 from Jerry Oleson · Taken care of · Minutes (2026-06 Fastrack)
Please see response to letter #40213 in the current Fastrack.
BoP Lab / Drivers / Jerry Oleson
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Road America (4.05 mi) | HP | 11 | +13.008s (8.25%) | +9.324s (5.86%) |
| Virginia International Raceway (3.27 mi) | HP | 1 | +9.573s (7.11%) | +9.573s (7.11%) |
| Unknown track (3.27 mi) | HP | 3 | +18.825s (13.99%) | +12.145s (9.06%) |
| Indianapolis Motor Speedway (2.59 mi) | HP | 9 | +8.605s (7.32%) | +5.309s (4.57%) |
| Sonoma Raceway (2.52 mi) | HP | 4 | +8.511s (7.46%) | +8.068s (7.05%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | 2026-10-03 | HP National Championship Race | HP | 81 | Austin-Healey Sprite | 11/11 | 2:50.878 | 2:38.036Steve Sargis | +12.842s (8.13%) | 114.910/11 | 122.7Jesse Prather | -7.8 mph (-6.3%) |
| Runoffs 2026 | 2026-10-02 | HP Qualifying 3 | HP | 81 | Austin-Healey Sprite | 15/12 | 2:39.406Chris Schaafsma | |||||
| Runoffs 2026 | 2026-10-01 | EP/HP Qualifying 2 | HP | 81 | Austin-Healey Sprite | 10/10 | 3:51.799 | 3:05.129Jesse Prather | +46.670s (25.21%) | 78.710/10 | 113.8Jesse Prather | -35.1 mph (-30.9%) |
| Runoffs 2024 | 2024-10-04 | HP Race | HP | 81 | Austin-Healey Sprite | 18/19 | 2:50.739 | 2:37.731Chuck Mathis | +13.008s (8.25%) | 110.218/19 | 120.4Chuck Mathis | -10.2 mph (-8.5%) |
| Runoffs 2024 | 2024-10-03 | FP/HP Qual 3 | HP | 81 | Austin-Healey Sprite | 12/20 | 2:48.954 | 2:38.445Chuck Mathis | +10.509s (6.63%) | 110.916/20 | 120.9Chuck Mathis | -10.0 mph (-8.3%) |
| Runoffs 2024 | 2024-10-02 | HP Qual 2 | HP | 81 | Austin-Healey Sprite | 10/19 | 2:48.560 | 2:39.236Jesse Prather | +9.324s (5.86%) | 114.015/19 | 122.8William Trainer | -8.9 mph (-7.2%) |
| Runoffs 2024 | 2024-10-01 | FP/HP Qual 1 | HP | 81 | Austin-Healey Sprite | 20/20 | 3:17.571 | 2:39.264Chuck Mathis | +38.307s (24.05%) | 86.620/20 | 118.4Chuck Mathis | -31.8 mph (-26.9%) |
| Runoffs 2020 | 2020-10-11 | HP Race Race | HP | 81 | Austin-Healey Sprite | 19/15 | 5:28.745Angus Crome | |||||
| Runoffs 2020 | 2020-10-08 | HP, B-Spec Qual 3 | HP | 81 | Austin-Healey Sprite | 18/17 | 2:39.695Daniel Meller | |||||
| Runoffs 2020 | 2020-10-07 | HP Qual 2 | HP | 81 | Austin-Healey Sprite | 18/19 | 3:15.365 | 2:40.177Steve Sargis | +35.188s (21.97%) | 103.217/19 | 119.5William Trainer | -16.3 mph (-13.6%) |
| Runoffs 2020 | 2020-10-06 | HP, B-Spec Qual 1 | HP | 81 | Austin-Healey Sprite | 11/15 | 2:54.310 | 2:40.440Daniel Meller | +13.870s (8.64%) | 110.210/15 | 123.1William Trainer | -12.9 mph (-10.5%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2023 | 2023-10-01 | HP Race | HP | 81 | *Black/Yellow Austin-Healey Sprite | 17/24 | 2:24.254 | 2:14.681Chris Schaafsma | +9.573s (7.11%) | 114.111/24 | 119.4William Trainer | -5.3 mph (-4.5%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2023 | 2023-09-28 | HP Qual 3 | HP | 81 | *Black/Yellow Austin-Healey Sprite | 16/23 | 2:26.174 | 2:14.029Chris Schaafsma | +12.145s (9.06%) | 108.714/23 | 119.4William Trainer | -10.8 mph (-9.0%) |
| Runoffs 2023 | 2023-09-27 | HP Qual 2 | HP | 81 | *Black/Yellow Austin-Healey Sprite | 22/23 | 2:33.390 | 2:14.565Steve Sargis | +18.825s (13.99%) | 107.915/23 | 117.7William Trainer | -9.8 mph (-8.3%) |
| Runoffs 2023 | 2023-09-26 | HP Qual 1 | HP | 81 | *Black/Yellow Austin-Healey Sprite | 23/24 | 2:34.510 | 2:14.844Chris Schaafsma | +19.666s (14.58%) | 111.911/24 | 118.6William Trainer | -6.6 mph (-5.6%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | 2021-10-01 | HP Race | HP | 81 | Austin-Healey Sprite | 18/42 | 2:01.497 | 1:56.188Steve Sargis | +5.309s (4.57%) | 115.312/42 | 122.0William Trainer | -6.7 mph (-5.5%) |
| Runoffs 2021 | 2021-09-30 | HP Qual 3 | HP | 81 | Austin-Healey Sprite | 40/42 | 2:12.364 | 1:54.417Steve Sargis | +17.947s (15.69%) | 112.214/42 | 120.0William Trainer | -7.8 mph (-6.5%) |
| Runoffs 2021 | 2021-09-29 | HP Qual 2 | HP | 81 | Austin-Healey Sprite | 17/38 | 2:01.974 | 1:55.968Eric Vickerman | +6.006s (5.18%) | 111.816/37 | 118.6William Trainer | -6.7 mph (-5.7%) |
| Runoffs 2021 | 2021-09-28 | HP Qual 1 | HP | 81 | Austin-Healey Sprite | 19/38 | 2:05.565 | 1:56.808Steve Sargis | +8.757s (7.50%) | 110.819/38 | 120.2William Trainer | -9.5 mph (-7.9%) |
| Runoffs 2017 | 2017-10-01 | HP Race | HP | 181 | Austin-Healey Sprite (1962) | 39/40 | 2:06.174 | 1:57.569Vesa Silegren | +8.605s (7.32%) | |||
| Runoffs 2017 | 2017-09-28 | HP Qual 4 | HP | 181 | Austin-Healey Sprite (1962) | 31/38 | 2:06.903 | 1:57.421Jason Isley | +9.482s (8.08%) | |||
| Runoffs 2017 | 2017-09-27 | HP Qual 3 | HP | 181 | Austin-Healey Sprite (1962) | 26/43 | 2:04.962 | 1:57.818Jason Isley | +7.144s (6.06%) | |||
| Runoffs 2017 | 2017-09-26 | HP Qual 2 | HP | 181 | Austin-Healey Sprite (1962) | 27/40 | 2:07.370 | 1:58.135Jason Isley | +9.235s (7.82%) | |||
| Runoffs 2017 | 2017-09-25 | HP Qual 1 | HP | 181 | Austin-Healey Sprite (1962) | 22/41 | 2:06.668 | 1:58.307Ron Bartell | +8.361s (7.07%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | 2018-10-19 | HP Race | HP | 81 | Austin-Healey Sprite | 7/16 | 2:02.502 | 1:54.434Jason Isley | +8.068s (7.05%) | 97.58/16 | 109.3Michael H Miller | -11.8 mph (-10.8%) |
| Runoffs 2018 | 2018-10-18 | FP/HP Qual 3 | HP | 81 | Austin-Healey Sprite | 12/16 | 2:02.581 | 1:54.070Brian Linn | +8.511s (7.46%) | 97.36/16 | 104.8Brian Linn | -7.5 mph (-7.1%) |
| Runoffs 2018 | 2018-10-17 | FP/HP Qual 2 | HP | 81 | Austin-Healey Sprite | 11/15 | 2:03.181 | 1:54.132Jason Isley | +9.049s (7.93%) | 96.97/15 | 105.6Brian Linn | -8.7 mph (-8.2%) |
| Runoffs 2018 | 2018-10-16 | FP/HP Qual 1 | HP | 81 | Austin-Healey Sprite | 14/16 | 2:07.840 | 1:54.409Jason Isley | +13.431s (11.74%) | 82.716/16 | 102.4Brian Linn | -19.6 mph (-19.2%) |
#40218 from Jerry Oleson · Taken care of · Minutes (2026-06 Fastrack)
Please see response to letter #40213 in the current Fastrack.
#31665 from Jerry Oleson · Rule change · TB 22-01 (2022-01 Fastrack)
In HP, classify Austin-Healey Sprite Mk I, II, III, IV MG Midget (ALL) as follows:
A specification table follows in the original; it is not shown here.