BoP Lab / Drivers / Gil Smith / Fastest laps
Gil Smith fastest laps
Every lap leaderboard Gil Smith is on, in every series: 15 places, best first.
On the leaderboards
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Dominion Raceway | 2.00 mi | TT1 | NASA Time Trial | 1:23.417 | #1 of 3 | — | October Zombie Sprints 2016 2016-10-29#70 Chevrolet-Corvette |
| Summit Point Motorsports Park | Main · 3.27 mi | TT1 | NASA Time Trial | 1:57.254 | #1 of 7 | #1 of 51 | By Class 2013 2013-10-12#70 Chevrolet-Z06 |
| Watkins Glen International | 3.40 mi | TT1 | NASA Time Trial | 1:57.584 | #1 of 9 | #14 of 100 | Championships 2016 2016-09-25#70 Chevrolet |
| Dominion Raceway | 2.00 mi | TTU | NASA Time Trial | 1:22.931 | #2 of 16 | #2 of 63 | April Spring Showdown 2017 2017-04-29#70 Chevrolet-Corvette |
| Summit Point Motorsports Park | Main · 2.00 mi | TT1 | NASA Time Trial | 1:14.112 | #2 of 26 | #7 of 100 | By Class 2013 2013-04-27#70 Chevrolet-Z06 |
| Pittsburgh International Race Complex | Full · 2.78 mi | TT1 | NASA Time Trial | 1:48.533 | #4 of 19 | #19 of 100 | Championships 2023 2023-09-10#70 Chevrolet Corvette Z06 |
| Summit Point Motorsports Park | Main · 2.10 mi | TTE | NASA Time Trial | 1:33.942 | #5 of 6 | #27 of 29 | By Class 2013 2013-10-12#724x Mazda-Miata |
| Summit Point Motorsports Park | Main · 2.00 mi | TTU | NASA Time Trial | 1:14.267 | #6 of 50 | — | November Fall Finale 2015 2015-11-07#70X Chevrolet-Corvette |
| Virginia International Raceway | 3.27 mi | TT1 | NASA Time Trial | 1:54.873 | #7 of 44 | #27 of 100 | March 2014 2014-03-22#70 Chevrolet-Corvette Z06 |
| Michelin Raceway Road Atlanta | 2.54 mi | TT1 | NASA Time Trial | 1:29.779 | #10 of 43 | #46 of 100 | March 2016 2016-03-12#70 Chevrolet Corvette Z06 |
| Sebring International Raceway | 3.74 mi | TT1 | NASA Time Trial | 2:15.045 | #10 of 34 | #48 of 100 | Championships 2017 2017-10-22#70 Chevrolet Corvette Z06 |
| Virginia International Raceway | 3.27 mi | TT2 | NASA Time Trial | 1:58.729 | #12 of 50 | — | October Oktoberfast 2017 2017-10-07#127 |
| Summit Point Motorsports Park | Main · 2.00 mi | TT3 | NASA Time Trial | 1:20.671 | #26 of 50 | — | June Joust 2017 2017-06-10#114 Chevro let-Corvette |
| Summit Point Motorsports Park | Main · 2.00 mi | TTE | NASA Time Trial | 1:35.093 | #28 of 29 | — | April 2014 2014-04-26#724 Mazda-Miata |
| Virginia International Raceway | 3.27 mi | TTU | NASA Time Trial | 1:55.888 | #28 of 50 | — | Octoberfast 2024 2024-10-19#70 Chevrolet Corvette Z06 |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.