BoP Lab / Drivers / Garret Dunn
Garret Dunn
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Road America (4.05 mi) | B-Spec | 4 | +2.699s (1.57%) | +1.739s (1.01%) |
| Road America (4.05 mi) | STL | 7 | +2.809s (1.83%) | +0.000s (0.00%) |
| Virginia International Raceway (3.27 mi) | STL | 8 | +2.472s (1.90%) | +0.966s (0.75%) |
| Mid-Ohio Sports Car Course (2.26 mi) | STL | 10 | +0.516s (0.53%) | +0.000s (0.00%) |
| Indianapolis Motor Speedway (2.59 mi) | STL | 5 | +1.276s (1.12%) | +0.445s (0.39%) |
| Unknown track (2.59 mi) | STL | 1 | ||
| Mid-Ohio Sports Car Course (2.40 mi) | STL | 4 | +0.633s (0.64%) | +0.530s (0.54%) |
| Grattan Raceway (2.00 mi) | STL | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Road America | STL | 1 | +0.996s (0.62%) | +0.996s (0.62%) |
| Unknown track (2.14 mi) | STL | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2026 | B-Spec National Championship Race | B-Spec | 66 | Kia Rio | 5/22 | 2:53.372 | 2:51.633Josh Schmidt | +1.739s (1.01%) | 112.12/22 | 112.5Ricky Holmstrom | -0.5 mph (-0.4%) |
| Runoffs 2026 | B-Spec Qualifying 3 | B-Spec | 66 | Kia Rio | 11/21 | 2:54.686 | 2:51.987Josh Schmidt | +2.699s (1.57%) | 108.48/21 | 110.6Ricky Holmstrom | -2.2 mph (-2.0%) |
| Runoffs 2026 | FP/B-Spec Qualifying 2 | B-Spec | 66 | Kia Rio | 14/19 | 3:16.726 | 3:10.525Ricky Holmstrom | +6.201s (3.25%) | 105.37/19 | 107.5Josh Schmidt | -2.2 mph (-2.1%) |
| Runoffs 2026 | FP/B-Spec Qualifying 1 | B-Spec | 66 | Kia Rio | 14/20 | 3:32.724 | 3:18.068Caleb Patrie_(Ebben) | +14.656s (7.40%) | 95.615/20 | 104.1Gale Corley | -8.5 mph (-8.2%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 8 T2,T3,T4,STL,STU Race 2 | STL | 136 | Honda CRX si | 5/16 | 2:33.997 | 2:33.319Danny Steyn | +0.678s (0.44%) | 132.91/16 | 132.9you | +0.0 mph (0.0%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 8 T2,T3,T4,STL,STU Race 1 | STL | 136 | Honda CRX si | 15/17 | 2:36.645 | 2:32.922Danny Steyn | +3.723s (2.43%) | 131.91/17 | 131.9you | +0.0 mph (0.0%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 8 T2,T3,T4,STL,STU Qual 2 | STL | 136 | Honda CRX si | 4/17 | 2:36.009 | 2:33.200Danny Steyn | +2.809s (1.83%) | 129.81/17 | 129.8you | +0.0 mph (0.0%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 8 T2,T3,T4,STL,STU Qual 1 | STL | 136 | Honda CRX si | 3/16 | 2:58.163 | 2:52.327Danny Steyn | +5.836s (3.39%) | 121.52/16 | 123.3Danny Steyn | -1.8 mph (-1.5%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 8 T2,T3,T4,STL,STU Prac | STL | 136 | Honda CRX si | 9/10 | 3:43.747 | 2:54.013Danny Steyn | +49.734s (28.58%) | |||
| Majors @ Road America | G1 Race 2 | STL | 36 | DET | 2/5 | 2:40.636 | 2:39.248Rich Walke | +1.388s (0.87%) | |||
| Majors @ Road America | G1 Race 1 | STL | 36 | DET | 2/6 | 2:38.654 | 2:38.654you | +0.000s (0.00%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2019 | STL Race | STL | 136 | Honda CRX Si | 36/35 | 2:07.273Cliff Ira | |||||
| Runoffs 2019 | STL Qual 3 | STL | 136 | Honda CRX Si | 35/34 | 2:07.337Danny Steyn | |||||
| Runoffs 2019 | STL Qual 2 | STL | 136 | Honda CRX Si | 8/34 | 2:09.724 | 2:07.730Danny Steyn | +1.994s (1.56%) | 129.94/34 | 133.3John Schmitt | -3.4 mph (-2.5%) |
| Runoffs 2019 | STL Qual 1 | STL | 136 | Honda CRX Si | 7/36 | 2:09.688 | 2:07.203Danny Steyn | +2.485s (1.95%) | 128.16/36 | 130.5Cliff Ira | -2.5 mph (-1.9%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 7 EP,STL,T3 Race 2 | STL | 136 | Honda CRX si | 12/16 | 2:10.438 | 2:09.472Danny Steyn | +0.966s (0.75%) | 132.61/16 | 132.6you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 7 EP,STL,T3 Race 1 | STL | 136 | Honda CRX si | 2/21 | 2:12.281 | 2:09.809Danny Steyn | +2.472s (1.90%) | 130.71/21 | 130.7you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 7 EP,STL,T3 Qual 1 | STL | 136 | Honda CRX si | 6/21 | 2:17.693 | 2:09.088Danny Steyn | +8.605s (6.67%) | 130.11/21 | 130.1you | +0.0 mph (0.0%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 7 EP,STL,T3 Prac | STL | 136 | Honda CRX si | 3/17 | 2:15.664 | 2:07.520Danny Steyn | +8.144s (6.39%) | 131.61/17 | 131.6you | +0.0 mph (0.0%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 1 T2,T3,T4,STU,STL Race 2 | STL | 36 | Honda CRX si | 1/13 | 1:38.067 | 1:38.067you | +0.000s (0.00%) | 127.01/13 | 127.0you | +0.0 mph (0.0%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 1 T2,T3,T4,STU,STL Race 1 | STL | 36 | Honda CRX si | 1/12 | 1:37.212 | 1:37.212you | +0.000s (0.00%) | 125.83/12 | 126.8John Schmitt | -1.0 mph (-0.8%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 1 T2,T3,T4,STU,STL Qual 2 | STL | 36 | Honda CRX si | 1/13 | 1:37.149 | 1:37.149you | +0.000s (0.00%) | 127.01/13 | 127.0you | +0.0 mph (0.0%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 1 T2,T3,T4,STU,STL Qual 1 | STL | 36 | Honda CRX si | 1/13 | 1:36.801 | 1:36.801you | +0.000s (0.00%) | 126.42/13 | 128.6John Schmitt | -2.2 mph (-1.7%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 1 T2,T3,T4,STU,STL Prac | STL | 36 | Honda CRX si | 8/11 | 1:48.112 | 1:37.290Tyler Chambers | +10.822s (11.12%) | 122.46/11 | 126.6John Schmitt | -4.2 mph (-3.3%) |
| Runoffs 2016 | STL Race | STL | 136 | Honda CRX Si | 5/31 | 1:37.141 | 1:36.625Kevin Boehm | +0.516s (0.53%) | |||
| Runoffs 2016 | STL Qual 4 | STL | 136 | Honda CRX Si | 7/28 | 1:37.968 | 1:35.439John Schmitt | +2.529s (2.65%) | |||
| Runoffs 2016 | STL Qual 3 | STL | 136 | Honda CRX Si | 9/28 | 1:38.194 | 1:35.891Kevin Boehm | +2.303s (2.40%) | |||
| Runoffs 2016 | STL Qual 2 | STL | 136 | Honda CRX Si | 16/30 | 1:40.211 | 1:36.120Kevin Boehm | +4.091s (4.26%) | |||
| Runoffs 2016 | STL Qual 1 | STL | 136 | Honda CRX Si | 23/31 | 1:44.394 | 1:36.461Kevin Boehm | +7.933s (8.22%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | STL Race | STL | 136 | Honda CRX Si | 3/50 | 1:53.543 | 1:52.589Eric Kutil | +0.954s (0.85%) | |||
| Runoffs 2017 | STL Qual 4 | STL | 136 | Honda CRX Si | 7/53 | 1:53.917 | 1:52.647Adam Roberts | +1.270s (1.13%) | |||
| Runoffs 2017 | STL Qual 3 | STL | 136 | Honda CRX Si | 3/53 | 1:53.438 | 1:52.993Eric Kutil | +0.445s (0.39%) | |||
| Runoffs 2017 | STL Qual 2 | STL | 136 | Honda CRX Si | 6/54 | 1:55.379 | 1:54.103Danny Steyn | +1.276s (1.12%) | |||
| Runoffs 2017 | STL Qual 1 | STL | 136 | Honda CRX Si | 17/51 | 1:57.860 | 1:53.425Danny Steyn | +4.435s (3.91%) |
Unknown track (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2017 | Sun Grp 5 Run 1 | STL | 136 | Honda CRX Si | 51/21 | 1:52.410Danny Steyn |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Ohio Sports Car Course 2017 | Grp 1 T2,T3,T4,STU,STL Race 2 | STL | 136 | 449828 | 5/11 | 1:41.037 | 1:38.967Eric Kutil | +2.070s (2.09%) | |||
| Mid Ohio Sports Car Course 2017 | Grp 1 T2,T3,T4,STU,STL Race 1 | STL | 136 | 449828 | 5/13 | 1:39.375 | 1:38.845Eric Kutil | +0.530s (0.54%) | |||
| Mid Ohio Sports Car Course 2017 | Grp 1 T2,T3,T4,STU,STL Qual 2 | STL | 136 | 449828 | 4/13 | 1:39.951 | 1:39.318Tom O'Gorman | +0.633s (0.64%) | |||
| Mid Ohio Sports Car Course 2017 | Grp 1 T2,T3,T4,STU,STL | STL | 136 | 449828 | 3/12 | 1:39.897 | 1:34.438Tom O'Gorman | +5.459s (5.78%) |
Grattan Raceway (2.00 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors @ Grattan Raceway | Grp1 Race 2 | STL | 3 | DET | 1/5 | 1:27.015 | 1:27.015you | +0.000s (0.00%) | |||
| Majors @ Grattan Raceway | Grp1 Qualifying 2 | STL | 3 | DET | 1/5 | 1:27.196 | 1:27.196you | +0.000s (0.00%) | |||
| Majors @ Grattan Raceway | Grp1 Race 1 | STL | 3 | DET | 1/5 | 1:29.384 | 1:29.226Steven Sancricca | +0.158s (0.18%) | |||
| Majors @ Grattan Raceway | Grp1 Qualifying 1 | STL | 3 | DET | 1/4 | 2:18.053 | 1:49.452Steven Sancricca | +28.601s (26.13%) |
Road America
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors @ Road America | G1 Qualifying 2 | STL | 36 | DET | 2/7 | 2:40.650 | 2:39.654Rich Walke | +0.996s (0.62%) |
Unknown track (2.14 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors @ GingerMan Raceway | Grp 6 Race Sun | STL | 3 | DET | 1/7 | 1:43.153 | 1:43.153you | +0.000s (0.00%) | |||
| Majors @ GingerMan Raceway | Grp 6 Qualifying Sun | STL | 3 | DET | 1/5 | 1:42.778 | 1:42.778you | +0.000s (0.00%) | |||
| Majors @ GingerMan Raceway | Grp 6 Race Sat | STL | 3 | DET | 1/6 | 1:43.626 | 1:43.626you | +0.000s (0.00%) | |||
| Majors @ GingerMan Raceway | Grp 6 Sat Qualifying | STL | 3 | DET | 2/8 | 1:42.444 | 1:42.183Jeromey Mizer | +0.261s (0.26%) |