BoP Lab / Drivers / Fritz Wilke
Fritz Wilke
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Indianapolis Motor Speedway (2.59 mi) | B-Spec | 9 | +4.125s (3.33%) | +3.003s (2.42%) |
| Watkins Glen International (3.40 mi) | B-Spec | 5 | +2.524s (1.75%) | +1.828s (1.27%) |
| Road America (4.05 mi) | B-Spec | 22 | +0.244s (0.14%) | +0.000s (0.00%) |
| Portland International Raceway (1.98 mi) | B-Spec | 2 | +0.894s (0.92%) | +0.894s (0.92%) |
| Hallett Motor Racing Circuit (1.80 mi) | B-Spec | 4 | +2.140s (2.32%) | +0.982s (1.06%) |
| Virginia International Raceway (3.27 mi) | B-Spec | 9 | +3.789s (2.59%) | +1.475s (1.01%) |
| Michelin Raceway Road Atlanta (2.54 mi) | B-Spec | 5 | +2.913s (2.66%) | +2.722s (2.46%) |
| Buttonwillow Raceway Park (3.02 mi) | BSpc | 3 | +0.071s (0.05%) | +0.000s (0.00%) |
| Circuit of the Americas (3.41 mi) | B-Spec | 4 | +2.614s (1.53%) | +1.993s (1.17%) |
| Circuit of the Americas | B-Spec | 1 | ||
| Sebring International Raceway (3.74 mi) | B-Spec | 5 | +4.292s (2.59%) | +2.200s (1.33%) |
| Pittsburgh International Race Complex (2.78 mi) | B-Spec | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.26 mi) | B-Spec | 5 | +0.000s (0.00%) | +0.000s (0.00%) |
| Sonoma Raceway (2.52 mi) | B-Spec | 4 | +2.809s (2.35%) | +1.311s (1.09%) |
| Mid-Ohio Sports Car Course (2.40 mi) | B-Spec | 6 | +1.087s (0.99%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | B-Spec Race | B-Spec | 84 | Ford Fiesta | 53/60 | 2:06.974 | 2:03.971Steve Introne | +3.003s (2.42%) | 109.520/60 | 111.0Kyle Keenan | -1.4 mph (-1.3%) |
| Runoffs 2021 | B-Spec Qual 3 | B-Spec | 84 | Ford Fiesta | 43/60 | 2:08.147 | 2:03.121John Phillips | +5.026s (4.08%) | 106.938/60 | 111.2David Oliveira | -4.2 mph (-3.8%) |
| Runoffs 2021 | B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 23/59 | 2:07.308 | 2:03.480David Daughtery | +3.828s (3.10%) | 105.438/59 | 109.9James O'Hare | -4.5 mph (-4.1%) |
| Runoffs 2021 | B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 28/59 | 2:08.415 | 2:04.381Steve Introne | +4.034s (3.24%) | 106.412/59 | 108.3Kristian Smith | -2.0 mph (-1.8%) |
| Runoffs 2017 | T3/B-Spec Race | B-Spec | 84 | Ford Fiesta | 11/18 | 2:07.953 | 2:04.050David Daughtery | +3.903s (3.15%) | |||
| Runoffs 2017 | T3/B-Spec Qual 4 | B-Spec | 84 | Ford Fiesta | 13/16 | 2:08.060 | 2:03.935John Phillips | +4.125s (3.33%) | |||
| Runoffs 2017 | T3/B-Spec Qual 3 | B-Spec | 84 | Ford Fiesta | 15/16 | 2:12.033 | 2:03.166David Daughtery | +8.867s (7.20%) | |||
| Runoffs 2017 | T3/B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 14/16 | 2:10.384 | 2:04.708David Daughtery | +5.676s (4.55%) | |||
| Runoffs 2017 | T3/B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 13/18 | 2:11.529 | 2:05.078David Daughtery | +6.451s (5.16%) |
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 1 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 184 | Ford Fiesta | 4/8 | 2:26.152 | 2:24.324Steve Introne | +1.828s (1.27%) | 103.14/8 | 105.3David Daughtery | -2.1 mph (-2.0%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 1 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 184 | Ford Fiesta | 3/9 | 2:26.871 | 2:24.347Steve Introne | +2.524s (1.75%) | 106.11/9 | 106.1you | +0.0 mph (0.0%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 1 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 184 | Ford Fiesta | 4/9 | 2:27.654 | 2:25.225Steve Introne | +2.429s (1.67%) | 101.66/9 | 105.8Steve Introne | -4.2 mph (-4.0%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 1 EP,FP,HP,GTL,B-Spec Qual 1 | B-Spec | 184 | Ford Fiesta | 6/8 | 2:30.234 | 2:25.539David Daughtery | +4.695s (3.23%) | 102.84/8 | 106.1David Daughtery | -3.3 mph (-3.1%) |
| Glen Region Hoosier SCCA Super Tour @ Watkins Glen International | Grp 1 EP,FP,HP,GTL,B-Spec Prac | B-Spec | 184 | Ford Fiesta | 6/9 | 2:31.839 | 2:26.034Steve Introne | +5.805s (3.98%) | 100.64/8 | 104.2David Daughtery | -3.6 mph (-3.4%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 4 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 3/11 | 2:56.056 | 2:54.935David Daughtery | +1.121s (0.64%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 4 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 10/13 | 2:59.397 | 2:56.756David Daughtery | +2.641s (1.49%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 4 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 3/13 | 2:57.488 | 2:53.391David Daughtery | +4.097s (2.36%) | |||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 4 EP,FP,HP,GTL,B-Spec Prac | B-Spec | 84 | Ford Fiesta | 15/13 | 2:56.105David Daughtery | |||||
| Runoffs 2020 | B- Spec Race | B-Spec | 84 | Ford Fiesta | 10/25 | 2:54.256 | 2:52.847Riley Salyer | +1.409s (0.82%) | 109.64/25 | 111.5Robert Iversen | -1.9 mph (-1.7%) |
| Runoffs 2020 | HP, B-Spec Qual 3 | B-Spec | 84 | Ford Fiesta | 25/23 | 2:52.033David Daughtery | |||||
| Runoffs 2020 | B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 14/25 | 2:57.169 | 2:52.503Tony Roma | +4.666s (2.70%) | 105.419/25 | 109.3David Daughtery | -3.9 mph (-3.6%) |
| Runoffs 2020 | HP, B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 24/23 | 2:52.779David Daughtery | |||||
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 3 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 1/10 | 2:53.800 | 2:53.556Riley Salyer | +0.244s (0.14%) | 108.27/10 | 111.1Rick Harris | -2.9 mph (-2.6%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 3 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 5/11 | 2:54.184 | 2:54.184you | +0.000s (0.00%) | 108.43/11 | 109.0Joseph Gersch | -0.6 mph (-0.5%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 3 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 6/11 | 2:55.994 | 2:54.501Rob Piekarczyk | +1.493s (0.86%) | 108.42/11 | 121.3Robert Iversen | -12.9 mph (-10.6%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 3 EP,FP,HP,GTL,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 6/11 | 2:57.859 | 2:55.523Riley Salyer | +2.336s (1.33%) | 105.86/11 | 106.5Rob Piekarczyk | -0.7 mph (-0.6%) |
| Chicago Region Hoosier SCCA Super Tour @ Road America | Grp 3 EP,FP,HP,GTL,B-Spec Practice | B-Spec | 84 | Ford Fiesta | 10/10 | 3:59.559 | 2:57.889James Rogerson | +61.670s (34.67%) | 0.77/10 | 0.8Chris Taylor | -0.0 mph (-4.3%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 6 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 1/5 | 2:53.035 | 2:53.035you | +0.000s (0.00%) | 106.62/5 | 106.9Kent Carter | -0.3 mph (-0.3%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 6 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 1/4 | 2:54.241 | 2:54.241you | +0.000s (0.00%) | 105.81/4 | 105.8you | +0.0 mph (0.0%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 6 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 1/5 | 2:53.230 | 2:53.230you | +0.000s (0.00%) | 106.21/5 | 106.2you | +0.0 mph (0.0%) |
| June Sprints® Hoosier Super Tour (Chicago Region) | Grp 6 EP,FP,HP,GTL,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 1/4 | 2:55.061 | 2:55.061you | +0.000s (0.00%) | 108.21/4 | 108.2you | +0.0 mph (0.0%) |
| America 2018 | Grp 5 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 3/4 | 3:01.039 | 3:00.210Kent Carter | +0.829s (0.46%) | |||
| America 2018 | Grp 5 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 4/4 | 2:59.743 | 2:59.560Stephanie Andersen | +0.183s (0.10%) | |||
| America 2018 | Grp 5 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 1/4 | 2:58.854 | 2:58.854you | +0.000s (0.00%) | |||
| America 2018 | Grp 5 EP,FP,HP,GTL,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 1/4 | 3:00.198 | 3:00.198you | +0.000s (0.00%) | |||
| America 2018 | Grp 5 EP,FP,HP,GTL,B-Spec Prac | B-Spec | 84 | Ford Fiesta | 4/3 | 2:59.787Joseph Gersch |
Portland International Raceway (1.98 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Region Hoosier SCCA Super Tour @ Portland International Raceway | Grp 6 EP,FP,HP,GTL,B-Spec,T4 Race 1 | B-Spec | 84 | Ford Fiesta | 2/6 | 1:37.649 | 1:36.755Kyle Keenan | +0.894s (0.92%) | |||
| Oregon Region Hoosier SCCA Super Tour @ Portland International Raceway | Grp 6 EP,FP,HP,GTL,B-Spec,T4 Qual 1 | B-Spec | 84 | Ford Fiesta | 1/5 | 1:37.449 | 1:27.747WC Storms | +9.702s (11.06%) |
Hallett Motor Racing Circuit (1.80 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVRG Green Country Grand Prix 2021 | Grp 3 SM, B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 5/10 | 1:33.969 | 1:32.987Chris Taylor | +0.982s (1.06%) | 87.45/10 | 89.5Chris Taylor | -2.2 mph (-2.4%) |
| AVRG Green Country Grand Prix 2021 | Grp 3 SM, B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 3/10 | 1:34.511 | 1:32.371David Daughtery | +2.140s (2.32%) | 88.03/10 | 89.3David Daughtery | -1.2 mph (-1.4%) |
| AVRG Green Country Grand Prix 2021 | Grp 3 SM, B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 4/10 | 1:35.395 | 1:33.207David Daughtery | +2.188s (2.35%) | 87.64/10 | 89.3David Daughtery | -1.6 mph (-1.8%) |
| AVRG Green Country Grand Prix 2021 | Grp 3 SM, B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 5/9 | 1:36.448 | 1:34.209David Daughtery | +2.239s (2.38%) | 0.64/9 | 0.6David Daughtery | -0.0 mph (-1.8%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 1 B-Spec, EP, FP, GTL, HP Race 2 | B-Spec | 84 | Ford Fiesta | 8/10 | 2:28.922 | 2:25.855Alex Ratcliffe | +3.067s (2.10%) | 106.09/10 | 109.7Billy Parrott | -3.7 mph (-3.4%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 1 B-Spec, EP, FP, GTL, HP Race 1 | B-Spec | 84 | Ford Fiesta | 8/11 | 2:29.810 | 2:27.646Stewart Black | +2.164s (1.47%) | 103.411/11 | 109.1David Daughtery | -5.7 mph (-5.2%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 1 B-Spec, EP, FP, GTL, HP Qual 2 | B-Spec | 84 | Ford Fiesta | 5/7 | 2:29.989 | 2:26.200John Phillips | +3.789s (2.59%) | 104.06/7 | 106.4Billy Parrott | -2.4 mph (-2.3%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 1 B-Spec, EP, FP, GTL, HP Qual 1 | B-Spec | 84 | Ford Fiesta | 11/11 | 2:33.298 | 2:25.808Alex Ratcliffe | +7.490s (5.14%) | 101.411/11 | 107.6Robert Bax | -6.3 mph (-5.8%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 1 FP,HP,GTL,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 10/14 | 2:28.121 | 2:26.646Frank Schwartz | +1.475s (1.01%) | 109.82/14 | 111.2David Daughtery | -1.3 mph (-1.2%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 1 FP,HP,GTL,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 5/14 | 2:46.522 | 2:40.521David Daughtery | +6.001s (3.74%) | 104.33/14 | 106.5David Daughtery | -2.2 mph (-2.0%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 1 FP,HP,GTL,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 9/14 | 2:47.121 | 2:37.313David Daughtery | +9.808s (6.23%) | 102.95/14 | 104.7Kirk Knestis | -1.8 mph (-1.8%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 1 FP,HP,GTL,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 12/15 | 2:50.897 | 2:39.731David Daughtery | +11.166s (6.99%) | 103.46/15 | 107.6David Daughtery | -4.2 mph (-3.9%) |
| Hoosier SCCA Super Tour (North Carolina Region) | Grp 1 FP,HP,GTL,B-Spec Prac | B-Spec | 84 | 2/11 | 2:28.977 | 2:27.120David Daughtery | +1.857s (1.26%) | 107.52/11 | 111.0David Daughtery | -3.5 mph (-3.2%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 7 B-Spec,EP,FP,HP,GTL Race 2 | B-Spec | 84 | Ford Fiesta | 10/21 | 1:53.117 | 1:49.602Frank Schwartz | +3.515s (3.21%) | 100.39/20 | 101.6James Rogerson | -1.3 mph (-1.3%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 7 B-Spec,EP,FP,HP,GTL Race 1 | B-Spec | 84 | Ford Fiesta | 16/20 | 1:52.307 | 1:49.394David Daughtery | +2.913s (2.66%) | 100.712/20 | 103.1Frank Schwartz | -2.4 mph (-2.3%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 7 B-Spec,EP,FP,HP,GTL Qual 2 | B-Spec | 84 | Ford Fiesta | 13/20 | 1:53.318 | 1:50.596John Phillips | +2.722s (2.46%) | 101.64/20 | 102.3Frank Schwartz | -0.7 mph (-0.7%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 7 B-Spec,EP,FP,HP,GTL Qual 1 | B-Spec | 84 | Ford Fiesta | 8/21 | 1:52.487 | 1:49.621David Daughtery | +2.866s (2.61%) | 100.37/21 | 101.4Chris Taylor | -1.2 mph (-1.2%) |
| Atlanta Region Hoosier SCCA Super Tour @ Michelin Raceway Road Atlanta | Grp 7 B-Spec,EP,FP,HP,GTL Practice | B-Spec | 84 | Ford Fiesta | 8/20 | 1:53.242 | 1:49.884David Daughtery | +3.358s (3.06%) | 98.314/20 | 101.7John Phillips | -3.4 mph (-3.3%) |
Buttonwillow Raceway Park (3.02 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Club 2021 | Grp 3 EP,FP,HP,GTL,B-Spec Race 2 | BSpc | 84 | Ford Fiesta | 2/2 | 2:15.347 | 2:15.276Thomas Lepper | +0.071s (0.05%) | 95.81/2 | 95.8you | +0.0 mph (0.0%) |
| Cal Club 2021 | Grp 3 EP,FP,HP,GTL,B-Spec Race 1 | BSpc | 84 | Ford Fiesta | 2/2 | 2:17.455 | 2:17.455you | +0.000s (0.00%) | 93.71/2 | 93.7you | +0.0 mph (0.0%) |
| Cal Club 2021 | Grp 3 EP,FP,HP,GTL,B-Spec Qual 2 | BSpc | 84 | Ford Fiesta | 2/2 | 2:19.563 | 2:15.802Thomas Lepper | +3.761s (2.77%) | 92.51/2 | 92.5you | +0.0 mph (0.0%) |
Circuit of the Americas (3.41 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Grand Prix 2021 | Grp 4 SM,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 7/15 | 2:52.226 | 2:50.233Charlie Valdez | +1.993s (1.17%) | 104.011/15 | 107.0Christopher Wogrin | -3.0 mph (-2.8%) |
| Lone Star Grand Prix 2021 | Grp 4 SM,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 10/15 | 2:53.513 | 2:50.899Riley Salyer | +2.614s (1.53%) | 104.26/15 | 105.7Kent Carter | -1.5 mph (-1.4%) |
| Lone Star Grand Prix 2021 | Grp 4 SM,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 12/15 | 2:56.795 | 2:48.713Riley Salyer | +8.082s (4.79%) | 104.78/15 | 108.2Riley Salyer | -3.5 mph (-3.3%) |
| Lone Star Grand Prix 2021 | Friday Test 3 | B-Spec | 84 | Ford Fiesta | 11/4 | 2:55.081Joseph Gersch |
Circuit of the Americas
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Grand Prix 2021 | Grp 4 SM,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 11 |
Sebring International Raceway (3.74 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIR 2021 | Grp 2 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta (2011) | 6/14 | 2:47.231 | 2:44.114David Daughtery | +3.117s (1.90%) | 100.34/14 | 101.3Robert Bax | -1.0 mph (-1.0%) |
| SIR 2021 | Grp 2 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta (2011) | 8/15 | 2:47.041 | 2:44.841David Daughtery | +2.200s (1.33%) | 98.06/15 | 99.5Kent Carter | -1.5 mph (-1.5%) |
| SIR 2021 | Grp 2 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta (2011) | 8/15 | 2:49.519 | 2:44.030David Daughtery | +5.489s (3.35%) | 95.89/15 | 99.1Kent Carter | -3.3 mph (-3.4%) |
| SIR 2021 | Grp 2 EP,FP,HP,GTL,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta (2011) | 5/14 | 2:49.866 | 2:45.574David Daughtery | +4.292s (2.59%) | 96.44/12 | 98.0Tony Roma | -1.6 mph (-1.6%) |
| SIR 2021 | Grp 2 EP,FP,HP,GTL,B-Spec Practice | B-Spec | 84 | Ford Fiesta (2011) | 7/15 | 2:51.525 | 2:45.157David Daughtery | +6.368s (3.86%) | 97.38/12 | 100.3Greg Eley | -3.1 mph (-3.1%) |
Pittsburgh International Race Complex (2.78 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Cities Region Hoosier SCCA Super Tour @ Pittsburgh International Race Complex | Grp 2 SM,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 1/2 | 2:11.781 | 2:11.781you | +0.000s (0.00%) | 93.11/2 | 93.1you | +0.0 mph (0.0%) |
| Steel Cities Region Hoosier SCCA Super Tour @ Pittsburgh International Race Complex | Grp 2 SM,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 2/2 | 2:12.060 | 2:12.060you | +0.000s (0.00%) | 91.71/2 | 91.7you | +0.0 mph (0.0%) |
| Steel Cities Region Hoosier SCCA Super Tour @ Pittsburgh International Race Complex | Grp 2 SM,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 2/2 | 2:12.432 | 2:12.179David Rosenblum | +0.253s (0.19%) | 90.92/2 | 91.9David Rosenblum | -1.0 mph (-1.1%) |
| Steel Cities Region Hoosier SCCA Super Tour @ Pittsburgh International Race Complex | Grp 2 SM,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 1/2 | 2:20.499 | 2:20.499you | +0.000s (0.00%) | 92.61/2 | 92.6you | +0.0 mph (0.0%) |
| Steel Cities Region Hoosier SCCA Super Tour @ Pittsburgh International Race Complex | Grp 2 SM,B-Spec Practice | B-Spec | 84 | Ford Fiesta | 2/2 | 2:15.473 | 2:12.962David Rosenblum | +2.511s (1.89%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp3 GTL,EP,FP,HP,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 1/7 | 1:47.709 | 1:47.709you | +0.000s (0.00%) | 105.82/7 | 105.9Rob Piekarczyk | -0.1 mph (-0.1%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 3 GTL,EP,FP,HP,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 1/7 | 1:47.808 | 1:47.808you | +0.000s (0.00%) | 105.62/7 | 106.5Rob Piekarczyk | -0.8 mph (-0.8%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 3 GTL,EP,FP,HP,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 1/7 | 1:48.674 | 1:48.674you | +0.000s (0.00%) | 105.91/7 | 105.9you | +0.0 mph (0.0%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 3 GTL,EP,FP,HP,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 3/7 | 1:49.084 | 1:48.594Tom Coury | +0.490s (0.45%) | 104.61/7 | 104.6you | +0.0 mph (0.0%) |
| GL RoC OVR Hoosier SCCA Super Tour (Ohio Valley Region) | Grp 3 GTL,EP,FP,HP,B-Spec Prac | B-Spec | 84 | Ford Fiesta | 3/6 | 1:49.071 | 1:48.866Rob Piekarczyk | +0.205s (0.19%) | 106.51/6 | 106.5you | +0.0 mph (0.0%) |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | T4/B-Spec Race | B-Spec | 84 | Ford Fiesta | 6/12 | 2:01.163 | 1:59.852Jake Pipal | +1.311s (1.09%) | 95.48/12 | 99.5Frank Schwartz | -4.1 mph (-4.1%) |
| Runoffs 2018 | T4/B-Spec Qual 3 | B-Spec | 84 | Ford Fiesta | 7/12 | 2:02.130 | 1:59.321Oscar Jackson | +2.809s (2.35%) | 91.011/12 | 101.0Frank Schwartz | -10.0 mph (-9.9%) |
| Runoffs 2018 | T4/B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 11/12 | 2:05.829 | 1:59.875Oscar Jackson | +5.954s (4.97%) | 84.612/12 | 99.3Frank Schwartz | -14.7 mph (-14.8%) |
| Runoffs 2018 | T4/B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 12/14 | 2:06.178 | 1:59.815Oscar Jackson | +6.363s (5.31%) | 86.413/14 | 100.4Oscar Jackson | -14.0 mph (-14.0%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Race 2 | B-Spec | 84 | Ford Fiesta | 5/7 | 1:50.822 | 1:49.735Brandon Vivian | +1.087s (0.99%) | |||
| Mid Ohio Sports Car Course 2018 | Warm-up | B-Spec | 84 | Ford Fiesta | 1/1 | 1:52.097 | 1:52.097you | +0.000s (0.00%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Race 1 | B-Spec | 84 | Ford Fiesta | 6/7 | 1:52.000 | 1:50.730David Ellenwood | +1.270s (1.15%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Qual 2 | B-Spec | 84 | Ford Fiesta | 2/7 | 1:51.146 | 1:50.793Tony Roma | +0.353s (0.32%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Qual 1 | B-Spec | 84 | Ford Fiesta | 4/7 | 1:52.405 | 1:50.950David Ellenwood | +1.455s (1.31%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Prac | B-Spec | 84 | Ford Fiesta | 7/6 | 1:51.001Tony Roma |