FF support for letter 37499
#37890 from EDWARD Erlandson · No action required · Minutes (2025-02 Fastrack)
Thank you for your letter. Please see the response to letter #37802 in this Fastrack.
BoP Lab / Drivers / Edward Erlands on
SCCA member 56470 · also timed as Edward Erlandson
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Buttonwillow Raceway Park · Circuit (2.57 mi) | FF | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park (2.92 mi) | FF | 17 | +1.148s (1.01%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park (1.83 mi) | FF | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
| Buttonwillow Raceway Park (3.02 mi) | FF | 1 | +6.793s (4.61%) | +6.793s (4.61%) |
| Sonoma Raceway (2.52 mi) | FF | 4 | +3.650s (3.57%) | +3.015s (2.95%) |
| Circuit of the Americas · Cota (3.41 mi) | FF | 4 | +7.301s (5.15%) | +6.451s (4.47%) |
| Portland International Raceway (1.98 mi) | FF | 4 | +1.246s (1.53%) | +0.324s (0.39%) |
| Willow Springs Raceway (2.50 mi) | FF | 4 | +1.795s (2.09%) | +0.936s (1.07%) |
| Unknown track (1.98 mi) | FF | 3 | +0.000s (0.00%) | +0.000s (0.00%) |
| Unknown track | FF | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
| Thunderhill Raceway Park (4.10 mi) | FF | 2 | +1.393s (0.75%) | +1.393s (0.75%) |
| Thunderhill Raceway Park (2.87 mi) | FF | 2 | +0.000s (0.00%) | +0.000s (0.00%) |
| Willow Springs Raceway | FF | 4 | +0.000s (0.00%) | +0.000s (0.00%) |
| Auto Club Speedway (2.88 mi) | FF | 3 | +1.830s (1.70%) | +0.000s (0.00%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Feb 2026 · Circuit | 2026-02-22 | Grp 3 FF FV F6 Race 2 | FF | 54 | SWIFT DB- | 2/2 | 1:54.741 | 1:54.741you | +0.000s (0.00%) | 127.91/2 | 127.9you | +0.0 mph (0.0%) | 1:56.774 | +1.819 |
| Super Tour Feb 2026 · Circuit | 2026-02-22 | Grp 3 FF FV F6 Qual 2 | FF | 54 | SWIFT DB- | 2/2 | 1:55.725 | 1:55.247Johnnie Crean | +0.478s (0.41%) | 130.11/2 | 130.1you | +0.0 mph (0.0%) | ||
| Super Tour Feb 2026 · Circuit | 2026-02-21 | Grp 3 FF FV F6 Race 1 | FF | 54 | SWIFT DB- | 1/2 | 1:55.895 | 1:55.895you | +0.000s (0.00%) | 126.01/2 | 126.0you | +0.0 mph (0.0%) | 2:19.943 | +4.135 |
| Super Tour Feb 2026 · Circuit | 2026-02-21 | Grp 3 FF FV F6 Qual 1 | FF | 54 | SWIFT DB- | 1/2 | 1:53.098 | 1:53.098you | +0.000s (0.00%) | 133.71/2 | 133.7you | +0.0 mph (0.0%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Feb 2024 | 2024-02-25 | Grp 3 FF,FV,F6 Race 2 | FF | 8 | Swift DB6 Honda | 2/3 | 1:54.702 | 1:54.135Eric Poulsen | +0.567s (0.50%) | 114.82/3 | 116.2Eric Poulsen | -1.5 mph (-1.3%) | 1:55.683 | +1.835 |
| Super Tour Feb 2024 | 2024-02-24 | Grp 3 FF,FV,F6 Race 1 | FF | 8 | Swift DB6 Honda | 3/3 | 1:55.169 | 1:54.021Ayrton Cahan | +1.148s (1.01%) | 113.83/3 | 115.6Eric Poulsen | -1.8 mph (-1.5%) | 1:55.542 | +0.813 |
| Super Tour Feb 2024 | 2024-02-24 | Grp 3 FF,FV,F6 Qual 2 | FF | 8 | Swift DB6 Honda | 3/3 | 1:55.922 | 1:53.598Ayrton Cahan | +2.324s (2.05%) | 114.12/3 | 114.4Eric Poulsen | -0.3 mph (-0.3%) | ||
| Super Tour Feb 2024 | 2024-02-23 | Grp 3 FF,FV,F6 Qual 1 | FF | 8 | Swift DB6 Honda | 3/3 | 1:54.849 | 1:53.875Eric Poulsen | +0.974s (0.86%) | 113.21/3 | 113.2you | +0.0 mph (0.0%) | ||
| Super Tour Feb 2022 | 2022-02-20 | Grp 3FF,FV,F500 Race 2 | FF | 8 | SWIFT DB-6 Honda | 1/2 | 1:55.031 | 1:55.031you | +0.000s (0.00%) | 113.81/2 | 113.8you | +0.0 mph (0.0%) | 1:55.758 | +0.854 |
| Super Tour Feb 2022 | 2022-02-19 | Grp 3 FF,FV,F500 Race 1 | FF | 8 | SWIFT DB-6 Honda | 1/2 | 1:55.524 | 1:55.524you | +0.000s (0.00%) | 111.51/2 | 111.5you | +0.0 mph (0.0%) | 1:56.116 | +1.306 |
| Super Tour Feb 2022 | 2022-02-19 | Grp 3 FF,FV,F500 Qual 2 | FF | 8 | SWIFT DB-6 Honda | 1/1 | 1:54.284 | 1:54.284you | +0.000s (0.00%) | 114.81/1 | 114.8you | +0.0 mph (0.0%) | ||
| Super Tour Feb 2022 | 2022-02-18 | Grp 3 FF,FV,F500 Qual 1 | FF | 8 | SWIFT DB-6 Honda | 1/2 | 1:55.474 | 1:55.474you | +0.000s (0.00%) | 112.21/2 | 112.2you | +0.0 mph (0.0%) | ||
| Super Tour Apr 2018 | 2018-04-29 | Grp 5 FV,FF,F5 Race 2 | FF | 8 | Swift DB-6 Honda | 6/6 | 1:54.558 | 1:52.993Chuck Horn | +1.565s (1.39%) | 1:54.902 | +0.678 | |||
| Super Tour Apr 2018 | 2018-04-28 | Grp 5 FV,FF,F5 Race 1 | FF | 8 | Swift DB-6 Honda | 6/8 | 1:53.574 | 1:52.775Rick Payne | +0.799s (0.71%) | 1:55.267 | +2.233 | |||
| Super Tour Apr 2018 | 2018-04-28 | Grp 5 FV,FF,F5 Qual 2 | FF | 8 | Swift DB-6 Honda | 5/8 | 1:54.006 | 1:52.178Denny Renfrow | +1.828s (1.63%) | |||||
| Super Tour Apr 2018 | 2018-04-27 | Grp 5 FV,FF,F5 Qual 1 | FF | 8 | Swift DB-6 Honda | 7/8 | 1:54.729 | 1:52.918Denny Renfrow | +1.811s (1.60%) | |||||
| Super Tour Apr 2017 | 2017-04-30 | Grp 6 FF,FV,F5 Race 2 | FF | 8 | 3/6 | 1:55.625 | 1:51.706Rick Payne | +3.919s (3.51%) | 1:56.076 | +3.263 | ||||
| Super Tour Apr 2017 | 2017-04-30 | Grp 6 FF,FV,F5 Qual 2 | FF | 8 | 3/6 | 1:55.372 | 1:52.072Rick Payne | +3.300s (2.94%) | ||||||
| Super Tour Apr 2017 | 2017-04-29 | Grp 6 FF,FV,F5 Race 1 | FF | 8 | 3/5 | 1:54.569 | 1:52.141Skip Streets | +2.428s (2.17%) | 1:55.752 | +1.659 | ||||
| Super Tour Apr 2017 | 2017-04-29 | Grp 6 FF,FV,F5 Qual 1 | FF | 8 | 3/4 | 1:53.612 | 1:50.895Rick Payne | +2.717s (2.45%) | ||||||
| Majors Apr 2016 | 2016-05-01 | Sunday Group 4 Feature Race Provisional | FF | 8 | 2/7 | 1:52.934 | 1:52.287Bill Kephart | +0.647s (0.58%) | 1:53.524 | +1.238 |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Feb 2023 | 2023-02-26 | Grp 3 Race 2 | FF | 8 | Swift DB-6 (1993) | 1/2 | 1:11.482 | 1:11.482you | +0.000s (0.00%) | 1:11.926 | +0.969 |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Feb 2023 | 2023-02-24 | Grp 3 FF,FV,F6 Qual 1 | FF | 8 | SWIFT DB-6 honda (1993) | 2/2 | 2:34.132 | 2:27.339Eric Poulsen | +6.793s (4.61%) | 92.72/2 | 97.7Eric Poulsen | -5.0 mph (-5.1%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | 2018-10-20 | FF/F500 Race | FF | 8 | Swift DB6 | 12/22 | 1:45.064 | 1:42.049Jonathon Kotyk | +3.015s (2.95%) | 103.815/22 | 112.3Tim Kautz | -8.6 mph (-7.6%) | 1:45.567 | +1.383 |
| Runoffs 2018 | 2018-10-18 | FF/F500 Qual 3 | FF | 8 | Swift DB6 | 12/19 | 1:46.005 | 1:42.355Jonathon Kotyk | +3.650s (3.57%) | |||||
| Runoffs 2018 | 2018-10-17 | FF/F500 Qual 2 | FF | 8 | Swift DB6 | 22/21 | 1:41.612Jonathon Kotyk | |||||||
| Runoffs 2018 | 2018-10-16 | FF/F500 Qual 1 | FF | 8 | Swift DB6 | 11/22 | 1:46.225 | 1:42.413Jonathon Kotyk | +3.812s (3.72%) | 102.411/22 | 112.6Tim Kautz | -10.2 mph (-9.1%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Feb 2018 · Cota | 2018-02-04 | Grp 2 FF,FV,F500 Race 2 | FF | 8 | SWIFT DB-6 honda (1993) | 7/11 | 2:28.963 | 2:21.662Dario Cangialosi | +7.301s (5.15%) | 130.58/11 | 135.3Baylor Griffin | -4.7 mph (-3.5%) | 2:29.811 | +1.580 |
| Super Tour Feb 2018 · Cota | 2018-02-03 | Grp 2 FF,FV,F500 Race 1 | FF | 8 | SWIFT DB-6 honda (1993) | 7/10 | 2:30.751 | 2:24.300Dario Cangialosi | +6.451s (4.47%) | 127.18/10 | 131.8Baylor Griffin | -4.7 mph (-3.6%) | 2:47.108 | +17.947 |
| Super Tour Feb 2018 · Cota | 2018-02-03 | Grp 2 FF,FV,F500 Qual 2 | FF | 8 | SWIFT DB-6 honda (1993) | 8/3 | 2:46.425Yuven Sundaramoorthy | |||||||
| Super Tour Feb 2018 · Cota | 2018-02-02 | Grp 2 FF,FV,F500 Qual 1 | FF | 8 | SWIFT DB-6 honda (1993) | 10/11 | 2:29.440 | 2:21.589Dario Cangialosi | +7.851s (5.54%) | 130.38/11 | 133.7Joe Colasacco | -3.4 mph (-2.5%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour May 2017 | 2017-05-21 | Grp 7 FF,F5,FV Race 2 | FF | 8 | 2/6 | 1:22.838 | 1:21.592Rick Payne | +1.246s (1.53%) | 1:23.283 | +0.892 | ||||
| Super Tour May 2017 | 2017-05-20 | Grp 7 FF,F5,FV Race 1 | FF | 8 | 2/6 | 1:23.071 | 1:21.262Rick Payne | +1.809s (2.23%) | 1:23.382 | +0.813 | ||||
| Super Tour May 2017 | 2017-05-20 | Grp 7 FF,F5,FV Qual 2 | FF | 8 | 2/6 | 1:23.225 | 1:21.707Rick Payne | +1.518s (1.86%) | ||||||
| Super Tour May 2017 | 2017-05-19 | Grp 7 FF,F5,FV Qual 1 | FF | 8 | 2/5 | 1:24.060 | 1:23.736Mark Keller | +0.324s (0.39%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Mar 2017 | 2017-03-12 | Grp 4 FF,FV,F5 Race 2 | FF | 8 | 4/8 | 1:28.445 | 1:26.458Chuck Horn | +1.987s (2.30%) | 1:28.865 | +0.827 | ||||
| Super Tour Mar 2017 | 2017-03-12 | Grp 4 FF,FV,F5 Qual 2 | FF | 8 | 5/8 | 1:28.503 | 1:25.410Chuck Horn | +3.093s (3.62%) | ||||||
| Super Tour Mar 2017 | 2017-03-11 | Grp 4 FF,FV,F5 Race1 | FF | 8 | 4/8 | 1:28.097 | 1:27.161Denny Renfrow | +0.936s (1.07%) | 1:28.661 | +0.988 | ||||
| Super Tour Mar 2017 | 2017-03-11 | Grp 4 FF,FV,F5 Qual1 | FF | 8 | 7/8 | 1:27.861 | 1:26.066Rick Payne | +1.795s (2.09%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Jul 2016 | 2016-07-03 | Sun Group 7 Lap Race | FF | 8 | 3/2 | 1:24.702R Lawence Bangert | ||||||||
| Majors Jul 2016 | 2016-07-02 | Sat Group 7 Timed Race | FF | 8 | 1/3 | 1:23.751 | 1:23.751you | +0.000s (0.00%) | 1:24.266 | +1.082 | ||||
| Majors Jul 2016 | 2016-07-01 | Fri Group 7 Qualifying 1 | FF | 8 | 1/1 | 1:24.247 | 1:24.247you | +0.000s (0.00%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Jul 2016 | 2016-07-02 | San Group 7 Qualifying 2 | FF | 8 | 1/1 | 1:24.087 | 1:24.087you | +0.000s (0.00%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors @ Thunderhill | 2016-04-10 | Group 2, Race 2 Sanction #16-M-4171-S | FF | 8 | 3/7 | 3:06.958 | 3:05.565Denny Renfrow | +1.393s (0.75%) | 3:08.705 | +3.178 | ||||
| Majors @ Thunderhill | 2016-04-10 | Group 2, Qualifying 2 | FF | 8 | 3/7 | 3:42.314 | 3:31.532Denny Renfrow | +10.782s (5.10%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors @ Thunderhill | 2016-04-09 | Group 2, Race 1 Sanction #16-M-4171-S | FF | 8 | 4/8 | 1:58.152 | 1:58.152you | +0.000s (0.00%) | 1:59.011 | +3.703 | ||||
| Majors @ Thunderhill | 2016-04-08 | Group 2, Qualifying | FF | 8 | 4/7 | 1:56.611 | 1:54.866Chuck Horn | +1.745s (1.52%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Feb 2016 | 2016-02-21 | Feature Race Provisional Gr 4 | FF | 8 | 2/3 | 1:28.613 | 1:27.170Chuck Horn | +1.443s (1.66%) | 1:28.781 | +0.457 | ||||
| Majors Feb 2016 | 2016-02-21 | Qualifying Sunday Gr 4 | FF | 8 | 1/1 | 1:26.558 | 1:26.558you | +0.000s (0.00%) | ||||||
| Majors Feb 2016 | 2016-02-20 | Race Saturday Provisional Gr 4 | FF | 8 | 2/3 | 1:27.667 | 1:27.667you | +0.000s (0.00%) | 1:27.846 | +0.462 | ||||
| Majors Feb 2016 | 2016-02-20 | Qualifying Saturday Gr 4 | FF | 8 | 1/1 | 1:27.617 | 1:27.617you | +0.000s (0.00%) |
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Jan 2016 | 2016-01-31 | Feature Race Provisional Gr2 | FF | 8 | 2/3 | 2:00.934 | 2:00.934you | +0.000s (0.00%) | 2:04.857 | +8.101 | ||||
| Majors Jan 2016 | 2016-01-30 | Race Saturday Provisional Gr2 | FF | 8 | 4/5 | 1:49.120 | 1:47.023Denny Renfrow | +2.097s (1.96%) | 1:49.300 | +0.553 | ||||
| Majors Jan 2016 | 2016-01-29 | Qualifying Friday Gr2 | FF | 8 | 3/5 | 1:49.687 | 1:47.857Chuck Horn | +1.830s (1.70%) |
#37890 from EDWARD Erlandson · No action required · Minutes (2025-02 Fastrack)
Thank you for your letter. Please see the response to letter #37802 in this Fastrack.
#34637 from Edward Erlandson · Taken care of · Minutes (2023-08 Fastrack)
Thank you for your letter. Please see the response to letter #34370 in the current Fastrack.