BoP Lab / Drivers / David James
David James
Overall · since 2016
6entries
10starts
0wins
1podiums
2top 5
P3best finish
P9.4avg finish
0fastest laps
0poles
0DNFs
0DNS
137laps raced
3seasons
4tracks
1classes
Super Tour · since 2017
2entries
4starts
0wins
0podiums
0top 5
P8best finish
P10.5avg finish
0fastest laps
0poles
0DNFs
0DNS
53laps raced
2seasons
1tracks
1classes
Majors · since 2016
4entries
6starts
0wins
1podiums
2top 5
P3best finish
P8.7avg finish
0fastest laps
0poles
0DNFs
0DNS
84laps raced
1seasons
4tracks
1classes
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Watkins Glen International (3.40 mi) | FF | 12 | +7.860s (6.49%) | +1.376s (0.87%) |
| Mid-Ohio Sports Car Course (2.26 mi) | FF | 4 | +7.331s (7.94%) | +6.844s (7.36%) |
| Summit Point Raceway (2.00 mi) | FF | 4 | +5.519s (6.99%) | +5.495s (6.90%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Every session
Watkins Glen International (3.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Jun 2018 | 2018-06-24 | Grp 5 F5,FF,FV Race 2 | FF | 26 | Piper DF5 | 9/9 | 2:30.625 | 2:12.748Jonathon Kotyk | +17.877s (13.47%) | 2:31.538 | +7.370 | |||
| Super Tour Jun 2018 | 2018-06-23 | Grp 5 F5,FF,FV Race 1 | FF | 26 | Piper DF5 | 8/9 | 2:10.839 | 2:01.399Jonathon Kotyk | +9.440s (7.78%) | 2:11.752 | +1.324 | |||
| Super Tour Jun 2018 | 2018-06-23 | Grp 5 F5,FF,FV Qual 2 | FF | 26 | Piper DF5 | 3/4 | 2:38.766 | 2:37.390Robert Albani | +1.376s (0.87%) | |||||
| Super Tour Jun 2018 | 2018-06-22 | Grp 5 F5,FF,FV Qual 1 | FF | 26 | Piper DF5 | 9/10 | 2:11.267 | 2:01.393Jonathon Kotyk | +9.874s (8.13%) | |||||
| Super Tour Jun 2017 | 2017-06-25 | Grp 4 F5,FF,FV Race 2 | FF | 26 | 13/15 | 2:07.574 | 2:00.874Jonathon Kotyk | +6.700s (5.54%) | 2:08.290 | +1.676 | ||||
| Super Tour Jun 2017 | 2017-06-24 | Grp 4 F5,FF,FV Race 1 | FF | 26 | 12/16 | 2:08.045 | 2:01.360Yuven Sundaramoorthy | +6.685s (5.51%) | 2:08.696 | +1.222 | ||||
| Super Tour Jun 2017 | 2017-06-24 | Grp 4 F5,FF,FV Qual 2 | FF | 26 | 15/15 | 2:09.031 | 2:01.171Andrew Bujdoso | +7.860s (6.49%) | ||||||
| Super Tour Jun 2017 | 2017-06-23 | Grp 4 F5,FF,FV Qual 1 | FF | 26 | 4/10 | 2:26.042 | 2:17.330Matthew Cowley | +8.712s (6.34%) | ||||||
| Majors Jun 2016 | 2016-06-26 | Grp 5 Race 2 (Sunday) | FF | 26 | 12/13 | 2:09.987 | 2:01.004Neil Verhagen | +8.983s (7.42%) | 2:10.240 | +1.162 | ||||
| Majors Jun 2016 | 2016-06-25 | Grp 5 Race 1 (Sat) | FF | 26 | 13/13 | 2:08.272 | 2:01.189Neil Verhagen | +7.083s (5.84%) | 2:09.862 | +1.976 | ||||
| Majors Jun 2016 | 2016-06-25 | Grp 5 Qualifying 2 | FF | 26 | Piper DF5/Red (2012) | 12/13 | 2:10.000 | 2:00.624Neil Verhagen | +9.376s (7.77%) | |||||
| Majors Jun 2016 | 2016-06-24 | Grp 5 Qualifying 1 | FF | 26 | 12/13 | 2:09.579 | 2:00.951Neil Verhagen | +8.628s (7.13%) |
Mid-Ohio Sports Car Course (2.26 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @Mid Ohio Sports Car Course 2016 | 2016-06-05 | Group 3 Race 2 | FF | 126 | Getzville,NY | 9/13 | 1:39.692 | 1:32.361Hans Saurino | +7.331s (7.94%) | 1:50.769 | +10.958 | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-04 | Group 3 Race 1 | FF | 126 | Getzville,NY | 10/14 | 1:39.733 | 1:31.748Hans Saurino | +7.985s (8.70%) | 1:40.728 | +1.254 | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-04 | Group 3 Qualifying 2 | FF | 126 | Getzville,NY | 8/12 | 1:39.819 | 1:32.975Hans Saurino | +6.844s (7.36%) | |||||
| @Mid Ohio Sports Car Course 2016 | 2016-06-03 | Group 3 Qualifying 1 | FF | 126 | Getzville,NY | 14/15 | 1:39.984 | 1:32.160Russell Ruedisueli | +7.824s (8.49%) |
Summit Point Raceway (2.00 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Apr 2016 | 2016-05-01 | Grp 1 FV_FF_F5 Race 2 | FF | 26 | WNY | 3/3 | 1:47.836 | 1:37.544Doug Voss | +10.292s (10.55%) | 1:50.606 | +9.554 | |||
| Majors Apr 2016 | 2016-04-30 | Grp 1 FV_FF_F5 Race 1 | FF | 26 | WNY | 5/5 | 1:25.090 | 1:19.595Doug Voss | +5.495s (6.90%) | 1:25.818 | +2.106 | |||
| Majors Apr 2016 | 2016-04-30 | Grp 1 FV_FF_F5 Qualifying2 | FF | 26 | WNY | 4/4 | 2:01.815 | 1:44.164Doug Voss | +17.651s (16.95%) | |||||
| Majors Apr 2016 | 2016-04-29 | Grp 1 FV_FF_F5 Qualifying 1 | FF | 26 | WNY | 4/4 | 1:24.499 | 1:18.980Doug Voss | +5.519s (6.99%) |