BoP Lab / Drivers / Chris Haldeman / Fastest laps
Chris Haldeman fastest laps
Every lap leaderboard Chris Haldeman is on, in every series: 43 places, best first.
On the leaderboards
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Eagles Canyon Raceway | 2.70 mi | EP | SCCA National | 2:02.754 | #1 of 16 | β | Winter Sprints 2026 2026-02-20#28 1999 Mazda MX-5 |
| Hallett Motor Racing Circuit | 1.80 mi | SM | NASA Racing | 1:28.732 | #1 of 50 | β | June Hallet 2017 2017-06-24#73 |
| MSR Houston | CCW Β· 2.38 mi | SSM | NASA Racing | 1:49.996 | #1 of 9 | β | January 2016 2016-01-23#00 Mazda Miata |
| Hallett Motor Racing Circuit | 1.80 mi | STU | SCCA National | 1:21.850 | #3 of 25 | β | Green Country Grand Prix AVRG 2019 2019-03-29#111 Honda Civic |
| Homestead-Miami Speedway | 2.30 mi | SM | SCCA National | 1:38.078 | #3 of 50 | β | Palm Tree Winter Majors 2018 2018-01-05#28 1999 Mazda Miata |
| MotorSport Ranch Cresson | 1.70 mi | SI | NASA Racing | 1:22.982 | #3 of 10 | β | MSR 2015 2015-03-14#18 Ford Mustang GT |
| Texas World Speedway | 2.90 mi | SI | NASA Racing | 1:55.002 | #3 of 11 | β | April Spring Fling 2015 2015-04-25#18 |
| Texas World Speedway | 2.90 mi | SM | NASA Racing | 1:58.705 | #3 of 50 | β | April 2013 2013-04-19#73 |
| Watkins Glen International | 3.40 mi | SM | NASA Racing | 2:15.252 | #3 of 50 | β | Championships 2016 2016-09-25#73 Mazda |
| Virginia International Raceway | 3.27 mi | SM | SCCA National | 1:57.068 | #4 of 50 | β | Majors Apr 2016 2016-04-15#73 |
| Eagles Canyon Raceway | 2.70 mi | T4 | SCCA National | 2:13.039 | #5 of 20 | β | Spring Fling 2024 2024-03-22#28 2001 Mazda Miata |
| MotorSport Ranch Cresson | 1.70 mi | T3 | SCCA National | 1:20.793 | #5 of 20 | β | Polar Prix 2019 2019-01-26#28 2019 Honda Civic |
| Sonoma Raceway | 2.52 mi | SM | SCCA National | 1:55.086 | #5 of 50 | β | Runoffs 2018 2018-10-10#28 Mazda Miata |
| Virginia International Raceway | 3.27 mi | STL | SCCA National | 2:07.525 | #6 of 50 | β | Runoffs 2019 2019-10-05#40 Mazda Miata |
| Indianapolis Motor Speedway | 2.59 mi | SM | SCCA National | 1:58.306 | #8 of 50 | β | Runoffs 2017 2017-09-25#28 1999 Mazda Miata |
| Mid-Ohio Sports Car Course | 2.40 mi | EP | SCCA National | 1:38.984 | #8 of 49 | β | Ohio Valley Great Lakes Champions 2025 2025-05-16#2 Mazda MX-5 |
| Road America | Alt Β· 4.05 mi | EP | SCCA | 2:28.993 | #8 of 50 | β | Runoffs 2025 2025-09-29#28 Mazda Miata |
| Circuit of the Americas | 3.41 mi | GT2 | SCCA National | 2:15.912 | #9 of 50 | β | Lone Star Grand Prix 2022 2022-02-05#19 Chevrolet Camaro |
| Daytona International Speedway | 3.56 mi | SM | SCCA National | 2:19.659 | #9 of 50 | β | Runoffs 2015 2015-09-21#72 |
| Eagles Canyon Raceway | 2.70 mi | SM | SCCA National | 2:12.267 | #9 of 50 | β | Spring Fling 2024 2024-03-22#28 2001 Mazda Miata |
| Hallett Motor Racing Circuit | 1.80 mi | T4 | SCCA National | 1:27.671 | #9 of 28 | β | AVRG Green Country Grand Prix 2024 2024-04-20#28 2001 Mazda Miata |
| Michelin Raceway Road Atlanta | 2.54 mi | SM | SCCA National | 1:42.365 | #9 of 50 | β | SARRC 2020 2020-07-25#28 Mazda Miata |
| Road America | Alt Β· 4.05 mi | T4 | SCCA National | 2:36.590 | #9 of 50 | β | Runoffs 2024 2024-10-01#28 Mazda RX-8 |
| Eagles Canyon Raceway | 2.50 mi | SM | NASA Racing | 2:06.472 | #11 of 33 | #92 of 100 | Fall Finale 2014 2014-11-01#22 Mazda Miata |
| Hallett Motor Racing Circuit | 1.80 mi | SM | SCCA National | 1:27.323 | #11 of 50 | β | AVRG Green Country Grand Prix 2026 2026-04-25#40 1999 Mazda Miata |
| NOLA Motorsports Park | 2.74 mi | SM | SCCA National | 1:58.671 | #12 of 50 | β | Super Tour Mar 2018 2018-03-03#28 1999 Mazda Miata |
| MSR Houston | 2.38 mi | STL | SCCA National | 1:52.151 | #13 of 29 | β | Fun in the Sun 2019 2019-05-25#90 1999 Mazda Miata |
| Texas World Speedway | 2.90 mi | SM | SCCA National | 2:00.258 | #13 of 31 | β | Polar Prix 2017 2017-02-11#73 1999 Mazda Miata |
| Virginia International Raceway | 3.27 mi | STU | SCCA National | 2:03.020 | #13 of 50 | β | Runoffs 2019 2019-10-05#28 Honda Civic |
| Eagles Canyon Raceway | 2.70 mi | B-Spec | SCCA National | 2:21.298 | #14 of 32 | β | Sunburn Grand Prix 2021 2021-05-08#08 2011 Mazda 2 |
| Sebring International Raceway | 3.72 mi | EP | SCCA National | 2:29.366 | #14 of 50 | β | Central Florida 2025 2025-01-10#28 Mazda RX-8 |
| Circuit of the Americas | 3.41 mi | SM | NASA Racing | 2:42.700 | #18 of 50 | β | May 2018 2018-05-05#28 |
| Hallett Motor Racing Circuit | 1.80 mi | T2 | SCCA National | 1:26.297 | #18 of 22 | β | AVRG Green Country Grand Prix 2021 2021-04-17#42 Pontiac Solstice |
| Indianapolis Motor Speedway | 2.59 mi | B-Spec | SCCA National | 2:05.684 | #18 of 50 | β | Runoffs 2021 2021-09-25#28 Mazda 2 |
| Sebring International Raceway | 3.74 mi | SM | NASA Racing | 2:38.227 | #18 of 50 | β | Championships 2017 2017-10-22#28 Mazda Miata |
| Watkins Glen International | 3.40 mi | EP | SCCA National | 2:13.225 | #21 of 50 | β | Super Tour Jun 2025 2025-06-27#28 Mazda MX-5 |
| Sebring International Raceway | 3.72 mi | SM | SCCA National | 2:34.751 | #24 of 50 | β | Super Tour Jan 2018 2018-01-12#28 Mazda Miata |
| Road America | Alt Β· 4.05 mi | SM | SCCA National | 2:42.137 | #26 of 50 | β | Runoffs 2024 2024-10-01#28 Mazda Miata |
| Road America | Alt Β· 4.05 mi | STU | SCCA National | 2:29.441 | #27 of 50 | β | June Sprints 2019 2019-06-14#114 Honda Civic |
| MotorSport Ranch Cresson | 1.70 mi | SM | NASA Racing | 1:24.886 | #32 of 50 | β | MSRC March 2018 2018-03-10#28 |
| Circuit of the Americas | 3.41 mi | SM | SCCA National | 2:40.325 | #33 of 50 | β | Lone Star Grand Prix 2021 2021-02-06#156 Mazda Miata |
| Mid-Ohio Sports Car Course | 2.40 mi | SM | SCCA National | 1:43.348 | #38 of 50 | β | Great Lakes Champions 2024 2024-05-17#28 2001 Mazda Miata |
| MSR Houston | 2.38 mi | B-Spec | SCCA National | 2:05.395 | #40 of 41 | β | Labor Day 2021 2021-09-04#86 |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.