BoP Lab / Drivers / Brandon Vivian
Brandon Vivian
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Pittsburgh International Race Complex (2.78 mi) | B-Spec | 5 | +1.951s (1.50%) | +0.878s (0.67%) |
| Virginia International Raceway (3.27 mi) | B-Spec | 7 | +0.759s (0.53%) | +0.438s (0.31%) |
| Indianapolis Motor Speedway (2.59 mi) | B-Spec | 8 | +1.293s (1.05%) | +1.177s (0.95%) |
| Road America (4.05 mi) | B-Spec | 4 | +0.097s (0.06%) | +0.044s (0.03%) |
| Unknown track | B-Spec | 1 | +0.000s (0.00%) | +0.000s (0.00%) |
| Unknown track (4.05 mi) | B-Spec | 4 | +3.799s (2.19%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.40 mi) | B-Spec | 10 | +0.324s (0.29%) | +0.000s (0.00%) |
| Unknown track (3.27 mi) | B-Spec | 11 | +0.741s (0.51%) | +0.000s (0.00%) |
| Watkins Glen International (3.40 mi) | B-Spec | 5 | +1.200s (0.83%) | +0.212s (0.15%) |
| Sonoma Raceway (2.52 mi) | B-Spec | 4 | +0.703s (0.59%) | +0.556s (0.46%) |
| Unknown track (2.52 mi) | B-Spec | 7 | +2.727s (2.27%) | +0.018s (0.01%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Pittsburgh International Race Complex (2.78 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Classic 2022 | Grp 6 SEP. FP, HP, GTL, B-Spec Race 2 | B-Spec | 58 | BMW Mini | 7/11 | 2:17.859 | 2:16.621Matt Giuffre | +1.238s (0.91%) | 91.56/11 | 95.7Matt Giuffre | -4.2 mph (-4.4%) |
| Cumberland Classic 2022 | Grp 6 EP. FP, HP, GTL, B-Spec Race 1 | B-Spec | 58 | BMW Mini | 12/12 | 3:19.724 | 2:11.387Frank Schwartz | +68.337s (52.01%) | 75.712/12 | 94.9Rob Piekarczyk | -19.2 mph (-20.3%) |
| Cumberland Classic 2022 | Grp 6 EP. FP, HP, GTL, B-Spec Qual 2 | B-Spec | 58 | BMW Mini | 4/10 | 2:11.431 | 2:10.553John Phillips | +0.878s (0.67%) | 93.66/10 | 96.1David Rosenblum | -2.5 mph (-2.6%) |
| Cumberland Classic 2022 | Grp 6 EP. FP, HP, GTL, B-Spec Qual 1 | B-Spec | 58 | BMW Mini | 8/12 | 2:12.437 | 2:10.486Dan Sheehy | +1.951s (1.50%) | 92.310/12 | 95.7John Phillips | -3.4 mph (-3.5%) |
| Cumberland Classic 2022 | Grp 6 EP. FP, HP, GTL, B-Spec Practice | B-Spec | 58 | BMW Mini | 10/11 | 2:15.631 | 2:10.775Ryan Moran | +4.856s (3.71%) | 92.39/11 | 95.7John Phillips | -3.4 mph (-3.5%) |
Virginia International Raceway (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 2 B-Spec,STL,T4 Race 2 | B-Spec | 28 | Mini Cooper | 16/19 | 2:25.271 | 2:23.464Dan Sheehy | +1.807s (1.26%) | 107.410/19 | 110.6Richard Hromin | -3.2 mph (-2.9%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 2 B-Spec,STL,T4 Race 1 | B-Spec | 28 | Mini Cooper | 9/19 | 2:24.902 | 2:24.264Tony Roma | +0.638s (0.44%) | 110.16/19 | 111.6Ian Schoen | -1.5 mph (-1.3%) |
| North Carolina Region Dual Conference Hoosier SCCA Super Tour @ Virginia International Raceway | Grp 2 B-Spec,STL,T4 Qual 2 | B-Spec | 28 | Mini Cooper | 13/17 | 2:30.549 | 2:25.144Ian Schoen | +5.405s (3.72%) | 107.49/17 | 109.1Alex Ratcliffe | -1.7 mph (-1.6%) |
| Runoffs 2019 | B-Spec Race | B-Spec | 25 | Chevrolet Sonic | 3/24 | 2:22.777 | 2:22.094David Daughtery | +0.683s (0.48%) | 107.815/24 | 112.2John Phillips | -4.4 mph (-4.0%) |
| Runoffs 2019 | T4/B-Spec Qual 3 | B-Spec | 25 | Chevrolet Sonic | 2/25 | 2:22.806 | 2:22.368Frank Schwartz | +0.438s (0.31%) | 107.87/25 | 109.2Frank Schwartz | -1.4 mph (-1.3%) |
| Runoffs 2019 | B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 5/26 | 2:23.909 | 2:23.150Alex Ratcliffe | +0.759s (0.53%) | 105.713/26 | 108.8Alex Ratcliffe | -3.1 mph (-2.8%) |
| Runoffs 2019 | T4/B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 6/24 | 2:25.644 | 2:23.971John Phillips | +1.673s (1.16%) | 105.46/24 | 107.4Alex Ratcliffe | -1.9 mph (-1.8%) |
Indianapolis Motor Speedway (2.59 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2021 | B-Spec Race | B-Spec | 25 | Chevrolet Sonic | 5/60 | 2:05.148 | 2:03.971Steve Introne | +1.177s (0.95%) | 109.715/60 | 111.0Kyle Keenan | -1.2 mph (-1.1%) |
| Runoffs 2021 | B-Spec Qual 3 | B-Spec | 25 | Chevrolet Sonic | 6/60 | 2:04.366 | 2:03.121John Phillips | +1.245s (1.01%) | 108.119/60 | 111.2David Oliveira | -3.1 mph (-2.8%) |
| Runoffs 2021 | B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 6/59 | 2:04.773 | 2:03.480David Daughtery | +1.293s (1.05%) | 106.227/59 | 109.9James O'Hare | -3.8 mph (-3.4%) |
| Runoffs 2021 | B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 7/59 | 2:05.643 | 2:04.381Steve Introne | +1.262s (1.01%) | 106.711/59 | 108.3Kristian Smith | -1.6 mph (-1.4%) |
| Runoffs 2021 | Grp 3 Run 4 B-Spec,EP,FP,GTL,HP,STL | B-Spec | 25 | Chevrolet Sonic | 4/11 | 2:07.262 | 2:05.643John Phillips | +1.619s (1.29%) | 108.31/11 | 108.3you | +0.0 mph (0.0%) |
| Runoffs 2021 | Grp 3 Run 3 B-Spec,EP,FP,GTL,HP,STL | B-Spec | 25 | Chevrolet Sonic | 4/11 | 2:08.380 | 2:04.936John Phillips | +3.444s (2.76%) | 109.11/11 | 109.1you | +0.0 mph (0.0%) |
| Runoffs 2021 | Grp 3 Run 2 B-Spec,EP,FP,GTL,HP,STL | B-Spec | 25 | Chevrolet Sonic | 5/9 | 2:13.076 | 2:07.658Tony Roma | +5.418s (4.24%) | 106.42/9 | 107.7Tony Roma | -1.4 mph (-1.3%) |
| Runoffs 2021 | Grp 3 Run 1B-Spec,EP,FP,GTL,HP,STL | B-Spec | 25 | Chevrolet Sonic | 5/9 | 2:21.760 | 2:05.784Ali Naimi | +15.976s (12.70%) | 104.13/9 | 124.3Ali Naimi | -20.2 mph (-16.3%) |
Road America (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | B- Spec Race | B-Spec | 25 | Chevrolet Sonic | 2/25 | 2:52.944 | 2:52.847Riley Salyer | +0.097s (0.06%) | 108.613/25 | 111.5Robert Iversen | -3.0 mph (-2.7%) |
| Runoffs 2020 | HP, B-Spec Qual 3 | B-Spec | 25 | Chevrolet Sonic | 3/23 | 2:52.926 | 2:52.033David Daughtery | +0.893s (0.52%) | 107.76/23 | 109.6James Rogerson | -1.9 mph (-1.7%) |
| Runoffs 2020 | B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 3/25 | 2:52.897 | 2:52.503Tony Roma | +0.394s (0.23%) | 109.31/25 | 109.3David Daughtery | +0.0 mph (0.0%) |
| Runoffs 2020 | HP, B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 2/23 | 2:52.823 | 2:52.779David Daughtery | +0.044s (0.03%) | 111.41/23 | 111.4Tony Roma | +0.0 mph (0.0%) |
Unknown track
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 5 Run 4 SM,T3,T4,B-Spec | B-Spec | 25 | Chevrolet Sonic | 1/6 | 2:52.268 | 2:52.268you | +0.000s (0.00%) | 107.23/6 | 109.3John Phillips | -2.1 mph (-2.0%) |
Unknown track (4.05 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2020 | Grp 5 Run 4 SM,T3,T4,B-Spec | B-Spec | 25 | Chevrolet Sonic | 1/6 | 2:52.268 | 2:52.268you | +0.000s (0.00%) | 107.23/6 | 109.3John Phillips | -2.1 mph (-2.0%) |
| Runoffs 2020 | Grp 5 Run 3 SM,T3,T4,B-Spec | B-Spec | 25 | Chevrolet Sonic | 5/7 | 2:57.608 | 2:53.809John Phillips | +3.799s (2.19%) | 106.53/7 | 108.9John Phillips | -2.4 mph (-2.2%) |
| Runoffs 2020 | Grp 5 Run 2 SM,T3,T4,B-Spec | B-Spec | 25 | Chevrolet Sonic | 2/7 | 2:53.091 | 2:47.831James O'Hare | +5.260s (3.13%) | 105.05/7 | 116.0James O'Hare | -11.0 mph (-9.5%) |
| Runoffs 2020 | Grp 5 Run 1 SM,T3,T4,B-Spec | B-Spec | 25 | Chevrolet Sonic | 4/8 | 2:55.874 | 2:40.401Billy Parrott | +15.473s (9.65%) | 105.18/8 | 130.8Billy Parrott | -25.7 mph (-19.7%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Valley Region Hoosier SCCA Super Tour @ Mid-Ohio Sports Car Course | Grp3 GTL,EP,FP,HP,B-Spec Race 2 | B-Spec | 25 | Chevrolet Sonic | 2/8 | 1:49.777 | 1:49.777you | +0.000s (0.00%) | 104.44/8 | 105.4Robert Bax | -0.9 mph (-0.9%) |
| Ohio Valley Region Hoosier SCCA Super Tour @ Mid-Ohio Sports Car Course | Grp 3 GTL,EP,FP,HP,B-Spec Race 1 | B-Spec | 25 | Chevrolet Sonic | 3/8 | 1:49.348 | 1:49.348you | +0.000s (0.00%) | 106.51/8 | 106.5Tom Coury | +0.0 mph (0.0%) |
| Ohio Valley Region Hoosier SCCA Super Tour @ Mid-Ohio Sports Car Course | Grp 3 GTL,EP,FP,HP,B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 5/8 | 1:51.466 | 1:49.657Rob Piekarczyk | +1.809s (1.65%) | 103.95/8 | 105.5Ryan Hall | -1.6 mph (-1.5%) |
| Ohio Valley Region Hoosier SCCA Super Tour @ Mid-Ohio Sports Car Course | Grp 3 GTL,EP,FP,HP,B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 5/7 | 1:51.043 | 1:50.173Rob Piekarczyk | +0.870s (0.79%) | 104.71/7 | 104.7you | +0.0 mph (0.0%) |
| Ohio Valley Region Hoosier SCCA Super Tour @ Mid-Ohio Sports Car Course | Grp 3 GTL,EP,FP,HP,B-Spec Prac | B-Spec | 25 | Chevrolet Sonic | 2/6 | 1:51.229 | 1:51.108Tom Coury | +0.121s (0.11%) | 103.91/6 | 103.9you | +0.0 mph (0.0%) |
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Race 2 | B-Spec | 25 | Chevrolet Sonic | 3/7 | 1:49.735 | 1:49.735you | +0.000s (0.00%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Race 1 | B-Spec | 25 | Chevrolet Sonic | 3/7 | 1:51.054 | 1:50.730David Ellenwood | +0.324s (0.29%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 4/7 | 1:51.510 | 1:50.793Tony Roma | +0.717s (0.65%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 6/7 | 1:53.685 | 1:50.950David Ellenwood | +2.735s (2.47%) | |||
| Mid Ohio Sports Car Course 2018 | Grp 6 GTL,EP,FP,HP,B-Spec Prac | B-Spec | 25 | Chevrolet Sonic | 5/6 | 1:55.843 | 1:51.001Tony Roma | +4.842s (4.36%) |
Unknown track (3.27 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2019 | Grp 2 Run 3 | B-Spec | 25 | Chevrolet Sonic | 1/9 | 2:26.577 | 2:26.577you | +0.000s (0.00%) | |||
| Runoffs 2019 | Grp 2 Run 2 | B-Spec | 25 | Chevrolet Sonic | 10/8 | 2:31.885Stewart Black | |||||
| Runoffs 2019 | Grp 2 Run 1 | B-Spec | 25 | Chevrolet Sonic | 2/10 | 2:24.921 | 2:24.277Frank Schwartz | +0.644s (0.45%) | 106.45/10 | 108.1Frank Schwartz | -1.7 mph (-1.6%) |
| Runoffs 2019 | Grp 2 Run 4 | B-Spec | 25 | Chevrolet Sonic | 3/8 | 2:26.792 | 2:26.246Tony Roma | +0.546s (0.37%) | 106.85/8 | 108.4Chris Taylor | -1.6 mph (-1.4%) |
| Runoffs 2019 | Grp 2 Run 3 | B-Spec | 25 | Chevrolet Sonic | 6/8 | 2:29.812 | 2:07.953Joseph Gersch | +21.859s (17.08%) | 104.94/8 | 137.1Joseph Gersch | -32.2 mph (-23.5%) |
| Runoffs 2019 | Grp 2 Run 2 | B-Spec | 25 | Chevrolet Sonic | 8/8 | 2:39.971 | 2:25.112Tony Roma | +14.859s (10.24%) | 97.48/8 | 108.9Chris Taylor | -11.6 mph (-10.6%) |
| Runoffs 2019 | Grp 2 Run 1 | B-Spec | 25 | Chevrolet Sonic | 4/8 | 2:26.264 | 2:04.897Chris Taylor | +21.367s (17.11%) | 104.58/8 | 140.6Chris Taylor | -36.1 mph (-25.7%) |
| Runoffs 2019 | Grp 2 Run 4 | B-Spec | 25 | Chevrolet Sonic | 3/3 | 2:26.773 | 2:24.500Tony Roma | +2.273s (1.57%) | 104.72/3 | 106.2Tony Roma | -1.5 mph (-1.4%) |
| Runoffs 2019 | Grp 2 Run 3 | B-Spec | 25 | Chevrolet Sonic | 2/3 | 2:25.816 | 2:25.075Tony Roma | +0.741s (0.51%) | 103.03/3 | 106.9Tony Roma | -3.9 mph (-3.7%) |
| Runoffs 2019 | Grp 2 Run 2 | B-Spec | 25 | Chevrolet Sonic | 1/3 | 2:24.842 | 2:24.842you | +0.000s (0.00%) | 105.32/3 | 105.7Kent Carter | -0.4 mph (-0.4%) |
| Runoffs 2019 | Grp 2 Run 1 | B-Spec | 25 | Chevrolet Sonic | 3/3 | 2:30.890 | 2:25.628Tony Roma | +5.262s (3.61%) | 100.73/3 | 104.1Tony Roma | -3.3 mph (-3.2%) |
Watkins Glen International (3.40 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoosier SCCA Super Tour Watkins Glen (Finger Lakes Region) | Grp 6 EP,FP,HP,GTL,B-Spec Race 2 | B-Spec | 25 | Chevrolet Sonic | 3/8 | 2:25.197 | 2:23.756Frank Schwartz | +1.441s (1.00%) | 103.86/8 | 108.6Tony Roma | -4.8 mph (-4.4%) |
| Hoosier SCCA Super Tour Watkins Glen (Finger Lakes Region) | Grp 6 EP,FP,HP,GTL,B-Spec Race 1 | B-Spec | 25 | Chevrolet Sonic | 4/9 | 2:25.065 | 2:23.865Frank Schwartz | +1.200s (0.83%) | 109.24/9 | 110.5Tony Roma | -1.3 mph (-1.2%) |
| Hoosier SCCA Super Tour Watkins Glen (Finger Lakes Region) | Grp 6 EP,FP,HP,GTL,B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 2/10 | 2:24.904 | 2:24.692Frank Schwartz | +0.212s (0.15%) | 105.49/10 | 107.6Jay Cavanaugh | -2.2 mph (-2.1%) |
| Hoosier SCCA Super Tour Watkins Glen (Finger Lakes Region) | Grp 6 EP,FP,HP,GTL,B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 3/9 | 2:26.695 | 2:25.519David Rosenblum | +1.176s (0.81%) | 104.68/9 | 108.2David Rosenblum | -3.6 mph (-3.3%) |
| Hoosier SCCA Super Tour Watkins Glen (Finger Lakes Region) | Grp 6 EP,FP,HP,GTL,B-Spec Prac | B-Spec | 25 | Chevrolet Sonic | 5/10 | 2:30.407 | 2:27.037David Rosenblum | +3.370s (2.29%) | 104.17/10 | 106.5David Rosenblum | -2.4 mph (-2.3%) |
Sonoma Raceway (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | T4/B-Spec Race | B-Spec | 25 | Chevrolet Sonic | 4/12 | 2:00.773 | 1:59.852Jake Pipal | +0.921s (0.77%) | 96.66/12 | 99.5Frank Schwartz | -2.9 mph (-2.9%) |
| Runoffs 2018 | T4/B-Spec Qual 3 | B-Spec | 25 | Chevrolet Sonic | 3/12 | 2:00.024 | 1:59.321Oscar Jackson | +0.703s (0.59%) | 99.12/12 | 101.0Frank Schwartz | -1.9 mph (-1.9%) |
| Runoffs 2018 | T4/B-Spec Qual 2 | B-Spec | 25 | Chevrolet Sonic | 4/12 | 2:00.431 | 1:59.875Oscar Jackson | +0.556s (0.46%) | 97.84/12 | 99.3Frank Schwartz | -1.5 mph (-1.5%) |
| Runoffs 2018 | T4/B-Spec Qual 1 | B-Spec | 25 | Chevrolet Sonic | 3/14 | 2:00.910 | 1:59.815Oscar Jackson | +1.095s (0.91%) | 93.99/14 | 100.4Oscar Jackson | -6.6 mph (-6.5%) |
Unknown track (2.52 mi)
| Event | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2018 | Mon Grp 2 Run 3 | B-Spec | 25T | Chevrolet Sonic | 4/9 | 2:02.437 | 2:01.142Jake Pipal | +1.295s (1.07%) | |||
| Runoffs 2018 | Mon Grp 2 Run 2 | B-Spec | 25T | Chevrolet Sonic | 9/9 | 2:05.112 | 1:59.302Robert Rodriguez Jr. | +5.810s (4.87%) | |||
| Runoffs 2018 | Mon Grp 2 Run 1 | B-Spec | 25T | Chevrolet Sonic | 4/7 | 2:02.931 | 2:00.204Oscar Jackson | +2.727s (2.27%) | |||
| Runoffs 2018 | Sun Grp 5 Run 4 | B-Spec | 25 | Chevrolet Sonic | 3/5 | 2:03.386 | 2:01.086Oscar Jackson | +2.300s (1.90%) | |||
| Runoffs 2018 | Sun Grp 5 Run 3 | B-Spec | 25 | Chevrolet Sonic | 3/5 | 2:03.213 | 2:00.315Oscar Jackson | +2.898s (2.41%) | |||
| Runoffs 2018 | Sun Grp 5 Run 2 | B-Spec | 25 | Chevrolet Sonic | 2/4 | 2:03.399 | 2:03.381Tony Roma | +0.018s (0.01%) | |||
| Runoffs 2018 | Sun Grp 5 Run 1 | B-Spec | 25 | Chevrolet Sonic | 3/5 | 2:04.830 | 2:01.329Oscar Jackson | +3.501s (2.89%) |