BoP Lab / Drivers / Brandon Fetch
Brandon Fetch
Overall · since 2016
6entries
11starts
0wins
0podiums
1top 5
P5best finish
P15.7avg finish
0fastest laps
0poles
1DNFs
0DNS
168laps raced
1seasons
5tracks
1classes
Runoffs · since 2016
1entry
1starts
0wins
0podiums
0top 5
P39best finish
0fastest laps
0poles
1DNFs
0DNS
15laps raced
1seasons
1tracks
1classes
Majors · since 2016
5entries
10starts
0wins
0podiums
1top 5
P5best finish
P15.7avg finish
0fastest laps
0poles
0DNFs
0DNS
153laps raced
1seasons
5tracks
1classes
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Mid-Ohio Sports Car Course · Runoffs (2.26 mi) | SM | 9 | +3.952s (3.92%) | +2.557s (2.54%) |
| New Jersey Motorsports Park (2.25 mi) | SM | 4 | +1.572s (1.64%) | +0.525s (0.55%) |
| Watkins Glen International (3.40 mi) | SM | 4 | +1.452s (1.07%) | +1.351s (0.99%) |
| Pittsburgh International Race Complex (2.78 mi) | SM | 4 | +4.552s (3.70%) | +3.939s (3.20%) |
| Summit Point Raceway (2.00 mi) | SM | 3 | +2.098s (2.44%) | +2.098s (2.44%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Every session
Mid-Ohio Sports Car Course · Runoffs (2.26 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runoffs 2016 · Runoffs | 2016-09-24 | SM Race | SM | 148 | Mazda Miata (1996) | 39/44 | 1:43.321 | 1:40.764Michael Carter | +2.557s (2.54%) | 1:44.161 | +2.170 | |||
| Runoffs 2016 · Runoffs | 2016-09-22 | SM Qual 4 | SM | 148 | Mazda Miata (1996) | 40/42 | 1:44.640 | 1:40.688Justin Hille | +3.952s (3.92%) | |||||
| Runoffs 2016 · Runoffs | 2016-09-21 | SM Qual 3 | SM | 148 | Mazda Miata (1996) | 38/42 | 1:43.928 | 1:40.514Justin Hille | +3.414s (3.40%) | |||||
| Runoffs 2016 · Runoffs | 2016-09-20 | SM Qual 2 | SM | 148 | Mazda Miata (1996) | 40/42 | 1:44.693 | 1:40.732Justin Hille | +3.961s (3.93%) | |||||
| Runoffs 2016 · Runoffs | 2016-09-19 | SM Qual 1 | SM | 148 | Mazda Miata (1996) | 44/45 | 1:45.798 | 1:40.847Justin Hille | +4.951s (4.91%) | |||||
| @Mid Ohio Sports Car Course 2016 | 2016-06-05 | Group 2 Race 2 | SM | 48 | Waldwick,NJ | 27/47 | 1:45.055 | 1:42.337Justin Hille | +2.718s (2.66%) | 1:45.575 | +2.657 | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-04 | Group 2 Race 1 | SM | 48 | Waldwick,NJ | 38/50 | 1:44.078 | 1:41.248Alex Bolanos | +2.830s (2.80%) | 1:45.101 | +2.962 | |||
| @Mid Ohio Sports Car Course 2016 | 2016-06-04 | Group 2 Qualifying 2 | SM | 48 | Waldwick,NJ | 38/43 | 1:49.932 | 1:42.312Evan Pecore | +7.620s (7.45%) | |||||
| @Mid Ohio Sports Car Course 2016 | 2016-06-03 | Group 2 Qualifying 1 | SM | 48 | Waldwick,NJ | 51/51 | 1:47.679 | 1:41.212Justin Hille | +6.467s (6.39%) |
New Jersey Motorsports Park (2.25 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Jul 2016 | 2016-07-24 | G5:Race 2 SM | SM | 48 | Mazda Miata/Orangreen | 11/20 | 1:37.602 | 1:35.666Elivan Goulart | +1.936s (2.02%) | 1:37.771 | +0.871 | |||
| Majors Jul 2016 | 2016-07-23 | G5:Race 1 SM | SM | 48 | Mazda Miata/Orangreen | 9/21 | 1:37.337 | 1:35.765Marc Cefalo | +1.572s (1.64%) | 1:37.763 | +1.128 | |||
| Majors Jul 2016 | 2016-07-23 | G5:Qualifying 2 SM | SM | 48 | Mazda Miata/Orangreen | 4/21 | 1:35.886 | 1:35.361Elivan Goulart | +0.525s (0.55%) | |||||
| Majors Jul 2016 | 2016-07-22 | G5:Qualifying 1 SM | SM | 48 | Mazda Miata/Orangreen | 13/18 | 1:37.775 | 1:35.130Tyler Kicera | +2.645s (2.78%) |
Watkins Glen International (3.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Jun 2016 | 2016-06-26 | Grp 3 Race 2 (Sunday) | SM | 48 | 24/30 | 2:17.243 | 2:15.892Elivan Goulart | +1.351s (0.99%) | 2:19.277 | +2.267 | ||||
| Majors Jun 2016 | 2016-06-25 | Grp 3 Race 1 (Sat) | SM | 48 | 5/33 | 2:18.172 | 2:16.298Tyler Kicera | +1.874s (1.37%) | 2:19.513 | +1.744 | ||||
| Majors Jun 2016 | 2016-06-25 | Grp 3 Qualifying 2 | SM | 48 | 7/32 | 2:16.735 | 2:15.283Tyler Kicera | +1.452s (1.07%) | ||||||
| Majors Jun 2016 | 2016-06-24 | Grp 3 Qualifying 1 | SM | 48 | 15/32 | 2:18.831 | 2:16.443Tyler Kicera | +2.388s (1.75%) |
Pittsburgh International Race Complex (2.78 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors May 2016 | 2016-05-15 | Group 1 Race 2 SM | SM | 48 | NNJ | 11/23 | 2:07.054 | 2:03.115Tyler Kicera | +3.939s (3.20%) | 2:07.533 | +1.430 | |||
| Majors May 2016 | 2016-05-15 | Group 1 Qualifying 2 SM | SM | 48 | NNJ | 13/23 | 2:07.530 | 2:02.978Tyler Kicera | +4.552s (3.70%) | |||||
| Majors May 2016 | 2016-05-14 | Group 1 Race 1 SM | SM | 48 | NNJ | 8/19 | 2:11.678 | 2:06.705Tyler Kicera | +4.973s (3.92%) | |||||
| Majors May 2016 | 2016-05-14 | Group 1 Qualifying 1 SM | SM | 48 | NNJ | 18/26 | 2:26.140 | 2:16.605Tyler Kicera | +9.535s (6.98%) |
Summit Point Raceway (2.00 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap | 5-lap stint | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majors Apr 2016 | 2016-05-01 | Grp 6 SM Race 2 | SM | 48 | NNJ | 10/16 | 1:29.091 | 1:26.640Tyler Kicera | +2.451s (2.83%) | 1:29.299 | +0.800 | |||
| Majors Apr 2016 | 2016-04-30 | Grp 6 SM Race 1 | SM | 48 | NNJ | 14/17 | 1:28.222 | 1:26.124Tyler Kicera | +2.098s (2.44%) | 1:28.967 | +0.912 | |||
| Majors Apr 2016 | 2016-04-30 | Grp 6 SM Qualifying 2 | SM | 48 | NNJ | 14/10 | 1:36.307John Hotz |